Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 540 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Nebo | 267 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Peak Fasteners | 214 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Weber/Davis MTB | 196 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Morgan MTB | 195 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Davis | 194 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Soli Deo Gloria | 171 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Velo Love | 137 |
|
||||||||||||||||||||||||||||||||||||
| 9. | Jibe | 135 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Red Rock Bicycle | 130 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Skinny old guy on a bike | 95 |
|
||||||||||||||||||||||||||||||||||||
| 12. | KUHL | 85 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Carbon MTB | 75 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Skyridge | 73 |
|
||||||||||||||||||||||||||||||||||||
| 15. | TVMTB | 71 |
|
||||||||||||||||||||||||||||||||||||
| 16. | Provo | 70 |
|
||||||||||||||||||||||||||||||||||||
| 17. | SevenNine | 69 |
|
||||||||||||||||||||||||||||||||||||
| 18. | Park City Bike Racing | 60 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Lehi HS | 51 |
|
||||||||||||||||||||||||||||||||||||
| 20. | BikerBabe | 50 |
|
||||||||||||||||||||||||||||||||||||
| 21. | North Davis Composite | 50 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Utah Powder Werks Racing | 50 |
|
||||||||||||||||||||||||||||||||||||
| 23. | Team SOHO | 50 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Giant Las Vegas | 50 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Highland HS | 49 |
|
||||||||||||||||||||||||||||||||||||
| 26. | AVR Base | 45 |
|
||||||||||||||||||||||||||||||||||||
| 27. | GTracing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 28. | SPRY Cycles | 45 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Shimano | 45 |
|
||||||||||||||||||||||||||||||||||||
| 30. | Bountiful Bicycle Racing | 40 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Woods Cross High School | 40 |
|
||||||||||||||||||||||||||||||||||||
| 32. | LB Racing | 40 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Stay Park City Cycling | 40 |
|
||||||||||||||||||||||||||||||||||||
| 34. | Contender | 40 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Plan 7 | 35 |
|
||||||||||||||||||||||||||||||||||||
| 36. | Lee Cougan/Distance to Empty | 35 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Weber Devo | 35 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Judge | 35 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Team FBR | 30 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Draper Park Middle School | 30 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Aspire MTB | 27 |
|
||||||||||||||||||||||||||||||||||||
| 42. | University of Utah Cycling | 27 |
|
||||||||||||||||||||||||||||||||||||
| 43. | The O's | 27 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Rouleur Devo | 24 |
|
||||||||||||||||||||||||||||||||||||
| 45. | Mountain View HS | 24 |
|
||||||||||||||||||||||||||||||||||||
| 46. | CCHS | 20 |
|
||||||||||||||||||||||||||||||||||||
| 47. | JCC | 18 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Gunnison Valley | 18 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Send it | 11 |
|
||||||||||||||||||||||||||||||||||||
| 50. | East High XC | 11 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Sevier Valley Comp | 11 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Bountiful High MTB Team | 7 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Westlake High School | 4 |
|
||||||||||||||||||||||||||||||||||||
| 54. | First Endurance | 3 |
|
||||||||||||||||||||||||||||||||||||
| 55. | Cottoncrest mtb | 1 |
|
0