Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4234 Mcdaniel Jaxxon Santaquin, UT 10 100
1 4429 Bybee Ella Morgan, UT 8 100
3 4189 Karren Amelia Morgan, UT 9 75
4 4159 Hildebrandt Brinklee Saint George, UT 5 66
5 4160 Hildebrandt Omrey Saint George, UT 8 65
6 4277 Packer Aaliyah Woods Cross, UT 9 60
7 4239 McKay Benson Ephraim, UT 8 54
8 4015 Amarbold Marlaa Las Vegas, NV 8 45
8 4439 Rainer Tito Lehi, UT 10 45
8 4888 BUTTERFIELD HYRUM Ephraim, UT 9 45
11 4374 Tucker Rowan Nephi, UT 9 40
11 4431 Wing Aida Bountiful, UT 9 40
11 4903 Edwards Mikk Alpine, UT 8 40
14 4547 Butterfield Kaylee Lehi, UT 9 35
14 4941 Lundeen North Orem, UT 8 35
14 4941 Lundeen North Orem, UT 8 35
16 4031 Baron Michael Brigham City, UT 10 30
17 4432 Shuey Gwen Lehi, UT 9 27
18 4199 Kolste Maggie Spanish Fork, UT 9 24
18 4460 Stewart Mason Lindon, UT 10 24
18 5019 Stewart Eleanor Lindon, UT 7 24
21 4181 jenkins TEVEN Saint George, UT 8 21
21 4998 Ward Christian Orem, UT 4 21
23 4013 Allsen Emmett Nephi, UT 4 18
23 4413 Gardner Eva Farmington, UT 8 18
Showing Page | Page Size

Shredder Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4083 Cluff Benjamin Alpine, UT 12 104
2 4554 Child Drake River Heights, UT 12 95
3 4781 Smith Henry Lehi, UT 12 75
4 4107 Downward Spencer Kanab, UT 12 67
5 4126 Ferrin Bronson Morgan, UT 12 50
5 4947 McCord Flynn Orem, UT 12 50
7 4316 Revo Justin Rigby, ID 11 45
7 4310 Rendle Kellen Holladay, UT 12 45
9 4514 Basil Clark Alpine, UT 11 42
10 4989 Tiek Oliver Provo, UT 11 40
11 4676 Lewis Max Highland, UT 11 35
12 4158 Heaton Ever Saint George, UT 11 30
12 4685 Loveless MaCoy Price, UT 11 30
12 4940 Lundeen Hawks Orem, UT 11 30
12 4940 Lundeen Hawks Orem, UT 11 30
15 4282 Packer Joshua Woods Cross, UT 11 29
15 4282 Packer Joshua Woods Cross, UT 11 29
16 4111 Eide Wyatt Logandale, NV 12 27
17 4011 Albright Zane Farmington, UT 11 24
18 4661 Kirkham Boden Reno, NV 12 21
18 4985 Teerlink Cam Riverton, UT 10 21
20 4110 Eide Liam Logandale, NV 12 18
20 4663 Kirkham Townsend Reno, NV 12 18
20 4993 Vellinga Milo Orem, UT 10 18
23 4704 Merriman Orrin Rigby, ID 11 16
Showing Page | Page Size

Shredder Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4165 Holley Maya Spanish Fork, UT 12 130
2 4121 Erickson Tessa Morgan, UT 12 90
3 4393 Warnick Charlotte Erda, UT 12 86
4 4421 Flint Madeleine Park City, UT 12 70
5 4221 Mangus Felicity Las Vegas, NV 12 50
5 4221 Mangus Felicity Las Vegas, NV 12 50
6 4438 Rainer Ruby Lehi, UT 12 45
6 4994 Vellinga Suzanne Orem, UT 12 45
8 4980 Staples Samara Alton, UT 12 40
9 4803 Titsworth Julianna Lehi, UT 11 35
10 4890 Chavez Anais Orem, UT 10 30
11 4458 Buccambuso Eleanor Layton, UT 11 27
11 4513 Barrett Ember Syracuse, UT 12 27
11 4955 Nelson Karagan Lehi, UT 11 27
14 4197 Kolste Addie Spanish Fork, UT 11 24
14 4499 Allgaier Bronwyn Morgan, UT 11 24
16 4651 Jacobs Lyndi Lehi, UT 10 21
17 4407 Wing Isla Bountiful, UT 11 18
17 4816 von Arnim Leonie Salt Lake City, UT 10 18
19 4028 Baldwin Jane Cedar Hills, UT 12 15
19 4592 Etherington Emmaline Millcreek, UT 10 15
21 4449 Wallace Zola Lehi, UT 11 13
21 4559 Cook Ruby Pleasant Grove, UT 11 13
23 4322 Rowley Camberly Duchesne, UT 11 11
24 4304 Price Scout Lehi, UT 10 9
Showing Page | Page Size

JV Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4243 Melchior Crew Pleasant Grove, UT 15 130
2 4226 Mathis Grant Price, UT 16 99
3 4124 Fairbanks Cole Holladay, UT 15 90
4 5006 Wussow Hendrick Cottonwood Heights, UT 55 82
5 4305 Provost Stetson Heber City, UT 15 72
6 4839 Bybee Ty Morgan, UT 15 56
7 4022 Armstrong Jasper Providence, UT 16 50
8 5002 Whipple Knox Logandale, NV 18 40
9 4359 Stringham Jackson Draper, UT 15 39
10 4345 Snyder Zeke Salt Lake City, UT 15 38
11 4551 Castle Isaac Orem, UT 16 37
11 4551 Castle Isaac Orem, UT 16 37
12 4831 Wilkinson Van Lehi, UT 16 35
13 4832 Wilson Connor Woods Cross, UT 15 27
14 4991 Vellinga Jonathan Orem, UT 16 24
15 5010 Whicker Andrew West Valley City, UT 16 22
16 4820 Wade Cole Plain City, UT 17 21
17 4752 Reynolds Jacob Mountain green, UT 17 20
18 4859 Barlow Ethan Hildale, UT 16 18
18 4800 Thomas Ezra Draper, UT 17 18
20 4386 Van Noy Jaden Morgan, UT 17 17
21 4874 Alati Rocco Las Vegas, NV 18 7
21 4874 Alati Rocco Las Vegas, NV 18 7
22 4442 Archuleta Isaac Herriman, UT 16 5
22 5016 Tubbs Jonah Draper, UT 16 5
Showing Page | Page Size

Sport Women Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4291 Perkins Solomon Millcreek, UT 15 145
2 4307 Prusse Emmitt Syracuse, UT 15 105
3 4025 Bailey Sterling Kaysville, UT 15 99
4 4279 Packer Benjamin Woods Cross, UT 15 94
4 4279 Packer Benjamin Woods Cross, UT 15 94
5 4687 Loveless Michael Price, UT 15 70
6 4263 Nielsen Chase Saint George, UT 15 66
7 4135 Frederick JAX Moapa, NV 16 57
8 4050 Black Jake Cedar Hills, UT 15 55
9 4518 Bender Sam VICTOR, ID 16 30
10 4923 Hawkes Eli Morgan, UT 15 27
11 4950 Miles Max Millcreek, UT 16 24
12 4187 Jones Mason Salt Lake City, UT 15 22
13 4037 Basham Pace Washington, UT 15 18
13 4037 Basham Pace Washington, UT 15 18
13 4213 Linford Wyatt Draper, UT 14 18
13 4213 Linford Wyatt Draper, UT 14 18
13 4689 Lowe Asher Salt Lake City, UT 16 18
16 4227 Mauss Tanner Draper, UT 16 16
17 4912 Glade Max Lehi, UT 15 15
18 4280 Packer Jacob Woods Cross, UT 17 14
19 4799 Teerlink Josh Riverton, UT 15 13
19 4760 Romasanta Dylan Draper, UT 14 13
19 4760 Romasanta Dylan Draper, UT 14 13
21 4021 Armstrong Eli Providence, UT 14 11
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Men (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4084 Cluff Chris Alpine, UT 40 110
1 4084 Cluff Chris Alpine, UT 40 110
2 4145 GILLESPIE PAUL Alpine, UT 47 90
2 4145 GILLESPIE PAUL Alpine, UT 47 90
2 4440 Harvey Tyler Bountiful, UT 57 90
4 4706 Miller Tyler Washington, UT 39 59
5 4118 Ence Laken Washington, UT 23 50
5 4228 Mayberry James Idaho Falls, ID 21 50
5 4894 Clayton Daniel Saint George, UT 30 50
8 4249 Montague Ken Draper, UT 48 48
9 4590 Estes Tad Las Vegas, NV 59 40
9 4952 Mogollon Pedro Provo, UT 41 40
11 4398 White James Stansbury Park, UT 44 38
12 4030 Baron Bryan Brigham City, UT 44 35
13 4191 Kesler Chris Pleasant View, UT 38 30
13 4973 Richardson Alex Stansbury Park, UT 45 30
15 4843 Nicholson Scott Highland, UT 51 27
16 4776 Smith Carl Hurricane, UT 49 25
17 4315 Revo Jonathan Rigby, ID 41 24
17 4931 Jensen Ted Hurricane, UT 47 24
19 4284 Parsons Chris Syracuse, UT 43 23
20 4328 Russell Rory Roosevelt, UT 47 22
21 4750 Redle Mark Dutch John, UT 48 21
22 4394 Warnick Cory Erda, UT 45 18
22 4283 Packer Mathew Mapleton, UT 48 18
Showing Page | Page Size

Novice Women (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4278 Packer Amber Spanish Fork, UT 42 69
2 4047 Bishop Christina Las Vegas, NV 50 53
3 4357 Stoddard Karen Pocatello, ID 48 50
3 4784 Smith Melanie Lehi, UT 46 50
3 4938 Leautaud Sarah Wellington, UT 46 50
6 4457 Buccambuso Lisa Layton, UT 46 45
6 4545 Butterfield Charlene Saratoga Springs, UT 34 45
8 4830 Whiting Stephani Midway, UT 48 40
9 4251 Morehead Kristi Washington, UT 49 37
10 4086 Clutton Becky Red Deer, NA 32 35
10 4791 Steele Annette Lehi, UT 41 35
12 4383 Ulrich Morgan Ogden, UT 17 30
12 4713 Moulton Rachel Lehi, UT 38 30
14 4229 Mayberry Katelyn Idaho Falls, ID 26 29
15 4382 Ulrich Brooke Ogden, UT 42 27
15 4762 Sam Candace Vernal, UT 37 27
17 4746 Prusse Sarah Syracuse, UT 46 24
18 4203 Lalliss Susan Layton, UT 44 21
18 4572 Davis Mary Elizabeth Syracuse, UT 45 21
20 4486 Abegglen Clarissa Washington, UT 44 18
21 4626 Ham Lisa Carlsbad, CA 44 15
22 4363 Teixeira-Smith Ashlie Reno, NV 42 0
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4166 Holley Chris Spanish Fork, UT 50 110
2 4852 Preston Andrew Salt Lake City, UT 18 105
3 4481 Allen Jacob Morgan, UT 21 100
4 5009 Wessling John Park City, UT 34 85
5 4194 Kjerengtroen Seth Sandy, UT 18 59
6 4105 Desilets Justin Salt Lake City, UT 46 57
7 4018 Anderson Josh Kaysville, UT 18 54
8 5011 Smith Tyler Layton, UT 18 51
9 4299 Porter JORDAN SAINT GEORGE, UT 20 45
9 4561 Cottam Hunter Sandy, UT 18 45
9 4885 Brand Ryker Sandy, UT 20 45
12 4040 Bender Jeff Salt Lake City, UT 36 42
13 5037 Abbott Scott Bountiful, UT 26 29
14 4250 Montague Kyson Draper, UT 23 28
14 4730 Osterberg Carl Salt Lake City, UT 29 28
16 4275 Osborn Colin Carbondale, CO 37 21
16 4491 Adams Randall Lehi, UT 41 21
16 4879 Bigwood Benjamin Millcreek, UT 17 21
19 4378 Tuttle Mark American Fork, UT 38 19
20 4285 Parsons Ethan Syracuse, UT 18 16
21 4161 Hinckley Davis Draper, UT 16 13
22 4032 Baron Thomas Brigham City, UT 18 9
23 4739 Parker Easton Morgan, UT 17 7
24 4806 Torres Thomas Holladay, UT 34 1
25 4117 Elson Samuel Saint George, UT 27 0
Showing Page | Page Size

JV Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4430 Keller Leah Salt Lake City, UT 17 100
1 4430 Keller Leah Salt Lake City, UT 17 100
2 4017 Anderson Alexa Kaysville, UT 15 85
3 5021 stewart Penelope Lindon, UT 16 80
3 4665 Kirsch Hanna Herriman, UT 14 80
5 4183 Johnson Alice Millcreek, UT 16 62
6 4046 Bird Lucia Bountiful, UT 16 51
7 4872 Airmet Madeline Draper, UT 16 50
8 4344 Snavely Katharine Park City, UT 16 47
9 4745 Profsky Quinn Cottonwood Heights, UT 16 45
10 4411 Wood Mazzi Salt Lake City, UT 17 42
11 4877 Balls Leah Heber City, UT 17 35
11 4877 Balls Leah Heber City, UT 17 35
12 4006 Adams Isabel Sandy, UT 16 33
13 4046 Bird Lucia Bountiful, UT 16 30
13 4629 Hansen Avery Brigham City, UT 17 30
13 4942 Lundeen Serelle Orem, UT 16 30
13 4942 Lundeen Serelle Orem, UT 16 30
16 4063 Brown Hayden Lehi, UT 17 27
17 4235 McFarlane Kimber Morgan, UT 17 24
17 4979 Sorensen Sophia South Jordan, UT 16 24
19 4560 Cottam Eliza Sandy, UT 15 21
20 4208 Le Adah Lehi, UT 18 18
20 4918 Hadley Isabel Salt Lake City, UT 20 18
22 4266 Nielsen Zoe Bountiful, UT 17 16
Showing Page | Page Size

Expert Men Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4003 Abbott Richard Draper, UT 53 125
2 4329 Sam Daniel Vernal, UT 38 88
3 4123 Evans James Kamas, UT 19 78
4 4258 Naseath Brandon Cedar Hills, UT 20 50
4 4516 Bender Caleb VICTOR, ID 18 50
6 4479 Peterson Josh Bountiful, UT 25 48
7 4484 Sturm Dan Cottonwood Heights, UT 38 48
8 4532 Brown Logan Rigby, ID 20 45
8 5028 Kent Jamerson Salt Lake City, UT 20 45
10 4368 Tippetts Kyle Lehi, UT 46 39
11 4397 White Daemon Stansbury Park, UT 18 35
12 4206 Lawrence Zackary Tooele, UT 19 35
12 4034 Barrett Connor Saint George, UT 28 35
12 4870 Halverson Greyson Bluffdale, UT 18 35
12 5039 quilter wade Millcreek, UT 29 35
16 4298 Porter Joe Vernal, UT 40 33
17 4563 Coudreaut Curtis Emigration Canyon, UT 19 30
18 4473 Huntington Taylor Riverton, UT 24 29
19 4061 Bright Andy LAYTON, UT 41 27
20 4485 Abbott Reed Draper, UT 44 24
20 5017 Edwards Trent Alpine, UT 48 24
22 4896 Crandall Owen Park City, UT 18 21
23 4193 Kjerengtroen Lars Sandy, UT 46 18
23 4295 Phillips Aaron Salt Lake City, UT 51 18
23 4935 Kurrasch Jesse Las Vegas, NV 35 18
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4641 Hoffman Cameron Clearfield, UT 47 90
2 4303 Preston Brady Salt Lake City, UT 44 85
3 4495 Alexander Sam Alpine, UT 45 70
3 4611 Furniss Justin Morgan, UT 43 70
5 4116 Ellsworth Michael Millcreek, UT 41 65
6 4402 williams brice Layton, UT 49 53
6 4402 williams brice Layton, UT 49 53
7 4319 Robinson Andy Salt Lake City, UT 46 50
7 5023 Preston Scott Heber City, UT 44 50
9 4546 Butterfield Jared Lehi, UT 42 42
10 4093 Cook Ryan Pleasant Grove, UT 46 40
10 4477 Douglas Nate Cedar City, UT 44 40
12 4581 Draper Dan Cottonwood Heights, UT 49 36
13 4550 Burr Adam Draper, UT 42 27
13 5036 Miles Scott ?, UT 50 27
15 4506 Astin Joe Riverton, UT 49 24
16 4779 Smith Devin Layton, UT 48 21
17 4619 Geiskopf Jeffrey Carson City, NV 48 11
18 4501 Anderson Joseph Kaysville, UT 46 9
19 4556 Coe Andrew St George, UT 44 0
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4311 Rendle Marin Holladay, UT 14 108
2 4318 Roane Kimberly Kaysville, UT 15 105
3 4144 Gillespie Gracie Alpine, UT 16 85
3 4144 Gillespie Gracie Alpine, UT 16 85
4 4001 Abbott Kaitlyn Draper, UT 14 76
5 4395 Warnick Samantha Erda, UT 15 70
6 5026 Smith Morgan Fruit Heights, UT 15 69
7 4308 Pugh Lucy Draper, UT 15 55
8 4507 Baker Mia Holladay, UT 15 50
9 4115 Ellsworth Marie Millcreek, UT 16 39
10 4154 Grant Eliza Kaysville, UT 16 36
11 4122 Evans Berlynn Kamas, UT 15 35
12 4944 Macfarlane Lucy Salt Lake City, UT 16 30
13 5005 Hawkes Olive Washington, UT 15 28
14 4395 Warnick Sammy Erda, UT 15 27
14 4670 Larisch Sonora Riverton, UT 14 27
16 4531 Brown Jane Millcreek, UT 15 24
17 4444 Walton Emma Lehi, UT 17 21
18 4630 Hansen Macy Brigham City, UT 15 18
18 4988 Tiek Emerson Provo, UT 15 18
20 4177 Jacobsen Charlotte Murray, UT 14 15
21 4103 DeLisis Kendal Sandy, UT 15 13
22 4441 Harvey Ashlyn Bountiful, UT 16 12
23 4637 Henneuse Makenna Francis, UT 15 11
24 4171 Hortin Brooklyn Plain city, UT 16 9
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4002 Abbott Melissa Draper, UT 15 109
2 4007 Adams Zoe Lehi, UT 18 100
3 4610 Furniss Aleena Morgan, UT 17 90
4 4244 Merrill Courtney Rigby, ID 21 87
5 4164 Holley KC Spanish Fork, UT 50 71
6 4256 Mullins Christine Provo, UT 31 66
7 4453 Lloyd Brynn Draper, UT 17 57
8 4000 Abbott Crista Draper, UT 15 54
8 4528 Bradley Sammie Pleasant View, UT 17 54
10 4133 Fonger Aspen Herriman, UT 17 50
10 4691 Lundberg Addisyn Park City, UT 17 50
12 4405 Williams Jayci Layton, UT 19 45
12 4405 Williams Jayci Layton, UT 19 45
12 4569 Daly Emma Draper, UT 16 45
14 4623 Haas Ainsley South Jordan, UT 16 40
15 4768 Sheridan Meghan Park City, UT 46 35
15 4925 Hillstrom Lucy Pleasant Grove, UT 19 35
17 4289 Patterson Kaya Park City, UT 19 27
18 4715 Munns Lacie Honeyville, UT 18 15
19 4707 Montague Lauren Draper, UT 18 11
19 4927 Holm Sadie Enoch, UT 19 11
21 4173 Howe Michelle Tucson, AZ 37 0
21 4511 Balls Ella Draper, UT 17 0
Showing Page | Page Size

Singlespeed Men Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4209 Le Lucas Lehi, UT 22 50
Showing Page | Page Size

JH Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4224 Mathews Jac Blue Diamond, NV 14 145
1 4224 Mathews Jac Blue Diamond, NV 14 145
2 4452 Crockett Liam Salt Lake City, UT 13 130
3 4281 Packer John Woods Cross, UT 13 99
4 4313 Revo James Rigby, ID 14 70
5 4120 Erickson Brant Morgan, UT 13 59
6 4140 Gardner Griffen Richfield, UT 14 52
7 4404 Williams Elliot Bountiful, UT 14 50
7 4455 Spackman Max Herriman, UT 13 50
9 4192 Kesler Ethan Pleasant View, UT 14 48
9 4192 Kesler Ethan Pleasant View, UT 14 48
10 4153 Grant Cole Bountiful, UT 14 40
11 4052 Blake West Moab, UT 15 35
11 4052 Blake West Moab, UT 15 35
11 4948 McCord Port Orem, UT 14 35
13 4622 Gustman Mack Pleasant Grove, UT 14 31
14 4856 Terril Tyson Logandale, NV 14 30
14 4968 Pickett Carson Lehi, UT 15 30
16 4921 Hastings Boden Missoula, MT 14 27
17 4969 Pierson Peter Sandy, UT 14 21
18 4445 Wilkins Jackson Pleasant Grove, UT 14 18
18 4997 Ward Charles Orem, UT 14 18
18 4997 Ward Charles Orem, UT 14 18
20 4390 Walker Tyson Salem, UT 14 15
20 5020 Stewart Maxwell Lindon, UT 14 15
Showing Page | Page Size

Sport Men 65+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4062 Bromka Gregg Millcreek, UT 65 150
2 4391 Wallace Kent Saint George, UT 68 105
3 4381 Tynan Denny Hurricane, UT 71 96
4 4793 Strabala Gary Las Vegas, NV 70 90
5 4253 Morris Rick Saint George, UT 71 72
6 4347 Spainhower Ryan Washington, UT 68 70
7 4369 Todisco Michael Ivins, UT 71 57
8 4141 Gardner Hans Bunkerville, NV 65 51
9 4377 Tuttle Jonathan Draper, UT 68 48
10 4403 Williams Craig Park City, UT 71 45
11 4631 Hanson David Colorado Springs, CO 68 30
12 4521 Berg Dana Dammeron Valley, UT 65 24
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4202 Kuerth Jerrod Saint George, UT 50 125
2 4692 Masse Jeffrey Bluffdale, UT 50 100
3 4399 White Tyler Fruit Heights, UT 53 95
4 4267 olden john Park City, UT 63 90
5 4480 Judkins Andrew WASHINGTON, UT 58 75
5 4673 Leclair Tim Cottonwood Heights, UT 52 75
7 4186 Jones Eric Salt Lake City, UT 51 54
7 4186 Jones Eric Salt Lake City, UT 51 54
8 4482 Pulley Adam Daniel, UT 50 35
8 4960 Olsen Jason Millcreek, UT 53 35
10 4236 McILmoil John provo, UT 57 27
10 4645 Hukee Jordan Midway, UT 55 27
10 4971 Ressa Brian Syracuse, UT 59 27
13 4355 Steeves Terry Las Vegas, NV 55 24
14 4400 Wignall Trent Draper, UT 58 21
14 4698 Mcilmoil Jr John W Provo, UT 57 21
16 4811 Uresk Jason Roosevelt, UT 50 18
16 4811 Uresk Jason Roosevelt, UT 50 18
17 4232 McCoard Harry Provo, UT 58 0
17 4200 Krieger Loren UT, UT 54 0
17 4705 Miller Todd Millcreek, UT 58 0
17 4714 Munns Jason Honeyville, UT 50 0
Showing Page | Page Size

JH Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4068 Buccambuso Clara Layton, UT 14 100
2 4139 Gardiner Josie Salt Lake City, UT 13 80
3 4190 Karren Emma Morgan, UT 13 69
4 4360 Stringham Jane Draper, UT 13 63
5 4834 Yarbrough Alison Park City, UT 13 58
6 4539 Burr Nora Draper, UT 12 57
7 4312 Revo Amelia Rigby, ID 13 51
8 4983 Sundby Isla Ketchum, ID 13 50
9 4802 Timothy Eliza Draper, UT 15 48
10 4517 Bender Emilyn VICTOR, ID 14 45
10 4945 Mangus Brighton Las Vegas, NV 14 45
12 4330 Sam Lydia Vernal, UT 12 44
13 4020 Argyle Paisley Bountiful, UT 13 35
14 4408 Wing Macy Bountiful, UT 14 30
14 4408 Wing Macy Bountiful, UT 14 30
15 4550 Castle Brooklyn Orem, UT 14 28
16 4131 Flint Amelia Park City, UT 14 27
17 4392 Wallace Malan Morgan, UT 13 24
17 4580 Dewey Quin Rexburg, ID 14 24
17 4916 Gustman Ila Pleasant Grove, UT 12 24
20 4016 Anderson Adria Kaysville, UT 13 21
21 4443 Archuleta Alaina Herriman, UT 13 18
21 4702 Merriman Carley Rigby, ID 15 18
23 4703 Merriman Fiona Rigby, ID 13 16
24 4709 Morgan Macey Heber City, UT 15 15
Showing Page | Page Size

Sport Women 19-35 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4098 Dahle Claire Fruit Heights, UT 20 40
2 4169 Hopkinson Quinn Herriman, UT 20 35
Showing Page | Page Size

Sport Women Up to 35 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4864 Grow Esther Los Alamos, NM 19 145
2 4130 Flake Keian West Valley City, UT 20 99
3 4205 Larson Kelli Washington, UT 30 95
4 4104 Dent Kayla Hurricane, UT 31 65
5 4613 Gamble Alyssa Salt Lake City, UT 32 64
6 4649 Jacobs Brittani Lehi, UT 31 40
7 4678 Linscott Katie Holladay, UT 18 30
8 4863 Georgi Ada Salt Lake City, UT 20 0
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4024 Bailey Dean St George, UT 60 130
2 4076 Chatwin John Colorado City, AZ 64 91
2 4076 Chatwin John Colorado City, AZ 64 91
3 4247 Miller David Scottsdale, AZ 61 50
3 4639 Higham Dave Logan, UT 62 50
5 4488 Adams Bart Park City, UT 64 45
5 4937 Lawless LaStayo Paul Eden, UT 63 45
7 4468 Griffin Jay Millcreek, UT 66 35
7 4934 Kisielewski James Green River, WY 64 35
9 4586 Ellefson Jack Moab, UT 62 30
10 4564 Coudreaut Michael Emigration Canyon, UT 62 27
11 4712 Morris Rick Saint George, UT 61 0
Showing Page | Page Size

Sport Women 35-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4420 Nielson Trista Saint George, UT 40 110
2 4835 Yarbrough Jody Park City, UT 53 90
3 4424 Aposhian Janeece Kaysville, UT 50 75
4 4354 Steeves Krista Las Vegas, NV 46 54
5 4248 Miller Jenny Price, UT 46 51
6 4132 Flint Brigid Park City, UT 49 50
6 4849 Bond Sydney Morgan, UT 48 50
8 4409 Wold Meagan st. george, UT 41 48
9 4598 Finlayson Alicia Highland, UT 51 45
9 5018 Edwards Melanie Alpine, UT 44 45
11 4959 Nielson Jenny Spanish Fork, UT 46 40
12 4211 Lessard Valerie St. George, UT 49 35
13 4544 Butterfield Amanda Lehi, UT 39 34
14 4350 Spragg Melissa Saint George, UT 44 30
14 4579 Dewey Lindsey Rexburg, ID 48 30
16 4866 Cook Christy Pleasant Grove, UT 48 24
17 4608 Fujimoto Kiyo Rigby, ID 41 21
18 4245 Merrill Heather Rigby, ID 48 18
19 4489 Adams Janalee Lehi, UT 40 15
20 4761 Rosenberg Becky Hurricane, UT 45 11
21 4201 Kubiessa Heidrun Holladay, UT 46 0
21 4822 Wallace Annie Park City, UT 59 0
Showing Page | Page Size

Sport Men 35-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4170 Horba Dale Las Vegas, NV 50 107
2 4055 Blazi Jeffrey Las Vegas, NV 48 75
3 4168 Hoopes Tyler Saint George, UT 47 62
4 4372 Torres Fabian Park City, UT 36 51
5 4990 Vellinga Brett Orem, UT 49 50
6 4231 Mazur Marcus Salt Lake City, UT 44 49
7 4848 Bond Josh Morgan, UT 49 45
7 5030 Jenson Craig Draper, UT 45 45
9 4566 Cox Leif Francis, UT 48 40
9 4982 Sundby Ian Ketchum, ID 45 40
11 4106 Downward Michael Kanab, UT 46 36
12 4067 Buccambuso Brad Layton, UT 44 30
12 4842 Erickson Spencer Morgan, UT 44 30
14 4185 Jones Dennis St. George, UT 44 27
14 5003 Yarbrough Peter Park City, UT 48 27
16 4343 Snavely Jon Park City, UT 50 26
17 4097 Cowley Sam Lehi, UT 38 24
17 4594 Etherington Nick Millcreek, UT 47 24
19 4509 baldwin Nicholas Washington, UT 49 22
20 4339 Smith Kyle North Ogden, UT 49 21
21 4736 Park Alex Millcreek, UT 36 18
22 4818 von Arnim Rudi Salt Lake City, UT 49 15
23 4464 Mathis Tyler Woods Cross, UT 47 13
23 4756 Riddle Rich Herriman, UT 46 13
23 4534 Brown Spencer Millcreek, UT 42 13
Showing Page | Page Size

Singlespeed Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4654 Jean Byron Cedar City, UT 41 82
2 5032 BONE LUCAS ST GEORGE, UT 17 50
3 5029 Benson Philip ?, UT 50 40
Showing Page | Page Size

Sport Men 50+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 4346 Soderquist Todd Logandale, NV 56 95
2 4270 Olson Brian Idaho Falls, ID 52 75
3 4080 Clark Troy Idaho Falls, ID 52 57
4 4753 Richards Carl Park City, UT 53 56
5 4385 Van Horn Mark lehi, UT 50 54
6 4356 Stoddard Garth Pocatello, ID 51 50
6 4356 Stoddard Garth Pocatello, ID 51 50
6 4933 Johnson Stacy Salt Lake City, UT 50 50
8 4810 Urello Rich Park City, UT 55 45
9 4855 Kent Jamie Salt Lake City, UT 53 43
10 4527 Bowen Daniel Draper, UT 51 40
11 4142 Gardner Jonathan Price, UT 59 35
11 4462 Bailey Kevin Kaysville, UT 50 35
11 4946 Martin Travis North Ogden, UT 53 35
14 4026 Balasa Bogdan Lehi, UT 58 31
15 4048 Bishop Todd Las Vegas, NV 53 30
15 4871 Adams Mike Sandy, UT 50 30
17 4867 Muscianisi Dave Denver, CO 50 27
17 4910 George David Pocatello, ID 50 27
19 4353 Stanger Scott Hooper, UT 54 26
