Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4069 Buccambuso Julian Layton, UT 9 4
2 M 4239 McKay Benson Ephraim, UT 8 0
2 M 4109 Eide Levi Logandale, NV 10 0
2 M 4181 jenkins TEVEN Saint George, UT 8 0
2 M 4287 Parsons Raegan Syracuse, UT 10 0
2 M 4015 Amarbold Marlaa Las Vegas, NV 8 0
2 M 4331 Sam Ryan Vernal, UT 8 0
2 M 4374 Tucker Rowan Nephi, UT 9 0
2 M 4014 Allsen Nora Nephi, UT 6 0
2 M 4127 Ferrin Clay Morgan, UT 9 0
2 M 4095 Cowley brooks Lehi, UT 8 0
2 M 4096 cowley sam Lehi, UT 10 0
2 M 4268 Oldham Miles Lehi, UT 9 0
2 M 4314 Revo Jensen Rigby, ID 8 0
2 M 4373 Tucker Griffin Nephi, UT 6 0
2 M 4325 Rowley Sage Duchesne, UT 7 0
2 M 4413 Gardner Eva Farmington, UT 8 0
2 M 4013 Allsen Emmett Nephi, UT 4 0
2 M 4454 Bright Liam Layton, UT 6 0
2 M 4460 Stewart Mason Lindon, UT 10 0
2 M 4432 Shuey Gwen Lehi, UT 9 0
2 M 4433 Warnick Oliver Erda, UT 9 0
2 M 4439 Rainer Tito Lehi, UT 10 0
2 M 4431 Wing Aida Bountiful, UT 9 0
2 M 4684 Love Miley Herriman, UT 7 0
Showing Page | Page Size

Shredder Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4083 Cluff Benjamin Alpine, UT 12 128
2 M 4947 McCord Flynn Orem, UT 12 127
3 M 4107 Downward Spencer Kanab, UT 12 102
3 M 4781 Smith Henry Lehi, UT 12 102
5 M 4126 Ferrin Bronson Morgan, UT 12 100
6 M 4554 Child Drake River Heights, UT 12 95
7 M 5067 Fullmer Harvey Pleasant Grove, UT 10 85
8 M 4676 Lewis Max Highland, UT 11 75
9 M 5161 Miller Rhett Woodland Hills, UT 11 65
10 M 4310 Rendle Kellen Holladay, UT 12 63
10 M 5166 Loveless MaCoy Price, UT 11 63
12 M 4282 Packer Joshua Woods Cross, UT 11 55
13 M 4316 Revo Justin Rigby, ID 11 45
13 M 5089 Lattin Garrett Herriman, UT 11 45
15 M 4514 Basil Clark Alpine, UT 11 42
16 M 4989 Tiek Oliver Provo, UT 11 40
17 M 4158 Heaton Ever Saint George, UT 11 30
17 M 4940 Lundeen Hawks Orem, UT 11 30
17 M 5360 Weight Linus Kearns, UT 10 30
20 M 4111 Eide Wyatt Logandale, NV 12 27
21 M 4011 Albright Zane Farmington, UT 11 24
21 M 4512 Baron Nathan Brigham City, UT 11 24
21 M 5162 Miller Bryce Woodland Hills, UT 10 24
24 M 5075 Hancey Porter Corinne, UT 10 22
25 M 4661 Kirkham Boden Reno, NV 12 21
Showing Page | Page Size

Shredder Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4165 Holley Maya Spanish Fork, UT 12 225
2 M 4121 Erickson Tessa Morgan, UT 12 140
3 M 4458 Buccambuso Eleanor Layton, UT 11 102
4 M 4980 Staples Samara Alton, UT 12 85
5 M 4421 Flint Madeleine Park City, UT 12 70
6 M 5115 Pedersen Opal Orem, UT 11 60
7 M 4499 Allgaier Bronwyn Morgan, UT 11 57
8 M 5095 Madsen London Sandy, UT 12 54
9 M 4890 Chavez Anais Orem, UT 10 51
10 M 4438 Rainer Ruby Lehi, UT 12 45
10 M 4994 Vellinga Suzanne Orem, UT 12 45
12 M 4197 Kolste Addie Spanish Fork, UT 11 42
13 M 4513 Barrett Ember Syracuse, UT 12 40
13 M 5240 Gomez Lilyanna Eden, UT 11 40
15 M 4028 Baldwin Jane Cedar Hills, UT 12 36
16 M 4803 Titsworth Julianna Lehi, UT 11 35
17 M 4955 Nelson Karagan Lehi, UT 11 31
18 M 5118 Porter Poppy Vernal, UT 11 24
18 M 5074 Hancey Navie Corinne, UT 10 24
18 M 5380 Wade Savannah Plain City, UT 12 24
21 M 4651 Jacobs Lyndi Lehi, UT 10 21
22 M 5171 Etherington Emmaline Millcreek, UT 10 20
23 M 4407 Wing Isla Bountiful, UT 11 18
23 M 4816 von Arnim Leonie Salt Lake City, UT 10 18
25 M 5087 Kilgore Madyn Morgan, UT 11 15
Showing Page | Page Size

JV Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4291 Perkins Solomon Millcreek, UT 15 188
2 M 4243 Melchior Crew Pleasant Grove, UT 15 165
3 M 4124 Fairbanks Cole Holladay, UT 15 135
4 M 5006 Wussow Hendrick Cottonwood Heights, UT 55 132
5 M 4687 Loveless Michael Price, UT 15 102
6 M 4839 Bybee Ty Morgan, UT 15 77
7 M 5177 Castle Isaac Orem, UT 16 67
8 M 5006 Wussow Hendrick Salt Lake City, UT 14 50
9 M 5345 TRACHTENBERG MAX Salt Lake City, UT 15 45
10 M 4820 Wade Cole Plain City, UT 17 42
11 M 4359 Stringham Jackson Draper, UT 15 39
12 M 4345 Snyder Zeke Salt Lake City, UT 15 38
13 M 5057 Davis Noah Sandy, UT 16 36
14 M 4831 Wilkinson Van Lehi, UT 16 35
15 M 4905 Evans Reed Pleasant Grove, UT 16 30
16 M 4820 Wade Cole Plain City, UT 17 27
16 M 5344 TRACHTENBERG BEN Salt Lake City, UT 15 27
18 M 4386 Van Noy Jaden Morgan, UT 17 24
18 M 4991 Vellinga Jonathan Orem, UT 16 24
18 M 5141 Wirthlin Sean Bountiful, UT 16 24
18 M 5262 Kandolin Sage Jackson, WY 15 24
22 M 5010 Whicker Andrew West Valley City, UT 16 22
22 M 5065 Fox Parker Morgan, UT 16 22
24 M 4752 Reynolds Jacob Mountain green, UT 17 20
25 M 4800 Thomas Ezra Draper, UT 17 19
Showing Page | Page Size

Sport Women Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4025 Bailey Sterling Kaysville, UT 15 184
2 M 4279 Packer Benjamin Woods Cross, UT 15 179
3 M 4307 Prusse Emmitt Syracuse, UT 15 150
4 M 4050 Black Jake Cedar Hills, UT 15 77
4 M 4923 Hawkes Eli Morgan, UT 15 77
6 M 4135 Frederick JAX Moapa, NV 16 75
7 M 5176 McCord Port Orem, UT 14 58
8 M 4950 Miles Max Millcreek, UT 16 54
9 M 4404 Williams Elliot Bountiful, UT 14 43
10 M 4497 Allgaier Brigham Morgan, UT 15 40
11 M 3847 Lowe Asher Salt Lake City, UT 16 39
12 M 5056 Christensen Darius South Jordan, UT 14 35
13 M 5127 Scrivner Paxton Lehi, UT 15 33
14 M 4021 Armstrong Eli Providence, UT 14 32
15 M 4518 Bender Sam VICTOR, ID 16 30
15 M 5260 Johnson Luke Nibley, UT 15 30
17 M 3855 Garner Beckham Morgan, UT 15 27
18 M 4280 Packer Jacob Woods Cross, UT 17 25
19 M 5214 Covington Emmett Park City, UT 14 24
20 M 4961 Paepke Gabe Riverton, UT 16 23
21 M 4187 Jones Mason Salt Lake City, UT 15 22
21 M 4213 Linford Wyatt Draper, UT 14 22
23 M 4037 Basham Pace Washington, UT 15 18
24 M 4227 Mauss Tanner Draper, UT 16 16
25 M 4912 Glade Max Lehi, UT 15 15
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Men (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4084 Cluff Chris Alpine, UT 40 155
2 M 4030 Baron Bryan Brigham City, UT 44 110
3 M 4706 Miller Tyler Washington, UT 39 107
4 M 4249 Montague Ken Draper, UT 48 98
5 M 4145 GILLESPIE PAUL Alpine, UT 47 90
5 M 4440 Harvey Tyler Bountiful, UT 57 90
7 M 4776 Smith Carl Hurricane, UT 49 59
8 M 5388 Albert Jacob West Haven, UT 19 54
9 M 4118 Ence Laken Washington, UT 23 50
9 M 4228 Mayberry James Idaho Falls, ID 21 50
9 M 4894 Clayton Daniel Saint George, UT 30 50
9 M 5355 Wade Bryce Plain City, UT 46 50
13 M 4696 McDonnel James Salt Lake City, UT 44 45
14 M 4283 Packer Mathew Mapleton, UT 48 40
14 M 4590 Estes Tad Las Vegas, NV 59 40
14 M 4931 Jensen Ted Hurricane, UT 47 40
14 M 4952 Mogollon Pedro Provo, UT 41 40
14 M 5132 Sumner Tyler Salem, UT 43 40
19 M 4398 White James Stansbury Park, UT 44 38
20 M 5220 DeVries Craig Bountiful, UT 50 35
21 M 4653 JACOBSEN SCOTT Murray, UT 42 30
22 M 4191 Kesler Chris Pleasant View, UT 38 30
22 M 4973 Richardson Alex Stansbury Park, UT 45 30
24 M 5054 Carrico Sean Cottonwood Heights, UT 46 28
25 M 4843 Nicholson Scott Highland, UT 51 27
Showing Page | Page Size

Novice Women (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4278 Packer Amber Spanish Fork, UT 42 117
2 M 4047 Bishop Christina Las Vegas, NV 50 71
3 M 4572 Davis Mary Elizabeth Syracuse, UT 45 61
4 M 4579 Dewey Lindsey Rexburg, ID 48 60
5 M 4357 Stoddard Karen Pocatello, ID 48 50
5 M 4784 Smith Melanie Lehi, UT 46 50
5 M 4938 Leautaud Sarah Wellington, UT 46 50
5 M 5316 Reinbold Krissa Draper, UT 42 50
9 M 4457 Buccambuso Lisa Layton, UT 46 45
9 M 4545 Butterfield Charlene Saratoga Springs, UT 34 45
9 M 5041 Archuleta Jessica Herriman, UT 40 45
12 M 4830 Whiting Stephani Midway, UT 48 40
12 M 5283 McDonnel Marin Salt Lake City, UT 43 40
14 M 5113 Pedersen Addisen Orem, UT 17 39
15 M 4251 Morehead Kristi Washington, UT 49 37
16 M 4086 Clutton Becky Red Deer, NA 32 35
16 M 4791 Steele Annette Lehi, UT 41 35
16 M 5047 Blaser Rebecca Spanish Fork, UT 49 35
16 M 5085 Jolley Misty Draper, UT 47 35
20 M 4383 Ulrich Morgan Ogden, UT 17 30
20 M 4713 Moulton Rachel Lehi, UT 38 30
20 M 5046 Bird Brooke Springville, UT 19 30
23 M 4229 Mayberry Katelyn Idaho Falls, ID 26 29
24 M 4382 Ulrich Brooke Ogden, UT 42 27
24 M 4762 Sam Candace Vernal, UT 37 27
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4166 Holley Chris Spanish Fork, UT 50 200
2 M 4561 Cottam Hunter Sandy, UT 18 145
3 M 4852 Preston Andrew Salt Lake City, UT 18 105
4 M 4481 Allen Jacob Morgan, UT 21 100
5 M 4730 Osterberg Carl Salt Lake City, UT 29 93
6 M 4018 Anderson Josh Kaysville, UT 18 89
7 M 5009 Wessling John Park City, UT 34 85
8 M 4040 Bender Jeff Salt Lake City, UT 36 82
9 M 4161 Hinckley Davis Draper, UT 16 80
10 M 4479 Peterson Josh Bountiful, UT 25 78
11 M 4378 Tuttle Mark American Fork, UT 38 64
12 M 4194 Kjerengtroen Seth Sandy, UT 18 59
13 M 4105 Desilets Justin Salt Lake City, UT 46 57
14 M 5011 Smith Tyler Layton, UT 18 51
15 M 4299 Porter JORDAN SAINT GEORGE, UT 20 45
15 M 4885 Brand Ryker Sandy, UT 20 45
17 M 5037 Abbott Scott Bountiful, UT 26 44
18 M 4563 Coudreaut Curtis Emigration Canyon, UT 19 39
19 M 4250 Montague Kyson Draper, UT 23 28
20 M 5062 Flynn Christopher Alpine, UT 43 27
21 M 4275 Osborn Colin Carbondale, CO 37 21
21 M 4491 Adams Randall Lehi, UT 41 21
21 M 4879 Bigwood Benjamin Millcreek, UT 17 21
21 M 5043 Baker Miles Holladay, UT 17 21
25 M 3860 Richards Jacob ?, UT 26 18
Showing Page | Page Size

JV Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4017 Anderson Alexa Kaysville, UT 15 130
2 M 4850 Johnson Alice Millcreek, UT 16 107
3 M 4745 Profsky Quinn Cottonwood Heights, UT 16 95
4 M 4046 Bird Lucia Bountiful, UT 16 81
5 M 5021 stewart Penelope Lindon, UT 16 80
5 M 4629 Hansen Avery Brigham City, UT 17 80
5 M 4665 Kirsch Hanna Herriman, UT 14 80
5 M 4979 Sorensen Sophia South Jordan, UT 16 80
9 M 5157 Cottam Eliza Sandy, UT 15 61
10 M 4235 McFarlane Kimber Morgan, UT 17 60
11 M 4006 Adams Isabel Sandy, UT 16 57
12 M 4872 Airmet Madeline Draper, UT 16 50
12 M 4877 Balls Leah Heber City, UT 17 50
14 M 5088 Kilgore Sadie Morgan, UT 17 48
15 M 4344 Snavely Katharine Park City, UT 16 47
16 M 4578 Dewey Carson Rexburg, ID 16 46
17 M 4411 Wood Mazzi Salt Lake City, UT 17 42
18 M 3849 Gauruder Brynn Eagle Mountain, UT 15 40
19 M 4149 Golley Grace Salt Lake City, UT 17 36
20 M 5159 Miller May Woodland Hills, UT 15 35
21 M 4942 Lundeen Serelle Orem, UT 16 30
22 M 4063 Brown Hayden Lehi, UT 17 27
22 M 5209 Carter Sadie South Weber, UT 16 27
24 M 3857 Welch Alexia Heber City, UT 17 26
25 M 5189 Bess Ashlyn Morgan, UT 15 24
Showing Page | Page Size

Expert Men Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4003 Abbott Richard Draper, UT 53 220
2 M 4123 Evans James Kamas, UT 19 163
3 M 4329 Sam Daniel Vernal, UT 38 88
4 M 4917 Hadley Ethan Salt Lake City, UT 20 87
5 M 4484 Sturm Dan Cottonwood Heights, UT 38 83
6 M 4368 Tippetts Kyle Lehi, UT 46 63
7 M 4298 Porter Joe Vernal, UT 40 54
8 M 4258 Naseath Brandon Cedar Hills, UT 20 50
8 M 4516 Bender Caleb VICTOR, ID 18 50
10 M 4532 Brown Logan Rigby, ID 20 45
10 M 5028 Kent Jamerson Salt Lake City, UT 20 45
12 M 4724 Olsen Christian Washington, UT 31 41
13 M 5204 Burgner Carson Heber City, UT 19 40
14 M 4206 Lawrence Zackary Tooele, UT 19 35
14 M 4034 Barrett Connor Saint George, UT 28 35
14 M 4870 Halverson Greyson Bluffdale, UT 18 35
14 M 5039 quilter wade Millcreek, UT 29 35
14 M 5244 Hansen Braxden Plain City, UT 23 35
19 M 5086 Kaelberer Joshua Holladay, UT 22 30
19 M 5365 Pellerin Adam Salt Lake City, UT 32 30
21 M 4473 Huntington Taylor Riverton, UT 24 29
22 M 4262 Nickel Ian Salt Lake City, UT 32 28
23 M 4061 Bright Andy LAYTON, UT 41 27
23 M 5117 Phelps Ward Layton, UT 21 27
25 M 4485 Abbott Reed Draper, UT 44 24
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4641 Hoffman Cameron Clearfield, UT 47 90
2 M 4546 Butterfield Jared Lehi, UT 42 87
3 M 4303 Preston Brady Salt Lake City, UT 44 85
4 M 4581 Draper Dan Cottonwood Heights, UT 49 71
5 M 4495 Alexander Sam Alpine, UT 45 70
5 M 4611 Furniss Justin Morgan, UT 43 70
7 M 4116 Ellsworth Michael Millcreek, UT 41 65
8 M 4402 williams brice Layton, UT 49 53
9 M 4319 Robinson Andy Salt Lake City, UT 46 50
9 M 5023 Preston Scott Heber City, UT 44 50
9 M 5036 Miles Scott Millcreek, UT 47 50
9 M 5206 Carter Josh South Weber, UT 43 50
13 M 5321 Scoville Jonathan Oakley, UT 48 45
14 M 4093 Cook Ryan Pleasant Grove, UT 46 40
14 M 4477 Douglas Nate Cedar City, UT 44 40
14 M 5059 Derrick Rocky North Salt Lake, UT 49 40
14 M 3859 Loper Jesse ?, UT 47 40
18 M 5186 Baxter Justin Kaysville, UT 44 35
19 M 5122 Romasanta Julius Draper, UT 47 30
20 M 4550 Burr Adam Draper, UT 42 27
20 M 5036 Miles Scott ?, UT 50 27
22 M 4506 Astin Joe Riverton, UT 49 24
23 M 4779 Smith Devin Layton, UT 48 21
24 M 4619 Geiskopf Jeffrey Carson City, NV 48 11
25 M 4501 Anderson Joseph Kaysville, UT 46 9
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4311 Rendle Marin Holladay, UT 14 183
2 M 4507 Baker Mia Holladay, UT 15 150
2 M 4395 Warnick Samantha Erda, UT 15 150
4 M 4001 Abbott Kaitlyn Draper, UT 14 124
5 M 4318 Roane Kimberly Kaysville, UT 15 105
6 M 4308 Pugh Lucy Draper, UT 15 103
7 M 4944 Macfarlane Lucy Salt Lake City, UT 16 94
8 M 4144 Gillespie Gracie Alpine, UT 16 85
9 M 5066 Fullmer Amelia Pleasant Grove, UT 14 70
10 M 5026 Smith Morgan Fruit Heights, UT 15 69
11 M 4154 Grant Eliza Kaysville, UT 16 51
12 M 4943 Macfarlane Eloise Salt Lake City, UT 16 42
13 M 4115 Ellsworth Marie Millcreek, UT 16 39
14 M 4630 Hansen Macy Brigham City, UT 15 31
15 M 5099 McDonald Hadley Alpine, UT 14 30
16 M 5005 Hawkes Olive Washington, UT 15 28
17 M 4395 Warnick Sammy Erda, UT 15 27
17 M 4670 Larisch Sonora Riverton, UT 14 27
17 M 5071 Hadfield Alicia Orem, UT 14 27
20 M 4531 Brown Jane Millcreek, UT 15 24
21 M 4177 Jacobsen Charlotte Murray, UT 14 22
22 M 4444 Walton Emma Lehi, UT 17 21
22 M 4936 Lavin Jane Millcreek, UT 14 21
24 M 4637 Henneuse Makenna Francis, UT 15 20
25 M 4988 Tiek Emerson Provo, UT 15 18
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4210 Leclair Zoe Cottonwood Heights, UT 15 176
2 M 4002 Abbott Melissa Draper, UT 15 149
3 M 4000 Abbott Crista Draper, UT 15 129
4 M 4164 Holley KC Spanish Fork, UT 50 128
5 M 4864 Grow Esther Los Alamos, NM 19 119
6 M 4453 Lloyd Brynn Draper, UT 17 116
7 M 4256 Mullins Christine Provo, UT 31 114
8 M 4007 Adams Zoe Lehi, UT 18 100
9 M 4610 Furniss Aleena Morgan, UT 17 90
9 M 4623 Haas Ainsley South Jordan, UT 16 90
11 M 4244 Merrill Courtney Rigby, ID 21 87
12 M 4768 Sheridan Meghan Park City, UT 46 65
13 M 4528 Bradley Sammie Pleasant View, UT 17 54
14 M 4133 Fonger Aspen Herriman, UT 17 50
14 M 4691 Lundberg Addisyn Park City, UT 17 50
16 M 4334 Shuey Olivia Lehi, UT 17 48
17 M 4405 Williams Jayci Layton, UT 19 45
17 M 4569 Daly Emma Draper, UT 16 45
17 M 5263 Kaufmann Sarah Salt Lake City, UT 44 45
20 M 4925 Hillstrom Lucy Pleasant Grove, UT 19 35
21 M 4289 Patterson Kaya Park City, UT 19 27
22 M 5261 Kandolin Kaya Jackson, WY 18 24
23 M 4612 Gale Emeree Lehi, UT 16 21
24 M 4511 Balls Ella Draper, UT 17 18
25 M 4715 Munns Lacie Honeyville, UT 18 15
Showing Page | Page Size

Singlespeed Men Open (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4654 Jean Byron Cedar City, UT 41 95
2 M 4209 Le Lucas Lehi, UT 22 50
Showing Page | Page Size

JH Boys (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4224 Mathews Jac Blue Diamond, NV 14 230
2 M 4452 Crockett Liam Salt Lake City, UT 13 165
3 M 4281 Packer John Woods Cross, UT 13 129
4 M 5092 Macfarlane James Salt Lake City, UT 13 100
5 M 4902 Edwards Ledger Alpine, UT 13 80
6 M 4140 Gardner Griffen Richfield, UT 14 78
7 M 4192 Kesler Ethan Pleasant View, UT 14 75
8 M 4313 Revo James Rigby, ID 14 70
8 M 5094 madsen emmerson Sandy, UT 14 70
10 M 4120 Erickson Brant Morgan, UT 13 59
11 M 4455 Spackman Max Herriman, UT 13 50
12 M 4153 Grant Cole Bountiful, UT 14 49
13 M 4445 Wilkins Jackson Pleasant Grove, UT 14 39
14 M 4297 Porter Brock Vernal, UT 13 35
14 M 4052 Blake West Moab, UT 15 35
14 M 5349 Van Valkenburg Ryus Mapleton, UT 13 35
17 M 4622 Gustman Mack Pleasant Grove, UT 14 31
18 M 4856 Terril Tyson Logandale, NV 14 30
18 M 4968 Pickett Carson Lehi, UT 15 30
20 M 4777 Smith Carson Lehi, UT 14 29
21 M 4921 Hastings Boden Missoula, MT 14 27
22 M 4508 Baker West Holladay, UT 12 26
23 M 5245 Hawkes Griffin Morgan, UT 13 24
24 M 4969 Pierson Peter Sandy, UT 14 21
24 M 5167 Rowley Connor Alpine, UT 13 21
Showing Page | Page Size

Sport Men 65+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4391 Wallace Kent Saint George, UT 68 150
1 M 4062 Bromka Gregg Millcreek, UT 65 150
3 M 4793 Strabala Gary Las Vegas, NV 70 140
4 M 4381 Tynan Denny Hurricane, UT 71 131
5 M 4347 Spainhower Ryan Washington, UT 68 110
6 M 4253 Morris Rick Saint George, UT 71 72
7 M 4369 Todisco Michael Ivins, UT 71 57
8 M 4141 Gardner Hans Bunkerville, NV 65 51
9 M 120 Tuttle Jonathan Draper, UT 68 48
10 M 4403 Williams Craig Park City, UT 71 45
11 M 4631 Hanson David Colorado Springs, CO 68 30
12 M 4521 Berg Dana Dammeron Valley, UT 65 24
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4692 Masse Jeffrey Bluffdale, UT 50 200
2 M 4267 olden john Park City, UT 63 125
2 M 4202 Kuerth Jerrod Saint George, UT 50 125
4 M 4399 White Tyler Fruit Heights, UT 53 95
5 M 4480 Judkins Andrew WASHINGTON, UT 58 75
5 M 4673 Leclair Tim Cottonwood Heights, UT 52 75
7 M 4400 Wignall Trent Draper, UT 58 66
8 M 4186 Jones Eric Salt Lake City, UT 51 54
9 M 4488 Adams Bart Park City, UT 64 52
10 M 5110 Ogden Ross South Jordan, UT 50 45
11 M 5124 Romney Josh Cottonwood Heights, UT 51 40
11 M 5368 Rosenvall John Pleasant Grove, UT 55 40
13 M 4482 Pulley Adam Daniel, UT 50 35
13 M 4960 Olsen Jason Millcreek, UT 53 35
15 M 4236 McILmoil John provo, UT 57 27
15 M 4645 Hukee Jordan Midway, UT 55 27
15 M 4971 Ressa Brian Syracuse, UT 59 27
15 M 5333 Sorensen Shane North Salt Lake, UT 51 27
19 M 4355 Steeves Terry Las Vegas, NV 55 24
20 M 4698 Mcilmoil Jr John W Provo, UT 57 21
21 M 4811 Uresk Jason Roosevelt, UT 50 18
22 M 4232 McCoard Harry Provo, UT 58 0
22 M 4200 Krieger Loren UT, UT 54 0
22 M 4705 Miller Todd Millcreek, UT 58 0
22 M 4714 Munns Jason Honeyville, UT 50 0
Showing Page | Page Size

JH Girls (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4068 Buccambuso Clara Layton, UT 14 195
2 M 4190 Karren Emma Morgan, UT 13 134
3 M 4858 Gardiner Josie Salt Lake City, UT 13 120
4 M 4539 Burr Nora Draper, UT 12 97
5 M 4945 Mangus Brighton Las Vegas, NV 14 80
6 M 4802 Timothy Eliza Draper, UT 15 79
7 M 5163 Tippetts Nora Lehi, UT 14 66
8 M 4360 Stringham Jane Draper, UT 13 63
9 M 4393 Warnick Charlotte Erda, UT 12 60
10 M 4834 Yarbrough Alison Park City, UT 13 58
11 M 4312 Revo Amelia Rigby, ID 13 51
12 M 4983 Sundby Isla Ketchum, ID 13 50
13 M 4443 Archuleta Alaina Herriman, UT 13 46
14 M 4517 Bender Emilyn VICTOR, ID 14 45
15 M 4330 Sam Lydia Vernal, UT 12 44
16 M 4016 Anderson Adria Kaysville, UT 13 42
17 M 4221 Mangus Felicity Las Vegas, NV 12 37
18 M 4020 Argyle Paisley Bountiful, UT 13 35
18 M 4580 Dewey Quin Rexburg, ID 14 35
20 M 5178 Castle Brooklyn Orem, UT 14 33
21 M 4408 Wing Macy Bountiful, UT 14 30
21 M 5362 WOLLENZIEN Ivy Spanish Fork, UT 14 30
23 M 4131 Flint Amelia Park City, UT 14 27
23 M 4562 Cottam Lily Sandy, UT 13 27
23 M 5050 Bostrom Josephina Salt Lake City, UT 14 27
Showing Page | Page Size

Sport Women 19-35 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women Up to 35 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4130 Flake Keian West Valley City, UT 20 149
2 M 4205 Larson Kelli Washington, UT 30 95
3 M 4104 Dent Kayla Hurricane, UT 31 65
4 M 4613 Gamble Alyssa Salt Lake City, UT 32 64
5 M 4098 Dahle Claire Fruit Heights, UT 20 40
5 M 4649 Jacobs Brittani Lehi, UT 31 40
7 M 4169 Hopkinson Quinn Herriman, UT 20 35
8 M 4678 Linscott Katie Holladay, UT 18 30
9 M 4863 Georgi Ada Salt Lake City, UT 20 0
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4024 Bailey Dean St George, UT 60 175
2 M 4247 Miller David Scottsdale, AZ 61 150
3 M 4934 Kisielewski James Green River, WY 64 115
4 M 4076 Chatwin John Colorado City, AZ 64 91
5 M 4564 Coudreaut Michael Emigration Canyon, UT 62 67
6 M 4639 Higham Dave Logan, UT 62 50
7 M 4937 Lawless LaStayo Paul Eden, UT 63 45
8 M 4468 Griffin Jay Millcreek, UT 66 35
9 M 4586 Ellefson Jack Moab, UT 62 30
10 M 4712 Morris Rick Saint George, UT 61 0
Showing Page | Page Size

Sport Women 35-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4420 Nielson Trista Saint George, UT 40 155
2 M 4424 Aposhian Janeece Kaysville, UT 50 115
3 M 4835 Yarbrough Jody Park City, UT 53 90
3 M 4959 Nielson Jenny Spanish Fork, UT 46 90
5 M 4544 Butterfield Amanda Lehi, UT 39 69
6 M 4354 Steeves Krista Las Vegas, NV 46 54
7 M 4248 Miller Jenny Price, UT 46 51
8 M 4132 Flint Brigid Park City, UT 49 50
8 M 4849 Bond Sydney Morgan, UT 48 50
10 M 4409 Wold Meagan st. george, UT 41 48
11 M 4598 Finlayson Alicia Highland, UT 51 45
11 M 5018 Edwards Melanie Alpine, UT 44 45
13 M 4211 Lessard Valerie St. George, UT 49 35
14 M 4350 Spragg Melissa Saint George, UT 44 30
15 M 5103 Mellor Mikaleen Price, UT 37 25
16 M 4866 Cook Christy Pleasant Grove, UT 48 24
17 M 4608 Fujimoto Kiyo Rigby, ID 41 21
18 M 4245 Merrill Heather Rigby, ID 48 18
19 M 4489 Adams Janalee Lehi, UT 40 15
20 M 4761 Rosenberg Becky Hurricane, UT 45 11
21 M 4201 Kubiessa Heidrun Holladay, UT 46 0
21 M 4822 Wallace Annie Park City, UT 59 0
Showing Page | Page Size

Sport Men 35-49 (Dec. 31, 2025)

Place Plate # Last Name First Name Home Age Points
1 M 4170 Horba Dale Las Vegas, NV 50 152
2 M 4067 Buccambuso Brad Layton, UT 44 130
