Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5233 Ivie Marcus Richfield, UT 10 250
2 ? 6178 Tucker Rowan Nephi, UT 8 157
3 ? 5254 Karren Amelia Morgan, UT 8 141
4 ? 5583 Butterfield Kaylee Lehi, UT 8 140
5 ? 5373 Price Scout Lehi, UT 9 98
6 ? 6817 Stewart Mason Lindon, UT 9 91
7 ? 5383 Rainer Tito Lehi, UT 9 90
8 ? 6186 Kesler Audrey Pleasant View, UT 9 84
9 ? 5713 Mcdaniel Jaxxon Santaquin, UT 9 83
10 ? 5474 Vellinga Milo Orem, UT 9 80
10 ? 6224 Carlson Sam Price, UT 9 80
12 ? 6811 Aitken Lucas Saint George, UT 8 77
13 ? 5095 Butterfield Hyrum Ephraim, UT 8 70
13 ? 6223 Carlson Roxanne Price, UT 8 70
15 ? 5953 Amarbold Marlaa Las Vegas, NV 4 69
16 ? 5319 Merriman Orrin Rigby, ID 10 64
17 ? 5827 Allgaier Bronwyn Morgan, UT 10 60
18 ? 5173 Gardner Eva West Bountiful, UT 6 55
19 ? 5966 Bennett Jesse Las Vegas, NV 9 54
20 ? 5309 McKay Benson Ephraim, UT 7 52
21 ? 6341 Stanger Cortney Ogden, UT 10 50
22 ? 5266 Kolste Addie Spanish Fork, UT 10 45
22 ? 5828 Gentry Quinn Saint George, UT 8 45
22 ? 6808 Madsen Alexander Sandy, UT 8 45
22 ? 6350 Chavez Ani Orem, UT 9 45
Showing Page | Page Size

Shredder Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 6187 Kesler Ethan Pleasant View, UT 13 190
2 ? 5036 Baker West Holladay, UT 11 180
3 ? 5708 Mabey Easton Benjamin, UT 11 131
4 ? 6143 Willardsen Jonas Blue Diamond, NV 12 127
5 ? 5996 Cluff Benjamin Alpine, UT 11 92
6 ? 5495 Williams Jaxton Springville, UT 13 89
7 ? 6018 Gray Spencer Blue Diamond, NV 12 85
8 ? 6348 Lloyd Robbie Draper, UT 12 75
9 ? 5963 Bennett Bode Las Vegas, NV 11 67
10 ? 5035 Baker Braden Holladay, UT 11 61
11 ? 5288 Loveless MaCoy Price, UT 10 58
12 ? 5725 Miller Rhett Woodland Hills, UT 10 53
13 ? 5744 Packer Joshua Woods Cross, UT 10 48
14 ? 5993 Child Wakelund Ivins, UT 10 48
15 ? 5344 Orton Lucas Ely, NV 12 47
16 ? 6771 Masimer Teagen Lehi, UT 13 45
17 ? 5454 Tingey Soren Salt Lake City, UT 11 43
17 ? 5722 Miller Beckett Woodland Hills, UT 12 43
19 ? 6639 Mark Anders Ogden, UT 12 40
20 ? 5821 Waters Jake Axtell, UT 13 38
21 ? 5417 Simpson Gavin Mapleton, UT 13 35
21 ? 6431 Hornsby Braxx Draper, UT 12 35
23 ? 5543 Ahlberg Brecken Herriman, UT 10 30
23 ? 6254 Hortin Carson Plain City, UT 12 30
23 ? 6497 Stewart Kai Provo, UT 48 30
Showing Page | Page Size

Shredder Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5836 Holley Maya Spanish Fork, UT 11 200
2 ? 6070 Mangus Felicity Las Vegas, NV 11 95
3 ? 5381 Rainer Ruby Lehi, UT 11 85
4 ? 6802 Karren Emma Morgan, UT 12 76
5 ? 5814 von Arnim Leonie Salt Lake City, UT 9 72
6 ? 5527 Price June Saint George, UT 13 67
6 ? 5624 Erickson Tessa Morgan, UT 11 67
8 ? 6264 Johnson Tessa Millcreek, UT 13 57
9 ? 5523 Kom Lilja Cedar City, UT 11 56
10 ? 5662 Hein Amelia Alpine, UT 12 55
11 ? 5365 Peterson Ellie Lehi, UT 12 50
12 ? 6478 Polloczek Heidi Kamas, UT 12 45
13 ? 6276 Madsen London Sandy, UT 11 44
14 ? 5740 Packer Aaliyah Woods Cross, UT 8 43
15 ? 6017 Gray Clara Blue Diamond, NV 11 42
16 ? 6449 Lange Lucy Draper, UT 13 40
16 ? 6668 Theobald Kourtlyn Genola, UT 11 40
18 ? 6418 Hancey Navie Corinne, UT 9 37
19 ? 5574 Branch Jordyn Cedar Hills, UT 13 35
19 ? 6005 Ducourant Isabelle Riverton, UT 12 35
19 ? 6227 Castle Brooklyn Orem, UT 13 35
22 ? 5831 Abbott Grace Draper, UT 13 33
23 ? 5318 Merriman Fiona Rigby, ID 12 31
23 ? 6191 Vellinga Suzanne Orem, UT 11 31
23 ? 5664 Hein Greta Alpine, UT 12 31
Showing Page | Page Size

JV Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5926 Burr Tate Draper, UT 14 177
2 ? 5407 Senkier Patrick Park City, UT 16 159
3 ? 5290 Loveless Monson Price, UT 16 141
4 ? 6336 Jenson Landon Draper, UT 15 105
5 ? 5770 Rowley Tommy Alpine, UT 15 100
6 ? 6551 Romasanta Jack Draper, UT 15 94
7 ? 5151 Ducourant oliver Riverton, UT 15 77
8 ? 5853 Wade Gunner Plain City, UT 46 74
9 ? 6182 Nix Noah Salt Lake City, UT 16 73
10 ? 6813 Alexander Rockwell Alpine, UT 15 71
11 ? 6055 Lee Isaac MOUNTAIN GREEN, UT 16 65
12 ? 6697 Ward Isaiah Orem, UT 43 63
13 ? 6139 Whipple Knox Logandale, NV 17 57
14 ? 6083 Nielsen Trenton Saint George, UT 40 53
15 ? 5851 McNichols Braden MURRAY, UT 16 45
16 ? 5101 Carr Andrew South Jordan, UT 16 43
17 ? 5181 Gauruder Noah Eagle Mountain, UT 17 40
17 ? 6112 Stewart Adam Lehi, UT 17 40
19 ? 5059 Bekmezian Matthew Herriman, UT 15 35
20 ? 6349 Kohlhase Tyler Draper, UT 15 33
21 ? 5646 Garner Harrison Riverton, UT 16 32
22 ? 5703 Lee Evan Riverton, UT 17 30
22 ? 6695 Block Quinton Salt Lake City, UT 17 30
24 ? 5025 Anderson Ryan HERRIMAN, UT 15 27
24 ? 6022 Hardy Brigham Pleasant Grove, UT 16 27
Showing Page | Page Size

Sport Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5632 Flake Keian West Valley City, UT 18 230
2 ? 5660 Hatfield Jacquelyn Saint George, UT 36 105
3 ? 5585 Campbell Harley Lehi, UT 28 80
4 ? 5450 Terres Allison Millcreek, UT 35 50
4 ? 5699 Larson Kelli Washington, UT 29 50
4 ? 6097 Pierson Rowan Millcreek, UT 19 50
4 ? 6623 Harris Victoria Spanish Fork, UT 38 50
4 ? 6764 Lauritzen Katie Hurricane, UT 37 50
9 ? 5403 Sanguinetti Catalina New Harmony, UT 33 45
9 ? 5807 tubbs JANE ASPEN Draper, UT 21 45
9 ? 6222 Carlson Katie Price, UT 38 45
12 ? 5469 Van Horn Ella Lehi, UT 21 40
12 ? 5608 Dent Kayla Hurricane, UT 30 40
14 ? 5398 Rosenberg Becky Hurricane, UT 44 35
15 ? 6137 Webb Karlie Millcreek, UT 17 0
15 ? 6630 Juarez Yeraldinn Layton, UT 30 0
15 ? 6751 Hansen Callie Saint George, UT 37 0
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5327 Morrill Clayton Genola, UT 15 225
2 ? 5040 Barlow Ethan Hildale, UT 15 144
3 ? 6172 Bussio Tavin Payson, UT 15 135
4 ? 5235 Ivie Tyler Richfield, UT 16 112
5 ? 5375 Price Will Saint George, UT 15 101
6 ? 6177 Prusse Emmitt Syracuse, UT 14 91
7 ? 5959 Aronhalt Liam Las Vegas, NV 16 90
8 ? 5296 Mathis Aaron Price, UT 17 68
8 ? 6185 Grover Jackson Woods Cross, UT 14 68
10 ? 5289 Loveless Michael Price, UT 14 64
11 ? 5934 Wilkinson Van Lehi, UT 15 63
12 ? 5498 Wilson Connor Woods Cross, UT 14 62
13 ? 6280 Mathis Grant Price, UT 15 59
14 ? 6243 Evans Reed Pleasant Grove, UT 15 54
15 ? 5109 Clark Will Kaysville, UT 16 50
15 ? 6368 Armstrong Jasper Providence, UT 15 50
15 ? 6650 Pedersen Johnny D Orem, UT 15 50
18 ? 5377 Provost Stetson Heber City, UT 14 49
19 ? 5242 Johnson Brendan Lehi, UT 15 48
20 ? 6177 Prusse Brian Syracuse, UT 45 45
21 ? 6042 Jerez Isaiah Henderson, NV 15 40
21 ? 6474 Palme Emil Lithia, FL 15 40
23 ? 6464 Melchior Crew Pleasant Grove, UT 14 35
24 ? 6504 Trachtenberg Max Salt Lake City, UT 15 30
24 ? 6795 Wussow Hendrick Cottonwood Heights, UT 13 30
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5536 Waddell Krista Las Vegas, NV 45 205
2 ? 5732 Nielson Jenny Spanish Fork, UT 45 190
3 ? 6108 Sheppard Erika Kaysville, UT 49 130
4 ? 6693 Miller Jennifer Price, UT 45 85
5 ? 5069 Blaser Becky Vineyard, UT 48 80
6 ? 5813 von Arnim Codrina Salt Lake City, UT 48 62
7 ? 6126 VELLINGA Melissa Orem, UT 44 50
7 ? 6673 Wallace Annie Park City, UT 58 50
7 ? 6734 Dahl Barbara Salt Lake City, UT 55 50
10 ? 5112 Cook Christy Pleasant Grove, UT 47 45
10 ? 5629 Finlayson Alicia Highland, UT 50 45
10 ? 6050 Kubiessa Heidrun Holladay, UT 45 45
13 ? 5663 Hein Camille Alpine, UT 42 40
14 ? 5916 Stoddard Karen Pocatello, ID 47 35
15 ? 6715 Adams Emily Alpine, UT 41 30
16 ? 5657 Harding Kristin Plain City, UT 43 24
17 ? 5637 Fujimoto Kiyo Rigby, ID 40 21
18 ? 5148 Dohse Heidi Hailey, ID 60 0
18 ? 5694 Killian Andra Eagle Mountain, UT 53 0
Showing Page | Page Size

Novice Men (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5170 Gamon Ivan Heber City, UT 28 220
1 ? 5396 Riddle Rich Herriman, UT 45 220
3 ? 5497 Williams Shane Springville, UT 40 160
4 ? 6288 Millett Brad South Jordan, UT 44 100
5 ? 6190 Pettey Evan Draper, UT 18 88
6 ? 5686 Johnson Mitchell Roosevelt, UT 38 85
7 ? 5460 Torres Fabin Park City, UT 35 76
8 ? 5997 Cluff Christopher Alpine, UT 39 75
9 ? 6670 Versagli Michael Park City, UT 40 70
10 ? 6807 madsen samson Sandy, UT 49 68
11 ? 5421 Smith Brandon Lehi, UT 40 62
11 ? 5244 Johnson Jeffrey Springville, UT 35 62
13 ? 5756 Redle Mark Dutch John, UT 47 60
14 ? 5360 Pearson Jeff Mountain Green, UT 56 54
14 ? 5655 Hadlock Paul Springville, UT 48 54
16 ? 6339 Baron Bryan Brigham City, UT 43 52
17 ? 6671 Vigil Thomas Ogden, UT 17 50
18 ? 5128 Cowley Kacey Draper, UT 45 41
19 ? 6037 Huntington Taylor Provo, UT 23 40
20 ? 5859 Gentry Cameron Saint George, UT 44 38
21 ? 5063 Biesinger Van Lehi, UT 18 36
22 ? 6016 GILLESPIE PAUL ALPINE, UT 46 35
22 ? 6413 Hammonds Devin Roy, UT 23 35
24 ? 5625 Estes Tad Las Vegas, NV 58 33
25 ? 6271 Leishman William Brigham city, UT 23 30
Showing Page | Page Size

Novice Women (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5074 Bricker Kim Washington, UT 64 250
2 ? 5115 Corbridge Amber Ogden, UT 38 225
3 ? 5092 Butterfield Amanda Lehi, UT 38 137
4 ? 5348 Packer Amber Spanish Fork, UT 41 131
5 ? 5631 Flake Karla West Valley City, UT 49 121
6 ? 5075 Bright Jessica LAYTON, UT 35 70
6 ? 5599 Clayson Kristina South Jordan, UT 39 70
8 ? 5461 Tuttle Carol Draper, UT 67 64
9 ? 5936 Adams Janalee Lehi, UT 39 61
10 ? 6602 Beetz Amber Hooper, UT 30 50
11 ? 5685 Johnson Haley Morgan, UT 32 45
11 ? 6208 Avarell Staci Orem, UT 39 45
11 ? 6424 Hatch Tanya Kaysville, UT 38 45
11 ? 6736 Deodanes Johana Ivins, UT 23 45
15 ? 6428 Hiatt Josie Elk Ridge, UT 19 40
15 ? 6632 Kuhlmeier Erin Sandy, UT 35 40
17 ? 5274 LaMay Sarah West Point, UT 47 39
18 ? 5213 Hau Carla Eden, UT 57 37
19 ? 6198 Rosado Colby Saint George, UT 26 35
19 ? 6355 Dayton Katie Alpine, UT 38 35
21 ? 6356 White Kaylee Kaysville, UT 35 30
21 ? 6376 Beyer Brighton Bountiful, UT 21 30
23 ? 5068 Blackmore Mandy Colorado City, AZ 42 27
23 ? 5870 Spragg Melissa Saint George, UT 43 27
23 ? 6326 Weese Sarah Helper, UT 25 27
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5224 Holley Chris Spanish Fork, UT 49 210
2 ? 5073 Brand Ryker Sandy, UT 19 113
3 ? 6173 Elson Samuel Washington, UT 26 100
4 ? 5338 Oliver Adam Salt Lake City, UT 28 90
5 ? 5009 Adams Randall Lehi, UT 40 85
6 ? 5145 Desilets Justin Salt Lake City, UT 45 77
7 ? 5362 Perkes Blair West Bountiful, UT 25 70
8 ? 6706 Coudreaut Curtis Emigration Canyon, UT 18 67
9 ? 6820 PORTER Jordan SAINT GEORGE, UT 19 50
9 ? 6585 Charles Shane Midway, UT 18 50
9 ? 6578 Shirey Ethan Draper, UT 17 50
12 ? 5416 Silver Van Farmington, UT 21 46
13 ? 5207 Hansen Joe Draper, UT 19 45
13 ? 5614 Dutton Nathan Highland, UT 18 45
13 ? 5861 James Asher Saratoga Springs, UT 16 45
13 ? 6079 Naseath Brandon Cedar Hills, UT 19 45
13 ? 6601 Allen Jacob Morgan, UT 20 45
13 ? 6824 Johnson Preston Springville, UT 20 45
19 ? 5312 Meade Shaun Ephraim, UT 17 40
19 ? 5126 Cowan Dane Cottonwood Heights, UT 17 40
19 ? 5871 Stromberg Hite Ogden, UT 24 40
22 ? 6199 Conover Andrew Provo, UT 24 35
23 ? 5867 Perry Myles DRAPER, UT 16 30
23 ? 6234 Derrick Drew North Salt Lake, UT 18 30
25 ? 5866 Perry Bryson Draper, UT 45 27
Showing Page | Page Size

JV Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5194 Haas Ainsley South Jordan, UT 15 245
2 ? 5138 Daly Emma Draper, UT 15 225
3 ? 5105 Cazier Summer Salt Lake City, UT 15 182
4 ? 5706 Lloyd Brynn Draper, UT 16 155
5 ? 5930 Chavez Qiana Orem, UT 15 134
6 ? 5755 Redle Fisher Dutch John, UT 15 89
7 ? 6093 Peper Quincy Alpine, UT 15 85
8 ? 5584 Campbell Hadley Washington, UT 16 77
8 ? 5998 Cluff Mckinlay Alpine, UT 16 77
10 ? 5280 Lifferth Afton Farmington, UT 15 76
11 ? 5158 Etherington Eloise Millcreek, UT 15 54
12 ? 5960 Balls Leah Heber City, UT 16 52
13 ? 6633 Larrabee Avery Draper, UT 15 50
14 ? 5182 Gentry Baylee Saint George, UT 16 45
15 ? 5661 Hayes Cora Salt Lake City, UT 16 39
16 ? 5107 Christian Caroline North Salt Lake, UT 16 39
16 ? 5636 Frank Hannah Kearns, UT 14 39
18 ? 5273 LaMay Hannah West Point, UT 16 37
19 ? 6625 Holman Audrey Centerville, UT 17 35
20 ? 5999 Crandall Izzy Snyderville, UT 15 30
21 ? 5024 Anderson Rosie Kamas, UT 16 29
21 ? 5677 Huntsman Keizya Salem, UT 16 29
23 ? 5156 Empey Makinley Saint George, UT 17 27
23 ? 5815 von Arnim Maya Salt Lake City, UT 15 27
25 ? 6242 Evans Anisten Pleasant Grove, UT 17 24
Showing Page | Page Size

Expert Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5463 Tuttle Mark American Fork, UT 37 215
2 ? 5005 Abbott Scott Bountiful, UT 25 183
3 ? 5020 Anderson Cameron Murray, UT 27 161
3 ? 5541 Quilter Wade Park City, UT 28 161
5 ? 5627 Evans James Kamas, UT 18 112
6 ? 5359 Pearson Jakob South Weber, UT 24 108
7 ? 5052 Beach Cole Herriman, UT 26 98
8 ? 5339 Olsen Christian Coalville, UT 30 93
9 ? 5925 Burr Adam Draper, UT 41 91
10 ? 5487 Whitlock Ewan SALT LAKE CITY, UT 19 80
11 ? 5511 Grimes Gavin Cedar City, UT 19 62
12 ? 6797 Cobb John Ivins, UT 36 54
12 ? 6021 Hansen Braxden Plain City, UT 23 54
14 ? 5400 Salazar Kevin Millcreek, UT 23 48
15 ? 6789 Van Valkenburg Korby Mapleton, UT 41 45
16 ? 5484 White Niall Kaysville, UT 36 43
17 ? 5157 Ertz Jonathan Millcreek, UT 32 40
17 ? 6269 Lawrence Charles Salt Lake City, UT 18 40
17 ? 6761 Knight Jacob Moab, UT 20 40
20 ? 6643 Maulding Charlie Park City, UT 20 35
21 ? 5943 Allen Justin Provo, UT 19 32
22 ? 5285 Little Braxton Saint George, UT 20 30
22 ? 5950 Abalos Catriel Lehi, UT 19 30
22 ? 6677 Wood Spencer Millcreek, UT 19 30
25 ? 5149 Draper Andrew Sandy, UT 21 27
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 6150 Zarlengo Nathan Herriman, UT 43 172
2 ? 5528 Crockett Jacob Salt Lake City, UT 46 150
3 ? 5901 ABBOTT REED Draper, UT 43 147
4 ? 6084 Ogden Ross South Jordan, UT 49 114
5 ? 6801 Pulley Adam Daniel, UT 49 97
6 ? 5576 Broderick Mike Lehi, UT 48 95
7 ? 5269 Kuerth Jerrod Saint George, UT 49 90
7 ? 5902 Preston Brady Salt Lake City, UT 43 90
9 ? 5731 Munns Jason Honeyville, UT 49 77
10 ? 5295 Masse Jeffrey Bluffdale, UT 49 75
11 ? 5283 Linscott Luke Holladay, UT 45 56
12 ? 5811 Uresk Jason Roosevelt, UT 49 45
12 ? 6197 Shirley Neil Ogden, UT 46 45
12 ? 6272 Loper Jesse Provo, UT 46 45
12 ? 6819 Wolfe Josh Cedar City, UT 45 45
16 ? 5039 Bankhead Ryan Layton, UT 45 40
16 ? 6192 Preston Scott Heber City, UT 43 40
18 ? 6104 Robinson Andy Salt Lake City, UT 45 35
18 ? 6685 Norris Keith Farmington, UT 49 35
20 ? 6241 Draper Dan Cottonwood Heights, UT 48 30
21 ? 6730 Costin Patrick Saratoga Springs, UT 44 27
22 ? 5470 Van Horn Mark Lehi, UT 49 24
22 ? 5670 Henley Justin Hurricane, UT 44 24
22 ? 6680 Davidson Matt West Bountiful, UT 44 24
25 ? 6106 Sepp Howard St George, UT 47 21
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5002 Abbott Melissa Draper, UT 14 217
2 ? 6806 Leclair Zoe Cottonwood Heights, UT 14 210
3 ? 5000 Abbott Crista Draper, UT 14 195
4 ? 5183 Gentry Pyper Saint George, UT 14 190
5 ? 5751 Profsky Quinn Cottonwood Heights, UT 15 158
6 ? 5369 Polloczek Ruby Kamas, UT 14 130
7 ? 5179 Gauruder Brynn Eagle Mountain, UT 14 125
8 ? 6045 Keller Leah Holladay Cottonwood, UT 18 86
9 ? 5161 Evans Berlynn Kamas, UT 14 82
10 ? 5903 Preston Eliza Salt Lake City, UT 15 80
11 ? 6816 Stewart Penelope Lindon, UT 15 78
12 ? 5787 Smith Pepper Lehi, UT 14 57
13 ? 5974 Blazi Allison Las Vegas, NV 15 57
14 ? 6565 Lewis Jennifer Sandy, UT 15 52
15 ? 6249 GRAHAM RYLEE Draper, UT 14 50
16 ? 5121 Cottam Eliza Sandy, UT 14 46
17 ? 5079 Brown Hayden Lehi, UT 16 35
18 ? 5205 Hansen Avery Brigham City, UT 16 33
19 ? 5412 Shipley Emberlyn Kamas, UT 14 31
20 ? 5933 Wilkinson Emery Lehi, UT 17 29
21 ? 5008 Adams Isabel Sandy, UT 15 28
22 ? 5424 Snavely Katharine Park City, UT 15 27
22 ? 6363 Anderson Alexa Kaysville, UT 14 27
22 ? 6644 McDonald Hadley Alpine, UT 14 27
25 ? 5270 LaMay Alexis West Point, UT 15 26
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5544 Allred Julia West Haven, UT 18 215
2 ? 5225 Holley KC Spanish Fork, UT 49 205
3 ? 5329 Mullins Christine Provo, UT 30 175
4 ? 5166 Fonger Aspen Herriman, UT 16 160
5 ? 5411 Sheridan Meghan Park City, UT 45 100
6 ? 5947 Nelson Kendyl Draper, UT 1 95
7 ? 5688 Kaufmann Sarah Salt Lake City, UT 43 65
8 ? 5888 Gillespie Kate Provo, UT 17 60
9 ? 5719 Merrill Courtney Rigby, ID 20 54
10 ? 5012 Ahlberg Kayla Herriman, UT 16 53
11 ? 6684 JRingo Alyssa Heber City, UT 34 50
12 ? 5022 Anderson Megan Herriman, UT 17 48
13 ? 5976 Bolton Chelsea Park City, UT 35 45
14 ? 6078 Mortensen Brooke Eden, UT 19 41
15 ? 5332 Munns Lacie Honeyville, UT 17 40
15 ? 6052 Larson Ava Pleasant Grove, UT 18 40
17 ? 5547 Astin Erin Riverton, UT 16 22
18 ? 5883 Taverna Jess Salt Lake City, UT 46 21
19 ? 5260 Kirkland Lily Ogden, UT 17 3
20 ? 5237 Jackson India Fruit Heights, UT 17 0
Showing Page | Page Size

JH Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5291 Lueders Ryland Sandy, UT 14 250
2 ? 5292 Mabey Braxton Benjamin, UT 14 205
3 ? 5764 Romasanta Dylan Draper, UT 13 120
4 ? 5506 ZARLENGO Elijah Herriman, UT 13 111
5 ? 6810 Glade Max Lehi, UT 14 110
6 ? 5214 Hawkes Eli Morgan, UT 14 105
7 ? 6257 Huser Callan Park City, UT 14 90
8 ? 6073 Mathews Jac Blue Diamond, NV 13 70
9 ? 5615 Edwards Ledger Alpine, UT 12 67
10 ? 5508 Zimmerman Levi Pleasant Grove, UT 14 64
11 ? 6812 Alexander Neil Alpine, UT 13 62
12 ? 5520 Kom Eriksen Cedar City, UT 15 60
13 ? 5493 Williams Elliot Bountiful, UT 13 59
14 ? 5769 Rowley Connor Alpine, UT 12 54
15 ? 5743 Packer John Woods Cross, UT 12 53
16 ? 5228 Hoopes Jackson Saint George, UT 13 52
17 ? 6781 Perkins Solomon Millcreek, UT 14 50
18 ? 5014 Ahlvers Kyler Ely, NV 14 47
19 ? 5245 Jones Camden Lehi, UT 14 46
20 ? 5449 Telford James Morgan, UT 14 45
21 ? 6457 Macfarlane James Salt Lake City, UT 13 43
22 ? 6063 Lundberg William Park City, UT 14 40
22 ? 6759 Kerr Brayden Murrieta, CA 13 40
24 ? 5521 Kom Jeremiah Cedar City, UT 13 33
25 ? 5588 Carter Miles Lehi, UT 14 33
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5004 Abbott Richard Draper, UT 52 245
2 ? 6006 Dupuis Eric Heber City, UT 53 180
3 ? 5252 Judkins Andrew WASHINGTON, UT 57 169
4 ? 5535 Steeves Terry Las Vegas, NV 54 152
5 ? 5367 Phillips Aaron Salt Lake City, UT 50 127
6 ? 6360 McCoard Harry Provo, UT 57 120
7 ? 5878 Morgan Justin Park City, UT 50 95
8 ? 5823 Wignall Trent Draper, UT 57 85
9 ? 5542 Stewart Mitt Sandy, UT 52 83
10 ? 5337 OConnell Chris Park City, UT 51 70
11 ? 6798 Reading Colton Draper, UT 50 62
12 ? 5540 Shapiro Mike Salt Lake City, UT 53 51
13 ? 5030 Bailey Dean St George, UT 59 50
14 ? 5459 Topham Reed Salt Lake City, UT 58 45
14 ? 6439 Johansson Leif Casper, WY 51 45
16 ? 5169 Fryatt Edward Las Vegas, NV 53 36
17 ? 5948 White Tyler Fruit Heights, UT 52 30
18 ? 6581 Hinman Jack Cedar City, UT 50 27
19 ? 5178 Garrett Gordon Layton, UT 57 25
20 ? 5307 McIlmoil John Provo, UT 56 24
21 ? 5276 Landon Eric Farmington, UT 50 21
21 ? 6805 Leclair Tim Cottonwood Heights, UT 51 21
23 ? 5877 Hansen Robby West Valley City, UT 50 18
24 ? 5402 Sanguinetti Aldo New Harmony, UT 56 15
25 ? 5735 Okelberry Wade Syracuse, UT 56 11
Showing Page | Page Size

JH Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5099 Campeau Oaklee Ely, NV 14 245
2 ? 5195 Hadfield Alicia Orem, UT 13 177
3 ? 5517 Kirsch Hanna Herriman, UT 13 155
4 ? 5234 Ivie Tara Richfield, UT 14 150
5 ? 5001 Abbott Kaitlyn Draper, UT 13 125
6 ? 5548 Baker Mia Holladay, UT 14 108
7 ? 6068 Mangus Brighton Las Vegas, NV 13 95
8 ? 6484 Rendle Marin Holladay, UT 13 75
9 ? 5957 Argyle Paisley Bountiful, UT 12 65
10 ? 5649 Gillespie Gracie Alpine, UT 15 57
11 ? 5712 Marich Tenley Ely, NV 13 40
12 ? 6141 Wiener Adele Bend, OR 12 40
12 ? 6793 Wing Macy Bountiful, UT 13 40
14 ? 6511 Wollenzien Ivy Spanish Fork, UT 13 39
15 ? 5154 Ellsworth Marie Millcreek, UT 15 37
16 ? 5098 Butterfield Zoe Lehi, UT 14 35
16 ? 5638 Fullmer Amelia Pleasant Grove, UT 13 35
16 ? 6322 Thurgood Darcie Lehi, UT 14 35
16 ? 6385 Buccambuso Clara Layton, UT 13 35
20 ? 6266 Kaziukewicz Kirsten Morgan, UT 12 34
21 ? 5019 Anderson Brittney HERRIMAN, UT 13 33
22 ? 5958 Aronhalt Avery Las Vegas, NV 14 31
23 ? 5347 Pace Karson Hurricane, UT 15 30
23 ? 5558 Bender Emilyn Victor, ID 13 30
23 ? 6236 Derrick Libby North Salt Lake, UT 14 30
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5428 Spainhower Ryan Washington, UT 67 215
2 ? 5219 higgins john Salt Lake City, UT 62 145
2 ? 6796 Miller David Scottsdale, AZ 60 145
4 ? 5467 Tynan Denny Hurricane, UT 70 140
5 ? 5264 Kisielewski James Green River, WY 63 120
5 ? 6472 Olden John Park City, UT 62 120
7 ? 6707 Coudreaut Michael Emigration Canyon, UT 61 96
8 ? 6800 Bromka Gregg Millcreek, UT 64 85
9 ? 5801 Todisco Michael Ivins, UT 70 78
10 ? 5671 hibdon dwight Park City, UT 74 70
10 ? 6195 Strabala Gary Las Vegas, NV 69 70
12 ? 5150 Drayer Randy Delta, CO 62 69
13 ? 5893 Profsky Michael Cottonwood Heights, UT 64 64
14 ? 5104 Cartwright Darin Beaver, UT 63 50
14 ? 6517 Ziomek Chris Albuquerque, NM 60 50
16 ? 6721 Balch Bruce Las Vegas, NV 62 45
17 ? 6569 Adams Barton Park City, UT 63 40
18 ? 6122 Torgerson Dennis Canyon Country, CA 62 35
19 ? 6510 Wilkins Doug Logan, UT 66 30
20 ? 6498 Stokes Donald Heber City, UT 61 27
20 ? 6792 Williams Craig Park City, UT 70 27
