Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 535 |
|
||||||||||||||||||||||||||||||||||||
| 2. | ACCEL Cycling | 312 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Morgan MTB | 249 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Lone Peak MTB | 200 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Red Rock Bicycle | 190 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Velo Love | 181 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Elevate Idaho Racing | 149 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Peak Fasteners | 146 |
|
||||||||||||||||||||||||||||||||||||
| 9. | TVMTB | 138 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Jibe | 122 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Skyridge | 112 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Artemisia Cycling Club | 104 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Utah Powder Werks Racing | 102 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Rouleur Devo | 96 |
|
||||||||||||||||||||||||||||||||||||
| 15. | KUHL | 93 |
|
||||||||||||||||||||||||||||||||||||
| 16. | North Davis Composite | 79 |
|
||||||||||||||||||||||||||||||||||||
| 17. | Aspire MTB | 77 |
|
||||||||||||||||||||||||||||||||||||
| 18. | DYT | 76 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Soli Deo Gloria | 76 |
|
||||||||||||||||||||||||||||||||||||
| 20. | SPRY Cycles | 75 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Davis High School | 71 |
|
||||||||||||||||||||||||||||||||||||
| 22. | CBI EPIC DEVO | 68 |
|
||||||||||||||||||||||||||||||||||||
| 23. | CCHS | 68 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Lori's Riders | 68 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Carbon MTB | 67 |
|
||||||||||||||||||||||||||||||||||||
| 26. | Nebo | 66 |
|
||||||||||||||||||||||||||||||||||||
| 27. | Vernal Velociraptos | 65 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Trail Recon Coaching | 64 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Ridgeline Race Team | 61 |
|
||||||||||||||||||||||||||||||||||||
| 30. | Weber/Davis MTB | 60 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Team SOHO | 58 |
|
||||||||||||||||||||||||||||||||||||
| 32. | Fred's Marine | 57 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Bountiful Bicycle Racing | 56 |
|
||||||||||||||||||||||||||||||||||||
| 34. | Box Elder Composite | 55 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Lake Mountain Flyers | 54 |
|
||||||||||||||||||||||||||||||||||||
| 36. | PCMTB | 53 |
|
||||||||||||||||||||||||||||||||||||
| 37. | CURE T1D | 50 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Broken Spoke | 50 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Create Team | 50 |
|
||||||||||||||||||||||||||||||||||||
| 40. | JIBE, ASPIRE MTB | 50 |
|
||||||||||||||||||||||||||||||||||||
| 41. | University of Utah Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 42. | DC Devo | 50 |
|
||||||||||||||||||||||||||||||||||||
| 43. | #N/A | 50 |
|
||||||||||||||||||||||||||||||||||||
| 44. | K Cycling Coaching | 50 |
|
||||||||||||||||||||||||||||||||||||
| 45. | D Llama | 49 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Farmington HS | 49 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Airde Rope Access | 48 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Biking Vikings | 45 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Stay Park City Cycling | 45 |
|
||||||||||||||||||||||||||||||||||||
| 50. | AVR Base | 45 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Shimano | 45 |
|
||||||||||||||||||||||||||||||||||||
| 52. | JEO | 45 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Rapid Cycling | 44 |
|
||||||||||||||||||||||||||||||||||||
| 54. | SevenNine | 42 |
|
||||||||||||||||||||||||||||||||||||
| 55. | Bountiful High MTB Team | 42 |
|
||||||||||||||||||||||||||||||||||||
| 56. | Momentous | 40 |
|
||||||||||||||||||||||||||||||||||||
| 57. | Giant Las Vegas | 40 |
|
||||||||||||||||||||||||||||||||||||
| 58. | Park City Bike Racing | 40 |
|
||||||||||||||||||||||||||||||||||||
| 59. | Redrock MTB | 40 |
|
||||||||||||||||||||||||||||||||||||
| 60. | GZ | 40 |
|
||||||||||||||||||||||||||||||||||||
| 61. | JENKSBOYS | 40 |
|
||||||||||||||||||||||||||||||||||||
| 62. | Sky View | 40 |
|
||||||||||||||||||||||||||||||||||||
| 63. | Rusted Nut Cycling | 36 |
|
||||||||||||||||||||||||||||||||||||
| 64. | Moab Devo | 35 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Riverton | 35 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Montague Coaching | 34 |
|
||||||||||||||||||||||||||||||||||||
| 67. | Creek Valley Condors | 32 |
|
||||||||||||||||||||||||||||||||||||
| 68. | Team Contender | 27 |
|
||||||||||||||||||||||||||||||||||||
| 69. | Moapa Valley Composite | 24 |
|
||||||||||||||||||||||||||||||||||||
| 70. | Mountain Ridge Kids | 22 |
|
||||||||||||||||||||||||||||||||||||
| 71. | Barking Frog SEO | 21 |
|
||||||||||||||||||||||||||||||||||||
| 72. | Peak State Fit | 21 |
|
||||||||||||||||||||||||||||||||||||
| 73. | Weber Devo | 21 |
|
||||||||||||||||||||||||||||||||||||
| 74. | Knackly | 18 |
|
||||||||||||||||||||||||||||||||||||
| 75. | Sevier Valley Comp | 13 |
|
||||||||||||||||||||||||||||||||||||
| 76. | Wheel D Beast | 11 |
|
||||||||||||||||||||||||||||||||||||
| 77. | BrainStoke | 11 |
|
||||||||||||||||||||||||||||||||||||
| 78. | Gothic Health Club | 11 |
|
||||||||||||||||||||||||||||||||||||
| 79. | McKay Bros | 9 |
|
||||||||||||||||||||||||||||||||||||
| 80. | LAYTON | 9 |
|
||||||||||||||||||||||||||||||||||||
| 81. | Fremont | 9 |
|
||||||||||||||||||||||||||||||||||||
| 82. | GT Competition | 7 |
|
||||||||||||||||||||||||||||||||||||
| 83. | Francis Devo | 7 |
|
||||||||||||||||||||||||||||||||||||
| 84. | Westlake High School | 3 |
|
||||||||||||||||||||||||||||||||||||
| 85. | Gung-ho Greenies | 3 |
|
||||||||||||||||||||||||||||||||||||
| 86. | Silver Lake Racing | 1 |
|
0