Intermountain Cup Results

Results/Photos

Location

Showing Page

Page Size

Full Distance

Nov. 8, 2025
Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 Elite (FD) 485 Johnson Preston M 21 3:20:23 12.5
2 Elite (FD) 195 Holley Chris M 50 3:20:40 12.5
3 Elite (FD) 436 Countryman Scott M 33 3:22:13 12.4
4 Elite (FD) 412 Belkowski Nick M 38 3:22:15 12.4
1 Junior Boys (FD) 302 Armstrong Jasper M 15 3:28:31 12.0
1 Expert Men 35-49 (FD) 547 Preston Brady M 44 3:32:34 11.8
1 Expert Men 50+ Masters (FD) 147 Forcino Romolo M 53 3:36:47 11.6
1 Expert Men Open (FD) 553 Quilter Wade M 29 3:37:27 11.6
5 Elite (FD) 380 Sturm daniel M 37 3:38:18 11.5
2 Expert Men Open (FD) 467 Grimes Conner M 27 3:40:07 11.4
6 Elite (FD) 507 Lewis Anderson M 20 3:40:43 11.4
2 Junior Boys (FD) 511 marsden jude M 17 3:41:01 11.4
3 Expert Men Open (FD) 266 Pilling Ian M 22 3:41:31 11.3
1 Elite Women (FD) 422 Chandos Amy F 37 3:42:23 11.3
2 Expert Men 35-49 (FD) 530 OMahony Ryan M 41 3:43:23 11.2
2 Expert Men 50+ Masters (FD) 441 Doherty Sean M 50 3:44:32 11.2
1 Sport Men 35-49 (FD) 460 Furniss Justin M 42 3:45:00 11.2
3 Junior Boys (FD) 262 Pulley Asa M 17 3:45:01 11.2
2 Sport Men 35-49 (FD) 554 Quincy Joshua M 43 3:45:01 11.2
4 Junior Boys (FD) 250 Wilkinson Van M 16 3:49:00 11.0
3 Expert Men 35-49 (FD) 549 Preston Scott M 44 3:50:49 10.9
1 Single Speed Men Open (FD) 535 Pahrs Dahn M 50 3:51:05 10.9
7 Elite (FD) 405 Barrett Connor M 28 3:51:05 10.9
3 Expert Men 50+ Masters (FD) 178 Gilmore Charlie M 58 3:51:12 10.9
5 Junior Boys (FD) 525 Nelson Cooper M 17 3:52:06 10.8

Location

Showing Page

Page Size

Half Distance

Nov. 8, 2025
Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 Open E-Bike (HD) 431 Clifford Lance M 53 1:33:11 12.5
2 Open E-Bike (HD) 531 Ornellas Owen M 15 1:41:53 11.4
3 Open E-Bike (HD) 526 Nichols Brian M 40 1:46:11 10.9
4 Open E-Bike (HD) 583 Taylor Merrick M 32 1:54:06 10.2
5 Open E-Bike (HD) 445 Dumo Napoleon M 57 1:54:45 10.1
6 Open E-Bike (HD) 578 Stubbs Skylar M 34 2:00:46 9.6
1 Expert Men Open (HD) 481 Houk Jon M 44 2:01:41 9.5
1 Sport Men 35-49 (HD) 487 Jones Dennis M 44 2:11:13 8.8
2 Sport Men 35-49 (HD) 500 Kirk Tracon M 37 2:12:18 8.8
7 Open E-Bike (HD) 446 Dumo Richard M 54 2:14:45 8.6
1 Men Single Speed (HD) 582 Taylor John M 45 2:14:54 8.6
1 Junior Boys (HD) 152 Xu Max M 16 2:17:00 8.5
2 Men Single Speed (HD) 426 Christensen Parker M 22 2:21:16 8.2
3 Men Single Speed (HD) 486 Jones Cori M 54 2:24:18 8.0
1 Sport Men 60+ Masters (HD) 483 Hughes Chad M 61 2:29:11 7.8
3 Sport Men 35-49 (HD) 376 Ruiz Alejandro M 36 2:32:17 7.6
1 Sport Men Open (HD) 482 Howes Skyler M 33 2:35:14 7.5
2 Sport Men Open (HD) 278 Pickett Alex M 27 2:35:46 7.5
3 Sport Men Open (HD) 236 Mickelson Travis M 54 2:39:41 7.3
4 Sport Men 35-49 (HD) 587 Tilley Tim M 46 2:41:10 7.2
1 Expert Women Open (HD) 510 Marousis Kaitlin F 42 2:42:15 7.2
5 Sport Men 35-49 (HD) 528 Nuckles Josh M 40 2:45:46 7.0
355 Kipper Matthew M 38 2:46:39 7.0
4 Men Single Speed (HD) 444 Drasher Jay M 56 2:47:26 6.9
1 Sport Women 36-49 (HD) 506 Lessard Valerie F 49 2:48:01 6.9

Location

Showing Page

Page Size

King/Queen of the Mountain

Nov. 8, 2025
Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 Junior Boys (FD) 302 Armstrong Jasper M 15 16:29 10.6
1 Expert Men 35-49 (FD) 547 Preston Brady M 44 18:04 9.7
1 Expert Men 50+ Masters (FD) 441 Doherty Sean M 50 18:20 9.5
1 Elite (FD) 567 Smallman Rob M 37 18:23 9.5
2 Junior Boys (FD) 511 marsden jude M 17 18:26 9.5
3 Junior Boys (FD) 262 Pulley Asa M 17 18:28 9.5
4 Junior Boys (FD) 532 Packer Benjamin M 15 18:28 9.5
2 Expert Men 35-49 (FD) 530 OMahony Ryan M 41 18:29 9.5
2 Expert Men 50+ Masters (FD) 147 Forcino Romolo M 53 18:29 9.4
2 Elite (FD) 195 Holley Chris M 50 18:32 9.4
3 Elite (FD) 485 Johnson Preston M 21 18:33 9.4
4 Elite (FD) 412 Belkowski Nick M 38 18:34 9.4
1 Expert Men Open (FD) 467 Grimes Conner M 27 18:36 9.4
5 Elite (FD) 507 Lewis Anderson M 20 18:39 9.4
5 Junior Boys (FD) 525 Nelson Cooper M 17 18:48 9.3
2 Expert Men Open (FD) 266 Pilling Ian M 22 18:54 9.2
1 Single Speed Men Open (FD) 535 Pahrs Dahn M 50 18:55 9.2
3 Expert Men Open (FD) 237 Wright Mitch M 23 19:02 9.2
6 Elite (FD) 466 Griffiths Michael M 18 19:10 9.1
1 Sport Men 35-49 (FD) 460 Furniss Justin M 42 19:20 9.0
6 Junior Boys (FD) 250 Wilkinson Van M 16 19:21 9.0
3 Expert Men 35-49 (FD) 395 Abbott Reed M 44 19:24 9.0
3 Expert Men 50+ Masters (FD) 563 Saffell Bob M 57 19:30 9.0
1 Expert Men 60+ Masters (FD) 563 Gruber Ron M 62 19:30 9.0
2 Sport Men 35-49 (FD) 554 Quincy Joshua M 43 19:40 8.9