Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5233 Ivie Marcus Richfield, UT 9 15.1 5:11 50
2 M 5383 Rainer Tito Lehi, UT 8 14.4 5:26 45
3 M 5392 Revo Justin Rigby, ID 9 14.3 5:28 40
4 M 5474 Vellinga Milo Orem, UT 8 14.1 5:32 35
5 M 5095 Butterfield Hyrum Ephraim, UT 8 12.8 6:07 30
6 M 5404 Savatgy Zander Washington, UT 9 12.7 6:08 27
7 M 5319 Merriman Orrin Rigby, ID 9 11.6 6:44 24
8 M 5062 Biesinger Kai Lehi, UT 9 10.3 7:37 21
9 M 5253 Kaili Sefa Washington, UT 9 10.1 7:44 18
10 M 5514 Tingey Alexander Holladay, UT 7 10.0 7:48 15
11 M 5458 Tolbert Fisher Gunnison, UT 7 9.7 8:03 13
12 M 5118 Corbridge Ryan Ogden, UT 9 9.5 8:13 11
13 M 5129 Cowley Sam Lehi, UT 8 8.9 8:47 9
14 M 5526 Price Preston Saint George, UT 6 8.7 9:00 7
1 F 5373 Price Scout Lehi, UT 9 8.6 9:05 50
15 M 5006 Adams Benson Lehi, UT 9 8.5 9:11 5
2 F 5266 Kolste Addie Spanish Fork, UT 9 8.5 9:12 45
16 M 5309 McKay Benson Ephraim, UT 6 8.4 9:20 4
17 M 5531 Larsen Cruz Saint George, UT 8 8.2 9:32 3
3 F 5254 Karren Amelia Morgan, UT 7 7.2 10:48 40
4 F 5153 Ellsworth Grace Millcreek, UT 8 7.1 11:01 35
5 F 5249 Jorgensen Elle Holladay, UT 6 7.0 11:08 30
18 M 5390 Revo Jensen Rigby, ID 7 7.0 11:11 2
6 F 5413 Shuey Gwen Lehi, UT 7 6.4 12:07 27
7 F 5173 Gardner Eva West Bountiful, UT 5 6.1 12:47 24
Showing Page | Page Size

Shredder Boys (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5036 Baker West Holladay, UT 10 11.7 17:56 50
2 M 5521 Kom Jeremiah Cedar City, UT 12 11.1 18:51 45
3 M 5228 Hoopes Jackson Saint George, UT 12 11.0 19:03 40
4 M 5417 Simpson Gavin Mapleton, UT 12 9.9 21:19 35
5 M 5035 Baker Braden Holladay, UT 11 9.5 22:12 30
6 M 5454 Tingey Soren Salt Lake City, UT 10 9.4 22:17 27
7 M 5513 Wallace Liam Lehi, UT 12 9.2 22:50 24
8 M 5495 Williams Jaxton Springville, UT 12 9.2 22:50 21
9 M 5096 Butterfield Jackson Ephraim, UT 10 9.0 23:17 18
10 M 5496 Williams Nash Washington, UT 10 8.9 23:29 15
11 M 5288 Loveless MaCoy Price, UT 9 8.9 23:30 13
12 M 5516 Airmet Matthan Draper, UT 12 8.7 24:11 11
13 M 5066 Black Heber Cedar Hills, UT 11 8.4 25:06 9
14 M 5176 Gardner Noah West Bountiful, UT 11 8.3 25:11 7
15 M 5210 Haslam Rex Lehi, UT 11 8.0 26:19 5
16 M 5488 Wilding Max Herriman, UT 12 7.9 26:42 4
17 M 5271 LaMay David M West Point, UT 10 7.0 29:56 3
18 M 5344 Orton Lucas Ely, NV 11 6.9 30:40 2
19 M 5091 Butterfield Aiden Lehi, UT 10 6.7 31:20 1
20 M 5310 McKay Charlie Ephraim, UT 8 6.6 31:55 0
21 M 5100 Campeau Rowan Ely, NV 9 6.2 33:45 0
22 M 5117 Corbridge Nicholas Ogden, UT 12 6.0 35:03 0
Showing Page | Page Size

Shredder Girls (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5001 Abbott Kaitlyn Draper, UT 12 10.0 20:55 50
2 F 5381 Rainer Ruby Lehi, UT 10 9.2 22:49 45
3 F 5527 Price June Saint George, UT 12 8.7 24:11 40
4 F 5365 Peterson Ellie Lehi, UT 12 8.7 24:12 35
5 F 5082 Brown Lyla Lehi, UT 12 8.6 24:28 30
6 F 5318 Merriman Fiona Rigby, ID 11 7.9 26:33 27
7 F 5523 Kom Lilja Cedar City, UT 10 7.6 27:43 24
8 F 5256 Karren Emma Morgan, UT 11 7.4 28:13 21
9 F 5475 Vellinga Suzanne Orem, UT 10 7.2 29:21 18
10 F 5522 Kom Heidi Cedar City, UT 9 6.9 30:35 15
11 F 5188 Gough Acadia Springville, UT 10 5.3 39:46 13
Showing Page | Page Size

JV Boys (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5151 Ducourant oliver Riverton, UT 14 13.0 1:04:35 50
2 M 5216 Hawkes Owen Morgan, UT 15 13.0 1:04:35 45
3 M 5263 Kirsch Lukas Herriman, UT 14 12.5 1:07:17 40
4 M 5181 Gauruder Noah Eagle Mountain, UT 16 12.1 1:09:12 35
5 M 5136 Crockett Miles Salt Lake City, UT 14 11.9 1:10:39 30
6 M 5025 Anderson Ryan HERRIMAN, UT 14 11.9 1:10:45 27
7 M 5177 Gardner Spencer West Bountiful, UT 11 11.9 1:10:47 24
8 M 5407 Senkier Patrick Park City, UT 15 11.7 1:11:34 21
9 M 5189 Gough Max Springville, UT 16 11.5 1:13:09 18
10 M 5101 Carr Andrew South Jordan, UT 15 11.5 1:13:14 15
11 M 5168 Frick Lochlan Park City, UT 15 11.5 1:13:16 13
12 M 5502 Wisan Davis Draper, UT 14 11.4 1:13:25 11
13 M 5334 Nelson Mark Salt Lake City, UT 16 11.3 1:14:09 9
14 M 5494 Williams Jack Washington, UT 15 11.3 1:14:37 7
15 M 5281 Lifferth Jack Farmington, UT 17 11.2 1:15:03 5
16 M 5047 Barron Braxon Bountiful, UT 16 11.2 1:15:06 4
17 M 5175 Gardner Jace Elwood, UT 15 11.1 1:15:38 3
18 M 5265 Kohlhase Tyler Draper, UT 14 11.1 1:15:39 2
19 M 5451 Thomas Ezra Draper, UT 15 10.9 1:16:59 1
20 M 5418 Simpson Jonathan Mapleton, UT 17 10.7 1:18:30 0
21 M 5304 McCombs Alex Lehi, UT 15 10.7 1:18:52 0
22 M 5311 McNamee Logan Farmington, UT 16 10.6 1:19:22 0
23 M 5246 Jones Carson Lehi, UT 15 10.5 1:19:57 0
24 M 5053 Beard Koen Herriman, UT 16 10.5 1:20:15 0
25 M 5455 Tippetts Elliot Lehi, UT 16 10.5 1:20:22 0
Showing Page | Page Size

Fresh/Soph Boys (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5109 Clark Will Kaysville, UT 15 12.1 1:09:28 50
2 M 5086 Burr Tate Draper, UT 14 12.0 1:09:47 45
3 M 5524 Alexander Rockwell Alpine, UT 14 11.9 1:10:24 40
4 M 5242 Johnson Brendan Lehi, UT 14 11.8 1:11:18 35
5 M 5235 Ivie Tyler Richfield, UT 16 11.6 1:12:14 30
6 M 5240 Jenson Landon Draper, UT 14 11.5 1:12:52 27
7 M 5040 Barlow Ethan Hildale, UT 14 11.5 1:13:18 24
8 M 5327 Morrill Clayton Genola, UT 14 11.3 1:14:10 21
9 M 5282 Linscott Alexander Holladay, UT 15 11.3 1:14:21 18
10 M 5379 Prusse Emmitt Syracuse, UT 13 11.3 1:14:26 15
11 M 5050 Bastian Ezra South Jordan, UT 15 11.3 1:14:28 13
12 M 5498 Wilson Connor Woods Cross, UT 13 11.3 1:14:34 11
13 M 5492 Wilkinson Van Lehi, UT 14 11.1 1:15:21 9
14 M 5444 Taylor Carson Price, UT 15 11.1 1:15:30 7
15 M 5296 Mathis Aaron Price, UT 16 11.1 1:15:35 5
16 M 5515 Keller Jason American Fork, UT 13 11.1 1:15:44 4
17 M 5221 Hines Charlie Moab, UT 14 11.0 1:16:07 3
18 M 5290 Loveless Monson Price, UT 15 11.0 1:16:19 2
19 M 5090 Bussio Tavin Payson, UT 15 10.9 1:16:54 1
20 M 5519 Kom Nikolas Cedar City, UT 16 10.9 1:17:09 0
21 M 5346 Pace Janson Hurricane, UT 16 10.6 1:19:04 0
22 M 5377 Provost Stetson Heber City, UT 13 10.4 1:20:58 0
23 M 5132 Cox Adam South Jordan, UT 14 10.1 1:23:03 0
24 M 5232 Huntsman Topher South Jordan, UT 15 10.1 1:23:35 0
25 M 5439 Sutton Rylan Saratoga Springs, UT 15 10.0 1:23:44 0
Showing Page | Page Size

Varsity Girls (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5507 Zimmerman Kennedy Pleasant Grove, UT 15 10.8 1:17:26 50
2 F 5080 Brown Kaitlyn Lehi, UT 16 10.3 1:21:56 45
3 F 5415 Shuey Olivia Lehi, UT 16 10.2 1:22:41 40
4 F 5146 Dickerson Mariah Pocatello, ID 15 9.9 1:24:47 35
5 F 5017 Allen Taylor Provo, UT 15 9.8 1:25:22 30
6 F 5229 hortin ellie Pleasant View, UT 16 9.8 1:25:47 27
7 F 5468 Van Horn Anna Lehi, UT 16 9.7 1:26:25 24
8 F 5226 Holm Sadie Enoch, UT 17 9.4 1:29:24 21
9 F 5330 Munn Kay Clinton, UT 16 9.4 1:29:32 18
10 F 5371 Price Aliza Lehi, UT 16 9.4 1:29:35 15
11 F 5077 Brixey Ashlee West Jordan, UT 16 9.4 1:29:44 13
12 F 5010 Adams Zoe Lehi, UT 16 9.0 1:33:01 11
13 F 5119 Costello Katie Park City, UT 16 9.0 1:33:50 9
14 F 5260 Kirkland Lily Ogden, UT 16 8.8 1:35:56 7
Showing Page | Page Size

JV Girls (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5194 Haas Ainsley South Jordan, UT 15 10.4 1:20:29 50
2 F 5138 Daly Emma Draper, UT 14 10.3 1:21:15 45
3 F 5105 Cazier Summer Salt Lake City, UT 14 9.8 1:26:06 40
4 F 5280 Lifferth Afton Farmington, UT 15 9.8 1:26:10 35
5 F 5106 Chavez Qiana Orem, UT 14 9.6 1:27:33 30
6 F 5156 Empey Makinley Saint George, UT 17 9.5 1:28:05 27
7 F 5158 Etherington Eloise Millcreek, UT 15 9.5 1:28:30 24
8 F 5217 Heslop Macy Plain City, UT 15 9.3 1:30:01 21
9 F 5278 Le Adah Lehi, UT 16 9.2 1:31:30 18
10 F 5107 Christian Caroline North Salt Lake, UT 15 9.1 1:32:37 15
11 F 5182 Gentry Baylee Saint George, UT 16 8.8 1:35:00 13
12 F 5323 Moffit Brooklynn Kaysville, UT 16 8.8 1:35:13 11
13 F 5024 Anderson Rosie Kamas, UT 15 8.7 1:36:40 9
14 F 5131 Cox Abigail St. George, UT 16 8.6 1:37:59 7
15 F 5236 Jackson Ellie American Fork, UT 16 7.7 1:49:08 5
16 F 5197 Halverson Addison Bluffdale, UT 16 7.2 1:56:34 4
17 F 5273 LaMay Hannah West Point, UT 15 7.1 1:59:03 3
Showing Page | Page Size

Fresh/Soph Girls (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5183 Gentry Pyper Saint George, UT 14 10.0 1:24:16 50
2 F 5179 Gauruder Brynn Eagle Mountain, UT 13 9.9 1:24:44 45
3 F 5369 Polloczek Ruby Kamas, UT 13 9.9 1:25:04 40
4 F 5079 Brown Hayden Lehi, UT 15 9.2 1:30:56 35
5 F 5161 Evans Berlynn Kamas, UT 13 9.0 1:33:05 30
6 F 5424 Snavely Katharine Park City, UT 14 8.3 1:40:39 27
7 F 5491 Wilkinson Emery Lehi, UT 16 8.2 1:42:29 24
8 F 5270 LaMay Alexis West Point, UT 14 7.9 1:46:04 21
9 F 5065 Bird Lucia Bountiful, UT 15 7.8 1:47:13 18
10 F 5008 Adams Isabel Sandy, UT 15 7.8 1:47:51 15
11 F 5412 Shipley Emberlyn Kamas, UT 13 7.7 1:48:43 13
12 F 5372 Price Charly Lehi, UT 13 7.2 1:56:27 11
13 F 5435 Stephens Addie Herriman, UT 15 6.8 2:04:24 9
F 5064 Biesinger Molly Lehi, UT 14 0
F 5205 Hansen Avery Brigham City, UT 15 0
F 5114 Corbett Kylee Bountiful, UT 15 0
Showing Page | Page Size

JH Boys (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5375 Price Will Saint George, UT 14 11.3 37:14 50
2 M 5292 Mabey Braxton Benjamin, UT 13 11.1 37:53 45
3 M 5291 Lueders Ryland Sandy, UT 14 11.0 38:04 40
4 M 5184 Glade Max Lehi, UT 13 10.8 38:56 35
5 M 5214 Hawkes Eli Morgan, UT 13 10.8 39:03 30
6 M 5525 Alexander Neil Alpine, UT 13 10.7 39:10 27
7 M 5493 Williams Elliot Bountiful, UT 13 10.5 39:55 24
8 M 5520 Kom Eriksen Cedar City, UT 14 10.5 40:10 21
9 M 5449 Telford James Morgan, UT 13 10.4 40:12 18
10 M 5289 Loveless Michael Price, UT 13 10.4 40:25 15
11 M 5033 Bailey Sterling Kaysville, UT 13 10.2 41:11 13
12 M 5508 Zimmerman Levi Pleasant Grove, UT 13 10.1 41:45 11
13 M 5279 Lewis Fenix Washington, UT 11 10.0 41:48 9
14 M 5048 Barton Jacob Spanish Fork, UT 13 9.8 42:40 7
15 M 5422 Smith Jack Lehi, UT 12 9.8 43:05 5
16 M 5245 Jones Camden Lehi, UT 13 9.7 43:15 4
17 M 5506 ZARLENGO Elijah Herriman, UT 12 9.7 43:18 3
18 M 5060 Berg Pollux Moab, UT 14 9.6 43:43 2
19 M 5014 Ahlvers Kyler Ely, NV 13 9.6 43:45 1
20 M 5465 Twitchell Tavi Herriman, UT 14 9.6 43:57 0
21 M 5013 Ahlberg Mitchell Herriman, UT 13 9.5 44:02 0
22 M 5448 Teerlink Josh Riverton, UT 13 9.5 44:20 0
23 M 5509 Zimmerman McKay Pleasant Grove, UT 12 9.5 44:22 0
24 M 5067 Black Jake Cedar Hills, UT 13 9.4 44:39 0
25 M 5134 Crockett Liam Salt Lake City, UT 12 9.2 45:52 0
Showing Page | Page Size

JH Girls (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5002 Abbott Melissa Draper, UT 13 10.2 41:11 50
2 F 5121 Cottam Eliza Sandy, UT 13 9.3 45:06 45
3 F 5000 Abbott Crista Draper, UT 13 9.1 46:08 40
4 F 5099 Campeau Oaklee Ely, NV 13 9.1 46:13 35
5 F 5195 Hadfield Alicia Orem, UT 13 8.8 47:51 30
6 F 5277 Lawrence Hailey Saint George, UT 14 8.7 48:01 27
7 F 5209 Hansen Macy Brigham City, UT 13 8.3 50:55 24
8 F 5347 Pace Karson Hurricane, UT 14 8.2 51:13 21
9 F 5019 Anderson Brittney HERRIMAN, UT 13 8.2 51:21 18
10 F 5517 Kirsch Hanna Herriman, UT 12 8.0 52:13 15
11 F 5154 Ellsworth Marie Millcreek, UT 14 7.4 56:40 13
12 F 5234 Ivie Tara Richfield, UT 13 7.2 58:06 11
13 F 5486 Whiting Sky Midway, UT 12 7.2 58:30 9
14 F 5098 Butterfield Zoe Lehi, UT 13 7.0 1:00:20 7
15 F 5388 Revo Amelia Rigby, ID 11 6.8 1:02:03 5
16 F 5316 Merriman Carley Rigby, ID 13 6.8 1:02:10 4
Showing Page | Page Size

Sport Men Open (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5081 Brown Logan Rigby, ID 18 12.4 1:07:32 50
2 M 5223 Hoffman Carter Clearfield, UT 18 12.4 1:07:48 45
3 M 5359 Pearson Jakob South Weber, UT 23 12.4 1:07:56 40
4 M 5376 Prince Jack St. George, UT 22 11.4 1:13:40 35
5 M 5477 Weber Brodie Syracuse, UT 17 11.3 1:14:29 30
6 M 5533 Taylor Austin Lehi, UT 17 10.9 1:17:12 27
7 M 5339 Olsen Christian Coalville, UT 29 10.7 1:18:31 24
8 M 5167 Frick Josh Park City, UT 48 10.6 1:19:23 21
9 M 5122 Cottle Tanner Sandy, UT 31 10.5 1:20:15 18
10 M 5130 cowley sam Lehi, UT 37 10.4 1:20:45 15
11 M 5445 Taylor Cole Lehi, UT 17 10.4 1:20:51 13
12 M 5397 Rose Michael Clinton, UT 31 10.1 1:22:53 11
13 M 5423 Snavely Jon Park City, UT 48 10.1 1:22:55 9
14 M 5437 Stites Lance Kennewick, WA 22 9.7 1:26:46 7
15 M 5187 Gorman Tap Lehi, UT 50 9.6 1:27:46 5
16 M 5446 Taylor Jason Lehi, UT 47 7.9 1:46:37 4
Showing Page | Page Size

Sport Men 35-49 (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5534 Horn Bob Washington, UT 37 11.8 1:11:15 50
2 M 5155 Ellsworth Michael Millcreek, UT 39 11.4 1:13:57 45
3 M 5171 Gardner Ricky Elwood, UT 44 11.2 1:15:05 40
4 M 5076 Bright William LAYTON, UT 39 11.0 1:16:11 35
5 M 5456 Tippetts Kyle Lehi, UT 45 10.9 1:16:45 30
6 M 5142 Dayton Adam Alpine, UT 40 10.5 1:20:01 27
7 M 5180 Gauruder Jeremy Eagle Mountain, UT 43 10.4 1:20:38 24
8 M 5370 Powell Shawn West Jordan, UT 49 10.4 1:20:45 21
9 M 5097 Butterfield Jared Lehi, UT 40 10.4 1:20:46 18
10 M 5023 Anderson Rob HERRIMAN, UT 46 10.2 1:21:58 15
11 M 5453 Thompson Cory Saint George, UT 39 10.2 1:22:07 13
12 M 5031 Bailey Lance Ogden, UT 48 10.1 1:22:48 11
13 M 5464 Twitchell Jared Herriman, UT 44 10.1 1:22:56 9
14 M 5426 Sorensen BJ Draper, UT 43 10.0 1:24:15 7
15 M 5518 Kom Jesse Cedar City, UT 42 9.9 1:25:03 5
16 M 5094 Butterfield Ben Farmington, UT 48 9.8 1:25:37 4
17 M 5300 Mazur Marcus Salt Lake City, UT 42 9.4 1:28:55 3
18 M 5490 Wilkinson Aaron Lehi, UT 41 9.2 1:31:02 2
19 M 5356 Paulk Nick North Salt Lake, UT 45 9.0 1:33:19 1
20 M 5500 Wirthlin Peter Bountiful, UT 46 8.9 1:33:58 0
21 M 5272 LaMay David W West Point, UT 44 8.8 1:35:00 0
22 M 5419 Skanchy Ned Salt Lake City, UT 44 8.8 1:35:23 0
23 M 5447 Taylor John Holladay, UT 46 8.3 1:41:26 0
24 M 5385 Reddick Jason Saint George, UT 44 8.0 1:45:14 0
25 M 5057 Beck Daniel South Jordan, UT 43 7.2 1:56:26 0
Showing Page | Page Size

Sport Men 50+ (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5252 Judkins Andrew Washington, UT 57 10.9 1:16:56 50
2 M 5320 Mickelson Travis Salt Lake City, UT 52 10.8 1:18:01 45
3 M 5425 Soderquist Todd Logandale, NV 54 10.7 1:18:37 40
4 M 5427 Sorensen Shane North Salt Lake, UT 50 10.6 1:19:05 35
5 M 5342 Olson Brian Idaho Falls, ID 50 10.6 1:19:25 30
6 M 5212 Hau Andreas Eden, UT 52 10.3 1:21:32 27
7 M 5178 Garrett Gordon Layton, UT 57 10.0 1:24:20 24
8 M 5298 Mayfield Stephen American Fork, UT 53 9.9 1:24:36 21
9 M 5345 owen jim Elko, NV 58 9.5 1:28:50 18
10 M 5261 Kirkland Steve Ogden, UT 60 9.2 1:31:08 15
11 M 5037 Balasa Bogdan Lehi, UT 57 9.0 1:33:30 13
12 M 5191 Graham Mark Hooper, UT 54 9.0 1:33:44 11
13 M 5336 Noring Rik Bluffdale, UT 52 8.3 1:41:37 9
14 M 5462 Tuttle Jonathan Draper, UT 66 7.6 1:49:50 7
15 M 5021 Anderson David Herriman, UT 51 7.3 1:54:28 5
16 M 5108 Clark Troy Idaho Falls, ID 50 6.4 2:11:22 4
17 M 5434 Stanger Scott Hooper, UT 52 6.2 2:16:07 3
M 5328 Mullins Aaron Saint George, UT 58 0
M 5368 Poll Jesse Hurricane, UT 53 0
M 5199 Halverson Jason Park City, UT 51 0
Showing Page | Page Size

Expert Men 60+ (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5104 Cartwright Darin Beaver, UT 63 11.1 1:15:25 50
2 M 5219 higgins john Salt Lake City, UT 61 10.0 1:24:00 45
3 M 5428 Spainhower Ryan Washington, UT 66 9.5 1:28:26 40
4 M 5467 Tynan Denny Hurricane, UT 69 9.0 1:32:51 35
5 M 5150 Drayer Randy Delta, CO 61 8.1 1:43:10 30
6 M 5264 Kisielewski James Green River, WY 63 6.5 2:09:38 27
M 5358 Peacock Brent Jackson, WY 62 0
Showing Page | Page Size

Expert Women Open (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5401 Sandmeyer Erin Phoenix, AZ 28 10.1 2:04:44 50
2 F 5267 Kolste Diana Spanish Fork, UT 34 8.8 2:22:41 45
Showing Page | Page Size

Expert Women 40+ (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5196 Hadfield Becky Orem, UT 47 9.2 2:16:35 50
2 F 5262 Kirsch Erika Herriman, UT 49 9.2 2:16:41 45
3 F 5308 Mcilmoil Kristi Provo, UT 53 9.1 2:19:02 40
4 F 5384 Ramsdell Heather Twin Falls, ID 49 8.4 2:30:06 35
Showing Page | Page Size

Sport Women Open (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5450 Terres Allison Millcreek, UT 34 9.5 1:28:46 50
2 F 5403 Sanguinetti Catalina New Harmony, UT 32 7.2 1:57:24 45
3 F 5469 Van Horn Ella Lehi, UT 20 7.1 1:58:20 40
4 F 5398 Rosenberg Becky Hurricane, UT 43 5.5 2:32:59 35
Showing Page | Page Size

Sport Women 40+ (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5536 Waddell Krista Las Vegas, NV 44 7.8 1:47:14 50
2 F 5112 Cook Christy Pleasant Grove, UT 46 7.8 1:47:58 45
3 F 5069 Blaser Becky Vineyard, UT 48 7.3 1:54:58 40
4 F 5213 Hau Carla Eden, UT 56 4.6 3:02:02 35
Showing Page | Page Size

Novice Men (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5255 Karren Eli Morgan, UT 34 10.5 1:19:54 50
2 M 5471 Vellinga Brett Orem, UT 47 10.2 1:22:09 45
3 M 5497 Williams Shane Springville, UT 39 10.1 1:23:25 40
4 M 5396 Riddle Rich Herriman, UT 44 9.7 1:26:14 35
5 M 5128 Cowley Kacey Draper, UT 45 9.5 1:28:36 30
6 M 5087 Burt Brandon Layton, UT 43 9.4 1:29:02 27
7 M 5170 Gamon Ivan Heber City, UT 27 9.4 1:29:23 24
8 M 5152 Dunn Devin Salt Lake City, UT 40 9.4 1:29:45 21
9 M 5360 Pearson Jeff Mountain Green, UT 55 9.3 1:30:40 18
10 M 5063 Biesinger Van Lehi, UT 17 9.2 1:30:53 15
11 M 5041 Baron Bryan Brigham City, UT 43 9.1 1:31:49 13
12 M 5275 Lambers Ethan St George, UT 24 9.1 1:32:27 11
13 M 5537 Miller Tyler Washington, UT 37 9.1 1:32:41 9
14 M 5306 Mcilmoil John Provo, UT 29 8.8 1:35:23 7
15 M 5250 Jorgensen Steve Holladay, UT 46 8.8 1:35:37 5
16 M 5405 Seekins Oliver Saint George, UT 31 8.8 1:35:38 4
17 M 5049 Barton Matt Spanish Fork, UT 44 8.8 1:35:44 3
18 M 5406 Senkier Jeff Park City, UT 54 8.8 1:35:52 2
19 M 5430 Spencer Nick Lehi, UT 45 8.7 1:36:33 1
20 M 5538 Dalebout Morgen Cedar City, UT 27 8.7 1:36:42 0
21 M 5421 Smith Brandon Lehi, UT 39 8.7 1:36:47 0
22 M 5284 Martinez Nick Layton, UT 32 8.6 1:37:42 0
23 M 5483 White James Stansbury Park, UT 43 8.5 1:38:19 0
24 M 5351 Parkin Chase Salem, UT 17 8.5 1:38:26 0
25 M 5432 Staker Wayne Midvale, UT 50 8.5 1:39:22 0
Showing Page | Page Size

Singlespeed Open (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5231 Hukee Jordan Midway, UT 53 11.1 1:53:46 50
2 M 5163 Farnsworth Stephen Highland, UT 40 10.8 1:56:30 45
3 M 5030 Bailey Dean St George, UT 59 10.3 2:02:56 40
4 M 5238 Jean Byron Cedar City, UT 39 10.2 2:03:22 35
5 M 5293 Martinez Jeff Francis, UT 59 9.7 2:09:34 30
6 M 5247 Jones Jeremy Eagle Mountain, UT 41 9.7 2:10:25 27
1 F 5162 Everts Maaike Saint George, UT 48 8.0 2:38:03 50
Showing Page | Page Size

Novice Women (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5074 Bricker Kim Washington, UT 64 9.1 46:13 50
2 F 5115 Corbridge Amber Ogden, UT 38 8.1 51:40 45
3 F 5092 Butterfield Amanda Lehi, UT 37 7.6 55:08 40
4 F 5075 Bright Jessica LAYTON, UT 35 7.4 57:01 35
5 F 5461 Tuttle Carol Draper, UT 66 6.0 1:10:12 30
6 F 5068 Blackmore Mandy Colorado City, AZ 41 5.5 1:17:01 27
7 F 5348 Packer Amber Spanish Fork, UT 40 4.4 1:34:58 24
8 F 5274 LaMay Sarah West Point, UT 46 3.5 1:59:41 21
Showing Page | Page Size

Elite Men (Pro) (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5338 Oliver Adam Salt Lake City, UT 27 13.3 2:05:52 50
2 M 5207 Hansen Joe Draper, UT 19 13.2 2:06:51 45
3 M 5224 Holley Chris Spanish Fork, UT 48 13.1 2:08:02 40
4 M 5362 Perkes Blair West Bountiful, UT 25 12.7 2:11:56 35
5 M 5511 Grimes Gavin Cedar City, UT 18 11.8 2:22:19 30
6 M 5073 Brand Ryker Sandy, UT 18 11.3 2:28:44 27
7 M 5420 Skanchy Oliver Salt Lake City, UT 17 10.6 2:38:40 24
M 5312 Meade Shaun Ephraim, UT 16 0
M 5145 Desilets Justin Salt Lake City, UT 44 0
Showing Page | Page Size

Expert Men Open (March 23, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5009 Adams Randall Lehi, UT 39 12.9 1:37:23 50
2 M 5416 Silver Van Farmington, UT 20 12.8 1:38:04 45
3 M 5157 Ertz Jonathan Millcreek, UT 32 12.7 1:39:23 40
4 M 5487 Whitlock Ewan SALT LAKE CITY, UT 18 12.3 1:42:09 35
5 M 5463 Tuttle Mark American Fork, UT 36 12.2 1:43:31 30
6 M 5149 Draper Andrew Sandy, UT 20 12.0 1:45:07 27
7 M 5400 Salazar Kevin Millcreek, UT 22 11.9 1:46:17 24
8 M 5541 Quilter Wade Park City, UT 27 11.8 1:46:21 21
9 M 5005 Abbott Scott Bountiful, UT 24 11.8 1:46:22 18
10 M 5020 Anderson Cameron Murray, UT 26 11.6 1:48:44 15
11 M 5139 Dauphinee Don Salt Lake City, UT 35 11.3 1:51:17 13
12 M 5355 Pate Ammon Salt Lake City, UT 45 11.3 1:51:23 11
13 M 5084 Burr Adam Draper, UT 40 11.2 1:52:17 9
14 M 5485 Whiteley Taylor Kaysville, UT 21 11.2 1:52:42 7
15 M 5481 Weiland Andy Bluffdale, UT 33 11.0 1:55:01 5
16 M 5016 Allen Justin Provo, UT 18 10.9 1:55:28 4
