Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4234 Mcdaniel Jaxxon Santaquin, UT 9 12.6 4:27 50
2 M 4439 Rainer Tito Lehi, UT 9 12.4 4:31 45
3 M 4374 Tucker Rowan Nephi, UT 8 10.8 5:11 40
4 M 4160 Hildebrandt Omrey Saint George, UT 7 9.1 6:10 35
1 F 4429 Bybee Ella Morgan, UT 8 9.0 6:13 50
5 M 4031 Baron Michael Brigham City, UT 9 8.9 6:19 30
2 F 4015 Amarbold Marlaa Las Vegas, NV 7 8.7 6:23 45
6 M 4239 McKay Benson Ephraim, UT 7 8.5 6:32 27
7 M 4460 Stewart Mason Lindon, UT 9 8.5 6:34 24
8 M 4181 jenkins TEVEN Saint George, UT 8 8.1 6:55 21
3 F 4431 Wing Aida Bountiful, UT 8 8.0 6:57 40
9 M 4013 Allsen Emmett Nephi, UT 3 7.9 7:02 18
10 M 4109 Eide Levi Logandale, NV 9 7.5 7:29 15
11 M 4096 cowley sam Lehi, UT 9 7.4 7:32 13
4 F 4189 Karren Amelia Morgan, UT 8 7.4 7:34 35
12 M 4127 Ferrin Clay Morgan, UT 8 7.3 7:40 11
13 M 4454 Bright Liam Layton, UT 5 7.3 7:41 9
5 F 4277 Packer Aaliyah Woods Cross, UT 8 7.2 7:43 30
6 F 4432 Shuey Gwen Lehi, UT 8 7.2 7:45 27
7 F 4199 Kolste Maggie Spanish Fork, UT 8 7.0 7:59 24
14 M 4268 Oldham Miles Lehi, UT 9 6.6 8:26 7
15 M 4373 Tucker Griffin Nephi, UT 6 5.6 9:59 5
8 F 4159 Hildebrandt Brinklee Saint George, UT 4 5.5 10:07 21
16 M 4314 Revo Jensen Rigby, ID 8 5.4 10:16 4
9 F 4413 Gardner Eva Farmington, UT 7 5.1 10:56 18
Showing Page | Page Size

Shredder Boys (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4126 Ferrin Bronson Morgan, UT 11 11.8 15:32 50
2 M 4310 Rendle Kellen Holladay, UT 11 10.9 16:47 45
3 M 4107 Downward Spencer Kanab, UT 11 10.9 16:49 40
4 M 4083 Cluff Benjamin Alpine, UT 11 10.9 16:50 35
5 M 4158 Heaton Ever Saint George, UT 10 10.8 16:54 30
6 M 4111 Eide Wyatt Logandale, NV 11 9.7 18:51 27
7 M 4011 Albright Zane Farmington, UT 10 9.7 18:53 24
8 M 4316 Revo Justin Rigby, ID 10 9.7 18:55 21
9 M 4110 Eide Liam Logandale, NV 11 9.7 18:57 18
10 M 4282 Packer Joshua Woods Cross, UT 10 8.7 21:04 15
11 M 4326 Rowley Tristan Duchesne, UT 8 8.3 22:00 13
12 M 4459 Parmelee Delano Yucaipa, CA 9 8.3 22:10 11
13 M 4240 McKay Charlie Ephraim, UT 9 7.8 23:33 9
14 M 4218 Mabey Dawson South Jordan, UT 9 7.8 23:37 7
15 M 4009 Aitken Lucas Saint George, UT 8 7.7 23:40 5
16 M 4005 Adams Benson Lehi, UT 10 7.7 23:41 4
17 M 4207 Layton Gavin Cedar City, UT 10 6.6 27:45 3
Showing Page | Page Size

Shredder Girls (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4221 Mangus Felicity Las Vegas, NV 11 11.2 16:17 50
2 F 4438 Rainer Ruby Lehi, UT 11 11.2 16:18 45
3 F 4121 Erickson Tessa Morgan, UT 11 10.6 17:17 40
4 F 4165 Holley Maya Spanish Fork, UT 11 10.6 17:18 35
5 F 4421 Flint Madeleine Park City, UT 11 10.6 17:19 30
6 F 4458 Buccambuso Eleanor Layton, UT 10 8.7 21:02 27
7 F 4197 Kolste Addie Spanish Fork, UT 10 8.3 21:57 24
8 F 4393 Warnick Charlotte Erda, UT 11 8.3 21:58 21
9 F 4407 Wing Isla Bountiful, UT 11 8.3 22:03 18
10 F 4028 Baldwin Jane Cedar Hills, UT 11 8.3 22:03 15
11 F 4449 Wallace Zola Lehi, UT 11 7.4 24:47 13
12 F 4322 Rowley Camberly Duchesne, UT 10 7.0 26:10 11
13 F 4304 Price Scout Lehi, UT 10 6.1 29:57 9
14 F 4217 Mabey Danica Benjamin, UT 9 6.0 30:20 7
Showing Page | Page Size

JV Boys (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4022 Armstrong Jasper Providence, UT 15 13.5 1:02:04 50
2 M 4290 Pedersen Johnny D Orem, UT 15 13.5 1:02:14 45
3 M 4124 Fairbanks Cole Holladay, UT 14 13.5 1:02:17 40
4 M 4243 Melchior Crew Pleasant Grove, UT 15 13.5 1:02:18 35
5 M 4216 Mabey Braxton Benjamin, UT 14 13.4 1:02:54 30
6 M 4321 Romasanta Jack Draper, UT 15 13.1 1:04:16 27
7 M 4226 Mathis Grant Price, UT 15 12.9 1:05:23 24
8 M 4305 Provost Stetson Heber City, UT 14 12.6 1:06:52 21
9 M 4094 Cooley Edmond Farmington, UT 17 12.4 1:07:29 18
10 M 4359 Stringham Jackson Draper, UT 15 12.3 1:08:03 15
11 M 4296 Pineda Collin Sandy, UT 17 12.2 1:09:07 13
12 M 4072 Bybee Ty Morgan, UT 15 12.1 1:09:12 11
13 M 4071 Bussio Tavin Payson, UT 16 11.9 1:10:19 9
14 M 4345 Snyder Zeke Salt Lake City, UT 14 11.8 1:10:54 7
15 M 4418 Barlow Ethan Hildale, UT 15 11.8 1:11:17 5
16 M 4442 Archuleta Isaac Herriman, UT 15 11.4 1:13:46 4
17 M 4361 Sutton Rylan Saratoga Springs, UT 16 11.3 1:14:22 3
18 M 4386 Van Noy Jaden Morgan, UT 16 11.2 1:14:49 2
19 M 4077 Christensen Cole Highland, UT 16 11.2 1:14:53 1
20 M 4446 Wilkins Carson Pleasant Grove, UT 17 11.2 1:14:58 0
21 M 4292 Petersen Matthew Bountiful, UT 17 11.2 1:14:58 0
22 M 4261 Nesbitt William Holladay, UT 16 11.2 1:15:00 0
23 M 4389 Vincent Graham salt lake city, UT 16 10.8 1:17:29 0
24 M 4338 Smith Aidan Hurricane, UT 16 10.6 1:19:07 0
25 M 4157 Harris James Ogden, UT 17 10.6 1:19:13 0
Showing Page | Page Size

Fresh/Soph Boys (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4291 Perkins Solomon Millcreek, UT 14 12.9 1:05:08 50
2 M 4263 Nielsen Chase Saint George, UT 15 12.6 1:06:38 45
3 M 4414 Bodily Tanner Cove, UT 16 12.6 1:06:41 40
4 M 4307 Prusse Emmitt Syracuse, UT 14 12.4 1:07:56 35
5 M 4279 Packer Benjamin Woods Cross, UT 14 12.4 1:07:56 30
6 M 4025 Bailey Sterling Kaysville, UT 14 12.4 1:07:59 27
7 M 4135 Frederick JAX Moapa, NV 15 11.6 1:12:25 24
8 M 4050 Black Jake Cedar Hills, UT 14 11.6 1:12:39 21
9 M 4037 Basham Pace Washington, UT 14 11.5 1:12:58 18
10 M 4213 Linford Wyatt Draper, UT 14 11.5 1:13:18 15
11 M 4187 Jones Mason Salt Lake City, UT 14 11.4 1:13:24 13
12 M 4021 Armstrong Eli Providence, UT 13 11.3 1:14:03 11
13 M 4436 Stewart William Lehi, UT 14 11.2 1:14:48 9
14 M 4280 Packer Jacob Woods Cross, UT 16 11.1 1:15:46 7
15 M 4227 Mauss Tanner Draper, UT 15 11.0 1:16:30 5
16 M 4137 Fullmer Chance Morgan, UT 15 10.9 1:16:55 4
17 M 4152 Grames Russell Saint George, UT 15 10.8 1:17:55 3
18 M 4070 Buhl Liam Midway, UT 14 10.8 1:18:07 2
19 M 4008 Ahlvers Kyler Ely, NV 14 10.7 1:18:19 1
20 M 4380 Twitchell Tavi Herriman, UT 15 10.6 1:19:02 0
21 M 4195 Knoop Wyatt Saint George, UT 15 10.6 1:19:06 0
22 M 4027 Baldwin Hunter Washington, UT 13 10.5 1:19:54 0
23 M 4276 Otterstrom Jonas Draper, UT 14 10.1 1:23:07 0
24 M 4286 Parsons Miles Syracuse, UT 15 10.0 1:24:13 0
25 M 4041 Bernards Kolby Saratoga Springs, UT 15 9.9 1:24:37 0
Showing Page | Page Size

Varsity Girls (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4002 Abbott Melissa Draper, UT 15 11.7 1:11:31 50
2 F 4358 Stoddard Lauren Pocatello, ID 16 11.2 1:14:46 45
3 F 4453 Lloyd Brynn Draper, UT 16 11.1 1:15:37 40
4 F 4057 Bond Aspyn Morgan, UT 17 11.1 1:15:40 35
5 F 4119 Erickson Blair Morgan, UT 17 11.0 1:16:10 30
6 F 4064 Brown Kaitlyn Lehi, UT 17 10.9 1:16:52 27
7 F 4075 Cazier Summer Salt Lake City, UT 15 10.6 1:19:05 24
8 F 4334 Shuey Olivia Lehi, UT 17 10.4 1:20:24 21
9 F 4085 Cluff Mckinlay Alpine, UT 17 10.4 1:20:29 18
10 F 4384 Van Horn Anna Lehi, UT 17 10.0 1:24:16 15
11 F 4210 Leclair Zoe Cottonwood Heights, UT 14 9.7 1:26:25 13
12 F 4053 Blazi Allison Las Vegas, NV 15 9.6 1:27:42 11
13 F 4294 Phelps NelRae Layton, UT 16 8.3 1:41:45 9
F 4370 Toniolli Jane Ogden, UT 16 0
F 4000 Abbott Crista Draper, UT 15 0
Showing Page | Page Size

JV Girls (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4430 Keller Leah Salt Lake City, UT 16 10.6 1:19:02 50
2 F 4017 Anderson Alexa Kaysville, UT 14 10.6 1:19:04 45
3 F 4461 stewart Penelope Lindon, UT 15 10.1 1:23:22 40
4 F 4183 Johnson Alice Millcreek, UT 15 9.6 1:27:36 35
5 F 4046 Bird Lucia Bountiful, UT 16 9.5 1:28:21 30
6 F 4063 Brown Hayden Lehi, UT 16 9.3 1:30:17 27
7 F 4411 Wood Mazzi Salt Lake City, UT 16 8.9 1:34:17 24
8 F 4235 McFarlane Kimber Morgan, UT 17 8.8 1:35:44 21
9 F 4208 Le Adah Lehi, UT 17 8.5 1:38:49 18
10 F 4149 Golley Grace Salt Lake City, UT 16 8.1 1:43:51 15
11 F 4006 Adams Isabel Sandy, UT 16 8.0 1:45:13 13
12 F 4463 Mathis Adri Woods Cross, UT 16 7.1 1:58:11 11
13 F 4266 Nielsen Zoe Bountiful, UT 16 6.9 2:01:12 9
14 F 4178 Jenkins Kali Syracuse, UT 16 6.7 2:05:56 7
15 F 4412 Wood Paige Morgan, UT 17 5.4 2:34:55 5
Showing Page | Page Size

Fresh/Soph Girls (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4340 Smith Pepper Lehi, UT 14 10.5 1:19:43 50
2 F 4311 Rendle Marin Holladay, UT 14 9.8 1:25:22 45
3 F 4144 Gillespie Gracie Alpine, UT 15 9.8 1:25:49 40
4 F 4344 Snavely Katharine Park City, UT 15 9.6 1:27:21 35
5 F 4318 Roane Kimberly Kaysville, UT 14 9.6 1:27:24 30
6 F 4395 Warnick Sammy Erda, UT 14 9.4 1:29:20 27
7 F 4308 Pugh Lucy Draper, UT 15 9.4 1:29:36 24
8 F 4444 Walton Emma Lehi, UT 16 8.8 1:35:38 21
9 F 4115 Ellsworth Marie Millcreek, UT 15 8.6 1:38:02 18
10 F 4154 Grant Eliza Kaysville, UT 15 8.6 1:38:15 15
11 F 4103 DeLisis Kendal Sandy, UT 14 8.4 1:40:23 13
12 F 4122 Evans Berlynn Kamas, UT 14 8.3 1:40:39 11
13 F 4171 Hortin Brooklyn Plain city, UT 15 8.0 1:45:27 9
14 F 4441 Harvey Ashlyn Bountiful, UT 16 7.9 1:46:14 7
15 F 4148 Golley Emma Salt Lake City, UT 15 6.1 2:17:47 5
F 4147 Golley Bethan Salt Lake City, UT 13 0
Showing Page | Page Size

JH Boys (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4404 Williams Elliot Bountiful, UT 14 11.8 35:30 50
2 M 4224 Mathews Jac Blue Diamond, NV 13 11.8 35:44 45
3 M 4452 Crockett Liam Salt Lake City, UT 13 11.4 36:47 40
4 M 4052 Blake West Moab, UT 14 11.1 37:44 35
5 M 4313 Revo James Rigby, ID 14 11.1 37:46 30
6 M 4120 Erickson Brant Morgan, UT 13 11.0 38:06 27
7 M 4281 Packer John Woods Cross, UT 12 10.9 38:24 24
8 M 4192 Kesler Ethan Pleasant View, UT 13 10.9 38:30 21
9 M 4445 Wilkins Jackson Pleasant Grove, UT 13 10.7 39:07 18
10 M 4390 Walker Tyson Salem, UT 14 10.5 39:58 15
11 M 4140 Gardner Griffen Richfield, UT 14 10.5 40:01 13
12 M 4259 Nash Spencer Mantua, UT 14 10.3 40:47 11
13 M 4153 Grant Cole Bountiful, UT 13 10.2 40:59 9
14 M 4401 Wilding Lincoln Morgan, UT 13 10.2 41:06 7
15 M 4297 Porter Brock Vernal, UT 12 10.0 42:12 5
16 M 4128 Ferrin Ryder Morgan, UT 13 9.8 42:49 4
17 M 4309 Rasmussen Hayden Bountiful, UT 14 9.8 42:52 3
18 M 4351 Staker Braden Midvale, UT 13 9.5 44:10 2
19 M 4264 Nielsen Finch Bountiful, UT 14 9.4 44:51 1
20 M 4172 Hortin Carson Plain city, UT 12 9.2 45:47 0
21 M 4081 Clements Makai Saint George, UT 13 9.1 46:07 0
22 M 4219 Mabey Easton Benjamin, UT 12 9.1 46:11 0
23 M 4222 Mann Ryan Pleasant Grove, UT 14 9.1 46:23 0
24 M 4167 Hoopes Jackson Saint George, UT 13 8.8 47:49 0
25 M 4274 Orton Lucas Ely, NV 12 8.4 50:07 0
Showing Page | Page Size

JH Girls (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4068 Buccambuso Clara Layton, UT 13 10.1 41:25 50
2 F 4139 Gardiner Josie Salt Lake City, UT 13 9.8 42:56 45
3 F 4001 Abbott Kaitlyn Draper, UT 13 9.5 44:08 40
4 F 4020 Argyle Paisley Bountiful, UT 13 9.4 44:46 35
5 F 4408 Wing Macy Bountiful, UT 13 9.4 44:46 30
6 F 4131 Flint Amelia Park City, UT 14 8.9 47:07 27
7 F 4392 Wallace Malan Morgan, UT 13 8.7 48:01 24
8 F 4016 Anderson Adria Kaysville, UT 12 8.7 48:15 21
9 F 4443 Archuleta Alaina Herriman, UT 13 8.6 48:35 18
10 F 4330 Sam Lydia Vernal, UT 12 8.5 49:34 15
11 F 4360 Stringham Jane Draper, UT 12 8.4 50:03 13
12 F 4312 Revo Amelia Rigby, ID 12 8.2 51:13 11
13 F 4177 Jacobsen Charlotte Murray, UT 14 7.8 53:43 9
14 F 4010 Albright Eden Farmington, UT 12 6.5 1:04:56 7
15 F 4065 Brown Lyla Lehi, UT 13 5.6 1:15:38 5
16 F 4190 Karren Emma Morgan, UT 12 5.4 1:18:06 4
17 F 4088 Condie Elliya Riverton, UT 14 5.1 1:22:35 3
Showing Page | Page Size

Sport Men Open (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4143 Gillespie Dean ALPINE, UT 18 12.2 1:08:40 50
2 M 4397 White Daemon Stansbury Park, UT 17 12.1 1:09:33 45
3 M 4237 Mcilmoil John D Provo, UT 30 11.8 1:11:04 40
4 M 4473 Huntington Taylor Riverton, UT 23 11.6 1:12:41 35
5 M 4215 Lundgren James Cedar City, UT 35 11.4 1:13:25 30
6 M 4246 Mickelson Travis Salt Lake City, UT 53 11.2 1:15:16 27
7 M 4112 Ellis Sam Sandy, UT 21 11.1 1:15:29 24
8 M 4379 Twitchell Jared Herriman, UT 45 11.1 1:15:29 21
9 M 4039 Benck Ryan Millcreek, UT 30 10.7 1:18:45 18
10 M 4293 Pfister Jesse Cedar City, UT 34 10.5 1:19:57 15
11 M 4434 Wittleder Ian Eagle Mountain, UT 18 10.4 1:20:54 13
12 M 4214 Luedke Damin Sandy, UT 20 10.2 1:22:12 11
13 M 4099 Dahle Nathan Fruit Heights, UT 48 9.7 1:26:23 9
14 M 4269 Olsen Alec Vineyard, UT 26 9.6 1:27:54 7
15 M 4176 Ivie Austin Saint George, UT 25 9.1 1:32:04 5
M 4241 medina Jordy Eagle Mountain, UT 30 0
Showing Page | Page Size

Sport Men 35-49 (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4329 Sam Daniel Vernal, UT 37 12.8 1:05:36 50
2 M 4298 Porter Joe Vernal, UT 39 12.0 1:10:03 45
3 M 4055 Blazi Jeffrey Las Vegas, NV 47 11.8 1:11:18 40
4 M 4168 Hoopes Tyler Saint George, UT 46 11.4 1:13:24 35
5 M 4067 Buccambuso Brad Layton, UT 44 11.4 1:13:51 30
6 M 4185 Jones Dennis St. George, UT 44 11.1 1:15:24 27
7 M 4097 Cowley Sam Lehi, UT 38 11.0 1:16:42 24
8 M 4339 Smith Kyle North Ogden, UT 48 10.6 1:19:22 21
9 M 4231 Mazur Marcus Salt Lake City, UT 43 10.5 1:20:09 18
10 M 4106 Downward Michael Kanab, UT 45 10.4 1:20:58 15
11 M 4464 Mathis Tyler Woods Cross, UT 47 9.9 1:24:39 13
12 M 4343 Snavely Jon Park City, UT 49 9.9 1:24:41 11
13 M 4362 Taylor John Holladay, UT 47 9.5 1:28:22 9
M 4372 Torres Fabian Park City, UT 35 0
Showing Page | Page Size

Sport Men 50+ (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4356 Stoddard Garth Pocatello, ID 50 11.4 1:13:26 50
2 M 4346 Soderquist Todd Logandale, NV 55 11.0 1:16:25 45
3 M 4270 Olson Brian Idaho Falls, ID 51 10.8 1:17:33 40
4 M 4462 Bailey Kevin Kaysville, UT 49 10.6 1:19:13 35
5 M 4385 Van Horn Mark lehi, UT 49 10.3 1:21:12 30
6 M 4080 Clark Troy Idaho Falls, ID 51 9.9 1:24:39 27
7 M 4151 Graham Mark Hooper, UT 55 9.3 1:30:22 24
8 M 4353 Stanger Scott Hooper, UT 53 9.2 1:31:07 21
9 M 4026 Balasa Bogdan Lehi, UT 58 9.2 1:31:31 18
10 M 4349 Speicher Timothy North Ogden, UT 55 8.9 1:33:55 15
11 M 4467 Gardner Ric Vernal, UT 62 8.9 1:34:55 13
12 M 4142 Gardner Jonathan Price, UT 58 8.3 1:40:46 11
13 M 4048 Bishop Todd Las Vegas, NV 53 7.3 1:54:20 9
Showing Page | Page Size

Expert Men 60+ (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4247 Miller David Scottsdale, AZ 60 12.0 1:10:08 50
2 M 4267 olden john Park City, UT 62 11.3 1:14:02 45
3 M 4024 Bailey Dean St George, UT 60 11.3 1:14:39 40
4 M 4468 Griffin Jay Millcreek, UT 66 10.9 1:16:55 35
5 M 4369 Todisco Michael Ivins, UT 70 9.8 1:25:48 30
6 M 4076 Chatwin John Colorado City, AZ 63 8.7 1:36:25 27
Showing Page | Page Size

Expert Women Open (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4238 Mcilmoil Kristi Provo, UT 54 10.3 2:02:15 50
2 F 4301 Power Renae Park City, UT 51 10.2 2:03:29 45
3 F 4198 Kolste Diana Spanish Fork, UT 35 9.7 2:09:49 40
4 F 4333 Sheppard Erika Kaysville, UT 50 9.5 2:12:37 35
Showing Page | Page Size

Singlespeed Men Open (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4209 Le Lucas Lehi, UT 21 10.3 2:01:49 50
Showing Page | Page Size

Sport Men 65+ (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4062 Bromka Gregg Millcreek, UT 64 10.1 1:23:25 0
2 M 4403 Williams Craig Park City, UT 70 10.0 1:24:21 0
3 M 4347 Spainhower Ryan Washington, UT 67 9.2 1:31:04 0
4 M 4381 Tynan Denny Hurricane, UT 70 9.1 1:31:50 0
5 M 4391 Wallace Kent Saint George, UT 67 9.0 1:33:06 0
6 M 4377 Tuttle Jonathan Draper, UT 67 8.4 1:39:52 0
7 M 4141 Gardner Hans Bunkerville, NV 65 8.1 1:43:39 0
8 M 4253 Morris Rick Saint George, UT 70 8.0 1:44:54 0
Showing Page | Page Size

Expert Women 40+ (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19-35 (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4155 Grow Esther Los Alamos, NM 19 10.3 1:21:29 50
2 F 4205 Larson Kelli Washington, UT 29 10.2 1:22:28 45
3 F 4098 Dahle Claire Fruit Heights, UT 19 9.4 1:29:49 40
4 F 4169 Hopkinson Quinn Herriman, UT 19 9.3 1:30:13 35
5 F 4104 Dent Kayla Hurricane, UT 30 9.1 1:32:07 30
6 F 4130 Flake Keian West Valley City, UT 19 8.4 1:39:53 27
Showing Page | Page Size

Sport Women 35-49 (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4132 Flint Brigid Park City, UT 48 9.8 1:26:07 0
2 F 4387 Vaughn Tiffany Washington, UT 49 9.7 1:26:37 0
3 F 4420 Nielson Trista Saint George, UT 39 9.1 1:31:53 0
4 F 4211 Lessard Valerie St. George, UT 48 9.1 1:32:05 0
5 F 4350 Spragg Melissa Saint George, UT 43 8.7 1:36:20 0
6 F 4248 Miller Jenny Price, UT 45 8.2 1:42:19 0
7 F 4354 Steeves Krista Las Vegas, NV 45 7.7 1:48:25 0
8 F 4424 Aposhian Janeece Kaysville, UT 49 7.5 1:51:31 0
9 F 4245 Merrill Heather Rigby, ID 47 7.0 1:59:29 0
Showing Page | Page Size

Novice Men (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4118 Ence Laken Washington, UT 22 11.1 1:15:47 50
2 M 4145 GILLESPIE PAUL Alpine, UT 46 10.7 1:18:49 45
3 M 4440 Harvey Tyler Bountiful, UT 56 10.5 1:20:08 40
4 M 4030 Baron Bryan Brigham City, UT 44 10.4 1:20:27 35
5 M 4084 Cluff Chris Alpine, UT 39 10.1 1:23:14 30
6 M 4398 White James Stansbury Park, UT 44 10.1 1:23:20 27
7 M 4315 Revo Jonathan Rigby, ID 41 9.9 1:24:31 24
8 M 4249 Montague Ken Draper, UT 47 9.8 1:25:35 21
9 M 4394 Warnick Cory Erda, UT 44 9.7 1:27:01 18
10 M 4174 Hultquist Jared Millcreek, UT 33 9.5 1:28:02 15
11 M 4223 Marshall Donovan Provo, UT 32 9.4 1:29:10 13
12 M 4212 Linford Brandon Draper, UT 41 9.4 1:29:17 11
13 M 4328 Russell Rory Roosevelt, UT 46 9.2 1:30:58 9
14 M 4437 Albert Jacob West Haven, UT 19 9.2 1:31:01 7
15 M 4284 Parsons Chris Syracuse, UT 42 9.1 1:32:15 5
16 M 4101 Daw Matthew Lehi, UT 45 9.0 1:33:12 4
17 M 4352 Staker Wayne Midvale, UT 51 9.0 1:33:28 3
18 M 4306 Prusse Brian Syracuse, UT 46 9.0 1:33:41 2
19 M 4428 Villagomez Carlos Idaho Falls, ID 44 8.6 1:38:14 1
20 M 4466 Grover Jim Woods Cross, UT 46 8.5 1:38:22 0
21 M 4146 Goebel Ben Kaysville, UT 33 8.2 1:42:52 0
22 M 4283 Packer Mathew Mapleton, UT 47 8.2 1:42:56 0
23 M 4043 Bernards Mark Saratoga Springs, UT 46 7.8 1:47:20 0
24 M 4228 Mayberry James Idaho Falls, ID 21 7.8 1:48:03 0
25 M 4114 Ellsworth Elijah Provo, UT 24 7.6 1:50:55 0
Showing Page | Page Size

Clydesdale (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4474 Perry Kevin Cottonwood Heights, UT 36 10.2 1:22:15 0
2 M 4255 Mullins Aaron Saint George, UT 59 9.2 1:31:48 0
3 M 4179 jenkins matt Saint George, UT 47 8.4 1:40:29 0
4 M 4045 Bird Adam Saint George, UT 43 8.1 1:43:24 0
5 M 4471 Wisan Bryce Draper, UT 50 8.1 1:44:13 0
6 M 4078 Christensen Dan Spanish Fork, UT 48 7.4 1:53:48 0
7 M 4090 Condie Todd Riverton, UT 15 7.3 1:54:23 0
8 M 4423 Hill Daniel Riverton, UT 42 7.1 1:59:03 0
M 4089 Condie Matthew Riverton, UT 43 0
M 4273 Olson Mike Herriman, UT 41 0
Showing Page | Page Size

Sport Women 50+ (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4060 Bricker Kim Washington, UT 65 9.0 46:54 50
2 F 4376 Tuttle Carol Draper, UT 67 6.0 1:10:28 45
3 F 4129 Flake Karla West Valley City, UT 50 5.7 1:13:44 40
Showing Page | Page Size

Novice Women (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4357 Stoddard Karen Pocatello, ID 47 8.8 47:40 50
2 F 4457 Buccambuso Lisa Layton, UT 45 8.4 50:00 45
3 F 4409 Wold Meagan st. george, UT 40 8.4 50:01 40
4 F 4086 Clutton Becky Red Deer, NA 31 8.4 50:07 35
5 F 4383 Ulrich Morgan Ogden, UT 16 7.3 57:42 30
6 F 4382 Ulrich Brooke Ogden, UT 41 7.1 59:26 27
7 F 4251 Morehead Kristi Washington, UT 48 6.9 1:00:28 24
8 F 4203 Lalliss Susan Layton, UT 43 6.9 1:01:01 21
9 F 4229 Mayberry Katelyn Idaho Falls, ID 25 6.5 1:04:16 18
10 F 4278 Packer Amber Spanish Fork, UT 41 4.7 1:29:01 15
11 F 4047 Bishop Christina Las Vegas, NV 49 3.9 1:47:59 13
Showing Page | Page Size

Elite Men (Pro) (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4481 Allen Jacob Morgan, UT 20 14.5 1:55:29 50
2 M 4299 Porter JORDAN SAINT GEORGE, UT 19 14.2 1:58:41 45
3 M 4166 Holley Chris Spanish Fork, UT 49 14.1 1:59:28 40
4 M 4302 Preston Andrew Salt Lake City, UT 17 14.0 1:59:54 35
5 M 4105 Desilets Justin Salt Lake City, UT 45 13.7 2:02:48 30
6 M 4018 Anderson Josh Kaysville, UT 17 13.4 2:04:57 27
7 M 4194 Kjerengtroen Seth Sandy, UT 17 13.4 2:05:02 24
8 M 4275 Osborn Colin Carbondale, CO 36 13.3 2:06:36 21
9 M 4040 Bender Jeff Salt Lake City, UT 35 13.1 2:07:56 18
10 M 4342 Smith Tyler Layton, UT 17 13.0 2:09:38 15
11 M 4250 Montague Kyson Draper, UT 22 12.9 2:10:15 13
12 M 4004 Abbott Scott Bountiful, UT 25 12.7 2:12:16 11
13 M 4032 Baron Thomas Brigham City, UT 17 12.5 2:14:00 9
14 M 4285 Parsons Ethan Syracuse, UT 17 12.5 2:14:37 7
15 M 4402 williams brice Layton, UT 48 12.2 2:17:50 5
16 M 4378 Tuttle Mark American Fork, UT 37 9.9 2:50:18 4
M 4117 Elson Samuel Saint George, UT 26 0
M 4258 Naseath Brandon Cedar Hills, UT 19 0
Showing Page | Page Size

Varsity Boys (March 29, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4478 Melvin Porter Santa Clara, UT 16 14.0 1:30:14 50
2 M 4425 Smith Tacoma Price, UT 17 13.7 1:31:39 45
3 M 4265 Nielsen Trenton St. George, UT 16 13.6 1:32:27 40
4 M 4073 Caldwell Parker Heber City, UT 17 13.6 1:32:41 35
5 M 4188 Jones Zeke Salt Lake City, UT 16 13.4 1:33:49 30
