Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5233 Ivie Marcus Richfield, UT 9 15.1 4:46 0
2 M 5383 Rainer Tito Lehi, UT 8 14.9 4:50 0
3 M 5319 Merriman Orrin Rigby, ID 9 13.6 5:19 0
4 M 5713 Mcdaniel Jaxxon Santaquin, UT 8 13.1 5:30 0
5 M 5744 Packer Joshua Woods Cross, UT 9 13.1 5:30 0
6 M 5829 Hernandez Gavin Saint George, UT 9 11.9 6:02 0
7 M 5309 McKay Benson Ephraim, UT 6 11.8 6:05 0
8 M 5545 Anderson Jonathan Herriman, UT 9 11.8 6:07 0
9 M 5118 Corbridge Ryan Ogden, UT 9 11.8 6:07 0
10 M 5810 Tucker Rowan Nephi, UT 7 11.7 6:11 0
1 F 5583 Butterfield Kaylee Lehi, UT 7 11.5 6:16 0
2 F 5828 Gentry Quinn Saint George, UT 7 11.3 6:23 0
11 M 5904 Preston James Salt Lake City, UT 7 11.2 6:26 0
12 M 5674 Hughes Hayden Saint George, UT 9 11.2 6:27 0
3 F 5814 von Arnim Leonie Salt Lake City, UT 9 11.0 6:35 0
13 M 5526 price preston Saint George, UT 6 10.7 6:44 0
4 F 5924 Airmet Katherine Draper, UT 9 10.7 6:44 0
5 F 5827 Allgaier Bronwyn Morgan, UT 9 10.5 6:52 0
14 M 5616 Edwards Mikk Alpine, UT 7 10.4 6:55 0
6 F 5373 Price Scout Lehi, UT 9 10.3 6:59 0
15 M 5006 Adams Benson Lehi, UT 9 10.0 7:12 0
16 M 5514 Tingey Alexander Holladay, UT 7 10.0 7:12 0
7 F 5254 Karren Amelia Morgan, UT 7 10.0 7:14 0
17 M 5908 Reschke Dax Lehi, UT 9 9.9 7:18 0
8 F 5740 Packer Aaliyah Woods Cross, UT 7 9.8 7:20 0
Showing Page | Page Size

Shredder Boys (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5821 Waters Jake Axtell, UT 12 13.5 24:00 50
2 M 5692 Kesler Ethan Pleasant View, UT 12 12.9 25:05 45
3 M 5036 Baker West Holladay, UT 10 12.9 25:08 40
4 M 5743 Packer John Woods Cross, UT 12 12.9 25:11 35
5 M 5228 Hoopes Jackson Saint George, UT 12 12.1 26:47 30
6 M 5905 Preston William Salt Lake City, UT 11 12.0 27:00 27
7 M 5708 Mabey Easton Benjamin, UT 11 11.6 27:53 24
8 M 5640 Fullmer Harvey Pleasant Grove, UT 10 11.5 28:06 21
9 M 5035 Baker Braden Holladay, UT 11 11.5 28:10 18
10 M 5543 Ahlberg Brecken Herriman, UT 9 11.5 28:16 15
11 M 5495 Williams Jaxton Springville, UT 12 11.4 28:19 13
12 M 5454 Tingey Soren Holladay, UT 11 10.9 29:41 11
13 M 5832 Allgaier Bronson Morgan, UT 11 10.9 29:48 9
14 M 5722 Miller Beckett Woodland Hills, UT 11 10.9 29:50 7
15 M 5513 Wallace Liam Lehi, UT 12 10.8 30:09 5
16 M 5838 Rollinsq Daxton DRAPER, UT 12 10.2 31:41 4
17 M 5725 Miller Rhett Woodland Hills, UT 9 10.2 31:42 3
18 M 5176 Gardner Noah West Bountiful, UT 11 10.1 32:02 2
19 M 5600 Clements Makai St George, UT 12 10.1 32:13 1
20 M 5843 Weight Linus Kearns, UT 9 9.9 32:40 0
21 M 5717 McNamee Eli FARMINGTON, UT 11 9.8 33:00 0
22 M 5570 Bracken Oliver Ivins, UT 11 9.7 33:24 0
23 M 5723 Miller Bryce Woodland Hills, UT 9 9.7 33:27 0
24 M 5681 Iverson Archer Spanish Fork, UT 10 9.6 33:49 0
25 M 5693 Kesler Jacob Pleasant View, UT 10 9.0 35:55 0
Showing Page | Page Size

Shredder Girls (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5001 Abbott Kaitlyn Draper, UT 12 11.1 29:18 50
2 F 5712 Marich Tenley Ely, NV 12 10.2 31:39 45
3 F 5381 Rainer Ruby Lehi, UT 10 10.1 32:02 40
4 F 5574 Branch Jordyn Cedar Hills, UT 12 10.1 32:06 35
5 F 5836 Holley Maya Spanish Fork, UT 10 10.0 32:16 30
6 F 5711 Marich Tailyn Ely, NV 12 9.9 32:52 27
7 F 5604 Cottam Lily Sandy, UT 11 9.8 32:56 24
8 F 5624 Erickson Tessa Morgan, UT 10 9.7 33:25 21
9 F 5835 Gentry Maycie Saint George, UT 10 9.7 33:29 18
10 F 5662 Hein Amelia Alpine, UT 11 9.6 33:52 15
11 F 5664 Hein Greta Alpine, UT 11 9.5 33:57 13
12 F 5523 Kom Lilja Cedar City, UT 10 9.5 33:58 11
13 F 5910 Stringham Jane Draper, UT 11 9.5 34:10 9
14 F 5839 Shallenberger Jane Orem, UT 11 9.2 35:10 7
15 F 5739 Pace Ella Hurricane, UT 11 9.2 35:15 5
16 F 5318 Merriman Fiona Rigby, ID 11 9.1 35:26 4
17 F 5831 Abbott Grace Draper, UT 12 9.0 36:03 3
18 F 5598 Christensen Livy American Fork, UT 12 9.0 36:11 2
19 F 5522 Kom Heidi Cedar City, UT 9 8.9 36:35 1
20 F 5825 Wilkinson Izzy Lehi, UT 11 8.6 37:28 0
21 F 5256 Karren Emma Morgan, UT 11 8.4 38:45 0
22 F 5840 Shallenberger Kate Orem, UT 9 7.1 45:48 0
23 F 5817 Walker Makenzie Salem, UT 10 7.1 45:53 0
24 F 5837 Rollins Taylee DRAPER, UT 11 6.5 49:31 0
25 F 5678 Huntsman Mynn Salem, UT 11 6.1 53:06 0
Showing Page | Page Size

JV Boys (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5770 Rowley Tommy Alpine, UT 14 15.8 1:00:44 50
2 M 5617 Edwards Vince Alpine, UT 15 15.8 1:00:44 45
3 M 5263 Kirsch Lukas Herriman, UT 14 15.6 1:01:41 40
4 M 5851 McNichols Braden Murray, UT 15 15.5 1:01:54 35
5 M 5703 Lee Evan Riverton, UT 16 15.5 1:02:05 30
6 M 5151 Ducourant Oliver Riverton, UT 14 15.4 1:02:11 27
7 M 5926 Burr Tate Draper, UT 14 15.1 1:03:39 24
8 M 5407 Senkier Patrick Park City, UT 15 15.0 1:04:11 21
9 M 5884 Ward Isaiah Orem, UT 42 15.0 1:04:11 18
10 M 5646 Garner Harrison Riverton, UT 15 14.9 1:04:23 15
11 M 5136 Crockett Miles Salt Lake City, UT 14 14.9 1:04:23 13
12 M 5059 Bekmezian Matthew Herriman, UT 15 14.8 1:04:43 11
13 M 5734 Nix Noah Salt Lake City, UT 15 14.8 1:04:48 9
14 M 5101 Carr Andrew South Jordan, UT 15 14.8 1:04:53 7
15 M 5757 Reinbold Nolan Draper, UT 15 14.8 1:05:04 5
16 M 5621 Emery Hudson Ketchum, ID 16 14.7 1:05:11 4
17 M 5265 Kohlhase Tyler Draper, UT 15 14.7 1:05:19 3
18 M 5334 Nelson Mark Salt Lake City, UT 16 14.7 1:05:30 2
19 M 5177 Gardner Spencer West Bountiful, UT 15 14.6 1:05:35 1
20 M 5498 Wilson Connor Woods Cross, UT 13 14.6 1:05:37 0
21 M 5919 Wade Cole Plain City, UT 16 14.5 1:06:03 0
22 M 5850 Grover Jackson Woods Cross, UT 13 14.5 1:06:03 0
23 M 5502 Wisan Davis Draper, UT 14 14.4 1:06:46 0
24 M 5852 Pineda Collin Sandy, UT 16 14.4 1:06:53 0
25 M 5582 Burton Jamison Saratoga Springs, UT 15 14.3 1:07:04 0
Showing Page | Page Size

Fresh/Soph Boys (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5296 Mathis Aaron Price, UT 16 14.9 1:04:32 50
2 M 5327 Morrill Clayton Genola, UT 14 14.8 1:04:49 45
3 M 5040 Barlow Ethan Hildale, UT 14 14.8 1:05:03 40
4 M 5927 Jenson Landon Draper, UT 14 14.7 1:05:08 35
5 M 5375 Price Will Saint George, UT 14 14.7 1:05:09 30
6 M 5765 Romasanta Jack Draper, UT 14 14.6 1:05:50 27
7 M 5934 Wilkinson Van Lehi, UT 14 14.5 1:06:21 24
8 M 5519 Kom Nikolas Cedar City, UT 16 14.3 1:07:09 21
9 M 5090 Bussio Tavin Payson, UT 15 14.2 1:07:31 18
10 M 5472 Vellinga Jonathan Orem, UT 15 14.1 1:08:07 15
11 M 5379 Prusse Emmitt Syracuse, UT 14 14.0 1:08:21 13
12 M 5346 Pace Janson Hurricane, UT 16 14.0 1:08:30 11
13 M 5808 Tubbs Jonah Draper, UT 14 13.8 1:09:27 9
14 M 5559 Bender Sam Victor, ID 14 13.8 1:09:30 7
15 M 5658 Harding Lincoln Plain City, UT 15 13.8 1:09:31 5
16 M 5377 Provost Stetson Heber City, UT 14 13.7 1:10:07 4
17 M 5589 Castle Isaac Orem, UT 15 13.6 1:10:43 3
18 M 5566 Boer Jack Ogden, UT 15 13.3 1:11:57 2
19 M 5282 Linscott Alexander Holladay, UT 15 13.2 1:12:32 1
20 M 5393 Richards Samson Bountiful, UT 14 13.2 1:12:43 0
21 M 5794 Stringham Jackson Draper, UT 14 13.2 1:12:44 0
22 M 5626 Evans Ben Salt Lake City, UT 15 13.2 1:12:46 0
23 M 5580 Bunting Reid Draper, UT 14 13.1 1:13:06 0
24 M 5132 Cox Adam South Jordan, UT 15 13.1 1:13:11 0
25 M 5750 Prince Grant Saint George, UT 16 13.0 1:13:59 0
Showing Page | Page Size

Varsity Girls (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5571 Bradley Sammie Pleasant View, UT 15 13.8 1:09:24 50
2 F 5932 Ward Cloey SAINT GEORGE, UT 16 13.7 1:10:15 45
3 F 5507 Zimmerman Kennedy Pleasant Grove, UT 15 13.6 1:10:20 40
4 F 5793 Stoddard Lauren Pocatello, ID 15 13.4 1:11:51 35
5 F 5776 Shallenberger Brooklyn Orem, UT 16 13.2 1:12:31 30
6 F 5733 Nielson Olivia Spanish Fork, UT 16 13.1 1:13:26 27
7 F 5888 Gillespie Kate Provo, UT 17 13.1 1:13:29 24
8 F 5622 Erickson Blair Morgan, UT 16 13.0 1:13:55 21
9 F 5415 Shuey Olivia Lehi, UT 16 13.0 1:14:00 18
10 F 5229 hortin ellie Pleasant View, UT 16 12.9 1:14:21 15
11 F 5017 Allen Taylor Provo, UT 15 12.9 1:14:36 13
12 F 5929 Costello Katie Park City, UT 16 12.8 1:14:55 11
13 F 5077 Brixey Ashlee West Jordan, UT 16 12.4 1:17:23 9
14 F 5673 Hopkins Brynn American Fork, UT 17 12.3 1:17:46 7
15 F 5812 Voigt Ella Victor, ID 16 12.2 1:18:25 5
16 F 5562 Bird Lily St George, UT 17 12.2 1:18:25 4
17 F 5371 Price Aliza Lehi, UT 16 12.1 1:19:32 3
18 F 5729 Mouritsen Anna Highland, UT 16 12.0 1:20:20 2
19 F 5887 Erickson Carly Bountiful, UT 17 11.9 1:20:44 1
20 F 5797 Taylor Brooklyn Highland, UT 15 11.9 1:21:00 0
21 F 5914 Quintero Kinley Lehi, UT 15 11.7 1:21:48 0
22 F 5146 Dickerson Mariah Pocatello, ID 15 11.5 1:23:35 0
23 F 5278 Le Adah Lehi, UT 16 11.4 1:24:05 0
24 F 5010 Adams Zoe Lehi, UT 16 11.3 1:24:44 0
25 F 5260 Kirkland Lily Ogden, UT 16 11.3 1:24:54 0
Showing Page | Page Size

JV Girls (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5706 Lloyd Brynn Draper, UT 15 13.7 1:10:04 50
2 F 5138 Daly Emma Draper, UT 14 13.7 1:10:06 45
3 F 5194 Haas Ainsley South Jordan, UT 15 13.4 1:11:50 40
4 F 5105 Cazier Summer SLC, UT 14 12.7 1:15:47 35
5 F 5158 Etherington Eloise Millcreek, UT 15 12.7 1:15:47 30
6 F 5182 Gentry Baylee Saint George, UT 16 12.6 1:16:27 27
7 F 5107 Christian Caroline North Salt Lake, UT 15 12.5 1:16:37 24
8 F 5636 Frank Hannah Kearns, UT 13 12.4 1:17:38 21
9 F 5930 Chavez Qiana Orem, UT 14 12.3 1:17:48 18
10 F 5584 Campbell Hadley Washington, UT 16 12.3 1:18:12 15
11 F 5661 Hayes Cora Salt Lake City, UT 15 12.2 1:18:31 13
12 F 5280 Lifferth Afton Farmington, UT 15 12.2 1:18:37 11
13 F 5668 Heizer Chloe St George, UT 14 12.0 1:19:44 9
14 F 5217 Heslop Macy Plain City, UT 15 12.0 1:20:10 7
15 F 5564 Blake Legacy Moab, UT 17 11.7 1:22:13 5
16 F 5131 Cox Abby Saint George, UT 16 11.5 1:23:32 4
17 F 5652 gregg Cadence Salt Lake City, UT 17 11.1 1:26:28 3
18 F 5677 Huntsman Keizya Salem, UT 16 11.0 1:27:22 2
19 F 5795 Summers Saylor Sandy, UT 16 10.1 1:35:32 1
20 F 5273 LaMay Hannah West Point, UT 16 9.4 1:41:55 0
21 F 5707 Lodermeier Kaya Salt Lake City, UT 16 9.0 1:47:10 0
22 F 5815 von Arnim Maya Salt Lake City, UT 15 9.0 1:47:10 0
Showing Page | Page Size

Fresh/Soph Girls (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5751 Profsky Quinn Cottonwood Heights, UT 14 13.2 1:12:29 50
2 F 5183 Gentry Pyper Saint George, UT 14 13.2 1:12:31 45
3 F 5702 Leclair Zoe Cottonwood Heights, UT 14 13.0 1:14:08 40
4 F 5179 Gauruder Brynn Eagle Mountain, UT 13 12.8 1:15:12 35
5 F 5000 Abbott Crista Draper, UT 14 12.6 1:16:12 30
6 F 5755 Redle Fisher Dutch John, UT 15 12.4 1:17:12 27
7 F 5002 Abbott Melissa Draper, UT 14 12.1 1:19:06 24
8 F 5683 Jarvie Molly Lehi, UT 15 12.0 1:20:03 21
9 F 5903 Preston Eliza Salt Lake City, UT 14 11.9 1:20:36 18
10 F 5704 Lewis Jennifer Sandy, UT 15 11.9 1:20:47 15
11 F 5121 Cottam Eliza Sandy, UT 13 11.7 1:21:54 13
12 F 5922 Airmet Madeline Draper, UT 15 11.7 1:22:05 11
13 F 5791 Stewart Penelope Lindon, UT 14 11.6 1:22:27 9
14 F 5724 Miller May Woodland Hills, UT 13 11.3 1:25:12 7
15 F 5933 Wilkinson Emery Lehi, UT 16 11.2 1:25:32 5
16 F 5857 Gale Emeree Lehi, UT 14 11.2 1:25:35 4
17 F 5412 Shipley Emberlyn Kamas, UT 13 11.2 1:25:38 3
18 F 5161 Evans Berlynn Kamas, UT 13 11.2 1:25:39 2
19 F 5787 Smith Pepper Lehi, UT 13 11.1 1:26:35 1
20 F 5079 Brown Hayden Lehi, UT 15 10.7 1:29:46 0
21 F 5114 Corbett Kylee Bountiful, UT 15 10.7 1:29:48 0
22 F 5065 Bird Lucia Bountiful, UT 15 10.7 1:29:51 0
23 F 5799 Thompson Shiann Lehi, UT 15 10.1 1:35:06 0
24 F 5680 Huntsman Reila Salem, UT 13 9.9 1:36:39 0
25 F 5270 LaMay Alexis West Point, UT 14 9.8 1:37:50 0
Showing Page | Page Size

JH Boys (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5291 Lueders Ryland Sandy, UT 14 14.3 33:40 50
2 M 5292 Mabey Braxton Benjamin, UT 13 13.3 36:00 45
3 M 5764 Romasanta Dylan Draper, UT 13 13.3 36:02 40
4 M 5214 Hawkes Eli Mountain Green, UT 13 13.3 36:06 35
5 M 5184 Glade Max Lehi, UT 13 13.2 36:14 30
6 M 5449 Telford James Morgan, UT 13 13.2 36:16 27
7 M 5820 Washenko Hudson Draper, UT 13 13.1 36:34 24
8 M 5048 Barton Jacob Spanish Fork, UT 13 12.9 37:11 21
9 M 5588 Carter Miles Lehi, UT 13 12.7 37:47 18
10 M 5520 Kom Eriksen Cedar City, UT 14 12.7 37:47 15
11 M 5014 Ahlvers Kyler Ely, NV 13 12.7 37:50 13
12 M 5506 ZARLENGO Elijah Herriman, UT 12 12.7 37:52 11
13 M 5769 Rowley Connor Alpine, UT 11 12.6 38:01 9
14 M 5508 Zimmerman Levi Pleasant Grove, UT 13 12.6 38:02 7
15 M 5422 Smith Jack Lehi, UT 12 12.5 38:33 5
16 M 5818 Walker Tyson Salem, UT 45 12.5 38:33 4
17 M 5565 Blake Westwick Moab, UT 13 12.2 39:16 3
18 M 5854 Branch Alex Saint George, UT 12 12.2 39:26 2
19 M 5134 Crockett Liam Salt Lake City, UT 12 12.2 39:27 1
20 M 5643 Galbraith Trey Morgan, UT 13 12.1 39:34 0
21 M 5615 Edwards Ledger Alpine, UT 12 12.1 39:38 0
22 M 5033 Bailey Sterling Kaysville, UT 13 12.0 39:54 0
23 M 5555 Barron Breken Bountiful, UT 13 12.0 40:10 0
24 M 5429 Spencer Collin Lehi, UT 13 11.9 40:16 0
25 M 5623 Erickson Brant Morgan, UT 12 11.8 40:34 0
Showing Page | Page Size

JH Girls (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5099 Campeau Oaklee Ely, NV 13 11.9 40:20 50
2 F 5195 Hadfield Alicia Orem, UT 13 11.8 40:36 45
3 F 5647 Gibbons Lily Millcreek, UT 14 11.8 40:40 40
4 F 5638 Fullmer Amelia Pleasant Grove, UT 12 11.7 40:57 35
5 F 5558 Bender Emilyn Victor, ID 12 11.7 41:11 30
6 F 5649 Gillespie Gracie Alpine, UT 14 11.6 41:31 27
7 F 5154 Ellsworth Marie Millcreek, UT 14 11.1 43:13 24
8 F 5517 Kirsch Hanna Herriman, UT 13 11.1 43:26 21
9 F 5548 Baker Mia Holladay, UT 13 10.9 43:53 18
10 F 5019 Anderson Brittney Herriman, UT 13 10.9 44:12 15
11 F 5234 Ivie Tara Richfield, UT 13 10.9 44:12 13
12 F 5872 Terry Scarlett Herriman, UT 14 10.6 45:11 11
13 F 5347 Pace Karson Hurricane, UT 14 10.4 46:02 9
14 F 5736 Olander Abigail Lehi, UT 14 10.3 46:41 7
15 F 5546 Arroyo Arli Bluffdale, UT 13 10.1 47:19 5
16 F 5316 Merriman Carley Rigby, ID 13 10.1 47:36 4
17 F 5388 Revo Amelia Rigby, ID 11 10.1 47:39 3
18 F 5610 Dow Daisy Elwood, UT 13 10.1 47:39 2
19 F 5714 McNamee Audra FARMINGTON, UT 14 9.8 48:58 1
20 F 5826 Yarrish Marianne Colorado City, AZ 15 9.7 49:38 0
21 F 5098 Butterfield Zoe Lehi, UT 13 9.3 51:42 0
22 F 5665 Hein Harper Alpine, UT 13 9.2 52:27 0
23 F 5550 Barlow Serenity Colorado City, AZ 14 9.1 52:48 0
24 F 5486 Whiting Sky Midway, UT 12 8.8 54:31 0
25 F 5675 Hughes Taygen Saint George, UT 13 7.2 1:06:25 0
Showing Page | Page Size

Sport Men Open (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5081 Brown Logan Rigby, ID 18 15.0 1:03:56 50
2 M 5921 Airmet Jacob Draper, UT 18 15.0 1:04:08 45
3 M 5359 Pearson Jakob South Weber, UT 23 14.7 1:05:12 40
4 M 5255 Karren Eli Morgan, UT 34 14.0 1:08:26 35
5 M 5939 Washburn Nate Cedar City, UT 18 14.0 1:08:35 30
6 M 5745 Park Alex Millcreek, UT 34 13.7 1:10:01 27
7 M 5456 Tippetts Kyle Lehi, UT 45 13.4 1:11:26 24
8 M 5446 Taylor Jason Lehi, UT 47 13.2 1:12:46 21
9 M 5944 Sunderlage Seth Draper, UT 21 13.2 1:12:48 18
10 M 5187 Gorman Tap Lehi, UT 51 12.5 1:17:05 15
11 M 5915 Quintero James Lehi, UT 42 10.3 1:33:22 13
12 M 5891 Kendall William Millcreek, UT 53 9.5 1:40:49 11
Showing Page | Page Size

Sport Men 35-49 (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5642 Furniss Justin Morgan, UT 41 14.8 1:05:02 50
2 M 5171 Gardner Ricky Elwood, UT 44 14.8 1:05:03 45
3 M 5155 Ellsworth Michael Millcreek, UT 39 14.7 1:05:19 40
4 M 5027 Astin Joseph Riverton, UT 47 14.5 1:06:03 35
5 M 5426 Sorensen BJ Draper, UT 43 14.1 1:08:15 30
6 M 5798 Telford Tom Morgan, UT 46 14.1 1:08:16 27
7 M 5612 Dow Spencer Elwood, UT 44 14.0 1:08:26 24
8 M 5097 Butterfield Jared Lehi, UT 40 14.0 1:08:34 21
9 M 5142 Dayton Adam Alpine, UT 40 13.8 1:09:23 18
10 M 5940 Daly Scott Draper, UT 45 13.7 1:09:54 15
11 M 5159 Etherington Nick Millcreek, UT 45 13.6 1:10:26 13
12 M 5766 Romasanta Julius Draper, UT 46 13.6 1:10:39 11
13 M 5942 Dobias Brian Park City, UT 43 13.5 1:11:04 9
14 M 5644 Gallup Rob Draper, UT 48 13.5 1:11:05 7
15 M 5804 Trostle Alan Hooper, UT 39 13.4 1:11:26 5
16 M 5180 Gauruder Jeremy Eagle Mountain, UT 44 13.4 1:11:31 4
17 M 5759 Reschke Daren Lehi, UT 45 13.3 1:12:05 3
18 M 5419 Skanchy Ned Salt Lake City, UT 44 13.3 1:12:09 2
19 M 5816 von Arnim Rudi Salt Lake City, UT 47 13.3 1:12:11 1
20 M 5023 Anderson Rob Herriman, UT 47 13.3 1:12:19 0
21 M 5792 Stoddard Garth Pocatello, ID 49 13.3 1:12:26 0
22 M 5935 Wilkinson Aaron Lehi, UT 41 13.2 1:12:32 0
23 M 5634 Foulger Porter Draper, UT 42 13.1 1:13:03 0
24 M 5586 Carter Brent Lehi, UT 44 13.1 1:13:05 0
25 M 5889 Howell Michael Draper, UT 46 13.0 1:13:43 0
Showing Page | Page Size

Sport Men 50+ (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5252 Judkins Andrew Washington, UT 57 13.9 1:08:57 50
2 M 5320 Mickelson Travis Salt Lake City, UT 52 13.6 1:10:23 45
3 M 5425 Soderquist Todd Logandale, NV 55 13.6 1:10:29 40
4 M 5630 Finlayson Rick Highland, UT 51 13.5 1:11:18 35
5 M 5342 Olson Brian Idaho Falls, ID 50 13.4 1:11:50 30
6 M 5333 Muzquiz Luis Mapleton, UT 49 13.4 1:11:55 27
7 M 5568 Bowen Daniel Draper, UT 50 13.3 1:12:00 24
8 M 5108 Clark Troy Idaho Falls, ID 50 13.2 1:12:38 21
9 M 5345 owen jim Elko, NV 58 12.6 1:16:14 18
10 M 5896 Hinks Donald Sandy, UT 55 12.5 1:17:04 15
11 M 5037 Balasa Bogdan Lehi, UT 57 12.2 1:18:42 13
12 M 5434 Stanger Scott Hooper, UT 53 12.2 1:18:49 11
13 M 5898 Yerman Blake Farmington, UT 53 12.1 1:19:02 9
14 M 5191 Graham Mark Hooper, UT 54 12.1 1:19:15 7
15 M 5728 Moon Paul Layton, UT 52 12.1 1:19:31 5
16 M 5895 Bartlett Jay Park City, UT 54 11.8 1:21:38 4
17 M 5336 Noring Rik Bluffdale, UT 53 11.5 1:23:27 3
18 M 5897 Morrison Scott Kaysville, UT 54 11.3 1:25:17 2
19 M 5462 Tuttle Jonathan Draper, UT 67 10.7 1:29:26 1
20 M 5941 Faucette James Draper, UT 53 10.6 1:30:34 0
21 M 5738 Ovard Garr South Jordan, UT 53 10.4 1:32:28 0
22 M 5368 Poll Jesse Hurricane, UT 53 9.0 1:47:14 0
23 M 5767 Roth David Riverton, UT 55 8.4 1:54:26 0
Showing Page | Page Size

Expert Men 60+ (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5886 Bromka Gregg Millcreek, UT 63 13.1 1:13:08 50
2 M 5428 Spainhower Ryan Washington, UT 66 12.9 1:14:10 45
3 M 5893 Profsky Michael Cottonwood Heights, UT 64 12.8 1:15:17 40
4 M 5671 hibdon dwight Park City, UT 73 12.5 1:17:07 35
5 M 5894 Strabala Gary Las Vegas, NV 69 12.3 1:17:56 30
6 M 5801 Todisco Michael Ivins, UT 69 12.3 1:18:11 27
7 M 5467 Tynan Denny Hurricane, UT 69 12.1 1:19:17 24
8 M 5125 Coudreaut Michael Emigration Canyon, UT 60 12.1 1:19:30 21
9 M 5264 Kisielewski James Green River, WY 63 9.5 1:40:43 18
10 M 5150 Drayer Randy Delta, CO 61 8.6 1:52:07 15
Showing Page | Page Size

Expert Women Open (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5890 Kendall Finn Salt Lake, UT 36 12.6 1:16:14 50
2 F 5267 Kolste Diana Spanish Fork, UT 36 12.4 1:17:26 45
Showing Page | Page Size

Expert Women 40+ (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5196 Hadfield Becky Orem, UT 47 13.1 1:13:22 50
2 F 5906 Preston Heidi Salt Lake City, UT 43 13.0 1:14:03 45
3 F 5308 Mcilmoil Kristi Provo, UT 53 12.5 1:16:56 40
4 F 5737 Oliver Kellie Washington, UT 43 11.8 1:21:41 35
Showing Page | Page Size

Sport Women Open (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5699 Larson Kelli Washington, UT 28 12.4 1:17:42 50
2 F 5807 tubbs JANE ASPEN Draper, UT 20 11.5 1:23:28 45
3 F 5608 Dent Kayla Hurricane, UT 29 11.3 1:25:15 40
4 F 5585 Campbell Harley Lehi, UT 27 11.0 1:27:21 35
5 F 5660 Hatfield Jacquelyn Saint George, UT 35 9.8 1:38:09 30
F 5632 Flake Keian West Valley City, UT 18 0
Showing Page | Page Size

Sport Women 40+ (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5732 Nielson Jenny Spanish Fork, UT 44 11.9 1:20:31 50
2 F 5629 Finlayson Alicia Highland, UT 49 11.8 1:21:31 45
3 F 5663 Hein Camille Alpine, UT 41 11.7 1:21:47 40
4 F 5916 Stoddard Karen Pocatello, ID 46 10.9 1:28:28 35
5 F 5536 Waddell Krista Las Vegas, NV 44 10.7 1:29:20 30
6 F 5813 von Arnim Codrina Salt Lake City, UT 47 10.2 1:34:18 27
7 F 5657 Harding Kristin Plain City, UT 42 9.5 1:41:04 24
8 F 5637 Fujimoto Kiyo Rigby, ID 39 7.7 2:04:17 21
Showing Page | Page Size

Novice Men (April 20, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5396 Riddle Rich Herriman, UT 44 13.6 1:10:36 50
2 M 5170 Gamon Ivan Heber City, UT 27 13.3 1:12:21 45
3 M 5497 Williams Shane Springville, UT 39 13.0 1:13:41 40
4 M 5686 Johnson Mitchell Roosevelt, UT 38 13.0 1:14:04 35
5 M 5625 Estes Tad Las Vegas, NV 57 12.9 1:14:23 30
6 M 5655 Hadlock Paul Springville, UT 47 12.8 1:15:06 27
7 M 5756 Redle Mark Dutch John, UT 46 12.6 1:15:56 24
8 M 5063 Biesinger Van Lehi, UT 17 12.5 1:16:39 21
9 M 5360 Pearson Jeff Morgan, UT 55 12.4 1:17:39 18
