Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5082 Hinckley Benson Draper, UT 9 9.1 9:55 -1
2 M 4234 Mcdaniel Jaxxon Santaquin, UT 8 8.5 10:34 -1
3 M 5068 Fullmer Rhett Pleasant Grove, UT 8 8.5 10:38 -1
4 M 5093 Madsen Alexander Sandy, UT 9 8.3 10:50 -1
1 F 4277 Packer Aaliyah Woods Cross, UT 8 8.3 10:53 -1
2 F 4547 Butterfield Kaylee Lehi, UT 8 8.0 11:13 -1
5 M 5140 Wilkerson Samuel Elk Ridge, UT 7 7.7 11:44 -1
6 M 4160 Hildebrandt Omrey Saint George, UT 7 7.6 11:46 -1
7 M 4031 Baron Michael Brigham City, UT 8 7.6 11:47 -1
8 M 4903 Edwards Mikk Alpine, UT 6 7.5 12:01 -1
3 F 4189 Karren Amelia Morgan, UT 8 7.4 12:11 -1
4 F 5096 Madsen Roslin Sandy, UT 6 7.2 12:26 -1
5 F 4429 Bybee Ella Morgan, UT 8 7.1 12:37 -1
6 F 5098 McDaniel Everly Santaquin, UT 7 5.9 15:16 -1
7 F 4159 Hildebrandt Brinkee Saint George, UT 5 5.7 15:47 -1
9 M 5138 Wilkerson Joshua Elk Ridge, UT 5 4.4 20:19 -1
Showing Page | Page Size

Shredder Boys (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4947 McCord Flynn Orem, UT 11 12.9 23:20 50
2 M 5089 Lattin Garrett Herriman, UT 11 12.5 24:03 45
3 M 5144 CHILD Drake River Heights, UT 10 12.2 24:33 40
4 M 5067 Fullmer Harvey Pleasant Grove, UT 10 12.2 24:34 35
5 M 4107 Downward Spencer Kanab, UT 11 12.0 25:06 30
6 M 5161 Miller Rhett Woodland Hills, UT 10 11.7 25:41 27
7 M 4781 Smith Henry Lehi, UT 11 11.7 25:45 24
8 M 4083 Cluff Benjamin Alpine, UT 10 11.4 26:25 21
9 M 5162 Miller Bryce Woodland Hills, UT 10 11.4 26:25 18
10 M 4310 Rendle Kellen Holladay, UT 11 10.4 28:48 15
11 M 5166 Loveless MaCoy PRICE, UT 11 10.3 29:12 13
12 M 4282 Packer Joshua Woods Cross, UT 10 10.3 29:16 11
13 M 4783 Smith Max Lehi, UT 10 9.8 30:31 9
14 M 4069 Buccambuso Julian Layton, UT 9 9.5 31:30 7
15 M 5075 Hancey Porter Corinne, UT 10 8.7 34:23 5
16 M 4809 Turner Jackson Herriman, UT 9 8.0 37:27 4
17 M 4512 Baron Nathan Brigham City, UT 11 7.7 38:55 3
18 M 5106 Nelson Ryan Holladay, UT 11 7.7 38:56 2
Showing Page | Page Size

Shredder Girls (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4165 Holley Maya Spanish Fork, UT 11 10.1 29:35 50
2 F 4980 Staples Samara Alton, UT 11 9.9 30:10 45
3 F 4458 Buccambuso Eleanor Layton, UT 10 9.9 30:21 40
4 F 4393 Warnick Charlotte Erda, UT 11 9.1 32:58 35
5 F 5115 Pedersen Opal Orem, UT 11 9.1 32:59 30
6 F 5095 Madsen London Sandy, UT 12 9.0 33:24 27
7 F 5118 Porter Poppy Vernal, UT 11 8.9 33:50 24
8 F 4890 Chavez Anais Orem, UT 9 8.9 33:50 21
9 F 4499 Allgaier Bronwyn Morgan, UT 10 8.8 34:01 18
10 F 5087 Kilgore Madyn Morgan, UT 11 8.2 36:23 15
11 F 5074 Hancey Navie Corinne, UT 10 8.2 36:26 13
12 F 5040 Albertsen Caroline Sandy, UT 11 7.9 37:55 11
13 F 5135 Walker Seneca Salt Lake City, UT 7 7.6 39:42 9
14 F 4956 Nelson Kimber Lehi, UT 12 5.5 54:15 7
15 F 5171 Etherington Emmaline Millcreek, UT 9 4.7 1:03:50 5
16 F 4955 Nelson Karagan Lehi, UT 10 4.5 1:06:00 4
Showing Page | Page Size

JV Boys (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5006 Wussow Hendrick Salt Lake City, UT 14 15.7 1:04:52 50
2 M 4124 Fairbanks Cole Holladay, UT 14 15.7 1:04:56 45
3 M 4291 Perkins Solomon Millcreek, UT 14 15.7 1:05:01 40
4 M 4687 Loveless Michael Price, UT 15 15.3 1:06:31 35
5 M 5177 Castle Isaac Orem, UT 16 15.2 1:07:08 30
6 M 4820 Wade Cole Plain City, UT 17 15.1 1:07:39 27
7 M 5141 Wirthlin Sean Bountiful, UT 16 15.0 1:08:11 24
8 M 4839 Bybee Ty Morgan, UT 15 14.9 1:08:19 21
9 M 5057 Davis Noah Sandy, UT 16 14.6 1:09:41 18
10 M 5070 Gregg Ethan SLC, UT 16 14.5 1:10:34 15
11 M 5065 Fox Parker Morgan, UT 16 14.3 1:11:14 13
12 M 5125 Rosenvall Finn Pleasant Grove, UT 16 14.3 1:11:25 11
13 M 5154 Smith Hudson LINDON, UT 15 14.0 1:12:47 9
14 M 4386 Van Noy Jaden Morgan, UT 16 13.9 1:13:27 7
15 M 4261 Nesbitt William Holladay, UT 16 13.8 1:13:46 5
16 M 5156 Shogren Ethan Sandy, UT 17 13.8 1:13:58 4
17 M 4901 Downward Ryan Kanab, UT 18 13.7 1:14:27 3
18 M 5136 Whetstone David Las Vegas, NV 16 13.6 1:14:52 2
19 M 4435 De La O Henry Salt Lake City, UT 15 13.4 1:16:03 1
20 M 5143 Zalit Lucas Syracuse, UT 16 13.4 1:16:10 0
21 M 4292 Petersen Matthew Bountiful, UT 17 13.2 1:17:17 0
22 M 4309 Rasmussen Hayden Bountiful, UT 14 12.9 1:18:56 0
23 M 5123 Romney Jake Cottonwood Heights, UT 17 12.7 1:20:17 0
24 M 5179 Halliday Cory Kamas, UT 15 12.3 1:23:16 0
25 M 5076 Hansen Thomas Spanish Fork, UT 16 12.1 1:24:28 0
Showing Page | Page Size

Fresh/Soph Boys (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4279 Packer Benjamin Woods Cross, UT 15 14.6 1:10:01 50
2 M 4025 Bailey Sterling Kaysville, UT 14 14.5 1:10:14 45
3 M 4497 Allgaier Brigham Morgan, UT 14 14.5 1:10:26 40
4 M 5056 Christensen Darius South Jordan, UT 14 14.5 1:10:28 35
5 M 4950 Miles Max Millcreek, UT 15 14.4 1:10:41 30
6 M 5176 McCord Port Orem, UT 14 14.3 1:11:23 27
7 M 5127 Scrivner Paxton Lehi, UT 15 14.1 1:12:10 24
8 M 4021 Armstrong Eli Providence, UT 13 14.1 1:12:13 21
9 M 4135 Frederick JAX Moapa, NV 15 14.1 1:12:30 18
10 M 5081 Hilverda John Sandy, UT 14 14.0 1:12:59 15
11 M 4961 Paepke Gabe South Jordan, UT 15 13.5 1:15:36 13
12 M 4280 Packer Jacob Woods Cross, UT 16 13.3 1:16:36 11
13 M 4050 Black Jake Cedar Hills, UT 14 13.3 1:16:37 9
14 M 4819 Wade Bridger Plain City, UT 15 13.3 1:16:49 7
15 M 5072 Hancey Garrison Corinne, UT 14 13.2 1:17:22 5
16 M 4008 Ahlvers Kyler Ely, NV 14 13.1 1:17:41 4
17 M 4900 Dodson Drew Draper, UT 15 12.9 1:18:56 3
18 M 4584 Drummond Jack Holladay, UT 14 12.8 1:19:58 2
19 M 5058 Davis Penn Syracuse, UT 16 12.5 1:21:36 1
20 M 5097 Mashek Camden Fayette, UT 14 12.4 1:22:06 0
21 M 4782 Smith Jack Lehi, UT 14 12.3 1:22:38 0
22 M 4150 Golley Rhys Salt Lake City, UT 15 12.0 1:24:41 0
23 M 4044 Bingham Carter Payson, UT 15 12.0 1:24:48 0
24 M 4928 Hoover Aiden Heber City, UT 15 12.0 1:25:05 0
25 M 4108 Dutson Landon Herriman, UT 15 11.8 1:26:15 0
Showing Page | Page Size

Varsity Girls (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5051 Buccambuso Lena Salt Lake City, UT 15 13.4 1:16:02 50
2 F 4496 Allen Taylor Provo, UT 16 13.4 1:16:04 45
3 F 4891 Chavez Qiana Orem, UT 15 13.3 1:16:59 40
4 F 4430 Keller Leah Salt Lake City, UT 16 13.1 1:17:38 35
5 F 4577 Derrick Ruby North Salt Lake, UT 17 12.9 1:19:14 30
6 F 5049 Bostrom Eleanora Salt Lake City, UT 16 12.9 1:19:22 27
7 F 4720 Nielson Olivia Spanish Fork, UT 17 12.8 1:19:38 24
8 F 4340 Smith Pepper Lehi, UT 15 12.6 1:20:58 21
9 F 5174 Etherington Eloise Millcreek, UT 16 12.4 1:22:13 18
10 F 4085 Cluff Mckinlay Alpine, UT 17 12.2 1:23:21 15
11 F 5064 Fowler Halle Salt Lake City, UT 17 12.0 1:25:09 13
12 F 4502 Anderson Rosie Kamas, UT 16 11.4 1:29:08 11
13 F 4853 Draper Amy Cottonwood Heights, UT 16 9.9 1:43:00 9
Showing Page | Page Size

JV Girls (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4629 Hansen Avery Brigham City, UT 16 12.7 1:20:15 50
2 F 4850 Johnson Alice Millcreek, UT 16 12.6 1:21:07 45
3 F 5157 Cottam Eliza Sandy, UT 14 12.6 1:21:13 40
4 F 4979 Sorensen Sophia South Jordan, UT 15 12.0 1:24:48 35
5 F 5088 Kilgore Sadie Morgan, UT 17 11.9 1:25:35 30
6 F 4235 McFarlane Kimber Morgan, UT 17 11.7 1:27:27 27
7 F 4006 Adams Isabel Cottonwood Heights, UT 16 11.5 1:28:34 24
8 F 4149 Golley Grace Salt Lake City, UT 17 11.3 1:30:37 21
9 F 5113 Pedersen Addisen Orem, UT 17 9.4 1:48:16 18
Showing Page | Page Size

Fresh/Soph Girls (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4507 Baker Mia Holladay, UT 14 12.7 1:20:10 50
2 F 4395 Warnick Samantha Erda, UT 14 12.6 1:20:46 45
3 F 4944 Macfarlane Lucy Salt Lake City, UT 15 12.3 1:23:12 40
4 F 4311 Rendle Marin Holladay, UT 14 12.2 1:23:30 35
5 F 5099 McDonald Hadley Alpine, UT 14 12.1 1:24:18 30
6 F 5071 Hadfield Alicia Orem, UT 14 12.1 1:24:36 27
7 F 4943 Macfarlane Eloise Salt Lake City, UT 15 11.9 1:25:30 24
8 F 4308 Pugh Lucy Draper, UT 15 11.9 1:26:03 21
9 F 4001 Abbott Kaitlyn Draper, UT 13 11.5 1:28:44 18
10 F 5048 Borba Larissa Lehi, UT 16 11.4 1:29:17 15
11 F 4630 Hansen Macy Brigham City, UT 14 11.3 1:30:27 13
12 F 5159 Miller May Woodland Hills, UT 15 10.8 1:34:39 11
13 F 4765 Schmid Madlen Salt Lake City, UT 15 10.6 1:36:05 9
14 F 4177 Jacobsen Charlotte Murray, UT 14 9.3 1:49:33 7
Showing Page | Page Size

JH Boys (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5092 Macfarlane James Salt Lake City, UT 13 14.4 35:31 50
2 M 4902 Edwards Ledger Alpine, UT 13 14.3 35:47 45
3 M 4224 Mathews Jac Blue Diamond, NV 13 14.2 35:51 40
4 M 4452 Crockett Liam Salt Lake City, UT 13 14.2 35:52 35
5 M 5094 madsen emmerson Sandy, UT 14 13.4 38:12 30
6 M 4297 Porter Brock Vernal, UT 13 13.2 38:33 27
7 M 4140 Gardner Griffen Richfield, UT 14 13.2 38:34 24
8 M 5167 Rowley Connor Alpine, UT 13 13.2 38:39 21
9 M 5170 Lloyd Robbie Draper, UT 12 13.1 38:56 18
10 M 4281 Packer John Woods Cross, UT 13 13.1 39:04 15
11 M 5128 Sorensen Thomas Axtell, UT 14 12.7 40:14 13
12 M 4777 Smith Carson Lehi, UT 13 12.7 40:19 11
13 M 4153 Grant Cole Bountiful, UT 14 12.6 40:22 9
14 M 5139 Wilkerson Micah Elk Ridge, UT 14 12.4 41:08 7
15 M 5120 Riches Gavin Sandy, UT 13 12.4 41:12 5
16 M 5160 Miller Beckett Woodland Hills, UT 12 11.8 43:06 4
17 M 4686 Loveless Merritt PRICE, UT 13 11.8 43:07 3
18 M 4920 Haslam Rex Lehi, UT 12 11.2 45:21 2
19 M 5131 Sumner Isaac Salem, UT 13 11.2 45:30 1
20 M 5077 Hawley Brigham Roosevelt, UT 12 11.1 45:47 0
21 M 5083 Johnson Lucas Lehi, UT 12 11.0 46:25 0
22 M 4498 Allgaier Bronson Morgan, UT 12 10.8 47:08 0
23 M 4981 Staples Trace Alton, UT 14 10.7 47:32 0
24 M 5042 Bailey Sawyer Kaysville, UT 12 10.4 49:10 0
25 M 5073 Hancey Jhett Corinne, UT 12 10.1 50:27 0
Showing Page | Page Size

JH Girls (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5066 Fullmer Amelia Pleasant Grove, UT 14 13.3 38:19 50
2 F 4068 Buccambuso Clara Layton, UT 13 12.9 39:31 45
3 F 4858 Gardiner Josie Salt Lake City, UT 13 12.7 40:03 40
4 F 4945 Mangus Brighton Las Vegas, NV 14 12.7 40:06 35
5 F 4190 Karren Emma Morgan, UT 12 12.0 42:22 30
6 F 5050 Bostrom Josephina Salt Lake City, UT 14 12.0 42:35 27
7 F 5121 Riggs Mia Lehi, UT 13 11.5 44:28 24
8 F 5163 Tippetts Nora Lehi, UT 13 11.4 44:36 21
9 F 4562 Cottam lily Sandy, UT 12 11.3 45:01 18
10 F 5084 Johnson Tessa Millcreek, UT 13 11.3 45:02 15
11 F 4443 Archuleta Alaina Herriman, UT 13 11.2 45:28 13
12 F 4576 Derrick Libby North Salt Lake, UT 14 10.9 46:39 11
13 F 4571 Davis Audrey Syracuse, UT 14 10.9 46:48 9
14 F 4802 Timothy Eliza Draper, UT 14 10.9 47:00 7
15 F 5178 Castle Brooklyn Orem, UT 13 10.8 47:14 5
16 F 5169 Packer Nellie Herriman, UT 13 10.7 47:48 4
17 F 5126 Scrivner Emsley Lehi, UT 12 10.5 48:40 3
18 F 4764 Schmid Linnea Salt Lake City, UT 13 10.5 48:46 2
19 F 5045 Bigwood Iris Millcreek, UT 12 10.5 48:47 1
20 F 4221 Mangus Felicity Las Vegas, NV 12 10.1 50:31 0
21 F 5053 Butterfield Zoe Lehi, UT 14 10.0 51:06 0
22 F 4646 Huntsman Ellee South Jordan, UT 13 9.8 52:10 0
23 F 4672 Leclair Callie Cottonwood Heights, UT 12 9.7 52:51 0
24 F 5114 Pedersen Diadora Orem, UT 12 9.4 54:08 0
25 F 5153 Buccambuso Libby Layton, UT 12 8.0 1:03:40 0
Showing Page | Page Size

Sport Men Open (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5134 Wade Gavin Plain City, UT 18 14.8 1:09:01 50
2 M 4241 medina Jordy Eagle Mountain, UT 31 14.6 1:10:05 45
3 M 4984 Taysom Jesse Pocatello, ID 30 14.4 1:11:01 40
4 M 5079 Heslop Broc Plain City, UT 20 14.2 1:11:45 35
5 M 4246 Mickelson Travis Salt Lake City, UT 53 13.9 1:13:17 30
6 M 5091 Loveless Andrew PRICE, UT 18 13.8 1:14:08 27
7 M 5052 BUCCAMBUSO SCOTT Salt Lake City, UT 45 13.7 1:14:36 24
8 M 4434 Wittleder Ian Eagle Mountain, UT 18 13.3 1:16:46 21
9 M 4775 Smith Brandon Lehi, UT 40 13.3 1:16:48 18
10 M 4862 Gamon Ivan Heber City, UT 28 13.3 1:16:51 15
11 M 5180 Allen Justin South Jordan, UT 19 13.0 1:18:41 13
M 5101 Mcree Cedar Las Vegas, NV 26 0
Showing Page | Page Size

Sport Men 35-49 (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4067 Buccambuso Brad Layton, UT 44 14.2 1:11:51 50
2 M 4170 Horba Dale Las Vegas, NV 49 13.9 1:13:30 45
3 M 5090 Lattin Remy Herriman, UT 45 13.7 1:14:38 40
4 M 5137 Wilkerson Jared Elk Ridge, UT 42 13.6 1:14:52 35
5 M 5173 Etherington Nick Millcreek, UT 46 13.4 1:15:56 30
6 M 4372 Torres Fabian Park City, UT 35 13.3 1:16:43 27
7 M 5100 McDonald Richie Alpine, UT 43 13.2 1:17:24 24
8 M 4106 Downward Michael Kanab, UT 45 12.8 1:19:46 21
9 M 5111 Packard Jason Spanish Fork, UT 44 12.7 1:20:11 18
10 M 5080 Heslop Kory Plain City, UT 48 12.2 1:23:42 15
11 M 4653 JACOBSEN SCOTT Murray, UT 42 11.7 1:26:49 13
Showing Page | Page Size

Sport Men 50+ (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5151 Cox Rich South Jordan, UT 50 12.3 1:23:07 50
2 M 4353 STANGER SCOTT Hooper, UT 54 11.8 1:26:36 45
3 M 4151 Graham Mark Hooper, UT 56 11.7 1:27:19 40
4 M 4026 Balasa Bogdan Lehi, UT 58 11.3 1:29:59 35
5 M 4142 Gardner Jonathan Price, UT 58 10.7 1:34:56 30
6 M 5129 Stowell Dax Ogden, UT 54 9.9 1:43:09 27
7 M 4470 Aposhian Matt Kaysville, UT 51 9.9 1:43:27 24
Showing Page | Page Size

Expert Men 60+ (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4247 Miller David Scottsdale, AZ 60 14.1 1:12:28 50
2 M 4934 Kisielewski James Green River, WY 64 10.4 1:38:27 45
Showing Page | Page Size

Expert Women Open (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5069 Graham Mya Draper, UT 20 13.2 1:17:22 50
2 F 5145 Tribe Jennifer Woods Cross, UT 51 12.4 1:22:00 45
Showing Page | Page Size

Singlespeed Men Open (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5029 Benson Philip Cedar City, UT 66 9.8 1:44:24 50
Showing Page | Page Size

Sport Men 65+ (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4793 Strabala Gary Las Vegas, NV 70 12.4 1:22:03 50
2 M 4391 Wallace Kent Saint George, UT 68 11.9 1:25:43 45
3 M 4347 Spainhower Ryan Washington, UT 67 11.4 1:29:33 40
4 M 4381 Tynan Denny Hurricane, UT 70 11.2 1:31:21 35
Showing Page | Page Size

Sport Women Up to 35 (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 35-49 (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4959 Nielson Jennifer Spanish Fork, UT 45 11.4 1:29:40 50
2 F 4420 Nielson Trista Saint George, UT 40 10.9 1:33:11 45
3 F 4424 Aposhian Janeece Kaysville, UT 49 10.5 1:37:37 40
4 F 4544 Butterfield Amanda Lehi, UT 39 9.8 1:43:49 35
Showing Page | Page Size

Novice Men (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4249 Montague Ken Draper, UT 47 12.7 1:20:16 50
2 M 4084 Cluff Christopher Alpine, UT 39 12.6 1:20:59 45
3 M 5132 Sumner Tyler Salem, UT 43 12.4 1:22:05 40
4 M 4030 Baron Bryan Brigham City, UT 44 12.3 1:22:58 35
5 M 4706 Miller Tyler Washington, UT 38 12.2 1:23:39 30
6 M 5168 Packer Sterling Herriman, UT 50 12.1 1:24:01 27
7 M 4466 Grover Jim Woods Cross, UT 46 11.5 1:28:35 24
8 M 4776 Smith Carl Hurricane, UT 48 11.4 1:29:44 21
9 M 4693 McAdams Ben Salt Lake City, UT 50 11.3 1:30:32 18
10 M 4283 Packer Mathew Mapleton, UT 47 11.2 1:31:16 15
11 M 4766 Schmid Thomas Salt Lake City, UT 45 11.1 1:31:46 13
12 M 4931 Jensen Ted Hurricane, UT 46 10.9 1:34:00 11
13 M 5119 Riches Andrew Sandy, UT 49 10.5 1:37:10 9
14 M 5054 Carrico Sean Cottonwood Heights, UT 46 10.4 1:38:21 7
15 M 4808 Turner Derrick Herriman, UT 37 8.7 1:57:38 5
M 4233 McCullough Brian Saint George, UT 44 0
Showing Page | Page Size

Clydesdale (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4255 Mullins Aaron St. George, UT 59 11.8 1:26:32 0
2 M 4423 Hill Daniel Riverton, UT 42 10.0 1:42:15 0
3 M 4962 Paul Darren Midvale, UT 52 9.5 1:47:28 0
4 M 4078 Christensen Dan Spanish Fork, UT 48 9.3 1:49:51 0
5 M 4716 Murray Bryan American Fork, UT 48 8.8 1:55:17 0
6 M 5147 Hadley David Salt Lake City, UT 54 7.9 2:09:02 0
M 4273 Olson Mike Herriman, UT 41 0
Showing Page | Page Size

Sport Women 50+ (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4060 Bricker Kim Washington, UT 65 11.2 45:36 50
2 F 5130 Stowell Kelcey Ogden, UT 59 8.8 58:14 45
Showing Page | Page Size

Novice Women (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5103 Mellor Mikaleen Price, UT 37 10.5 48:45 50
2 F 5041 Archuleta Jessica Herriman, UT 40 9.3 54:37 45
3 F 4572 Davis Mary Elizabeth Syracuse, UT 45 9.3 55:06 40
4 F 5085 Jolley Misty Draper, UT 47 8.0 1:03:29 35
5 F 5046 Bird Brooke Springville, UT 19 7.5 1:07:35 30
6 F 4278 Packer Amber Spanish Fork, UT 41 7.4 1:08:54 27
Showing Page | Page Size

Elite Men (Pro) (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4561 Cottam Hunter Sandy, UT 17 16.1 2:06:34 50
2 M 4166 Holley Chris Spanish Fork, UT 49 15.8 2:09:18 45
3 M 4161 Hinckley Davis Draper, UT 16 15.2 2:13:48 40
4 M 4730 Osterberg Carl Salt Lake City, UT 28 15.2 2:14:14 35
5 M 4479 Peterson Josh Bountiful, UT 25 15.2 2:14:38 30
6 M 5062 Flynn Christopher Alpine, UT 43 14.7 2:18:27 27
7 M 4378 Tuttle Mark American Fork, UT 37 14.5 2:20:32 24
8 M 5043 Baker Miles Holladay, UT 17 14.3 2:22:50 21
Showing Page | Page Size

Varsity Boys (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4022 Armstrong Jasper Providence, UT 15 16.2 1:34:19 50
2 M 4290 Pedersen Johnny D Orem, UT 15 16.2 1:34:24 45
3 M 5007 McNichols Braden Cottonwood Heights, UT 16 16.1 1:35:01 40
4 M 4624 Halvorsen Tige Highland, UT 16 15.9 1:36:08 35
5 M 4821 Wade Gunner Plain City, UT 15 15.9 1:36:10 30
6 M 5002 Whipple Knox Logandale, NV 17 15.5 1:38:25 27
7 M 5165 Tippetts Elliot Lehi, UT 18 15.4 1:39:07 24
8 M 4038 Bekmezian Matthew Herriman, UT 16 15.4 1:39:10 21
9 M 4688 Loveless Monson PRICE, UT 16 15.2 1:40:49 18
10 M 4082 Cline Hazen Washington, UT 17 15.1 1:41:15 15
11 M 4225 Mathis Aaron Price, UT 17 15.0 1:41:49 13
12 M 4226 Mathis Grant Price, UT 16 14.9 1:42:28 11
13 M 5146 Wilson Connor Woods Cross, UT 15 14.9 1:42:38 9
14 M 4305 Provost Stetson Heber City, UT 15 14.6 1:44:43 7
15 M 4677 Linscott Alex Holladay, UT 16 14.4 1:46:00 5
16 M 4751 Reinbold Nolan Draper, UT 16 14.3 1:46:46 4
17 M 4465 Grover Jackson Woods Cross, UT 15 14.3 1:47:21 3
18 M 4321 Romasanta Jack Draper, UT 16 14.2 1:47:23 2
19 M 5032 BONE LUCAS ST GEORGE, UT 16 14.1 1:48:24 1
20 M 4071 Bussio Tavin Payson, UT 16 14.1 1:48:27 0
21 M 4442 Archuleta Isaac Herriman, UT 16 13.7 1:51:34 0
22 M 5155 Smith Crew LINDON, UT 17 13.7 1:52:00 0
23 M 5060 Evans Ben Salt Lake City, UT 17 13.7 1:52:01 0
24 M 5109 Nix Noah Salt Lake City, UT 16 13.4 1:54:34 0
25 M 5158 Miller Oliver Woodland Hills, UT 17 13.1 1:56:31 0
Showing Page | Page Size

Expert Men Open (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4917 Hadley Ethan Salt Lake City, UT 19 15.1 1:41:26 50
2 M 4003 Abbott Richard Draper, UT 53 15.1 1:41:27 45
3 M 4123 Evans James Kamas, UT 19 15.0 1:42:19 40
4 M 4484 Sturm Dan Cottonwood Heights, UT 37 14.9 1:42:48 35
5 M 5086 Kaelberer Joshua Holladay, UT 22 14.6 1:44:42 30
6 M 5117 Phelps Ward Layton, UT 21 14.6 1:44:57 27
7 M 5078 Hawley Michael Roosevelt, UT 42 14.5 1:45:33 24
8 M 4298 Porter Joe Vernal, UT 39 14.4 1:46:20 21
9 M 5149 Lawrence Charles Holladay, UT 18 14.2 1:47:38 18
10 M 4262 Nickel Ian Salt Lake City, UT 32 14.0 1:49:11 15
11 M 4260 Nelson Mark Holladay, UT 17 13.9 1:49:48 13
12 M 5116 Phelps Jim-E Layton, UT 23 13.5 1:53:09 11
13 M 5148 Pferdner Eli Holladay, UT 19 13.1 1:56:36 9
Showing Page | Page Size

Expert Men 40-49 (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5036 Miles Scott Millcreek, UT 47 14.2 1:47:28 50
2 M 4546 Butterfield Jared Lehi, UT 41 13.1 1:56:36 45
3 M 5059 Derrick Rocky North Salt Lake, UT 49 12.9 1:58:56 40
4 M 4581 Draper Dan Cottonwood Heights, UT 48 12.5 2:02:08 35
5 M 5122 Romasanta Julius Draper, UT 47 12.3 2:04:11 30
Showing Page | Page Size

Expert Men 50-59 (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4692 Masse Jeffrey Bluffdale, UT 50 14.7 1:43:49 50
2 M 5110 Ogden Ross South Jordan, UT 50 14.7 1:44:06 45
3 M 5124 Romney Josh Cottonwood Heights, UT 51 11.7 2:11:07 40
Showing Page | Page Size

Elite Women (Pro) (June 7, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4623 Haas Ainsley South Jordan, UT 16 14.2 1:47:34 50
2 F 4210 Leclair Zoe Cottonwood Heights, UT 15 13.8 1:50:39 45
3 F 4002 Abbott Melissa Draper, UT 15 13.8 1:50:42 40
4 F 4000 Abbott Crista Draper, UT 15 13.7 1:51:27 35
5 F 4768 Sheridan Meghan Park City, UT 45 13.3 1:55:25 30
6 F 4164 Holley KC Spanish Fork, UT 49 13.2 1:55:55 27
7 F 4453 Lloyd Brynn Draper, UT 16 13.1 1:56:46 24
8 F 4256 Mullins Christine Provo, UT 30 12.8 1:59:54 21
9 F 4511 Balls Ella Draper, UT 17 12.1 2:06:33 18
10 F 4334 Shuey Olivia Lehi, UT 17 11.9 2:08:31 15
11 F 4612 Gale Emeree Lehi, UT 15 11.8 2:09:40 13
12 F 4864 Grow Esther Los Alamos, NM 19 10.8 2:21:47 11
F 4384 Van Horn Anna Lehi, UT 17 0