Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4069 Buccambuso Julian Layton, UT 9 11.9 6:04 0
2 M 5525 Graham Davis Cedar Hills, UT 9 11.1 6:31 0
1 F 4015 Amarbold Marlaa Las Vegas, NV 8 10.3 7:01 0
2 F 4277 Packer Aaliyah Woods Cross, UT 9 10.2 7:06 0
3 F 5596 Wing Aida Bountiful, UT 9 9.9 7:17 0
3 M 4031 Baron Michael Brigham City, UT 9 9.4 7:38 0
4 M 5592 Sanders James Washington, UT 8 8.9 8:06 0
4 F 4199 Kolste Maggie Spanish Fork, UT 9 8.8 8:12 0
5 M 5593 McQuivey Maverik Washington, UT 7 8.7 8:15 0
5 F 5586 Wood Clara Salt Lake City, UT 9 6.0 11:55 0
6 F 5555 Nicholson Kate Draper, UT 8 4.4 16:25 0
Showing Page | Page Size

Shredder Boys (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5144 Child Drake River Heights, UT 12 18.6 17:24 50
2 M 5605 Downward Spencer Kanab, UT 10 17.1 19:01 45
3 M 4083 Cluff Benjamin Alpine, UT 11 16.7 19:26 40
4 M 5360 Weight Linus Kearns, UT 10 16.1 20:05 35
5 M 4512 Baron Nathan Brigham City, UT 11 16.0 20:12 30
6 M 4126 Ferrin Bronson Morgan, UT 10 15.9 20:23 27
7 M 4282 Packer Joshua Woods Cross, UT 11 13.8 23:27 24
8 M 5537 Lindley-Thomas Finn Provo, UT 10 13.7 23:38 21
9 M 5581 Thornton Hunter Draper, UT 7 13.4 24:16 18
10 M 5543 Masimer Hudson Lehi, UT 10 12.9 25:03 15
11 M 5546 McDonald Asher Washington, UT 11 10.9 29:40 13
Showing Page | Page Size

Shredder Girls (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5595 Wing Isla Bountiful, UT 11 15.1 21:32 50
2 F 4458 Buccambuso Eleanor Layton, UT 11 14.2 22:49 45
3 F 4165 Holley Maya Spanish Fork, UT 12 13.8 23:34 40
4 F 4197 Kolste Addie Spanish Fork, UT 11 12.8 25:15 35
5 F 5600 Mark Lauren North Salt Lake, UT 11 11.2 28:59 30
6 F 5580 Thornton Eleanor Draper, UT 10 11.2 29:00 27
Showing Page | Page Size

JV Boys (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5598 Sutton Rylan Santa Clara, UT 16 11.4 1:09:47 50
2 M 4280 Packer Jacob Woods Cross, UT 17 11.0 1:11:48 45
3 M 5218 Cooper Grant Lehi, UT 15 11.0 1:11:53 40
4 M 4435 De La O Henry Salt Lake City, UT 16 10.8 1:13:24 35
5 M 5519 Eldredge Judd Lehi, UT 15 10.5 1:15:36 30
6 M 5556 Nixon Chase Salem, UT 15 10.5 1:15:37 27
7 M 5530 Johnson Dayvin Payson, UT 15 10.5 1:15:41 24
8 M 5571 Sadler Stephen Nibley, UT 15 10.4 1:16:23 21
9 M 4092 Conneally Nolan Park City, UT 17 9.4 1:24:39 18
10 M 5518 Eldredge Boston Lehi, UT 15 8.9 1:28:44 15
11 M 5550 Melessa Anthony Hurricane, UT 17 8.7 1:31:01 13
M 5521 Francom Dominic Salem, UT 16 0
M 5563 Penrod Beckham Salem, UT 17 0
Showing Page | Page Size

Fresh/Soph Boys (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4307 Prusse Emmitt Syracuse, UT 15 12.0 1:05:54 50
2 M 4279 Packer Benjamin Woods Cross, UT 15 12.0 1:05:59 45
3 M 4066 Buccambuso Benson Layton, UT 15 11.7 1:07:33 40
4 M 4213 Linford Wyatt Draper, UT 14 11.5 1:08:44 35
5 M 4050 Black Jake Cedar Hills, UT 15 11.5 1:08:45 30
6 M 5512 Clines Liam Vernal, UT 14 10.9 1:12:30 27
7 M 4276 Otterstrom Jonas Draper, UT 15 10.3 1:16:58 24
8 M 5504 Baron Jacob Brigham City, UT 15 9.9 1:20:03 21
9 M 5097 Mashek Camden Fayette, UT 15 9.9 1:20:13 18
10 M 4029 Baldwin Nicholas Cedar Hills, UT 14 8.9 1:28:45 15
11 M 5547 McDonald Elijah Washington, UT 15 8.8 1:29:46 13
12 M 5551 Merrill Luke Washington, UT 14 8.2 1:37:02 11
13 M 5510 Chapoose Max Vernal, UT 15 7.8 1:40:57 9
14 M 5587 Wood Owen Salt Lake City, UT 14 7.6 1:44:18 7
Showing Page | Page Size

Varsity Girls (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4340 Smith Pepper Lehi, UT 15 10.1 1:18:33 50
2 F 5606 Campbell Hadley Washington, UT 17 9.3 1:25:24 45
3 F 4085 Cluff Mckinlay Alpine, UT 17 8.6 1:31:56 40
Showing Page | Page Size

JV Girls (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4144 Gillespie Gracie Alpine, UT 16 9.2 1:25:43 50
2 F 5335 Stevens LeeElle Bountiful, UT 16 8.2 1:36:18 45
3 F 5579 Taintor Lucie Fruit Heights, UT 16 7.3 1:48:25 40
Showing Page | Page Size

Fresh/Soph Girls (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4395 Warnick Sammy Erda, UT 14 9.8 1:20:40 50
2 F 4001 Abbott Kaitlyn Draper, UT 14 9.0 1:27:52 45
3 F 4154 Grant Eliza Kaysville, UT 15 8.6 1:31:36 40
4 F 5594 Wing Macy Bountiful, UT 14 8.5 1:32:46 35
5 F 4765 Schmid Madlen Salt Lake City, UT 15 8.5 1:33:22 30
6 F 5523 Graham Abbey Cedar Hills, UT 14 7.3 1:48:21 27
Showing Page | Page Size

JH Boys (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4622 Gustman Mack Pleasant Grove, UT 14 11.9 33:10 50
2 M 4452 Crockett Liam Salt Lake City, UT 13 11.7 33:54 45
3 M 4281 Packer John Woods Cross, UT 13 11.6 34:15 40
4 M 4445 Wilkins Jackson Pleasant Grove, UT 14 11.3 35:05 35
5 M 5601 Mathews Jac Blue Diamond, NV 14 11.3 35:09 30
6 M 5599 Mark Anders North Salt Lake, UT 13 10.4 37:59 27
7 M 5514 Dailey Leo Park City, UT 13 10.3 38:37 24
8 M 5446 Scott Jackson Draper, UT 14 10.2 38:39 21
9 M 4777 Smith Carson Lehi, UT 14 10.1 39:07 18
10 M 5528 Idle Jagger Salem, UT 13 10.1 39:10 15
11 M 4140 Gardner Griffen Richfield, UT 14 10.1 39:12 13
12 M 5558 Oates Otto Pleasant Grove, UT 14 10.0 39:40 11
13 M 5527 Horton Jackson Saint George, UT 14 9.8 40:34 9
14 M 5570 Sadler Gavin Nibley, UT 13 9.3 42:47 7
15 M 5583 Thornton Nikson Draper, UT 14 9.2 42:52 5
16 M 5566 Primosch Bryce Lehi, UT 14 8.8 45:15 4
17 M 5509 Burrows Finn Mapleton, UT 13 8.6 46:16 3
18 M 5573 Shakespeare Bridger Kanab, UT 13 8.2 48:24 2
19 M 4049 Black Heber Cedar Hills, UT 12 7.2 54:41 1
20 M 5544 Masimer Teagen Lehi, UT 13 6.6 59:51 0
21 M 5568 Primosch Reed Lehi, UT 12 6.6 1:00:15 0
22 M 5564 Pili Dominic Heber City, UT 13 6.5 1:01:17 0
23 M 5524 Graham Boston Cedar Hills, UT 12 5.4 1:13:59 0
24 M 5511 Chapoose William Vernal, UT 13 4.4 1:30:52 0
Showing Page | Page Size

JH Girls (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4068 Buccambuso Clara Layton, UT 13 10.8 36:40 50
2 F 5590 Sundby Isla Hailey, ID 13 10.7 37:06 45
3 F 4392 Wallace Malan Morgan, UT 13 9.1 43:19 40
4 F 4330 Sam Lydia Vernal, UT 12 9.0 43:50 35
5 F 4190 Karren Emmalyn Morgan, UT 12 8.9 44:31 30
6 F 4916 Gustman Ila Pleasant Grove, UT 12 7.6 51:49 27
7 F 4393 Warnick Charlotte Erda, UT 12 6.6 59:49 24
Showing Page | Page Size

Sport Men Open (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4241 Medina Jordy Eagle Mountain, UT 31 11.3 1:09:48 50
2 M 5588 Worth Aiden South Jordan, UT 29 10.8 1:13:17 45
3 M 5534 Komarek Kanyon South Jordan, UT 27 9.9 1:19:38 40
M 5577 Taft Carson Lehi, UT 18 0
Showing Page | Page Size

Sport Men 35-49 (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4170 Horba Dale Las Vegas, NV 50 11.1 1:11:23 50
2 M 5591 Sundby Ian Hailey, ID 45 11.1 1:11:23 45
3 M 4372 Torres Fabian Park City, UT 36 10.3 1:16:41 40
4 M 5597 Wing Jimmy Bountiful, UT 41 10.2 1:17:36 35
5 M 4168 Hoopes Tyler Saint George, UT 47 10.1 1:18:46 30
6 M 5604 Downward Michael Kanab, UT 46 9.8 1:20:44 27
7 M 5569 Primosch Ryan Lehi, UT 45 9.5 1:23:03 24
8 M 5548 McDonald Jonathan Washington, UT 42 9.1 1:27:21 21
9 M 5585 Wilson Jeff Santa Clara, UT 48 9.0 1:27:34 18
10 M 5508 Burrows Brock Mapleton, UT 46 8.9 1:29:00 15
Showing Page | Page Size

Sport Men 50+ (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4346 Soderquist Todd Logandale, NV 56 10.4 1:16:21 50
2 M 4527 Bowen Daniel Draper, UT 51 10.0 1:19:23 45
3 M 5533 King Bryan Lehi, UT 51 9.2 1:25:41 40
4 M 5538 Lono Erik Elk Ridge, UT 53 9.0 1:28:17 35
5 M 4353 Stanger Scott Hooper, UT 54 8.9 1:29:12 30
6 M 5531 Johnson Kris Payson, UT 53 8.9 1:29:15 27
7 M 5503 Atzet Jonathan Draper, UT 58 8.9 1:29:17 24
8 M 4151 Graham Mark Hooper, UT 56 8.7 1:31:31 21
9 M 5603 Roberts Jacob Saint George, UT 50 8.4 1:34:41 18
10 M 5520 Fellner Stefan Cedar City, UT 53 8.1 1:38:20 15
11 M 4048 Bishop Todd Las Vegas, NV 53 6.9 1:54:20 13
M 5129 Stowell Dax Ogden, UT 55 0
M 5552 Moon Paul Layton, UT 54 0
Showing Page | Page Size

Expert Men 60+ (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5562 Peacock Brent Jackson, WY 63 10.1 1:18:11 50
2 M 4076 Chatwin John Colorado City, AZ 64 8.1 1:38:19 45
Showing Page | Page Size

Expert Women Open (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4198 Kolste Diana Spanish Fork, UT 36 9.6 1:22:53 50
2 F 4333 Sheppard Erika Kaysville, UT 50 8.4 1:34:12 45
3 F 5561 Peacock Annika Jackson, WY 22 8.0 1:38:50 40
Showing Page | Page Size

Singlespeed Open (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4446 Wilkins Carson Pleasant Grove, UT 18 9.1 1:27:23 50
2 M 5029 Benson Philip Cedar City, UT 67 7.5 1:45:29 45
3 M 5576 Stevens John Bountiful, UT 44 7.2 1:49:27 40
Showing Page | Page Size

Sport Men 65+ (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4403 Williams Craig Park City, UT 71 9.5 1:23:24 50
2 M 4793 Strabala Gary Las Vegas, NV 70 9.3 1:25:19 45
3 M 4369 Todisco Michael Ivins, UT 71 8.8 1:29:37 40
4 M 4347 Spainhower Ryan Washington, UT 67 8.8 1:29:45 35
5 M 4381 Tynan Denny Hurricane, UT 71 8.7 1:30:59 30
M 4391 Wallace Kent Saint George, UT 68 0
Showing Page | Page Size

Sport Women Up to 35 (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5578 Taintor Kennedy Provo, UT 23 8.6 1:32:37 50
2 F 4130 Flake Keian West Valley City, UT 20 8.2 1:36:39 45
Showing Page | Page Size

Sport Women 35-49 (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5506 Beard Shannon Herriman, UT 44 8.2 1:36:30 50
2 F 4424 Aposhian Janeece Kaysville, UT 49 7.4 1:47:13 45
3 F 4420 Nielson Trista Saint George, UT 40 7.2 1:49:49 40
4 F 5609 Charles Collette south jordan, UT 37 5.8 2:16:34 35
Showing Page | Page Size

Novice Men (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4145 GILLESPIE PAUL Alpine, UT 47 10.4 1:16:09 50
2 M 5529 idle steven Salem, UT 39 10.0 1:19:06 45
3 M 4084 Cluff Christopher Alpine, UT 40 9.9 1:20:23 40
4 M 5522 Francom Jed Salem, UT 41 9.6 1:22:25 35
5 M 5557 Nixon Jonathan Salem, UT 43 9.4 1:23:50 30
6 M 4519 Benoit Chris Ogden, UT 35 9.4 1:23:53 27
7 M 5517 Dufault Cameron Sandy, UT 28 9.4 1:24:06 24
8 M 4030 Baron Bryan Brigham City, UT 44 8.9 1:28:44 21
9 M 5574 Shakespeare David Kanab, UT 48 8.5 1:33:08 18
10 M 4437 Albert Jacob West Haven, UT 19 8.5 1:33:39 15
11 M 5582 Thornton Josh Draper, UT 40 8.4 1:34:13 13
12 M 4776 Smith Carl Hurricane, UT 49 8.3 1:35:35 11
13 M 5437 Packer Jaron Woods Cross, UT 42 8.1 1:37:28 9
14 M 4283 Packer Mathew Mapleton, UT 48 8.1 1:38:00 7
15 M 5549 Mecham Paul Lehi, UT 46 7.3 1:49:00 5
16 M 5553 Mork Joshua Centerville, UT 51 6.3 2:05:40 4
17 M 5539 Lund Mike Kaysville, UT 53 5.3 2:28:40 3
18 M 5589 Hinckley Scott Draper, UT 44 5.1 2:35:04 2
M 5502 Arrington Spencer Pleasant View, UT 21 0
M 5501 Amendola Roland Malad, ID 60 0
M 4766 Schmid Thomas Salt Lake City, UT 45 0
M 4230 Mayberry Kim Idaho Falls, ID 53 0
M 5607 Nielsen Ryan Saint George, UT 42 0
Showing Page | Page Size

Clydesdale (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5500 Almanaseer Seth West Fargo, ND 19 9.0 1:27:35 50
2 M 4255 Mullins Aaron Saint George, UT 59 8.1 1:37:41 45
3 M 4078 Christensen Dan Spanish Fork, UT 49 7.9 1:39:47 40
4 M 4045 Bird Adam st george, UT 43 7.8 1:41:18 35
5 M 5560 Patten Kyle Provo Canyon, UT 57 7.7 1:42:23 30
Showing Page | Page Size

Sport Women 50+ (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4060 Bricker Kim Washington, UT 65 8.3 47:56 50
2 F 5130 Stowell Kelcey Ogden, UT 60 6.3 1:03:06 45
3 F 4129 Flake Karla West Valley City, UT 50 5.2 1:16:30 40
Showing Page | Page Size

Novice Women (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4047 Bishop Christina Las Vegas, NV 50 9.8 40:14 50
2 F 5526 Heilbut Danielle North Logan, UT 31 8.7 45:46 45
3 F 5575 Sill Brielle Morgan, UT 19 7.6 52:04 40
4 F 5608 Crane Addison Kaysville, UT 21 7.4 53:20 35
5 F 5602 Roberts Julia Saint George, UT 43 7.1 55:44 30
6 F 5567 Primosch Catharine Lehi, UT 43 6.3 1:02:33 27
7 F 4278 Packer Amber Spanish Fork, UT 42 5.5 1:12:26 24
Showing Page | Page Size

Elite Men (Pro) (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5516 Dittmar Corbin Murray, UT 24 13.1 2:00:53 50
2 M 4166 Holley Chris Spanish Fork, UT 50 13.0 2:02:15 45
3 M 5507 Brinton Benjamin South Jordan, UT 21 12.3 2:08:43 40
4 M 4730 Osterberg Carl Salt Lake City, UT 29 12.2 2:10:14 35
5 M 5513 Cochran Joe Bountiful, UT 20 11.4 2:18:42 30
6 M 4161 Hinckley Davis Draper, UT 16 11.4 2:19:24 27
7 M 4721 Olson Ashton Draper, UT 18 10.3 2:33:49 24
M 5610 Adams Randall Lehi, UT 41 0
Showing Page | Page Size

Varsity Boys (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5006 Wussow Hendrick Cottonwood Heights, UT 14 13.2 1:29:55 50
2 M 5002 Whipple Knox Logandale, NV 18 12.9 1:32:22 45
3 M 4216 Mabey Braxton Benjamin, UT 14 12.7 1:33:20 40
4 M 4451 Crockett Miles Salt Lake City, UT 15 12.5 1:35:19 35
5 M 4290 Pedersen Johnny D Orem, UT 16 12.4 1:35:40 30
6 M 4300 Potter Josh Erda, UT 16 12.4 1:35:47 27
7 M 4082 Cline Hazen Washington, UT 17 11.9 1:40:13 24
8 M 5554 Nelson Cooper Ogden, UT 17 11.4 1:44:35 21
9 M 5559 Olson Bentley Draper, UT 16 10.9 1:49:00 18
10 M 5158 Miller Oliver Woodland Hills, UT 17 10.3 1:55:45 15
M 5476 gasser ridger Payson, UT 18 0
Showing Page | Page Size

Expert Men Open (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5565 Pilling Ian Provo, UT 22 12.0 1:38:50 50
2 M 5540 Lundberg Luke Heber City, UT 21 11.8 1:40:26 45
3 M 4003 Abbott Richard Draper, UT 53 11.8 1:40:27 40
4 M 4123 Evans James Kamas, UT 19 11.6 1:42:10 35
5 M 5470 Allen Justin South Jordan, UT 20 11.5 1:43:37 30
6 M 4329 Sam Daniel Vernal, UT 38 11.1 1:47:27 27
7 M 5541 Manning Branson South Jordan, UT 21 10.5 1:52:47 24
8 M 5532 Johnson Samuel Jackson Hole, WY 23 8.3 2:23:24 21
M 4728 Olson Christian Washington, UT 27 0
Showing Page | Page Size

Expert Men 40-49 (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4067 Buccambuso Brad Layton, UT 44 10.6 1:51:37 50
2 M 5186 Baxter Justin Kaysville, UT 44 10.6 1:52:14 45
3 M 5611 Montgomery Michael Durango, CO 41 10.3 1:55:46 40
4 M 4788 Sowards Nicholas Salt Lake City, UT 45 9.5 2:05:39 35
Showing Page | Page Size

Expert Men 50-59 (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5448 Sorenson Robert Park City, UT 55 10.6 1:52:24 50
2 M 4202 Kuerth Jerrod Saint George, UT 50 10.3 1:55:43 45
3 M 5545 Mayfield Stephen Murray, UT 55 9.5 2:04:26 40
M 4200 Krieger Loren UT, UT 54 0
M 4692 Masse Jeff Bluffdale, UT 50 0
Showing Page | Page Size

Elite Women (Pro) (Nov. 15, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4000 Abbott Crista Draper, UT 15 11.2 1:45:47 50
2 F 4002 Abbott Melissa Draper, UT 15 11.2 1:45:48 45
3 F 4164 Holley KC Spanish Fork, UT 49 10.4 1:53:58 40