Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 560 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Velo Love | 408 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Aspire MTB | 232 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Carbon MTB | 202 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Nebo Goats MTB | 201 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Morgan MTB | 143 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Weber/Davis MTB | 130 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Lehi HS | 118 |
|
||||||||||||||||||||||||||||||||||||
| 9. | Rouleur Devo | 100 |
|
||||||||||||||||||||||||||||||||||||
| 10. | BuccFam Racing | 99 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Peak Fasteners | 93 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Red Rock Bicycle | 90 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Lone Peak MTB | 90 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Soli Deo Gloria | 89 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Skyridge | 82 |
|
||||||||||||||||||||||||||||||||||||
| 16. | TVMTB | 80 |
|
||||||||||||||||||||||||||||||||||||
| 17. | KUHL | 72 |
|
||||||||||||||||||||||||||||||||||||
| 18. | Vernal Velociraptos | 72 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Ridgeline Race Team | 71 |
|
||||||||||||||||||||||||||||||||||||
| 20. | Jibe | 71 |
|
||||||||||||||||||||||||||||||||||||
| 21. | SPRY Cycles | 65 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Fremont | 64 |
|
||||||||||||||||||||||||||||||||||||
| 23. | ACCEL Cycling | 61 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Bingham MTB | 58 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Mantis Racing | 58 |
|
||||||||||||||||||||||||||||||||||||
| 26. | Giant Las Vegas | 50 |
|
||||||||||||||||||||||||||||||||||||
| 27. | Bakery | 50 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Artemisia Cycling Club | 50 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Montana State Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 30. | North Davis Composite | 49 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Orem Youth Cycling Assoc. | 48 |
|
||||||||||||||||||||||||||||||||||||
| 32. | Team Venezuela | 45 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Davis High School | 45 |
|
||||||||||||||||||||||||||||||||||||
| 34. | SevenNine | 45 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Mountain Ridge Kids | 45 |
|
||||||||||||||||||||||||||||||||||||
| 36. | Little Wing Racing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Box Elder Composite | 44 |
|
||||||||||||||||||||||||||||||||||||
| 38. | GT Competition | 42 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Team Taysom | 40 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Old Goats Riding Club | 40 |
|
||||||||||||||||||||||||||||||||||||
| 41. | AVR Base | 40 |
|
||||||||||||||||||||||||||||||||||||
| 42. | Danimal | 35 |
|
||||||||||||||||||||||||||||||||||||
| 43. | Compas Cycling | 35 |
|
||||||||||||||||||||||||||||||||||||
| 44. | High Roller Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 45. | Contender | 30 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Dragon Federation | 27 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Bike Access | 27 |
|
||||||||||||||||||||||||||||||||||||
| 48. | DYT | 24 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Sevier Valley Comp | 24 |
|
||||||||||||||||||||||||||||||||||||
| 50. | Velociraptors Composite | 24 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Hey Eric | 24 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Park City Bike Racing | 21 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Moapa Valley Composite | 18 |
|
||||||||||||||||||||||||||||||||||||
| 54. | Gunnison Valley | 13 |
|
||||||||||||||||||||||||||||||||||||
| 55. | South Summit HS | 11 |
|
||||||||||||||||||||||||||||||||||||
| 56. | University of Utah Cycling | 11 |
|
||||||||||||||||||||||||||||||||||||
| 57. | Gravity Coalition | 7 |
|
||||||||||||||||||||||||||||||||||||
| 58. | JCC | 7 |
|
0