Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 560 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Velo Love | 462 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Rouleur Devo | 439 |
|
||||||||||||||||||||||||||||||||||||
| 4. | ACCEL Cycling | 305 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Jibe | 237 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Red Rock Bicycle | 226 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Team SOHO | 167 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Nebo Goats MTB | 130 |
|
||||||||||||||||||||||||||||||||||||
| 9. | TVMTB | 116 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Carbon MTB | 113 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Lehi HS | 109 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Skyridge | 99 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Aspire MTB | 96 |
|
||||||||||||||||||||||||||||||||||||
| 14. | KUHL | 93 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Soli Deo Gloria | 89 |
|
||||||||||||||||||||||||||||||||||||
| 16. | Lone Peak MTB | 69 |
|
||||||||||||||||||||||||||||||||||||
| 17. | BrainStoke | 62 |
|
||||||||||||||||||||||||||||||||||||
| 18. | SPRY Cycles | 61 |
|
||||||||||||||||||||||||||||||||||||
| 19. | GTracing | 60 |
|
||||||||||||||||||||||||||||||||||||
| 20. | Morgan MTB | 58 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Peak Fasteners | 55 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Elevate Idaho Racing | 54 |
|
||||||||||||||||||||||||||||||||||||
| 23. | Creek Valley Condors | 53 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Vernal Velociraptos | 51 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Montana State Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 26. | AVR Base | 50 |
|
||||||||||||||||||||||||||||||||||||
| 27. | University of Utah Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Artemisia Cycling Club | 50 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Troll Training | 50 |
|
||||||||||||||||||||||||||||||||||||
| 30. | Jibe/Shimano | 50 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Sun Valley Devo | 50 |
|
||||||||||||||||||||||||||||||||||||
| 32. | High Roller Racing | 49 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Cache Valley Mountain Bike Tream | 45 |
|
||||||||||||||||||||||||||||||||||||
| 34. | Momentous | 45 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Beetroot Pro Racing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 36. | Team Venezuela | 45 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Giant Las Vegas | 45 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Rocknrip | 45 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Wasatch Cyclocross and Gravel | 42 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Bike Access | 40 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Park City HS | 39 |
|
||||||||||||||||||||||||||||||||||||
| 42. | Contender | 35 |
|
||||||||||||||||||||||||||||||||||||
| 43. | North Davis Composite | 35 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Wade | 35 |
|
||||||||||||||||||||||||||||||||||||
| 45. | Little Wing Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 46. | The Gravity Academy | 35 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Pocatello Pioneers | 34 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Pie Grande | 30 |
|
||||||||||||||||||||||||||||||||||||
| 49. | CCHS | 30 |
|
||||||||||||||||||||||||||||||||||||
| 50. | Wasatch Mountain Bike Team | 30 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Airde Rope Access | 30 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Shimano | 30 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Create Team | 27 |
|
||||||||||||||||||||||||||||||||||||
| 54. | Bountiful Bicycle Racing | 27 |
|
||||||||||||||||||||||||||||||||||||
| 55. | Barking Frog SEO | 24 |
|
||||||||||||||||||||||||||||||||||||
| 56. | Sevier Valley Comp | 24 |
|
||||||||||||||||||||||||||||||||||||
| 57. | SevenNine | 24 |
|
||||||||||||||||||||||||||||||||||||
| 58. | Westlake High School | 22 |
|
||||||||||||||||||||||||||||||||||||
| 59. | Weber/Davis MTB | 21 |
|
||||||||||||||||||||||||||||||||||||
| 60. | Teerlink | 21 |
|
||||||||||||||||||||||||||||||||||||
| 61. | Crimson Cliffs MTB | 18 |
|
||||||||||||||||||||||||||||||||||||
| 62. | Moapa Valley Composite | 18 |
|
||||||||||||||||||||||||||||||||||||
| 63. | East High XC | 18 |
|
||||||||||||||||||||||||||||||||||||
| 64. | Peterson Fam | 15 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Lake Mountain Flyers | 15 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Fremont | 15 |
|
||||||||||||||||||||||||||||||||||||
| 67. | Park City Bike Racing | 13 |
|
||||||||||||||||||||||||||||||||||||
| 68. | Butterfield Bros. | 13 |
|
||||||||||||||||||||||||||||||||||||
| 69. | South Summit HS | 13 |
|
||||||||||||||||||||||||||||||||||||
| 70. | DYT | 13 |
|
||||||||||||||||||||||||||||||||||||
| 71. | JCC | 9 |
|
||||||||||||||||||||||||||||||||||||
| 72. | Bingham MTB | 7 |
|
||||||||||||||||||||||||||||||||||||
| 73. | WE Development | 4 |
|
||||||||||||||||||||||||||||||||||||
| 74. | Gravity Coalition | 4 |
|
||||||||||||||||||||||||||||||||||||
| 75. | Ava Engh | 3 |
|
||||||||||||||||||||||||||||||||||||
| 76. | LAYTON | 3 |
|
||||||||||||||||||||||||||||||||||||
| 77. | Gung-ho Greenies | 3 |
|
0