Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 433 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Nebo Goats MTB | 202 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Rouleur Devo | 180 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Bountiful High MTB Team | 170 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Weber/Davis MTB | 168 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Soli Deo Gloria | 163 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Red Rock Bicycle | 150 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Utah Powder Werks Racing | 145 |
|
||||||||||||||||||||||||||||||||||||
| 9. | KUHL | 125 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Velo Love | 122 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Lone Peak MTB | 120 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Davis | 120 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Mi Doule | 109 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Pleasant Grove biking vikings | 96 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Sun Valley Devo | 90 |
|
||||||||||||||||||||||||||||||||||||
| 16. | Vernal Velociraptos | 89 |
|
||||||||||||||||||||||||||||||||||||
| 17. | MTN GREEN | 80 |
|
||||||||||||||||||||||||||||||||||||
| 18. | Ridgeline Race Team | 78 |
|
||||||||||||||||||||||||||||||||||||
| 19. | TVMTB | 74 |
|
||||||||||||||||||||||||||||||||||||
| 20. | Box Elder Composite | 72 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Pink Fluffy Unicorns | 63 |
|
||||||||||||||||||||||||||||||||||||
| 22. | AVR Base | 60 |
|
||||||||||||||||||||||||||||||||||||
| 23. | Nixon | 57 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Woods Cross High School | 57 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Primosch Family | 55 |
|
||||||||||||||||||||||||||||||||||||
| 26. | Artemisia Cycling Club | 50 |
|
||||||||||||||||||||||||||||||||||||
| 27. | 123 | 50 |
|
||||||||||||||||||||||||||||||||||||
| 28. | NDC | 50 |
|
||||||||||||||||||||||||||||||||||||
| 29. | White Pine Athletics | 50 |
|
||||||||||||||||||||||||||||||||||||
| 30. | University of Utah Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Jibe | 50 |
|
||||||||||||||||||||||||||||||||||||
| 32. | Stay Park City Cycling | 50 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Snow Canyon | 50 |
|
||||||||||||||||||||||||||||||||||||
| 34. | Dead Goat Racing | 50 |
|
||||||||||||||||||||||||||||||||||||
| 35. | 2 | 47 |
|
||||||||||||||||||||||||||||||||||||
| 36. | Bike Access | 45 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Ascent Cycling Club | 45 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Momentous | 45 |
|
||||||||||||||||||||||||||||||||||||
| 39. | HelaHela | 45 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Girl Club | 45 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Giant Las Vegas | 45 |
|
||||||||||||||||||||||||||||||||||||
| 42. | Creek Valley Condors | 45 |
|
||||||||||||||||||||||||||||||||||||
| 43. | Park City HS | 42 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Salamander Racing | 42 |
|
||||||||||||||||||||||||||||||||||||
| 45. | Vgpy | 40 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Trizon Racing | 40 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Komarek | 40 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Skyridge | 40 |
|
||||||||||||||||||||||||||||||||||||
| 49. | LB Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 50. | Contender | 35 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Project 12 | 30 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Lone Wolf | 27 |
|
||||||||||||||||||||||||||||||||||||
| 53. | ACCEL Cycling | 24 |
|
||||||||||||||||||||||||||||||||||||
| 54. | CCHS | 21 |
|
||||||||||||||||||||||||||||||||||||
| 55. | 67 | 21 |
|
||||||||||||||||||||||||||||||||||||
| 56. | Weber Devo | 21 |
|
||||||||||||||||||||||||||||||||||||
| 57. | The Shred-speares | 20 |
|
||||||||||||||||||||||||||||||||||||
| 58. | Rapid Cycling | 18 |
|
||||||||||||||||||||||||||||||||||||
| 59. | SterileDonkey | 18 |
|
||||||||||||||||||||||||||||||||||||
| 60. | Fellner | 15 |
|
||||||||||||||||||||||||||||||||||||
| 61. | Hurricane Flying Tigers | 13 |
|
||||||||||||||||||||||||||||||||||||
| 62. | Sevier Valley Comp | 13 |
|
||||||||||||||||||||||||||||||||||||
| 63. | Chapoose Cycle | 9 |
|
||||||||||||||||||||||||||||||||||||
| 64. | Highland HS | 7 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Mecham Mayhem | 5 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Air Force Cycling Team | 4 |
|
||||||||||||||||||||||||||||||||||||
| 67. | Knackly | 3 |
|
0