Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 545 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Rouleur Devo | 470 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Skyridge | 230 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Elevate Idaho Racing | 219 |
|
||||||||||||||||||||||||||||||||||||
| 5. | ACCEL Cycling | 208 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Red Rock Bicycle | 198 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Lone Peak MTB | 170 |
|
||||||||||||||||||||||||||||||||||||
| 8. | BrainStoke | 157 |
|
||||||||||||||||||||||||||||||||||||
| 9. | North Davis Composite | 154 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Mantis Racing | 146 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Teton Valley Composite | 143 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Lake Mountain Flyers | 134 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Velo Love | 133 |
|
||||||||||||||||||||||||||||||||||||
| 14. | CBI EPIC DEVO | 130 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Peak Fasteners | 129 |
|
||||||||||||||||||||||||||||||||||||
| 16. | Triple Threat | 110 |
|
||||||||||||||||||||||||||||||||||||
| 17. | Carbon MTB | 110 |
|
||||||||||||||||||||||||||||||||||||
| 18. | KUHL | 100 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Open Road Bike Shop | 91 |
|
||||||||||||||||||||||||||||||||||||
| 20. | Asiina Cycling | 85 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Aspire MTB | 84 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Artemisia Cycling Club | 81 |
|
||||||||||||||||||||||||||||||||||||
| 23. | Davis High School | 81 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Giant Las Vegas | 80 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Shimano | 80 |
|
||||||||||||||||||||||||||||||||||||
| 26. | Morgan MTB | 76 |
|
||||||||||||||||||||||||||||||||||||
| 27. | TVMTB | 73 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Soli Deo Gloria | 71 |
|
||||||||||||||||||||||||||||||||||||
| 29. | :) | 70 |
|
||||||||||||||||||||||||||||||||||||
| 30. | South Summit HS | 69 |
|
||||||||||||||||||||||||||||||||||||
| 31. | DYT | 68 |
|
||||||||||||||||||||||||||||||||||||
| 32. | Bakery | 63 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Knackly | 61 |
|
||||||||||||||||||||||||||||||||||||
| 34. | Millbrook Racing | 57 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Weber Devo | 57 |
|
||||||||||||||||||||||||||||||||||||
| 36. | CCHS | 54 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Velociraptors Composite | 53 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Montague Coaching | 53 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Jibe | 53 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Hansen | 53 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Bustin Loose | 51 |
|
||||||||||||||||||||||||||||||||||||
| 42. | AVR Base | 50 |
|
||||||||||||||||||||||||||||||||||||
| 43. | MGCC | 50 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Draper Park Middle School | 50 |
|
||||||||||||||||||||||||||||||||||||
| 45. | CURE T1D | 50 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Jibe/Shimano | 50 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Cache Valley Mountain Bike Tream | 50 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Bountiful Bicycle Racing | 50 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Gravelution.com | 48 |
|
||||||||||||||||||||||||||||||||||||
| 50. | DaBoTO | 48 |
|
||||||||||||||||||||||||||||||||||||
| 51. | SPRY Cycles | 47 |
|
||||||||||||||||||||||||||||||||||||
| 52. | University of Utah Cycling | 45 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Team Venezuela | 45 |
|
||||||||||||||||||||||||||||||||||||
| 54. | Perigee Racing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 55. | Beetroot Pro Racing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 56. | AMD MTB | 42 |
|
||||||||||||||||||||||||||||||||||||
| 57. | Momentous | 40 |
|
||||||||||||||||||||||||||||||||||||
| 58. | Riverton | 38 |
|
||||||||||||||||||||||||||||||||||||
| 59. | Fremont | 37 |
|
||||||||||||||||||||||||||||||||||||
| 60. | Weber/Davis MTB | 37 |
|
||||||||||||||||||||||||||||||||||||
| 61. | Troll Training | 35 |
|
||||||||||||||||||||||||||||||||||||
| 62. | Creek Valley Condors | 35 |
|
||||||||||||||||||||||||||||||||||||
| 63. | Rocknrip | 35 |
|
||||||||||||||||||||||||||||||||||||
| 64. | GZ | 35 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Team Davis | 34 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Lehi HS | 31 |
|
||||||||||||||||||||||||||||||||||||
| 67. | Biking Vikings | 31 |
|
||||||||||||||||||||||||||||||||||||
| 68. | Team SOHO | 30 |
|
||||||||||||||||||||||||||||||||||||
| 69. | Moapa Valley Pirates | 30 |
|
||||||||||||||||||||||||||||||||||||
| 70. | Team Contender | 30 |
|
||||||||||||||||||||||||||||||||||||
| 71. | Criterium Bike Shop | 30 |
|
||||||||||||||||||||||||||||||||||||
| 72. | JEO | 30 |
|
||||||||||||||||||||||||||||||||||||
| 73. | Mountain Ridge Kids | 28 |
|
||||||||||||||||||||||||||||||||||||
| 74. | Barking Frog SEO | 27 |
|
||||||||||||||||||||||||||||||||||||
| 75. | Fearless | 27 |
|
||||||||||||||||||||||||||||||||||||
| 76. | Peak State Fit | 27 |
|
||||||||||||||||||||||||||||||||||||
| 77. | Tannus America | 26 |
|
||||||||||||||||||||||||||||||||||||
| 78. | A7 | 24 |
|
||||||||||||||||||||||||||||||||||||
| 79. | Nebo Goats MTB | 22 |
|
||||||||||||||||||||||||||||||||||||
| 80. | Goblin Squad | 21 |
|
||||||||||||||||||||||||||||||||||||
| 81. | FiiZ Racing | 21 |
|
||||||||||||||||||||||||||||||||||||
| 82. | Ken Garff | 21 |
|
||||||||||||||||||||||||||||||||||||
| 83. | Woods Cross High School | 21 |
|
||||||||||||||||||||||||||||||||||||
| 84. | GTracing | 21 |
|
||||||||||||||||||||||||||||||||||||
| 85. | Evergreen Tree | 18 |
|
||||||||||||||||||||||||||||||||||||
| 86. | Mamu | 18 |
|
||||||||||||||||||||||||||||||||||||
| 87. | SevenNine | 18 |
|
||||||||||||||||||||||||||||||||||||
| 88. | Independent | 18 |
|
||||||||||||||||||||||||||||||||||||
| 89. | GT Competition | 15 |
|
||||||||||||||||||||||||||||||||||||
| 90. | Maoap Valley Composite | 15 |
|
||||||||||||||||||||||||||||||||||||
| 91. | Macas | 15 |
|
||||||||||||||||||||||||||||||||||||
| 92. | Sevier Valley Comp | 15 |
|
||||||||||||||||||||||||||||||||||||
| 93. | Box Elder Composite | 15 |
|
||||||||||||||||||||||||||||||||||||
| 94. | Park City Bike Racing | 13 |
|
||||||||||||||||||||||||||||||||||||
| 95. | Archie Factory Racing | 13 |
|
||||||||||||||||||||||||||||||||||||
| 96. | Coyotes MX | 13 |
|
||||||||||||||||||||||||||||||||||||
| 97. | Contender | 11 |
|
||||||||||||||||||||||||||||||||||||
| 98. | Compas Cycling | 11 |
|
||||||||||||||||||||||||||||||||||||
| 99. | Prasada | 11 |
|
||||||||||||||||||||||||||||||||||||
| 100. | Park City HS | 9 |
|
||||||||||||||||||||||||||||||||||||
| 101. | Francis Devo | 9 |
|
||||||||||||||||||||||||||||||||||||
| 102. | Jordan | 9 |
|
||||||||||||||||||||||||||||||||||||
| 103. | Rusted Nut Cycling | 7 |
|
||||||||||||||||||||||||||||||||||||
| 104. | Gates Family Racing | 4 |
|
||||||||||||||||||||||||||||||||||||
| 105. | Crimson Cliffs MTB | 4 |
|
||||||||||||||||||||||||||||||||||||
| 106. | White Pine Athletics | 4 |
|
||||||||||||||||||||||||||||||||||||
| 107. | Nebo | 3 |
|
||||||||||||||||||||||||||||||||||||
| 108. | Wasatch Devo | 2 |
|
||||||||||||||||||||||||||||||||||||
| 109. | Ava Engh | 2 |
|
||||||||||||||||||||||||||||||||||||
| 110. | Utah Fitness Institute | 2 |
|
||||||||||||||||||||||||||||||||||||
| 111. | Team Feral Catz | 1 |
|
||||||||||||||||||||||||||||||||||||
| 112. | QCF | 1 |
|
0