Results/Photos
Samuel Fisher - March 25, 2023
Name | Samuel Fisher |
---|---|
Bib # | 2167 |
Event | Novice Men |
Chip Time | 1:03:18 |
Gun Time | 1:03:21 |
Start Time of Day | 9:40:00AM |
Finish Time of Day | 10:43:18AM |
Speed (mph) | 11.4 |
Overall Rank | 2 out of 46 |
Gender Rank (Male) | 2 out of 46 |
Age Division Rank (M Overall) | 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:40:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 42 | 42 M | 42 M Overall | ||||
Lap 1 | 10:11:28AM | 6.0 | 31:28 | 5:14/miles | 6.0 | 31:28 | 5:14/miles | 3 | 3 M | 3 M Overall | |||
Finish | 10:43:18AM | 12.0 | 1:03:18 | 5:16/miles | 6.0 | 31:51 | 5:18/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: