Results/Photos
Mason Murray - March 25, 2023
Name | Mason Murray |
---|---|
Bib # | 2731 |
Event | Varsity Boys |
Chip Time | 1:39:21 |
Gun Time | 1:39:25 |
Start Time of Day | 11:40:02AM |
Finish Time of Day | 1:19:22PM |
Speed (mph) | 10.9 |
Overall Rank | 43 out of 53 |
Gender Rank (Male) | 43 out of 53 |
Age Division Rank (M Overall) | 43 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:40:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 39 | 39 M | 39 M Overall | ||||
Lap 1 | 12:09:30PM | 6.0 | 29:29 | 4:54/miles | 6.0 | 29:29 | 4:54/miles | 40 | 40 M | 40 M Overall | |||
Lap 2 | 12:42:23PM | 12.0 | 1:02:22 | 5:11/miles | 6.0 | 32:54 | 5:28/miles | 43 | 43 M | 43 M Overall | |||
Finish | 1:19:22PM | 18.0 | 1:39:21 | 5:31/miles | 6.0 | 36:59 | 6:09/miles | 43 | 43 M | 43 M Overall |
Split Point:
Divsion:
Time: