Results/Photos
Jacob Rasmussen - March 25, 2023
Name | Jacob Rasmussen |
---|---|
Bib # | 2361 |
Event | Varsity Boys |
Chip Time | |
Gun Time | |
Start Time of Day | 11:40:03AM |
Finish Time of Day | 5:00:00PM |
Speed (mph) | |
Overall Rank | out of 53 |
Gender Rank (Male) | out of 53 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:40:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 36 | 36 M | 36 M Overall | ||||
Lap 1 | 12:05:41PM | 6.0 | 25:39 | 4:16/miles | 6.0 | 25:39 | 4:16/miles | 4 | 4 M | 4 M Overall | |||
Lap 2 | 5:00:00PM | 12.0 | /miles | 6.0 | /miles | ||||||||
Finish | 5:00:00PM | 18.0 | /miles | 6.0 | /miles |
Split Point:
Divsion:
Time: