Results/Photos
Jason Wade - March 25, 2023
Name | Jason Wade |
---|---|
Bib # | 2813 |
Event | Novice Men |
Chip Time | 1:20:02 |
Gun Time | 1:22:15 |
Start Time of Day | 9:42:12AM |
Finish Time of Day | 11:02:13AM |
Speed (mph) | 9.0 |
Overall Rank | 21 out of 46 |
Gender Rank (Male) | 21 out of 46 |
Age Division Rank (M Overall) | 21 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:42:12AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 32 | 32 M | 32 M Overall | ||||
Lap 1 | 10:20:47AM | 6.0 | 38:36 | 6:25/miles | 6.0 | 38:36 | 6:25/miles | 21 | 21 M | 21 M Overall | |||
Finish | 11:02:13AM | 12.0 | 1:20:02 | 6:40/miles | 6.0 | 41:27 | 6:54/miles | 21 | 21 M | 21 M Overall |
Split Point:
Divsion:
Time: