Results/Photos
William Stewart - March 25, 2023
Name | William Stewart |
---|---|
Bib # | 2417 |
Event | JH Boys |
Chip Time | 42:15 |
Gun Time | 43:19 |
Start Time of Day | 9:51:01AM |
Finish Time of Day | 10:33:16AM |
Speed (mph) | 8.5 |
Overall Rank | 35 out of 40 |
Gender Rank (Male) | 35 out of 40 |
Age Division Rank (M Overall) | 35 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:51:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 25 | 25 M | 25 M Overall | ||||
Finish | 10:33:16AM | 6.0 | 42:15 | 7:02/miles | 6.0 | 42:15 | 7:02/miles | 35 | 35 M | 35 M Overall |
Finish Time Distribution
00:28:00
00:30:00
00:32:00
00:34:00
00:36:00
00:38:00
00:40:00
00:42:00
00:44:00
00:46:00
00:48:00
00:50:00
00:52:00
00:54:00
00:56:00
00:58:00
0
2
4
6
8