Results/Photos
Gavin Wade - March 25, 2023
Name | Gavin Wade |
---|---|
Bib # | 2811 |
Event | Varsity Boys |
Chip Time | 1:26:55 |
Gun Time | 1:27:01 |
Start Time of Day | 11:40:03AM |
Finish Time of Day | 1:06:58PM |
Speed (mph) | 12.4 |
Overall Rank | 26 out of 53 |
Gender Rank (Male) | 26 out of 53 |
Age Division Rank (M Overall) | 26 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:40:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 M | 4 M Overall | ||||
Lap 1 | 12:08:01PM | 6.0 | 27:58 | 4:39/miles | 6.0 | 27:58 | 4:39/miles | 30 | 30 M | 30 M Overall | |||
Lap 2 | 12:37:12PM | 12.0 | 57:10 | 4:45/miles | 6.0 | 29:12 | 4:51/miles | 29 | 29 M | 29 M Overall | |||
Finish | 1:06:58PM | 18.0 | 1:26:55 | 4:49/miles | 6.0 | 29:46 | 4:57/miles | 26 | 26 M | 26 M Overall |
Split Point:
Divsion:
Time: