Results/Photos
Owen Christensen - Aug. 10, 2024
Name | Owen Christensen |
---|---|
Bib # | 6711 |
Event | Varsity Boys |
Chip Time | 1:49:16 |
Gun Time | 1:49:27 |
Start Time of Day | 10:02:10AM |
Finish Time of Day | 11:51:26AM |
Speed (mph) | 8.2 |
Overall Rank | 30 out of 39 |
Gender Rank (Male) | 30 out of 39 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 10:02:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 29 | 29 M | |||||
Lap 1 | 10:38:02AM | 5.0 | 35:52 | 7:10/miles | 5.0 | 35:52 | 7:10/miles | 29 | 29 M | ||||
Lap 2 | 11:15:04AM | 10.0 | 1:12:54 | 7:17/miles | 5.0 | 37:02 | 7:24/miles | 29 | 29 M | ||||
Finish | 11:51:26AM | 15.0 | 1:49:16 | 7:17/miles | 5.0 | 36:23 | 7:16/miles | 30 | 30 M |
Split Point:
Divsion:
Time: