Results/Photos
Matt Davidson - Aug. 10, 2024
Name | Matt Davidson |
---|---|
Bib # | 6680 |
Event | Expert Men 40-49 |
Chip Time | 2:02:44 |
Gun Time | 2:02:46 |
Start Time of Day | 10:12:01AM |
Finish Time of Day | 12:14:45PM |
Speed (mph) | 7.3 |
Overall Rank | 7 out of 8 |
Gender Rank (Male) | 7 out of 8 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 10:12:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 M | |||||
Lap 1 | 10:50:23AM | 5.0 | 38:22 | 7:40/miles | 5.0 | 38:22 | 7:40/miles | 7 | 7 M | ||||
Lap 2 | 11:31:34AM | 10.0 | 1:19:33 | 7:57/miles | 5.0 | 41:12 | 8:14/miles | 7 | 7 M | ||||
Finish | 12:14:45PM | 15.0 | 2:02:44 | 8:10/miles | 5.0 | 43:11 | 8:38/miles | 7 | 7 M |
Finish Time Distribution
01:26:00
01:28:00
01:30:00
01:32:00
01:34:00
01:36:00
01:38:00
01:40:00
01:42:00
01:44:00
01:46:00
01:48:00
01:50:00
01:52:00
01:54:00
01:56:00
01:58:00
02:00:00
02:02:00
02:04:00
0.0
0.5
1.0
1.5
2.0
2.5