Results/Photos
Gordon Rice - Aug. 10, 2024
Name | Gordon Rice |
---|---|
Bib # | 6307 |
Event | Varsity Boys |
Chip Time | 1:25:27 |
Gun Time | 1:25:36 |
Start Time of Day | 10:02:08AM |
Finish Time of Day | 11:27:35AM |
Speed (mph) | 10.5 |
Overall Rank | 10 out of 39 |
Gender Rank (Male) | 10 out of 39 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 10:02:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 20 | 20 M | |||||
Lap 1 | 10:29:59AM | 5.0 | 27:51 | 5:34/miles | 5.0 | 27:51 | 5:34/miles | 11 | 11 M | ||||
Lap 2 | 10:58:54AM | 10.0 | 56:46 | 5:40/miles | 5.0 | 28:56 | 5:47/miles | 11 | 11 M | ||||
Finish | 11:27:35AM | 15.0 | 1:25:27 | 5:41/miles | 5.0 | 28:41 | 5:44/miles | 10 | 10 M |
Split Point:
Divsion:
Time: