Results/Photos
Andrew Bowers - Aug. 10, 2024
Name | Andrew Bowers |
---|---|
Bib # | 6607 |
Event | JH Boys |
Chip Time | 37:30 |
Gun Time | 37:39 |
Start Time of Day | 7:27:07AM |
Finish Time of Day | 8:04:37AM |
Speed (mph) | 8.0 |
Overall Rank | 16 out of 29 |
Gender Rank (Male) | 16 out of 29 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:27:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 20 | 20 M | |||||
Finish | 8:04:37AM | 5.0 | 37:30 | 7:29/miles | 5.0 | 37:30 | 7:29/miles | 16 | 16 M |
Finish Time Distribution
00:28:00
00:30:00
00:32:00
00:34:00
00:36:00
00:38:00
00:40:00
00:42:00
00:44:00
00:46:00
00:48:00
00:50:00
00:52:00
00:54:00
00:56:00
00:58:00
0
1
2
3
4
5
6