Results/Photos
Carla Hau - March 23, 2024
Name | Carla Hau |
---|---|
Bib # | 5213 |
Event | Sport Women 40+ |
Chip Time | 3:02:02 |
Gun Time | 3:02:11 |
Start Time of Day | 9:32:09AM |
Finish Time of Day | 12:34:10PM |
Speed (mph) | 4.6 |
Overall Rank | 4 out of 5 |
Gender Rank (Female) | 4 out of 5 |
Age Division Rank (F Overall) | 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:32:09AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 F | 1 F Overall | ||||
Lap 1 | 10:45:46AM | 7.0 | 1:13:38 | 10:31/miles | 7.0 | 1:13:38 | 10:31/miles | 4 | 4 F | 4 F Overall | |||
Finish | 12:34:10PM | 14.0 | 3:02:02 | 13:00/miles | 7.0 | 1:48:24 | 15:29/miles | 4 | 4 F | 4 F Overall |
Split Point:
Divsion:
Time: