Results/Photos
Jeffrey Masse - March 23, 2024
Name | Jeffrey Masse |
---|---|
Bib # | 5295 |
Event | Expert Men 40-49 |
Chip Time | 1:44:01 |
Gun Time | 1:44:04 |
Start Time of Day | 11:17:03AM |
Finish Time of Day | 1:01:04PM |
Speed (mph) | 12.1 |
Overall Rank | 2 out of 9 |
Gender Rank (Male) | 2 out of 9 |
Age Division Rank (M Overall) | 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:17:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 M | 4 M Overall | ||||
Lap 1 | 11:50:10AM | 7.0 | 33:07 | 4:43/miles | 7.0 | 33:07 | 4:43/miles | 2 | 2 M | 2 M Overall | |||
Lap 2 | 12:24:53PM | 14.0 | 1:07:50 | 4:50/miles | 7.0 | 34:44 | 4:57/miles | 2 | 2 M | 2 M Overall | |||
Finish | 1:01:04PM | 21.0 | 1:44:01 | 4:57/miles | 7.0 | 36:11 | 5:10/miles | 2 | 2 M | 2 M Overall |
Finish Time Distribution
01:36:00
01:38:00
01:40:00
01:42:00
01:44:00
01:46:00
01:48:00
01:50:00
01:52:00
01:54:00
01:56:00
01:58:00
02:00:00
02:02:00
02:04:00
02:06:00
02:08:00
02:10:00
0.0
0.5
1.0
1.5
2.0
2.5