Results/Photos
Mariah Dickerson - March 23, 2024
Name | Mariah Dickerson |
---|---|
Bib # | 5146 |
Event | Varsity Girls |
Chip Time | 1:24:47 |
Gun Time | 1:24:51 |
Start Time of Day | 8:10:03AM |
Finish Time of Day | 9:34:50AM |
Speed (mph) | 9.9 |
Overall Rank | 4 out of 14 |
Gender Rank (Female) | 4 out of 14 |
Age Division Rank (F Overall) | 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:10:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 F | 3 F Overall | ||||
Lap 1 | 8:51:57AM | 7.0 | 41:55 | 5:59/miles | 7.0 | 41:55 | 5:59/miles | 5 | 5 F | 5 F Overall | |||
Finish | 9:34:50AM | 14.0 | 1:24:47 | 6:03/miles | 7.0 | 42:53 | 6:07/miles | 4 | 4 F | 4 F Overall |
Finish Time Distribution
01:16:00
01:18:00
01:20:00
01:22:00
01:24:00
01:26:00
01:28:00
01:30:00
01:32:00
01:34:00
01:36:00
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5