Results/Photos
Rob Anderson - March 23, 2024
Name | Rob Anderson |
---|---|
Bib # | 5023 |
Event | Sport Men 35-49 |
Chip Time | 1:21:58 |
Gun Time | 1:22:01 |
Start Time of Day | 9:22:02AM |
Finish Time of Day | 10:44:00AM |
Speed (mph) | 10.2 |
Overall Rank | 10 out of 30 |
Gender Rank (Male) | 10 out of 30 |
Age Division Rank (M Overall) | 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:22:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | 2 M Overall | ||||
Lap 1 | 10:01:54AM | 7.0 | 39:53 | 5:41/miles | 7.0 | 39:53 | 5:41/miles | 9 | 9 M | 9 M Overall | |||
Finish | 10:44:00AM | 14.0 | 1:21:58 | 5:51/miles | 7.0 | 42:06 | 6:00/miles | 10 | 10 M | 10 M Overall |
Split Point:
Divsion:
Time: