Results/Photos
Carter Buck - Aug. 6, 2022
Name | Carter Buck |
---|---|
Bib # | 4193 |
Event | 13 Mile JV Boys |
Chip Time | 1:11:13 |
Gun Time | 1:11:16 |
Start Time of Day | 7:19:01AM |
Finish Time of Day | 8:30:13AM |
Speed (mph) | 11.0 |
Overall Rank | 9 out of 53 |
Gender Rank (Male) | 9 out of 53 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:19:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 5 | 5 M | |||||
Lap 1 | 7:53:56AM | 6.5 | 34:56 | 5:22/miles | 6.5 | 34:56 | 5:22/miles | 7 | 7 M | ||||
Finish | 8:30:13AM | 13.0 | 1:11:13 | 5:28/miles | 6.5 | 36:17 | 5:34/miles | 9 | 9 M |
Finish Time Distribution
01:04:00
01:06:00
01:08:00
01:10:00
01:12:00
01:14:00
01:16:00
01:18:00
01:20:00
01:22:00
01:24:00
01:26:00
01:28:00
01:30:00
01:32:00
01:34:00
01:36:00
01:38:00
01:40:00
0
1
2
3
4
5
6