Results/Photos
Jason Summers - April 20, 2024
Name | Jason Summers |
---|---|
Bib # | 5931 |
Event | Sport Men 35-49 |
Chip Time | 1:24:31 |
Gun Time | 1:24:39 |
Start Time of Day | 8:52:21AM |
Finish Time of Day | 10:16:52AM |
Speed (mph) | 11.4 |
Overall Rank | 40 out of 42 |
Gender Rank (Male) | 40 out of 42 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:52:21AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 37 | 37 M | |||||
Lap 1 | 9:33:13AM | 8.0 | 40:52 | 5:06/miles | 8.0 | 40:52 | 5:06/miles | 40 | 40 M | ||||
Finish | 10:16:52AM | 16.0 | 1:24:31 | 5:16/miles | 8.0 | 43:39 | 5:27/miles | 40 | 40 M |
Split Point:
Divsion:
Time: