Results/Photos
Carly Erickson - April 20, 2024
Name | Carly Erickson |
---|---|
Bib # | 5887 |
Event | Varsity Girls |
Chip Time | 1:20:44 |
Gun Time | 1:20:50 |
Start Time of Day | 7:30:08AM |
Finish Time of Day | 8:50:51AM |
Speed (mph) | 11.9 |
Overall Rank | 19 out of 28 |
Gender Rank (Female) | 19 out of 28 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:30:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 23 | 23 F | |||||
Lap 1 | 8:09:44AM | 8.0 | 39:36 | 4:56/miles | 8.0 | 39:36 | 4:56/miles | 19 | 19 F | ||||
Finish | 8:50:51AM | 16.0 | 1:20:44 | 5:02/miles | 8.0 | 41:08 | 5:08/miles | 19 | 19 F |
Split Point:
Divsion:
Time: