Results/Photos
Carla Hau - April 20, 2024
Name | Carla Hau |
---|---|
Bib # | 5213 |
Event | Novice Women |
Chip Time | 50:55 |
Gun Time | 51:07 |
Start Time of Day | 9:13:08AM |
Finish Time of Day | 10:04:02AM |
Speed (mph) | 9.4 |
Overall Rank | 12 out of 22 |
Gender Rank (Female) | 12 out of 22 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:13:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 13 F | |||||
Finish | 10:04:02AM | 8.0 | 50:55 | 6:21/miles | 8.0 | 50:55 | 6:21/miles | 12 | 12 F |
Split Point:
Divsion:
Time: