Results/Photos
Rob Anderson - April 20, 2024
Name | Rob Anderson |
---|---|
Bib # | 5023 |
Event | Sport Men 35-49 |
Chip Time | 1:12:19 |
Gun Time | 1:13:18 |
Start Time of Day | 8:53:13AM |
Finish Time of Day | 10:05:32AM |
Speed (mph) | 13.3 |
Overall Rank | 20 out of 42 |
Gender Rank (Male) | 20 out of 42 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:53:13AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 17 | 17 M | |||||
Lap 1 | 9:28:53AM | 8.0 | 35:41 | 4:27/miles | 8.0 | 35:41 | 4:27/miles | 23 | 23 M | ||||
Finish | 10:05:32AM | 16.0 | 1:12:19 | 4:31/miles | 8.0 | 36:39 | 4:34/miles | 20 | 20 M |
Split Point:
Divsion:
Time: