Results/Photos
Amanda Butterfield - April 20, 2024
Name | Amanda Butterfield |
---|---|
Bib # | 5092 |
Event | Novice Women |
Chip Time | 43:29 |
Gun Time | 43:36 |
Start Time of Day | 9:13:03AM |
Finish Time of Day | 9:56:31AM |
Speed (mph) | 11.0 |
Overall Rank | 5 out of 22 |
Gender Rank (Female) | 5 out of 22 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:13:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 7 F | |||||
Finish | 9:56:31AM | 8.0 | 43:29 | 5:26/miles | 8.0 | 43:29 | 5:26/miles | 5 | 5 F |
Split Point:
Divsion:
Time: