Results/Photos
Emi Huntsman - April 20, 2024
Name | Emi Huntsman |
---|---|
Bib # | 5676 |
Event | Shredder Girls |
Chip Time | 53:35 |
Gun Time | 53:42 |
Start Time of Day | 7:18:52AM |
Finish Time of Day | 8:12:26AM |
Speed (mph) | 6.0 |
Overall Rank | 26 out of 29 |
Gender Rank (Female) | 26 out of 29 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:18:52AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 10 | 10 F | |||||
Lap 1 | 7:43:27AM | 2.7 | 24:35 | 9:06/miles | 2.7 | 24:35 | 9:06/miles | 27 | 27 F | ||||
Finish | 8:12:26AM | 5.4 | 53:35 | 9:55/miles | 2.7 | 29:00 | 10:44/miles | 26 | 26 F |
Finish Time Distribution
00:26:00
00:28:00
00:30:00
00:32:00
00:34:00
00:36:00
00:38:00
00:40:00
00:42:00
00:44:00
00:46:00
00:48:00
00:50:00
00:52:00
00:54:00
00:56:00
00:58:00
01:00:00
01:02:00
01:04:00
0
1
2
3
4
5
6
7