Results/Photos
Joshua Dalley - June 22, 2024
Name | Joshua Dalley |
---|---|
Bib # | 6351 |
Event | Varsity Boys |
Chip Time | 1:50:27 |
Gun Time | 1:52:33 |
Start Time of Day | 10:34:04AM |
Finish Time of Day | 12:24:30PM |
Speed (mph) | 13.9 |
Overall Rank | 37 out of 59 |
Gender Rank (Male) | 37 out of 59 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 10:34:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 48 | 48 M | |||||
Lap 1 | 11:10:16AM | 8.5 | 36:12 | 4:15/miles | 8.5 | 36:12 | 4:15/miles | 45 | 45 M | ||||
Lap 2 | 11:47:07AM | 17.0 | 1:13:03 | 4:17/miles | 8.5 | 36:52 | 4:20/miles | 38 | 38 M | ||||
Finish | 12:24:30PM | 25.5 | 1:50:27 | 4:19/miles | 8.5 | 37:24 | 4:23/miles | 37 | 37 M |
Split Point:
Divsion:
Time: