Results/Photos
Karla Flake - Nov. 16, 2024
Name | Karla Flake |
---|---|
Bib # | 5631 |
Event | Novice Women |
Chip Time | 1:19:17 |
Gun Time | 1:19:22 |
Start Time of Day | 10:00:02AM |
Finish Time of Day | 11:19:19AM |
Speed (mph) | 4.6 |
Overall Rank | 3 out of 5 |
Gender Rank (Female) | 3 out of 5 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 10:00:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 F | |||||
Finish | 11:19:19AM | 6.1 | 1:19:17 | 12:59/miles | 6.1 | 1:19:17 | 12:59/miles | 3 | 3 F |
Finish Time Distribution
00:45:00
00:50:00
00:55:00
01:00:00
01:05:00
01:10:00
01:15:00
01:20:00
01:25:00
01:30:00
0.0
0.2
0.4
0.6
0.8
1.0
1.2