Results/Photos
Andrew Preston - Nov. 16, 2024
Name | Andrew Preston |
---|---|
Bib # | 6713 |
Event | Varsity Boys |
Chip Time | 1:22:59 |
Gun Time | 1:23:01 |
Start Time of Day | 11:35:00AM |
Finish Time of Day | 12:57:58PM |
Speed (mph) | 13.2 |
Overall Rank | 1 out of 24 |
Gender Rank (Male) | 1 out of 24 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:35:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 M | |||||
Lap 1 | 12:02:32PM | 6.1 | 27:32 | 4:30/miles | 6.1 | 27:32 | 4:30/miles | 1 | 1 M | ||||
Lap 2 | 12:30:29PM | 12.2 | 55:30 | 4:32/miles | 6.1 | 27:58 | 4:34/miles | 1 | 1 M | ||||
Finish | 12:57:58PM | 18.3 | 1:22:59 | 4:32/miles | 6.1 | 27:29 | 4:30/miles | 1 | 1 M |
Split Point:
Divsion:
Time: