Results/Photos
Todd Astill - Aug. 8, 2023
Name | Todd Astill |
---|---|
Bib # | 5604 |
Event | Men Sport |
Chip Time | 59:21 |
Gun Time | 59:23 |
Start Time of Day | 6:03:01PM |
Finish Time of Day | 7:02:21PM |
Speed (mph) | 6.1 |
Overall Rank | 24 out of 101 |
Gender Rank (Male) | 24 out of 101 |
Age Division Rank (Men Sport 40-49) | 4 out of 22 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Gun Start | 6:03:01PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 7 M | 2 Men Sport 40-49 | ||||
Finish | 7:02:21PM | 6.0 | 59:21 | 9:53/miles | 6.0 | 59:21 | 9:53/miles | 24 | 24 M | 4 Men Sport 40-49 |
Split Point:
Divsion:
Time: