Bike Utah | XC4

Results/Photos

Location

Showing Page

Page Size

Men Beginner

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1681 Bledsoe Jackson M 13 30:00 29:59 12.0 200
2 1727 Kelly Watson M 13 30:12 30:12 11.9 170
3 1717 Hanks Luke M 13 32:34 32:34 11.1 150
4 1051 Furano Calvin M 37 35:28 35:28 10.2 140
5 1738 Meredith Jakob M 14 35:28 35:27 10.2 130
6 1796 Crockett Brett M 44 35:33 35:32 10.1 120
7 1556 Gustaveson Joe M 61 36:46 36:46 9.8 114
8 1780 Wilding Max M 13 37:52 37:52 9.5 108
9 1754 Rhodes Braden M 13 38:40 38:39 9.3 104
10 1719 Harris Nate M 14 39:14 39:13 9.2 100
11 1075 Hill Collin M 13 41:43 41:41 8.6 96
12 1668 Archuleta Miles M 44 43:41 43:41 8.2 92
13 1557 Condie Todd M 15 44:52 44:52 8.0 88
14 1032 Condie Matthew X 43 45:21 45:21 7.9 84
15 1688 Brubaker Joseph M 46 46:02 46:02 7.8 80

Location

Showing Page

Page Size

Women Beginner

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1798 Smith Adrianna F 15 35:35 35:35 10.1 200
2 1775 Tittensor Kenzie F 14 36:33 36:33 9.9 170
3 1205 Schneider Barratt Lindsay F 44 38:09 38:09 9.4 150
4 1737 McDonnel Kelsie F 13 41:22 41:22 8.7 140
5 1669 Ashby Joanna F 14 41:42 41:42 8.6 130
6 1684 Briggs Chelsea F 38 44:19 44:19 8.1 120
7 1693 cajigas granillo mariam alexa F 19 44:35 44:35 8.1 114
8 1718 Harris Aimee F 17 47:41 47:40 7.6 108
9 1698 Condie Elliya F 14 57:04 57:04 6.3 104
10 1001 Allen Ava F 15 58:59 58:59 6.1 100

Location

Showing Page

Page Size

Youth Beginner Co-Ed

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1185 Warren Milo M 12 34:03 34:03 10.6 200
2 1096 Lattin Garrett M 11 34:04 34:04 10.6 170
3 1761 Shah Gavin M 12 35:31 35:31 10.1 150
4 1785 Wrigley Evan M 12 37:02 37:02 9.7 140
5 1667 Archuleta Jack M 11 38:21 38:19 9.4 130
6 1074 Hester Warren M 11 38:54 38:47 9.3 120
7 1183 Warnick Charlotte F 11 40:59 40:55 8.8 114
8 1757 Romney Talmage M 11 42:14 42:14 8.5 108
9 1093 LaMay David M M 12 43:18 43:18 8.3 104
10 1166 Stewart Peyton F 10 44:00 43:57 8.2 100
11 1704 Dance Hazel F 12 44:32 44:32 8.1 96
12 1380 Bird Abby F 12 46:39 46:35 7.7 92
13 1080 Hutchinson Isaac M 12 48:50 48:50 7.4 88
14 1773 Swenson Malia F 12 48:55 48:54 7.4 84
15 1687 Brubaker Isaac M 12 51:09 51:07 7.0 80
16 1146 Roddy Ian M 10 52:27 52:27 6.9 76
17 1769 Sowards Milly F 10 53:40 53:39 6.7 72
18 1797 Crockett Charlotte F 11 53:55 53:50 6.7 68
19 1678 Blankenstein Augustus M 9 54:22 54:18 6.6 64
20 1013 Bird Maggie F 10 58:04 58:00 6.2 60
21 1072 Hester Macey F 8 1:09:24 1:09:16 5.2 58
22 1697 Condie Corbett M 12 1:16:41 1:16:36 4.7 56

Location

Showing Page

Page Size

Adaptive Short Course

July 1, 2025

Location

Showing Page

Page Size

Men Pro

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1721 Hegman Jack M 31 48:32 48:32 14.8 200
2 1800 Hadley Ethan M 19 51:03 51:03 14.1 170
3 1774 Thomas Logan M 18 51:05 51:05 14.1 150
4 1098 Lawrence Charles M 19 55:05 55:05 13.1 140

Location

Showing Page

Page Size

Men Expert 19-

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1086 Jones Zeke M 16 48:29 48:29 14.9 200
2 1122 Nelson Cooper M 17 50:54 50:54 14.1 170
3 1690 Burr Tate M 15 51:04 51:03 14.1 150
4 1746 Patnode Logan M 18 51:05 51:04 14.1 140
5 1119 Mortensen Porter M 17 51:24 51:24 14.0 130
6 1706 Deeds Tommy M 17 52:03 51:59 13.9 120
7 1752 Ray Byron M 18 52:08 52:08 13.8 114
8 1740 Nelson August M 17 52:55 52:52 13.6 108
9 1714 Gregg Ethan M 16 52:56 52:52 13.6 104
10 1560 Archuleta Isaac M 16 53:14 53:12 13.5 100
11 1734 Looney Jack M 14 53:55 53:50 13.4 96
12 1081 Hutchinson NIck M 16 53:57 53:56 13.4 92
13 1672 Beard Koen M 17 53:58 53:56 13.4 88
14 1788 Snyder Zeke M 15 54:04 54:02 13.3 84
15 1702 Crook Zackary M 16 54:59 54:55 13.1 80
16 1789 Evans Ben M 17 55:12 55:11 13.0 76
17 1149 Romney Reese M 16 55:58 55:56 12.9 72
18 1598 Pitt Noah M 18 56:10 56:05 12.8 68
19 1813 Weaver Levi M 16 56:30 56:27 12.8 64
20 1671 Barron Braxon M 17 56:41 56:41 12.7 60
21 1779 Whicker Andrew M 16 56:53 56:51 12.7 58
22 1710 Frank Adam M 17 57:45 57:43 12.5 56
23 1806 Merrill Malachi M 17 58:04 57:02 12.6 54
24 1703 Dance Brennan M 16 58:34 58:30 12.3 52
25 1120 Mortensen Sam M 15 58:56 58:54 12.2 50

Location

Showing Page

Page Size

Men Expert 20-29

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1665 Anderson Cameron M 27 52:48 52:47 13.6 200
2 1402 DeGray Evan M 28 53:14 53:13 13.5 170
3 1005 Autry Micah M 19 53:41 53:41 13.4 150
4 1680 Blankenstein Jonas M 19 56:31 56:31 12.7 140
5 1210 Gaia Adam M 27 1:03:42 1:03:42 11.3 130

Location

Showing Page

Page Size

Men Expert 30-39

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1570 Callister Ryan M 32 50:09 50:08 14.4 200
2 1741 Noyes Isaac M 39 51:22 51:22 14.0 170
3 1070 Haywood Brendon M 33 52:12 52:12 13.8 150
4 1211 Matarazzi Joseph M 36 52:24 52:24 13.7 140
5 1058 Gleason Keith M 36 55:44 55:44 12.9 130
6 1221 Summers Brian M 50 1:01:33 1:01:32 11.7 120
DNF 1786 Zinsser Andy M 39 0

Location

Showing Page

Page Size

Men Expert 40+

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1068 Halter Claude M 43 51:49 51:49 13.9 200
2 1189 Wessman Bryan M 42 53:10 53:10 13.5 170
3 1733 Larrabee Corey M 49 53:13 53:12 13.5 150
4 1292 Hoffman Cameron M 47 53:38 51:37 14.0 140
5 1705 Dance Logan M 43 54:04 54:03 13.3 130
6 1099 Leon Eduardo M 39 54:39 54:36 13.2 120
7 1660 Cox Leif M 48 56:08 56:06 12.8 114
8 1799 Halcott Brandon M 42 56:09 56:07 12.8 108
9 1153 Scoville Jonathan M 48 56:32 56:30 12.7 104
10 1010 Bennett David M 49 58:07 58:02 12.4 100
11 1014 Blackett Eric M 40 58:32 58:29 12.3 96
12 1591 Malan Jared M 48 58:56 58:51 12.2 92
13 1803 Lansing Branden M 42 59:06 59:05 12.2 88

Location

Showing Page

Page Size

Men Masters 50+

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1323 Mickelson Travis M 53 55:22 55:22 13.0 200
2 1768 Sorenson Robert M 55 55:27 55:27 13.0 170
3 1133 Pferdner Kevin M 52 57:51 57:47 12.5 150
4 1015 Bowen Daniel M 51 1:01:37 1:01:34 11.7 140
5 1045 Elbel Russ M 58 1:03:26 1:03:21 11.4 130
6 1625 Bromka Gregg M 65 1:03:56 1:03:52 11.3 120
7 1007 Autry Randall M 59 1:04:13 1:04:10 11.2 114

Location

Showing Page

Page Size

Single Speed Co-Ed

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1750 Provance Aaron M 48 57:45 57:45 12.5 200
2 1729 Kikkert Dave M 48 1:02:19 1:02:19 11.6 170
3 1400 Knopp Tom M 59 1:14:29 1:14:29 9.7 150

Location

Showing Page

Page Size

Women Expert/Pro

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1152 Scott Caitlin F 16 56:31 56:31 12.7 200
2 1731 Larrabee Avery F 15 57:55 57:53 12.4 170
3 1711 Frank Hannah F 15 1:01:21 1:01:21 11.7 150
4 1749 Powell Lucy F 16 1:02:01 1:01:57 11.6 140
5 1751 quayle charly F 17 1:02:18 1:02:17 11.6 130
6 1784 Wolfley Makenna F 17 1:03:11 1:03:11 11.4 120
7 1762 Shah Samara F 17 1:03:16 1:03:12 11.4 114
8 1383 Friedman Annie F 36 1:03:22 1:03:18 11.4 108
9 1791 Cazier Summer F 16 1:03:24 1:03:21 11.4 104
10 1676 Bird Lucia F 16 1:05:07 1:05:06 11.1 100
11 1590 Malan Ella F 17 1:05:08 1:05:07 11.1 96
12 1670 Balls Ella F 17 1:06:15 1:06:12 10.9 92
13 1764 Smith Olivia F 17 1:06:39 1:06:36 10.8 88
14 1707 Draper Sophie F 16 1:07:48 1:07:44 10.6 84
15 1103 Louis Brooke F 29 1:09:55 1:09:55 10.3 80

Location

Showing Page

Page Size

Men Sport 19-

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1732 Larrabee Brecken M 15 47:59 47:59 15.0 200
2 1190 Wessman Max M 15 49:59 49:59 14.4 170
3 1793 Lovett Everett M 14 53:40 53:37 13.4 150
4 1783 Winner Steele M 16 53:55 53:48 13.4 140
5 1814 Olson Ashton M 17 54:29 54:21 13.2 130
6 1084 Jones Mason M 15 55:06 55:04 13.1 120
7 1730 Lamprecht Aksel M 13 55:20 55:20 13.0 114
8 1685 Britton Devin M 15 57:22 57:20 12.6 108
9 1794 Bigler Noah M 14 58:09 58:03 12.4 104
10 1723 Jensen Matthew M 15 1:00:03 1:00:03 12.0 100
11 1686 Britton Landon M 13 1:00:08 1:00:03 12.0 96
12 1759 Scarbrough Andy M 15 1:00:31 1:00:25 11.9 92
13 1748 Petrovitch Zander M 15 1:01:29 1:01:29 11.7 88
14 1161 Southam Luke M 14 1:01:33 1:01:28 11.7 84
15 1691 Burt Rigdon M 14 1:01:57 1:01:56 11.6 80
16 1755 Ribeiro Daniel M 17 1:02:09 1:02:05 11.6 76
17 1695 Clark Alden M 16 1:02:13 1:02:07 11.6 72
18 1756 Riches Gavin M 13 1:02:30 1:02:27 11.5 68
19 1708 eskelson porter M 14 1:02:55 1:02:50 11.5 64
20 1770 Stephens Banning M 14 1:06:50 1:06:43 10.8 60
21 1664 Albert Jacob M 19 1:07:38 1:07:31 10.7 58
22 1689 Brubaker Nathan M 15 1:08:31 1:08:25 10.5 56
23 1036 Dahl Ryan M 12 1:09:10 1:09:05 10.4 54
24 1809 Merrill Talcott M 15 1:09:58 1:08:57 10.4 52
25 1699 Crofts Johnny M 16 1:11:45 1:11:38 10.1 50

Location

Showing Page

Page Size

Men Sport 20-29

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1674 Bird Austun M 23 55:18 55:18 13.0 200
2 1168 Strong Kade M 21 59:04 59:04 12.2 170
3 1712 Frank Paul M 26 1:09:00 1:09:00 10.4 150
4 1016 Brannum Nick M 23 1:09:17 1:09:17 10.4 140
5 1134 Pickett Tyler M 23 1:09:29 1:09:28 10.4 130
6 1573 Conover Matthew M 28 1:09:59 1:09:56 10.3 120
7 1692 Cadwell Garrett M 28 1:11:15 1:11:14 10.1 114
8 1116 Monfredi Conner M 21 1:13:15 1:13:15 9.8 108
9 1195 Wilson Andrew M 24 1:14:16 1:14:16 9.7 104

Location

Showing Page

Page Size

Men Sport 30-39

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1311 Louis Rhys M 31 57:04 57:04 12.6 200
2 1375 Walters Andrew M 38 57:09 57:09 12.6 170
3 1724 Jenson Corey M 38 1:00:37 1:00:35 11.9 150
4 1006 MARTINEZ FERNANDO M 35 1:07:39 1:07:37 10.7 140
5 1801 Devlin Sean M 39 1:08:11 1:08:07 10.6 130
6 1199 Yamada Spencer Fumio M 34 1:08:28 1:08:26 10.5 120
7 1018 Brundige Tom M 34 1:08:37 1:08:36 10.5 114
8 1082 Johnson Jeffrey M 35 1:08:49 1:08:48 10.5 108
9 1569 Butler Lucien M 37 1:10:34 1:10:33 10.2 104
10 1336 Ortega Miguel M 34 1:11:42 1:11:39 10.1 100

Location

Showing Page

Page Size

Men Sport 40+

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1073 Hester Shawn M 40 57:11 57:09 12.6 200
2 1722 Jensen Kyle M 49 57:48 57:48 12.5 170
3 1097 Lattin Remy M 45 58:31 58:31 12.3 150
4 1771 Stika Josh M 45 59:43 59:39 12.1 140
5 1172 Temple Jace M 40 59:54 59:54 12.0 130
6 1194 Williams Shane M 40 1:00:42 1:00:39 11.9 120
7 1677 Blankenstein Alex M 45 1:00:44 1:00:40 11.9 114
8 1407 Rowland Paul M 52 1:02:00 1:01:55 11.6 108
9 1777 Wall Tyrell M 41 1:02:06 1:02:05 11.6 104
10 1105 Marshall Brad M 45 1:03:16 1:03:16 11.4 100
11 1131 Petrovitch Ivan M 49 1:04:04 1:04:03 11.2 96
12 1405 Sowards Nick M 45 1:04:35 1:04:34 11.2 92
13 1020 cajigas ricardo M 43 1:04:38 1:04:34 11.2 88
14 1720 Harris Nolyn X 43 1:05:11 1:05:11 11.0 84
15 1736 McDonnel JR M 44 1:05:36 1:05:34 11.0 80
16 1092 LaMay David M 46 1:06:05 1:06:05 10.9 76
17 1782 Williams Tyler M 44 1:07:16 1:07:13 10.7 72
18 1188 Weddick Graham M 45 1:08:39 1:08:32 10.5 68
19 1758 Romney Thomas M 44 1:09:05 1:09:00 10.4 64
20 1725 Jones Derick M 40 1:10:08 1:10:02 10.3 60
21 1360 Staten Michael M 49 1:10:42 1:10:39 10.2 58
22 1200 yorba joey M 42 1:11:17 1:11:16 10.1 56
23 1117 Monfredi Mark M 45 1:15:11 1:15:07 9.6 54
24 1694 Calleja Hector Armando M 49 1:15:18 1:15:12 9.6 52
25 1076 Hill Daniel M 43 1:22:47 1:22:41 8.7 50

Location

Showing Page

Page Size

Men Sport 50+

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1795 Talboys Tom M 60 59:12 59:11 12.2 200
2 1023 Carbone Courtland M 50 1:01:02 1:01:02 11.8 170
3 1675 Bird Greg M 51 1:05:59 1:05:59 10.9 150
4 1368 Tinajero Luis M 53 1:08:51 1:08:51 10.5 140
5 1745 Packer Sterling M 50 1:15:11 1:15:10 9.6 130
6 1280 Ginn Jon M 59 1:20:06 1:20:04 9.0 120
7 1810 Merrill Seth M 50 1:20:33 1:20:31 8.9 114
8 1043 Dumke Zeke M 68 1:22:56 1:22:55 8.7 108
9 1805 Smith Matt M 53 1:24:02 1:24:02 8.6 104

Location

Showing Page

Page Size

Women Sport 19-

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1035 DAHL ELIN F 15 1:01:06 1:01:06 11.8 200
2 1212 Price Zina F 16 1:02:19 1:02:19 11.6 170
3 1765 Snarr Taygan F 14 1:03:18 1:03:17 11.4 150
4 1772 Stika Rowan F 15 1:04:37 1:04:37 11.1 140
5 1728 Kikkert Ava F 15 1:04:53 1:04:48 11.1 130
6 1760 Searle Madi F 15 1:05:20 1:05:20 11.0 120
7 1713 Gibbons Lily F 15 1:05:35 1:05:32 11.0 114
8 1744 Packer Nellie F 13 1:06:02 1:06:00 10.9 108
9 1160 Sorensen Sophia F 15 1:06:41 1:06:41 10.8 104
10 1742 Nunez-Dorsch Scarlett F 17 1:06:57 1:06:54 10.8 100
11 1807 Brower Alta F 17 1:07:47 1:07:46 10.6 96
12 1662 Adams Isabel F 16 1:07:54 1:07:50 10.6 92
13 1790 Mendenhall Lottie F 13 1:08:06 1:08:06 10.6 88
14 1328 Millett Kate F 15 1:08:32 1:08:32 10.5 84
15 1804 Esko Grace F 50 1:08:35 1:08:32 10.5 80
16 1739 Moller Bailey F 16 1:10:21 1:10:19 10.2 76
17 1666 Archuleta Alaina F 13 1:11:12 1:11:10 10.1 72
18 1091 LaMay Alexis F 15 1:13:22 1:13:18 9.8 68
19 1778 Weber Molly F 15 1:16:17 1:16:16 9.4 64
20 1811 Brower Ellie F 15 1:16:26 1:16:25 9.4 60
21 1602 riches sophie F 17 1:17:31 1:17:25 9.3 58
22 1186 Weaver Mli F 13 1:17:40 1:17:35 9.3 56
23 1094 LaMay Hannah F 17 1:17:56 1:17:52 9.2 54
24 1715 Griffiths Riata F 14 1:18:27 1:18:25 9.2 52
25 1767 Solomon Liberty F 15 1:26:31 1:26:29 8.3 50

Location

Showing Page

Page Size

Women Sport 20-29

July 1, 2025

Location

Showing Page

Page Size

Women Sport 30-39

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1374 Walker Anna F 36 1:06:58 10.8 200
2 1382 Corbridge Amber F 39 1:10:59 10.1 170
3 1673 Bergdolt Kelly F 37 1:17:12 9.3 150
DNF 1661 Acevedo Navarro Alexia F 30 0

Location

Showing Page

Page Size

Women Sport 40+

July 1, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1179 von Brincken Ann F 46 1:18:44 1:18:44 9.1 200
2 1679 Blankenstein Jessy F 45 1:23:44 1:23:44 8.6 170
3 1053 Gardiner Randi F 42 1:23:47 1:23:45 8.6 150
4 1696 Collings Sadie F 40 1:26:54 1:26:53 8.3 140

Location

Showing Page

Page Size

Women Masters 50+

July 1, 2025

Showing Page

Page Size

Adaptive Long Course

July 1, 2025