Bike Utah | XC4

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Men Beginner (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6778 Newman Aiden M 14 31:32 31:22 11.5 200
2 7604 Storey Ian M 13 32:37 32:28 11.1 170
3 6955 Ritter Bruce M 58 33:16 33:08 10.9 150
4 6779 Newman Jeff M 47 34:44 34:31 10.4 140
5 6754 Kupchella Carter M 29 36:43 36:33 9.8 130
6 7576 Gardner Grey M 13 37:06 36:57 9.7 120
7 7301 Conway Paul M 31 42:01 41:49 8.6 114
8 7613 Freeh Brian M 51 49:06 48:58 7.4 108
9 7583 Lawrence Colin M 15 50:02 49:51 7.2 104
10 7575 Farr Monsen M 15 1:02:20 1:00:18 6.0 100

Location | Showing Page | Page Size

Women Beginner (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7326 Lyons Jennifer F 33 41:31 41:18 8.7 200
2 6688 Dibb Jennifer F 47 43:58 43:47 8.2 170
3 6664 Barratt Lindsay F 43 45:39 45:27 7.9 150
4 7408 Scott Amanda F 21 46:11 45:59 7.8 140
5 7573 Empey Kylie F 27 1:07:14 1:07:01 5.4 130

Location | Showing Page | Page Size

Youth Beginner (June 25, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1 M 7615 Lattin Garrett M 10 36:20 36:11 10.0 200
2 2 M 7330 Miller Finn M 12 39:04 38:55 9.3 170
3 1 F 7593 Packer Nellie F 12 39:08 38:54 9.3 200
4 3 M 7572 Eberhardt Ethan M 12 42:10 41:58 8.6 150
5 4 M 7590 Muir Bentley M 12 42:52 42:39 8.4 140
6 2 F 7559 Archuleta Alaina F 12 42:52 42:38 8.4 170
7 5 M 7599 Romney Talmage M 10 51:52 51:41 7.0 130
8 6 M 6921 LaMay David M M 11 52:01 51:47 7.0 120
9 7 M 7017 Hutchinson Isaac M 11 1:00:58 1:00:47 5.9 114
10 3 F 7591 Nielsen Emmeline F 12 1:08:21 1:08:08 5.3 150
11 8 M 6751 Kleeberger Samuel M 11 1:39:17 1:39:06 3.6 108

Showing Page | Page Size

Adaptive Short Course (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter

Location | Showing Page | Page Size

Men Pro (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7003 Allen Jacob M 19 47:09 47:02 15.3 200
2 6818 Sweetser Sam M 39 47:21 47:14 15.2 170
3 6681 Countryman Scott M 32 47:31 47:23 15.2 150
4 6687 Desilets Justin M 45 48:26 48:18 14.9 140
5 7294 Brasher Kade M 23 49:30 49:23 14.6 130
6 6782 Palacios Diego M 22 51:09 51:00 14.1 120
7 7581 Jones Trey M 19 51:38 51:29 14.0 114

Location | Showing Page | Page Size

Men Expert 19- (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6860 Anderson Josh M 17 49:43 49:36 14.5 200
2 6747 Kirsch Lukas M 14 51:14 51:04 14.1 170
3 7564 Bekmezian Matthew M 15 51:47 51:36 14.0 150
4 7567 Burgon Beck M 16 52:26 52:18 13.8 140
5 6739 Jones Zeke M 15 52:38 52:30 13.7 130
6 7612 Smith Tyler M 17 52:57 52:51 13.6 120
7 6786 Potter Joshua M 15 53:01 52:51 13.6 114
8 7601 Rosenlof Keaten M 17 53:02 52:52 13.6 108
9 6904 Grover Jackson M 14 54:19 54:08 13.3 104
10 6706 Gailey Logan M 16 56:39 56:30 12.7 100
11 7560 Archuleta Isaac M 15 1:00:14 1:00:04 12.0 96
12 6994 Wilson Connor M 14 1:00:19 1:00:08 12.0 92
13 6847 Lawrence Zackary M 18 1:04:36 1:04:24 11.2 88

Location | Showing Page | Page Size

Men Expert 20-29 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6656 Anderson Cameron M 26 54:24 54:16 13.3 200
2 6684 DeGray Evan M 27 55:46 55:37 12.9 170
3 6711 Gustaveson Jesse M 22 56:15 56:07 12.8 150
4 6705 Gaia Adam M 26 1:01:42 1:01:32 11.7 140
5 6814 Stepan Michael M 22 1:02:35 1:02:23 11.5 130
6 7582 Konkol Alek M 24 1:02:47 1:02:36 11.5 120

Location | Showing Page | Page Size

Men Expert 30-39 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7578 Hegman Jack M 30 51:07 50:58 14.1 200
2 6665 Beckstrand Bryce M 32 52:34 52:25 13.7 170
3 6660 Baker Matthew M 37 55:17 55:07 13.1 150
4 6820 Taylor Jason M 29 55:53 55:42 12.9 140
5 6710 Gleason Keith M 35 56:06 55:57 12.9 130
6 6770 Matarazzi Joseph M 35 57:33 57:23 12.5 120
7 6679 Cloward Bridger M 35 58:08 57:55 12.4 114
8 6676 Chau Lance M 37 1:03:19 1:03:08 11.4 108

Location | Showing Page | Page Size

Men Expert 40+ (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6670 Broderick Mike M 47 52:25 52:16 13.8 200
2 6830 Wessman Bryan M 41 55:51 55:42 12.9 170
3 6802 Scoville Jonathan M 47 1:00:05 59:54 12.0 150
4 6790 Powell Shawn M 49 1:06:26 1:06:16 10.9 140

Location | Showing Page | Page Size

Men Masters 50+ (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7357 Brasher Rob M 55 52:27 52:18 13.8 200
2 6823 Topham Reed M 58 57:27 57:18 12.6 170
3 6936 Mickelson Travis M 52 58:39 58:29 12.3 150
4 6668 Bowen Daniel M 50 1:01:44 1:01:34 11.7 140
5 6931 Mayfield Stephen M 53 1:02:08 1:01:57 11.6 130
6 6890 Elbel Russ M 57 1:05:34 1:05:21 11.0 120
7 6760 Lawrence Adrian M 50 1:16:01 1:15:49 9.5 114
8 6824 Trainor Chris M 50 1:56:13 1:44:43 6.9 108
DNF 6798 Rollins Rich M 56 0

Location | Showing Page | Page Size

Single Speed (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6702 Freeman Mike M 42 54:10 53:59 13.3 200
2 6772 Maxwell John M 44 57:14 57:04 12.6 170
3 6883 Cox Peyton M 20 58:36 58:25 12.3 150
4 6723 Hicks Josh M 31 59:58 59:47 12.0 140
5 6762 Lee Draven M 28 1:02:49 1:02:36 11.5 130
6 6727 Hofman Cees M 33 1:07:55 1:07:43 10.6 120

Location | Showing Page | Page Size

Women Expert/Pro (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6784 Popovskaia Paulina F 31 59:34 59:25 12.1 200
2 7610 Webb Ashlynn F 20 59:52 59:43 12.1 170
3 7580 Jackson India F 16 1:01:56 1:01:48 11.7 150
4 6703 Friedman Annie F 35 1:07:00 1:06:50 10.8 140
5 6766 Lyman Brooke F 28 1:13:53 1:13:44 9.8 130

Location | Showing Page | Page Size

Men Sport 19- (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7562 Beesley Nicholas M 13 53:51 53:41 13.4 200
2 7563 Beesley Oliver M 13 54:12 54:02 13.3 170
3 7592 Noel Miles M 17 55:28 55:19 13.0 150
4 6838 Woodward Boston M 15 55:31 55:19 13.0 140
5 6839 Wussow Hendrick M 13 55:47 55:40 12.9 130
6 7561 Beesley Briton M 15 56:38 56:28 12.8 120
7 7609 Tolman Scott M 16 1:00:16 1:00:05 12.0 114
8 7596 Robinson Max M 16 1:01:51 1:01:43 11.7 108
9 6748 Kleeberger Benjamin M 17 1:02:01 1:01:50 11.6 104
10 6844 Murdoch Peter M 15 1:02:07 1:01:55 11.6 100
11 7577 Glade Max M 14 1:03:00 1:02:53 11.5 96
12 7556 Ahlberg Mitchell M 14 1:04:25 1:04:15 11.2 92
13 7598 Romney Reese M 15 1:04:44 1:04:35 11.1 88
14 7018 Hutchinson NIck M 15 1:06:56 1:06:47 10.8 84
15 6738 Jones Mason M 14 1:08:55 1:08:44 10.5 80
16 6724 HILVERDA John M 13 1:13:10 1:13:00 9.9 76
DNF 7569 Corbridge Garrett M 15 0
DNF 7595 Robinson Caiden M 17 0
DNF 6761 Lawrence Charles M 18 0
DNF 7584 Loeser Cody M 15 0

Location | Showing Page | Page Size

Men Sport 20-29 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7607 Strong Kade M 20 1:02:57 1:02:46 11.5 200
2 6686 Dender Darwin M 28 1:09:33 1:09:21 10.4 170
3 7023 Newell Joey M 24 1:09:52 1:09:42 10.3 150
4 6709 Gamon Ivan M 27 1:14:38 1:14:38 9.6 140
5 6669 Brannum Nick M 22 1:18:39 1:18:25 9.2 130
6 7568 Cooley Kenton M 22 1:26:43 1:26:34 8.3 120

Location | Showing Page | Page Size

Men Sport 30-39 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6763 Leon Eduardo M 38 58:00 57:50 12.5 200
2 6671 Brundige Tom M 33 1:00:46 1:00:35 11.9 170
3 6822 Temple Jace M 39 1:01:42 1:01:28 11.7 150
4 6924 Louis Rhys M 30 1:02:01 1:01:48 11.7 140
5 7565 Benck Ryan M 29 1:03:54 1:03:43 11.3 130
6 6768 Maricq Alari M 30 1:04:37 1:04:28 11.2 120
7 6836 Wild Jordan M 33 1:05:12 1:04:51 11.1 114
8 6655 Allmaras Jakob M 33 1:06:44 1:06:27 10.8 108
9 7570 Crawford Alex M 33 1:06:50 1:06:37 10.8 104
10 7574 Ermarth Nicholas M 36 1:08:54 1:08:31 10.5 100
11 6799 Rollins Zac M 36 1:12:46 1:12:28 9.9 96
12 6694 Easterday Colby M 33 1:15:38 1:15:26 9.5 92
13 7619 Theis Andrew M 35 1:15:49 1:15:34 9.5 88
14 6773 McCullough Stanford M 30 1:17:17 1:17:04 9.3 84
15 6840 Yamada Spencer Fumio M 33 1:17:27 1:17:11 9.3 80
16 6797 Rollins Blake M 34 1:18:21 1:18:03 9.2 76
17 6842 Young Teddy M 31 1:23:30 1:23:08 8.7 72

Location | Showing Page | Page Size

Men Sport 40-49 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6882 Cox Leif M 47 57:59 57:50 12.5 200
2 7587 Millett Brad M 44 59:49 59:34 12.1 170
3 7614 Lattin Remy M 44 1:00:09 1:00:00 12.0 150
4 7594 Riddle Rich M 45 1:00:35 1:00:19 11.9 140
5 7606 Storey Ross M 44 1:01:01 1:00:42 11.9 130
6 7558 Anderson Rob M 47 1:02:27 1:02:10 11.6 120
7 6859 Anderson Joe M 45 1:02:41 1:02:23 11.5 114
8 6920 LaMay David M 44 1:03:26 1:03:12 11.4 108
9 7579 Higley Brian M 43 1:03:45 1:03:26 11.4 104
10 7358 Harris Nolyn X 42 1:05:02 1:04:54 11.1 100
11 6742 Kelly Brian M 48 1:06:11 1:06:01 10.9 96
12 7138 Cooley Scott M 47 1:06:28 1:06:06 10.9 92
13 6769 Marshall Brad M 44 1:07:02 1:06:49 10.8 88
14 7608 Strong Mike M 44 1:07:20 1:07:05 10.7 84
15 6704 Gagon Brad M 45 1:12:14 1:11:59 10.0 80
16 7329 McDonnel JR M 43 1:13:45 1:13:29 9.8 76
17 7617 Yorba Joey M 41 1:13:49 1:13:40 9.8 72
18 6683 Davis Philip M 43 1:14:03 1:13:50 9.8 68
19 6787 Potter Matt M 43 1:14:26 1:14:13 9.7 64
20 6821 Taylor John M 46 1:18:26 1:18:05 9.2 60
21 6716 Harris Brian M 44 1:18:29 1:18:17 9.2 58
22 7600 Romney Thomas M 43 1:20:22 1:20:08 9.0 56
23 7585 Luptak Aaron M 41 1:38:55 1:38:36 7.3 54
DNF 6729 Hughes Jaime M 48 0
DNF 6682 D Phatty M 44 0

Location | Showing Page | Page Size

Men Sport 50+ (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6813 Stanger Scott M 53 1:11:52 1:11:35 10.1 200
2 6852 Cornelius David M 61 1:11:54 1:11:40 10.0 170
3 6780 Noring Rik M 53 1:13:58 1:13:47 9.8 150

Location | Showing Page | Page Size

Women Sport 19- (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7603 Storey Elisabeth F 15 1:01:37 1:01:27 11.7 200
2 7571 DeHart Paige F 19 1:01:42 1:01:32 11.7 170
3 7586 Millett Addie F 17 1:10:01 1:09:51 10.3 150
4 7616 Price Zina F 15 1:10:36 1:10:27 10.2 140
5 7605 Storey Nessie F 18 1:15:30 1:15:17 9.6 130
6 6755 LaMay Alexis F 14 1:19:22 1:19:12 9.1 120
7 6756 LaMay Hannah F 16 1:24:29 1:24:17 8.5 114
8 7588 Millett Kate F 14 1:25:42 1:25:29 8.4 108
9 7331 Miller Hadley F 13 1:29:14 1:29:01 8.1 104
10 7611 Wessman Nora F 13 1:30:34 1:30:21 8.0 100
11 6785 Potter Anna F 13 1:43:52 1:43:40 6.9 96

Location | Showing Page | Page Size

Women Sport 20-29 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6662 Barlage Brayden F 22 1:09:46 1:09:37 10.3 200

Location | Showing Page | Page Size

Women Sport 30-39 (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7618 Suter Tara F 30 1:19:50 1:19:39 9.0 200
2 7139 Corbridge Amber F 38 1:21:45 1:21:34 8.8 170

Location | Showing Page | Page Size

Women Sport 40+ (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7557 Anderson Kristin F 41 1:12:14 1:12:03 10.0 200
2 6663 Barnes Jacquelyn F 45 1:13:44 1:13:33 9.8 170
3 6789 Powell Covi F 47 1:17:21 1:17:12 9.3 150
4 6804 Sherrod Amanda F 45 1:19:30 1:19:20 9.1 140
5 6750 Kleeberger Hannah F 46 1:23:28 1:23:16 8.6 130
6 6718 Harwood Stacy F 56 1:42:10 1:41:55 7.1 120

Location | Showing Page | Page Size

Women Masters 50+ (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6722 Hemingway-Hales Heather F 53 1:20:51 1:20:38 8.9 200
2 6991 Wallace Annie F 57 1:24:48 1:24:35 8.5 170
3 6800 Rose Tamara F 58 1:29:46 1:29:31 8.0 150

Showing Page | Page Size

Adaptive Long Course (June 25, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter