Results/Photos

Location

Showing Page

Page Size

Beginner Men

Jan. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 5563 Johnson Todd M 56 28:31 9.5 28:37
2 2 M 5575 Sowards Nick M 44 30:00 9.0 30:13
3 3 M 5507 Brown Cody M 39 35:20 7.6 35:27
4 4 M 5564 Meredith Jakob M 13 40:12 6.7 40:17
M 5535 Harris Daniel M 39

Location

Showing Page

Page Size

Intermediate Men

Jan. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 5861 Hayes Kyle M 30 32:54 10.9 32:59
2 2 M 5825 Cox Leif M 47 34:13 10.5 34:22
3 3 M 5846 Groat Shaun M 45 34:30 10.4 34:37
4 4 M 5894 Matarazzi Joseph M 36 34:57 10.3 35:05
5 5 M 5841 Gaia Adam M 27 35:07 10.3 35:14
6 6 M 5765 Bromka Gregg M 64 35:27 10.2 35:41
7 7 M 5726 Arnold Everest M 34 35:39 10.1 35:44
8 8 M 6044 Halverson Jason M 50 35:47 10.1 35:51
9 9 M 5837 Dean Spencer M 32 35:47 10.1 35:59
10 10 M 5711 Almstedt Doug M 53 35:51 10.0 35:56
11 11 M 5748 Bethers Dillon M 31 36:08 10.0 37:13
12 12 M 5760 Bierman Nicholas M 27 36:56 9.8 38:01
13 13 M 5826 Dallon Michael M 53 37:20 9.6 37:33
14 14 M 5953 Urello Rich M 54 37:26 9.6 37:31
15 15 M 5970 Wirthlin Sean M 15 38:39 9.3 38:46
16 16 M 5849 Gunnell Glen M 48 38:54 9.3 39:05
17 17 M 5836 Davis Philip M 44 39:17 9.2 39:30
18 18 M 5851 Hall Ben M 43 39:45 9.1 39:55
19 19 M 5810 Casey Ben M 46 39:45 9.1 39:59
20 20 M 5874 Janke Jack M 27 39:54 9.0 40:00
21 21 M 5960 Wiggans Mark M 54 40:10 9.0 40:22
22 22 M 5930 Richardson Alex M 44 40:39 8.9 40:47
23 23 M 5976 Zieve Joel M 60 40:48 8.8 40:59
24 24 M 6085 Beaty Ian M 50 41:24 8.7 41:29
25 25 M 5732 Bennett David M 48 41:25 8.7 41:38

Location

Showing Page

Page Size

Expert Men

Jan. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 5600 Countryman Scott M 32 33:18 13.5 33:24
2 2 M 5630 Flynn Christopher M 43 35:13 12.8 35:19
3 3 M 5650 Provance Aaron M 48 35:55 12.5 36:00
4 4 M 5664 Stone TJ M 39 39:27 11.4 39:32
5 5 M 5599 Balkman Blake M 37 41:58 10.7 42:04
6 6 M 5609 Farnsworth Stephen M 40 43:22 10.4 43:29
7 7 M 5608 Erickson James Todd M 41 44:45 10.1 44:51
8 8 M 5607 Dupuis Eric M 53 45:41 9.9 45:47
9 9 M 5606 Dobias Brian M 44 46:06 9.8 46:12

Location

Showing Page

Page Size

Beginner Women

Jan. 22, 2025

Location

Showing Page

Page Size

Intermediate Women

Jan. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 6034 Price Zina F 15 42:35 8.5 42:42
2 2 F 6012 Paulsen Meg F 36 43:44 8.2 43:57
3 3 F 6052 Bryant Ahmi F 50 44:08 8.2 44:20
4 4 F 6009 Harwood Stacy F 56 45:57 7.8 46:13
5 5 F 5998 Gonzales Kristy F 47 49:28 7.3 49:47
6 6 F 6038 Rice Patty F 51 57:28 6.3 57:56

Location

Showing Page

Page Size

Expert Women

Jan. 22, 2025

Location

Showing Page

Page Size

Single Speed

Jan. 22, 2025

Location

Showing Page

Page Size

Adaptive

Jan. 22, 2025

Location

Showing Page

Page Size

Skinny Tire

Jan. 22, 2025