Bike Utah | ME2 | Deer Valley

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Youth Beginner (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 201 Coats William M 12 8:13 200

Location | Showing Page | Page Size

Men Beginner (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M0-19 278 karr hayden M 15 5:31 200
2 2 M 1 M20+ 280 messina matthew M 29 5:38 200
3 3 M 2 M20+ 218 Moore Mason M 32 5:46 170
4 4 M 3 M20+ 224 Taylor Andrew M 30 5:58 150
5 5 M 4 M20+ 209 cordner spencer M 30 5:59 140
6 6 M 2 M0-19 6115 Engar Isaac M 16 6:01 170
7 7 M 5 M20+ 276 Grund Dan M 34 6:02 130
8 8 M 6 M20+ 283 Starnes Clay M 39 6:07 120
9 9 M 7 M20+ 285 Omalley Andrew M 28 6:11 114
10 10 M 3 M0-19 5696 Reynolds Jack M 16 6:19 150
11 11 M 8 M20+ 221 Schleich Spencer M 28 6:25 108
12 12 M 9 M20+ 282 Schindler Austin M 28 6:33 104
13 13 M 10 M20+ 211 Dennis Josh M 28 6:36 100
14 14 M 11 M20+ 212 Dobson Shawn M 35 6:40 96
15 15 M 12 M20+ 210 Davies Dallas M 31 6:45 92
16 16 M 4 M0-19 6206 Hennefer Jaxson M 16 7:01 140
17 17 M 13 M20+ 208 Coats Jacob M 39 7:35 88
DNF M 219 Moss Devon M 36 0

Location | Showing Page | Page Size

Men Expert (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M0-19 6021 Richards Cody M 15 8:53 200
2 2 M 2 M0-19 6015 Murdock Porter M 15 9:00 170
3 3 M 1 M20-29 6214 Marrone Jax M 24 9:02 200
4 4 M 1 M30-39 6006 Larson Dylan M 32 9:02 200
5 5 M 2 M20-29 5990 Gerber Payton M 26 9:08 170
6 6 M 3 M0-19 163 Cox Jurgen M 16 9:17 150
7 7 M 2 M30-39 6018 Pino Luis M 39 9:17 170
8 8 M 4 M0-19 5973 Cone Aidan M 19 9:18 140
9 9 M 3 M30-39 5969 Casillas Jesse M 38 9:20 150
10 10 M 1 M40+ 5999 Huish Jared M 40 9:20 200
11 11 M 4 M30-39 5977 Culp Justin M 36 9:21 140
12 12 M 2 M40+ 6031 Williams Jared M 44 9:21 170
13 13 M 3 M40+ 5962 Banks Cory M 45 9:23 150
14 14 M 5 M30-39 6007 Lazanich Matt M 30 9:23 130
15 15 M 3 M20-29 6215 Marshland Xan M 28 9:24 150
16 16 M 6 M30-39 5971 Clark Doug M 35 9:24 120
17 17 M 5 M0-19 5582 Cox Peyton M 19 9:25 130
18 18 M 4 M40+ 6014 Mullin Matt M 43 9:26 140
19 19 M 4 M20-29 6028 Thompson Calvin M 22 9:27 140
20 20 M 7 M30-39 6023 Rudolph John M 35 9:31 114
21 21 M 8 M30-39 6004 Kasyon Mitch M 30 9:32 108
22 22 M 5 M40+ 6294 Adams Wes M 44 9:32 130
23 23 M 6 M0-19 5979 Desmond Jake M 17 9:33 120
24 24 M 6 M40+ 6211 Layer Rob M 40 9:33 120
25 25 M 9 M30-39 6003 Kalafatis Jonathan M 36 9:36 104

Location | Showing Page | Page Size

Men Masters (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 6047 Royston Kevin M 55 10:32 200
2 2 M 6046 Legate Stephen M 55 11:38 170
3 3 M 6233 SHEDDEN BRYAN M 55 15:39 150

Location | Showing Page | Page Size

Men Pro (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 6040 Fonger Nate M 21 8:29 200
2 2 M 6039 Fonger Dawson M 19 8:32 170
3 3 M 6299 Woolstenhulme Cade M 17 8:33 150
4 4 M 6043 Ulmer Naish M 33 8:46 140
5 5 M 6036 Christensen Kolby M 21 8:52 130
6 6 M 6242 watson joshua M 23 8:55 120
7 7 M 6037 Culp Jordan M 32 9:18 114
8 8 M 6216 McGlothlin Ashton M 16 9:18 108
9 9 M 6035 Bullock David M 17 9:19 104
10 10 M 6033 Bickel Thorn M 53 9:28 100
11 11 M 6038 Desilets Justin M 44 9:47 96

Location | Showing Page | Page Size

Men Sport (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M20-29 5926 Strong Zeke M 28 9:07 200
2 2 M 1 M0-19 5880 Jackson Corbin M 15 9:17 200
3 3 M 2 M0-19 6208 Holt Gavin M 17 9:18 170
4 4 M 1 M30-39 5906 Overlid Chris M 30 9:30 200
5 5 M 2 M30-39 5842 Crespi Garcia Ernesto Tomas M 30 9:41 170
6 6 M 3 M0-19 6204 Griffin Aedan M 17 9:45 150
7 7 M 3 M30-39 5891 Krey Kenny M 37 9:48 150
8 8 M 2 M20-29 6185 Carrington Alexander M 25 9:51 170
9 9 M 1 M40-49 5838 Coleman Jeremy M 48 9:51 200
10 10 M 2 M40-49 5919 Sirstins Justin M 44 9:53 170
11 11 M 4 M0-19 6213 Luke Johnson M 16 9:53 140
12 12 M 5 M0-19 5843 Daley Will M 15 9:54 130
13 13 M 4 M30-39 5939 Westbroek Eric M 39 9:55 140
14 14 M 6 M0-19 6032 Xoumphonphackdy Jamyne M 16 9:56 120
15 15 M 3 M20-29 5614 Carbone Liam M 20 9:56 150
16 16 M 4 M20-29 6297 Jewett Travis M 28 9:56 140
17 17 M 7 M0-19 5888 Kemp Tyler M 17 9:57 114
18 18 M 8 M0-19 5928 Swasey Eli M 15 9:57 108
19 19 M 9 M0-19 5884 Johnson Chance M 16 10:03 104
20 20 M 10 M0-19 6192 Diana Ivan M 14 10:07 100
21 21 M 5 M20-29 6195 Erekson Tanner M 24 10:08 130
22 22 M 3 M40-49 5881 Jackson Merrick M 44 10:08 150
23 23 M 11 M0-19 5818 Baker Ayden M 17 10:08 96
24 24 M 5 M30-39 6298 Garcia Mario M 36 10:10 130
25 25 M 6 M30-39 6243 Wikstrom Dane M 33 10:11 120

Location | Showing Page | Page Size

Adaptive (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
No Results To Match Filter

Location | Showing Page | Page Size

Women Expert/Pro (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 F 5946 Booth Jenacee F 36 10:28 200
2 2 F 6244 Ellis Libby F 32 10:38 170
3 3 F 6210 Johnson Jackie F 38 11:01 150
4 4 F 5951 Kinosian Sylvia F 29 11:14 140
5 5 F 5955 Yeoman Lila F 17 12:10 130
6 6 F 5952 McKellar Katie F 29 12:21 120
7 7 F 5954 Weippert Sarah F 37 15:06 114
8 8 F 5950 Ingram Alexandra F 30 16:07 108

Location | Showing Page | Page Size

Women Masters (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
No Results To Match Filter

Location | Showing Page | Page Size

Women Sport (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 F 5803 Carlson Lindsey F 36 11:16 200
2 2 F 6237 Stivers Bethany F 28 11:17 170
3 3 F 162 Smartz Kayla F 33 12:07 150
4 4 F 5801 Bouchard Emma F 28 12:25 140
5 5 F 6235 Stanislaw Abby F 33 12:36 130
6 6 F 5812 Sundstrand Jacqueline F 32 12:52 120
7 7 F 6198 Foley Kate F 33 13:22 114
8 8 F 5807 Jacobsen Kelli F 48 13:38 108
9 9 F 6220 Mitchell Ellie F 15 19:00 104
10 10 F 5808 Qalagari Amber F 30 21:14 100

Location | Showing Page | Page Size

Women Beginner (June 28, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 F 277 Ivey Katelyn F 32 6:51 200

Showing Page | Page Size

Single Speed (June 28, 2023)

No Results To Match Filter