Bike Utah | XC1 | Eagle Mountain

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Men Beginner (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6709 Gamon Ivan M 27 21:22 21:18 14.1 200
2 364 Prueitt Cody M 18 22:18 22:16 13.5 170
3 6677 Christensen Darius M 13 23:43 23:41 12.7 150
4 6834 Wiener Jason M 51 24:41 24:36 12.2 140
5 6733 Janssen Cameron M 11 26:14 26:12 11.5 130
6 6741 Keith Conner M 16 26:26 26:21 11.4 120
7 6753 kofford drew M 13 27:19 27:16 11.0 114
8 6829 Warren Milo M 11 27:20 27:17 11.0 108
9 6734 Janssen Terry M 50 28:07 28:04 10.7 104
10 6712 Gustaveson Joe M 60 28:35 28:32 10.5 100
11 6754 Kupchella Carter M 29 29:12 29:06 10.3 96
12 6779 Newman Jeff M 47 33:41 33:38 8.9 92
DNF 6849 Mead Harrison M 14 0

Location | Showing Page | Page Size

Women Beginner (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6833 Wiener Adele F 12 27:05 26:03 11.5 200
2 6745 Kikkert Sunny F 13 28:42 28:38 10.5 170
3 6825 Ubbelohde Mallory F 33 29:17 29:12 10.3 150
4 6743 Kikkert Ava F 13 30:11 30:06 10.0 140
5 6714 Hansen Breauna F 13 32:01 31:58 9.4 130
6 6688 Dibb Jennifer F 47 32:17 32:12 9.3 120
7 6664 Barratt Lindsay F 43 33:53 33:51 8.9 114
8 6764 Lesburg Alice F 12 34:49 34:45 8.6 108
9 6803 Sheedy Stephanie F 44 35:32 35:27 8.5 104
10 6653 Aldujaili Badiya F 35 44:55 44:48 6.7 100

Location | Showing Page | Page Size

Youth Beginner (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6758 Lattin Garrett M 10 29:41 29:39 10.1 200
2 6719 Hastings Dorothy F 12 31:02 30:58 9.7 170
3 6698 Erickson McCormack M 12 41:29 41:25 7.2 150
4 6731 Hutchinson Isaac M 11 41:30 41:29 7.2 140
5 6699 Erickson Redman M 8 43:20 43:18 6.9 130

Location | Showing Page | Page Size

Men Pro (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6818 Sweetser Sam M 39 31:45 31:44 18.9 200
2 6681 Countryman Scott M 32 31:57 31:56 18.8 170
3 6687 Desilets Justin M 45 33:33 33:32 17.9 150

Location | Showing Page | Page Size

Men Expert 19- (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6739 Jones Zeke M 15 34:43 34:41 17.3 200
2 6674 Burton Jamison M 15 36:56 36:54 16.3 170
3 6706 Gailey Logan M 16 38:09 38:07 15.7 150
4 6847 Lawrence Zackary M 17 38:34 38:31 15.6 140
5 6844 Murdoch Peter M 15 53:17 43:15 13.9 130
DNF 6786 Potter Joshua M 14 0

Location | Showing Page | Page Size

Men Expert 20-29 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6782 Palacios Mario Diego M 22 35:20 35:16 17.0 200
2 6656 Anderson Cameron M 26 36:09 36:07 16.6 170
3 6832 Westermann Ryan M 28 36:28 36:26 16.5 150
4 6711 Gustaveson Jesse M 22 39:35 39:32 15.2 140
5 6726 Hodges Logan M 21 40:15 40:14 14.9 130
6 6705 Gaia Adam M 26 41:46 41:45 14.4 120
7 6814 Stepan Michael M 22 45:06 45:03 13.3 114

Location | Showing Page | Page Size

Men Expert 30-39 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6820 Taylor Jason M 29 38:10 38:10 15.7 200
2 6771 Mauser Ryan M 37 38:46 38:43 15.5 170
3 6770 Matarazzi Joseph M 35 39:32 39:30 15.2 150
4 6781 Noyes Isaac M 38 39:34 36:31 16.4 140
5 6679 Cloward Bridger M 35 40:05 40:02 15.0 130
6 6727 Hofman Cees M 33 49:36 49:31 12.1 120
7 6840 Yamada Spencer Fumio M 33 52:11 52:08 11.5 114

Location | Showing Page | Page Size

Men Expert 40+ (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6737 Jones Eric M 49 36:17 36:14 16.6 200
2 6670 Broderick Mike M 47 36:46 36:44 16.3 170
3 6830 Wessman Bryan M 41 38:21 38:17 15.7 150
4 6828 Warner Steve M 46 39:15 39:11 15.3 140
5 6848 Webb Jason M 41 41:10 41:07 14.6 130
6 6744 Kikkert Dave M 46 41:29 41:26 14.5 120
7 6715 Hansen Robby M 49 41:29 41:23 14.5 114
8 6790 Powell Shawn M 49 42:33 42:31 14.1 108
9 6667 Bennett David M 47 43:00 42:56 14.0 104
10 6802 Scoville Jonathan M 47 44:09 44:05 13.6 100
11 6774 McIlravy Brendan M 49 51:29 39:22 15.2 96

Location | Showing Page | Page Size

Men Masters 50+ (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6823 Topham Reed M 57 37:13 37:10 16.2 200
2 6846 McCoard Harry M 56 40:57 40:52 14.7 170
3 6794 Reading Colton M 49 41:35 41:29 14.5 150
4 6668 Bowen Daniel M 50 42:06 42:02 14.3 140
5 6746 King Bryan M 50 48:17 48:15 12.4 130

Location | Showing Page | Page Size

Single Speed (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6702 Freeman Mike M 41 37:45 37:42 15.9 200
2 6772 Maxwell John M 44 40:44 40:43 14.7 170
3 6762 Lee Draven M 28 43:48 43:45 13.7 150

Location | Showing Page | Page Size

Women Expert/Pro (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6784 Popovskaia Paulina F 31 43:07 43:06 13.9 200
2 6801 Scott Caitlin F 15 45:29 45:26 13.2 170
3 6766 Lyman Brooke F 28 48:31 48:29 12.4 150
4 6736 Johnson Sydne F 17 1:04:57 1:04:56 9.2 140

Location | Showing Page | Page Size

Men Sport 19- (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6752 Knab Alex M 15 37:17 37:15 16.1 200
2 6839 Wussow Hendrick M 13 37:28 37:26 16.0 170
3 6675 Casey Everett M 16 38:56 38:55 15.4 150
4 6761 Lawrence Charles M 17 39:10 39:08 15.3 140
5 6730 Huser Callan M 14 39:56 39:53 15.0 130
6 6838 Woodward Boston M 15 40:44 40:41 14.8 120
7 6657 Larisch Riley M 14 40:45 40:41 14.8 114
8 6845 Armstrong Tate M 17 40:46 40:45 14.7 108
9 6788 PoVey Isaac M 15 41:17 41:11 14.6 104
10 6732 Hutchinson NIck M 15 41:43 41:41 14.4 100
11 6678 Clegg Jared M 15 42:13 42:08 14.2 96
12 6843 Gatherum Connor M 17 42:21 42:17 14.2 92
13 6831 Wessman Max M 14 43:05 42:59 14.0 88
14 6812 Southam Tyson M 15 43:32 43:28 13.8 84
15 6748 Kleeberger Ben M 17 43:48 43:44 13.7 80
16 6805 Shogren Ethan M 16 45:02 44:59 13.3 76
17 6700 Erickson Tennison M 16 46:35 46:30 12.9 72
18 6724 HILVERDA John M 13 46:39 46:35 12.9 68
19 6738 Jones Mason M 13 47:16 47:09 12.7 64
20 6778 Newman Aiden M 14 47:52 47:49 12.5 60
21 6689 Djunic Nikola M 14 50:24 50:21 11.9 58
22 6666 Bench Crew M 14 53:49 53:44 11.2 56
23 6696 Erickson Findlay M 15 55:04 46:31 12.9 54

Location | Showing Page | Page Size

Men Sport 20-29 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6796 Rigby Kaleb M 21 44:40 44:39 13.4 200
2 6777 Newell Joey M 24 49:48 49:46 12.1 170
3 6795 Rigby Corbin M 21 51:26 51:25 11.7 150
4 6686 Dender Darwin M 28 52:27 52:25 11.4 140
5 6669 Brannum Nick M 22 52:59 52:55 11.3 130
6 6695 Edwards Laren M 26 55:37 54:24 11.0 120

Location | Showing Page | Page Size

Men Sport 30-39 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6660 Baker Matthew M 37 39:32 39:30 15.2 200
2 6763 Leon Eduardo M 38 40:41 40:38 14.8 170
3 6671 Brundige Tom M 33 41:33 41:27 14.5 150
4 6707 Gale Sam M 34 42:30 42:23 14.2 140
5 6708 Gamble Cedric M 34 43:26 43:22 13.8 130
6 6836 Wild Jordan M 33 43:42 43:38 13.8 120
7 6850 Bass Brian M 35 45:45 45:40 13.1 114
8 6807 Slater Andrew M 37 46:34 46:32 12.9 108
9 6799 Rollins Zac M 36 47:00 46:57 12.8 104
10 6655 Allmaras Jakob M 33 47:01 46:55 12.8 100
11 6819 Sybrant Hayden M 32 48:20 48:14 12.4 96
12 6822 Temple Jace M 39 48:29 48:24 12.4 92
13 6773 McCullough Stanford M 30 49:16 49:11 12.2 88
14 6701 Frandsen Matt M 38 50:11 50:08 12.0 84
15 6693 Dorius Devin M 31 51:26 51:23 11.7 80
16 6797 Rollins Blake M 34 51:56 51:50 11.6 76
17 6652 Abbott Jonathan M 34 57:32 57:08 10.5 72
18 6851 Pettit Bob M 39 1:09:57 1:08:45 8.7 68

Location | Showing Page | Page Size

Men Sport 40+ (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6713 Halter Claude M 42 38:05 38:03 15.8 200
2 6809 Smith Devin M 47 40:21 40:17 14.9 170
3 6759 Lattin Remy M 44 40:43 40:37 14.8 150
4 6806 Sibert Nicholas M 44 42:08 42:06 14.3 140
5 6690 Dobias Brian M 43 42:36 42:33 14.1 130
6 6791 Price Joel M 46 43:47 43:42 13.7 120
7 6841 yorba joey M 41 43:52 43:50 13.7 114
8 6658 Armstrong Rob M 49 44:32 44:27 13.5 108
9 6725 HILVERDA MICHAEL M 41 44:50 44:45 13.4 104
10 6787 Potter Matt M 42 45:56 45:53 13.1 100
11 6717 Harris Nolyn X 42 46:32 46:28 12.9 96
12 6813 Stanger Scott M 53 47:19 47:11 12.7 92
13 6780 Noring Rik M 53 47:28 47:26 12.7 88
14 6704 Gagon Brad M 45 48:01 47:56 12.5 84
15 6716 Harris Brian M 44 48:16 48:07 12.5 80
16 6821 Taylor John M 46 48:22 48:15 12.4 76
17 6811 Smith Tharon M 42 49:18 49:11 12.2 72
18 6749 Kleeberger Brett M 48 49:32 49:27 12.1 68
19 6798 Rollins Rich M 56 51:16 51:07 11.7 64
20 6852 Cornelius David M 61 51:55 51:49 11.6 60
21 6824 Trainor Chris M 50 52:07 52:07 11.5 58
22 6661 Barber Devon M 40 52:37 52:31 11.4 56
23 6837 Wirthlin Peter M 46 52:37 52:28 11.4 54
24 6683 Davis Philip M 43 53:26 53:24 11.2 52
25 6760 Lawrence Adrian M 50 56:20 56:11 10.7 50

Location | Showing Page | Page Size

Women Sport 19- (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6792 Price Zina F 14 50:24 50:23 11.9 200
2 6810 Smith Pepper F 13 50:29 50:29 11.9 170
3 6785 Potter Anna F 13 1:07:54 1:07:52 8.8 150

Location | Showing Page | Page Size

Women Sport 20-29 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6662 Barlage Brayden F 22 49:18 49:17 12.2 200

Location | Showing Page | Page Size

Women Sport 30-39 (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 6767 Mantlik Sara F 30 1:14:32 8.1 200

Location | Showing Page | Page Size

Women Sport 40+ (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6663 Barnes Jacquelyn F 45 50:44 50:43 11.8 200
2 6789 Powell Covi F 46 51:24 51:23 11.7 170
3 6750 Kleeberger Hannah F 46 57:46 57:44 10.4 150
4 6804 Sherrod Amanda F 45 1:01:01 1:00:59 9.8 140
5 6718 Harwood Stacy F 55 1:13:26 1:13:23 8.2 130

Location | Showing Page | Page Size

Women Masters 50+ (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6722 Hemingway-Hales Heather F 53 53:06 53:04 11.3 200
2 6800 Rose Tamara F 58 1:03:26 1:03:23 9.5 170

Showing Page | Page Size

Adaptive Short Course (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter

Showing Page | Page Size

Adaptive Long Course (May 14, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter