Bike Utah | XC6

Results/Photos

Location

Showing Page

Page Size

Men Beginner

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2042 Lozano Isaiah M 14 25:18 25:18 9.5 200
2 2007 Clark Kesler M 14 27:22 27:21 8.8 170
3 1051 Furano Calvin M 37 27:34 27:34 8.7 150
4 2037 Johnson Teven M 13 27:36 27:33 8.7 140
5 2077 Wolfley Hazen M 15 28:21 28:17 8.5 130
6 2009 Cook Trevan M 14 28:28 28:28 8.4 120
7 1556 Gustaveson Joe M 61 28:35 28:35 8.4 114
8 2022 Guthrie Nick M 46 28:57 28:55 8.3 108
9 2052 Neely Joshua M 13 29:30 29:29 8.1 104
10 2021 Guthrie Luca M 14 30:25 30:23 7.9 100
11 2014 Fletcher Tate M 13 30:35 30:31 7.9 96
12 2011 Davis Connor M 13 31:48 31:44 7.6 92
13 2061 Rohwer Dylan L M 15 32:48 32:47 7.3 88
14 1403 Rollins Blake M 35 33:11 33:05 7.3 84
15 1250 Corbridge Nicholas M 14 33:54 33:54 7.1 80
16 2002 Bright Parker M 13 40:11 38:09 6.3 76

Location

Showing Page

Page Size

Women Beginner

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1798 Smith Adrianna F 15 28:09 28:08 8.5 200
2 2063 Sadako Kerri F 39 29:08 29:08 8.2 170
3 2081 Smith Teresa F 48 29:39 29:35 8.1 150
4 2051 Myers Charlotte F 12 31:42 31:39 7.6 140
5 1205 Schneider Barratt Lindsay F 44 32:03 32:03 7.5 130
6 1960 cajigas granillo mariam alexa F 19 32:53 32:51 7.3 120
7 2031 Hughes Nicole F 42 33:37 33:36 7.1 114
8 1040 Dibb Jennifer F 48 34:57 34:57 6.9 108
9 2060 Reyes Jimenez Francisca F 13 38:12 38:12 6.3 104
10 2023 Gutierrez Kendahl F 13 42:17 42:15 5.7 100
11 2005 Caycedo Deanna F 16 1:12:23 1:12:21 3.3 96

Location

Showing Page

Page Size

Youth Beginner Co-Ed

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1185 Warren Milo M 12 26:36 26:36 9.0 200
2 1096 Lattin Garrett M 11 27:50 27:50 8.6 170
3 2065 Smith Leo M 12 29:14 29:14 8.2 150
4 2036 Johnson Khallen M 11 30:00 29:55 8.0 140
5 2030 Hughes Levi M 12 31:07 31:01 7.7 130
6 1074 Hester Warren M 11 31:08 31:04 7.7 120
7 1667 Archuleta Jack M 11 31:12 31:11 7.7 114
8 2047 McQueen Millie F 12 32:23 32:20 7.4 108
9 1093 LaMay David M M 12 34:39 34:39 6.9 104
10 2000 Birkholz Colter M 8 34:58 34:58 6.9 100
11 2001 Birkholz Kenna F 12 37:59 37:56 6.3 96
12 1183 Warnick Charlotte F 12 38:08 38:05 6.3 92
13 1998 Berner Brecklyn F 12 38:14 38:07 6.3 88
14 2013 DeVries Sydney F 11 40:06 40:03 6.0 84
15 2075 Vasquez Adrian M 12 41:23 41:22 5.8 80
16 2026 Heslop Max M 9 43:03 42:59 5.6 76
17 2041 Lozano Elisa F 12 43:16 43:15 5.5 72
18 2044 McDaniel Magnus M 8 43:26 43:17 5.5 68
19 1938 Vandergon Bridger M 7 45:16 45:11 5.3 64
20 2040 Lansing Sebastien M 11 46:08 46:00 5.2 60
21 1995 Archuleta Brooks M 8 47:26 47:25 5.1 58
22 1251 Corbridge Ryan M 11 47:31 47:30 5.1 56
23 2035 Johnson Aksel M 8 59:59 59:49 4.0 54

Showing Page

Page Size

Adaptive Short Course

July 29, 2025

Location

Showing Page

Page Size

Men Pro

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1039 Desilets Justin M 46 1:03:15 1:03:15 8.5 200
2 1207 Potter Joshua M 16 1:04:23 1:04:23 8.4 170
3 2087 Hadley Ethan M 19 1:05:07 1:05:04 8.3 150
4 1774 Thomas Logan M 18 1:07:03 1:07:03 8.1 140
5 1098 Lawrence Charles M 19 1:11:34 1:11:34 7.5 130

Location

Showing Page

Page Size

Men Expert 19-

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1683 Braun Stefan M 15 1:01:07 51:01 10.6 200
2 1122 Nelson Cooper M 17 1:04:37 1:04:37 8.4 170
3 1119 Mortensen Porter M 17 1:05:07 1:05:07 8.3 150
4 2062 Romasanta Jack M 16 1:05:46 1:05:46 8.2 140
5 1606 smith Milo M 14 1:05:48 1:05:47 8.2 130
6 2071 Stringham Jackson M 15 1:06:58 1:06:58 8.1 120
7 1026 Casey Everett M 18 1:10:07 1:10:06 7.7 114
8 1702 Crook Zackary M 16 1:10:57 1:10:55 7.6 108
9 2027 Heslop Tanner M 16 1:11:19 1:11:18 7.6 104
10 1560 Archuleta Isaac M 16 1:11:27 1:11:25 7.6 100
11 1120 Mortensen Sam M 15 1:15:17 1:15:17 7.2 96
12 1813 Weaver Levi M 16 1:15:31 1:15:30 7.2 92
13 1806 Merrill Malachi M 18 1:16:00 1:11:13 7.6 88
DNF 2048 McQueen Oliver M 16 0

Location

Showing Page

Page Size

Men Expert 20-29

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1005 Autry Micah M 19 1:07:09 1:07:09 8.0 200
2 1402 DeGray Evan M 28 1:08:37 1:08:37 7.9 170
3 1164 Spessard Paxton M 28 1:14:26 1:14:25 7.3 150
4 1210 Gaia Adam M 27 1:18:19 1:18:19 6.9 140

Location

Showing Page

Page Size

Men Expert 30-39

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1070 Haywood Brendon M 33 1:07:07 1:07:07 8.0 200
2 1570 Callister Ryan M 32 1:07:07 1:07:07 8.0 170
3 1211 Matarazzi Joseph M 36 1:07:29 1:07:29 8.0 150

Location

Showing Page

Page Size

Men Expert 40+

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1068 Halter Claude M 43 1:07:04 1:07:04 8.1 200
2 1099 Leon Eduardo M 40 1:07:46 1:07:46 8.0 170
3 1189 Wessman Bryan M 43 1:09:09 1:09:09 7.8 150
4 1660 Cox Leif M 48 1:09:24 1:09:21 7.8 140
5 1108 Maxwell John M 45 1:09:53 1:09:52 7.7 130
6 1153 Scoville Jonathan M 48 1:12:34 1:12:33 7.4 120
7 1803 Lansing Branden M 42 1:12:38 1:12:34 7.4 114
8 1591 Malan Jared M 48 1:13:47 1:13:44 7.3 108
9 1014 Blackett Eric M 40 1:15:51 1:15:48 7.1 104
10 1010 Bennett David M 49 1:15:54 1:15:51 7.1 100

Location

Showing Page

Page Size

Men Masters 50+

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1323 Mickelson Travis M 53 1:09:54 1:09:54 7.7 200
2 1133 Pferdner Kevin M 52 1:10:27 1:10:26 7.7 170
3 1177 Topham Reed M 59 1:12:06 1:12:06 7.5 150
4 1007 Autry Randall M 59 1:17:20 1:17:16 7.0 140
5 1045 Elbel Russ M 58 1:20:33 1:20:32 6.7 130
6 1038 DeGray Jonathan M 65 1:31:52 1:31:50 5.9 120

Location

Showing Page

Page Size

Single Speed Co-Ed

July 29, 2025

Location

Showing Page

Page Size

Women Expert/Pro

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2020 Gompert Jane F 16 1:12:59 1:12:59 7.4 200
2 1136 Popovskaia Paulina F 32 1:15:16 1:15:16 7.2 170
3 1590 Malan Ella F 17 1:22:12 1:22:11 6.6 150
4 2064 Shields Katherine F 31 1:23:33 1:23:33 6.5 140
5 1103 Louis Brooke F 29 1:27:50 1:27:50 6.1 130
6 2072 Toniolli Jane F 17 1:30:13 1:30:13 6.0 120

Location

Showing Page

Page Size

Men Sport 19-

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2017 Garbanati James M 15 40:35 40:32 13.3 200
2 1190 Wessman Max M 15 41:37 41:37 13.0 170
3 2046 McMurray Branson M 14 49:11 49:11 11.0 150
4 1282 Godfrey Beau M 13 49:15 49:15 11.0 140
5 1249 Corbridge Garrett M 16 49:18 49:17 11.0 130
6 1999 Berner Everett M 15 49:47 49:42 10.9 120
7 2003 Brown Billy M 15 49:49 49:44 10.9 114
8 2029 Hortin Carson M 13 50:37 50:33 10.7 108
9 2025 Heslop Bentley M 13 51:22 51:18 10.5 104
10 2084 Fowler Caden M 17 51:40 51:34 10.5 100
11 1965 Pectol Payton M 17 53:54 53:54 10.0 96
12 1664 Albert Jacob M 19 53:55 53:49 10.0 92
13 1809 Merrill Talcott M 15 54:57 54:56 9.8 88
14 2024 Heap Levi M 13 54:59 54:58 9.8 84
15 1996 Bakker Thomas M 15 55:00 55:00 9.8 80
16 2039 Keith Mason M 16 55:01 55:01 9.8 76
17 1564 Bench Crew M 15 55:06 55:01 9.8 72
18 2004 Call Van M 15 56:24 56:22 9.6 68
19 1716 Hair Tage M 15 57:17 57:14 9.4 64
20 2057 Reeves Dylan M 14 59:41 59:40 9.1 60
21 2038 Johnstun Lukas M 14 1:01:46 1:01:46 8.7 58
22 2073 Toniolli Owen M 14 1:03:02 1:03:02 8.6 56
23 1586 Lansing Julien M 13 1:03:11 1:03:07 8.6 54
24 2059 Reyes Jimenez Eduardo M 15 1:03:26 1:03:24 8.5 52
25 2086 Bailey Sterling M 14 1:08:12 1:08:08 7.9 50

Location

Showing Page

Page Size

Men Sport 20-29

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1165 Stepan Benjamin M 21 49:02 49:02 11.0 200
2 1107 Massery Seth M 24 51:03 51:03 10.6 170
3 2088 White II James M 20 53:07 53:07 10.2 150
4 1016 Brannum Nick M 23 53:56 53:56 10.0 140

Location

Showing Page

Page Size

Men Sport 30-39

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2008 cook jack M 33 45:38 45:37 11.8 200
2 1311 Louis Rhys M 32 49:12 49:12 11.0 170
3 1006 MARTINEZ FERNANDO M 35 51:47 51:45 10.4 150
4 2010 Cook Will M 30 51:57 51:55 10.4 140
5 1336 Ortega Miguel M 34 52:34 52:32 10.3 130
6 1618 Manwill Aaron M 33 52:35 52:35 10.3 120
7 1569 Butler Lucien M 37 53:52 53:52 10.0 114
8 1018 Brundige Tom M 34 55:49 55:48 9.7 108
9 1082 Johnson Jeffrey M 35 56:06 56:05 9.6 104
10 1603 Schulz David M 39 56:22 56:22 9.6 100
11 2055 Pierson Kellen M 36 56:28 56:25 9.6 96

Location

Showing Page

Page Size

Men Sport 40+

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1073 Hester Shawn M 40 48:15 48:15 11.2 200
2 1172 Temple Jace M 40 50:23 50:23 10.7 170
3 1959 cajigas ricardo M 43 50:28 50:26 10.7 150
4 1345 Potter Matt M 44 50:45 50:44 10.6 140
5 1092 LaMay David M 46 51:30 51:29 10.5 130
6 1097 Lattin Remy M 45 52:33 52:33 10.3 120
7 1105 Marshall Brad M 45 52:45 52:44 10.2 114
8 2012 Davis Philip M 44 53:48 53:46 10.0 108
9 2082 Paul Alan M 46 55:29 55:23 9.8 104
10 1187 Weaver Montie M 45 59:26 59:21 9.1 100
11 1276 Gagon Brad M 47 59:26 59:20 9.1 96
12 1888 Jensen Adam M 45 59:55 59:50 9.0 92
13 2018 Garbanati Micah M 43 1:00:42 1:00:39 8.9 88
14 2049 Mumford Steve M 45 1:02:14 1:02:11 8.7 84
15 1701 Crook Jeremy M 49 1:02:17 1:02:13 8.7 80
16 1127 Patterson Lewis M 45 1:06:17 1:06:11 8.2 76

Location

Showing Page

Page Size

Men Sport 50+

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1023 Carbone Courtland M 50 48:13 48:13 11.2 200
2 2033 Jessen Donald M 51 54:32 54:32 9.9 170
3 1946 Tinajero Luis M 53 55:03 55:02 9.8 150
4 1845 Stanger Scott M 54 57:35 57:32 9.4 140
5 2066 Smith Lynn M 56 59:06 59:05 9.1 130
6 1167 Stowell Dax M 54 1:02:35 1:02:32 8.6 120
7 1810 Merrill Seth M 50 1:04:46 1:04:44 8.3 114
8 1973 Smith Matt M 53 1:06:43 1:06:41 8.1 108
9 1043 Dumke Zeke M 68 1:18:35 1:18:33 6.9 104

Location

Showing Page

Page Size

Women Sport 19-

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1191 Wessman Nora F 14 54:48 54:48 9.9 200
2 2028 Hortin Brooklyn F 16 55:31 55:31 9.7 170
3 1760 Searle Madi F 15 56:32 56:32 9.6 150
4 2016 Fowler Halle F 17 56:35 56:33 9.5 140
5 1617 Warnick Samantha F 14 57:03 57:03 9.5 130
6 1767 Solomon Liberty F 15 57:10 57:09 9.4 120
7 1094 LaMay Hannah F 17 57:22 57:20 9.4 114
8 1091 LaMay Alexis F 15 59:55 59:53 9.0 108
9 2078 Yamane Lucy F 16 1:00:51 1:00:51 8.9 104
10 2034 Jessen Melanie F 15 1:01:43 1:01:43 8.8 100
11 2069 Stewart Harper F 12 1:02:06 1:02:05 8.7 96
12 1186 Weaver Mli F 13 1:07:58 1:07:56 7.9 92
13 2079 Yamane Olive F 14 1:10:29 1:10:29 7.7 88
14 1808 Merrill Cora F 14 1:12:18 1:12:18 7.5 84

Location

Showing Page

Page Size

Women Sport 20-29

July 29, 2025

Location

Showing Page

Page Size

Women Sport 30-39

July 29, 2025

Location

Showing Page

Page Size

Women Sport 40+

July 29, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 2050 Muren Natasha F 47 54:47 54:47 9.9 200
2 2019 Gompert Amy F 41 56:19 56:19 9.6 170
3 1997 Becker Hollie F 44 1:00:56 1:00:56 8.9 150
4 1179 von Brincken Ann F 46 1:05:57 1:05:56 8.2 140
5 2067 SOLOMON BRENDA F 39 1:08:50 1:08:50 7.8 130

Location

Showing Page

Page Size

Women Masters 50+

July 29, 2025

Showing Page

Page Size

Adaptive Long Course

July 29, 2025