Bike Utah | XC6

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Men Beginner (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7842 vigil thomas M 17 22:18 22:16 10.8 200
2 6922 Larson Josh M 18 23:28 23:25 10.3 170
3 7836 Scott Mason M 16 24:02 23:59 10.0 150
4 7862 Erickson Kai M 13 25:28 25:23 9.5 140
5 7799 Briggs Keller M 14 27:25 27:23 8.8 130
6 6712 Gustaveson Joe M 60 28:59 28:57 8.3 120
7 7301 Conway Paul M 31 30:42 30:35 7.9 114
8 7575 Farr Monsen M 15 31:39 31:34 7.6 108
9 7820 Johnstun Lukas M 13 31:58 31:54 7.5 104
10 7794 Bakker Tommy M 14 32:12 32:04 7.5 100
11 7834 Scanlon Mason M 13 33:32 33:26 7.2 96
12 7806 Cook Trevan M 13 36:39 36:34 6.6 92
13 7832 Reeves Dylan M 13 36:57 36:52 6.5 88
14 7815 Ferry Cody M 31 42:29 42:25 5.7 84
15 7804 Caycedo Dylan M 13 51:16 51:10 4.7 80

Location | Showing Page | Page Size

Women Beginner (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7830 Pinchak Anysia F 15 25:49 25:46 9.3 200
2 7863 Reeves Rebecca F 41 31:49 31:47 7.6 170
3 7326 Lyons Jennifer F 34 32:12 32:08 7.5 150
4 6688 Dibb Jennifer F 47 34:06 34:02 7.1 140
5 7860 Stringham Jane F 12 34:12 34:07 7.0 130
6 7796 Barnett Shirley Lillian F 12 36:08 36:03 6.7 120
7 6764 Lesburg Alice F 12 37:19 37:14 6.4 114
8 7833 Rimington Natalie F 17 38:11 38:05 6.3 108
9 6803 Sheedy Stephanie F 44 38:22 37:05 6.5 104
10 7859 Stringham Melissa F 41 41:06 41:00 5.9 100

Location | Showing Page | Page Size

Youth Beginner (July 30, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1 M 7853 Wilding Lincoln M 11 25:45 25:38 9.4 200
2 2 M 7816 Godfrey Beau M 12 25:49 25:44 9.3 170
3 3 M 7791 Anderton Nathan M 12 26:37 26:33 9.0 150
4 4 M 7302 Dailey Leo M 12 27:28 27:23 8.8 140
5 5 M 7615 Lattin Garrett M 10 27:33 27:30 8.7 130
6 6 M 7852 Wilding Drew M 11 29:02 28:56 8.3 120
7 7 M 7867 Hortin Carson M 12 29:12 29:01 8.3 114
8 8 M 7802 Buttars Blake M 12 29:23 29:19 8.2 108
9 9 M 7814 Farka Graham M 12 31:13 31:01 7.7 104
10 1 F 7559 Archuleta Alaina F 12 31:35 31:25 7.6 200
11 2 F 6719 Hastings Dorothy F 12 31:37 31:23 7.7 170
12 10 M 7845 Warren James M 11 32:23 32:12 7.5 100
13 11 M 7818 Heap Levi M 12 32:40 32:27 7.4 96
14 3 F 7857 Stewart Harper F 11 32:58 32:44 7.3 150
15 4 F 7656 Brackeen Olivia F 12 32:59 32:57 7.3 140
16 12 M 7303 Davis Connor M 12 33:37 33:27 7.2 92
17 13 M 7843 Wardle Gavin M 12 33:45 33:40 7.1 88
18 14 M 7822 Larsen Axel M 9 34:09 34:03 7.1 84
19 5 F 6720 Hastings Priscilla F 12 34:55 34:42 6.9 130
20 15 M 6921 LaMay David M M 11 37:20 37:12 6.5 80
21 16 M 7017 Hutchinson Isaac M 11 38:10 38:06 6.3 76
22 17 M 7697 Lansing Julien M 12 40:14 40:03 6.0 72
23 18 M 7801 Burns Teddy M 7 42:12 42:03 5.7 68
24 19 M 7807 Crawford Ezra M 11 46:21 46:11 5.2 64
25 6 F 7808 Davidson Amelia F 12 48:28 41:21 5.8 120

Showing Page | Page Size

Adaptive Short Course (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter

Location | Showing Page | Page Size

Men Pro (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7003 Allen Jacob M 19 58:34 58:34 13.3 200
2 6687 Desilets Justin M 45 1:00:32 1:00:32 12.9 170
3 7871 Cox Jurgen M 17 1:03:36 1:03:34 12.3 150
4 7829 Peterson George M 17 1:06:00 1:05:59 11.8 140

Location | Showing Page | Page Size

Men Expert 19- (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6786 Potter Joshua M 15 1:02:12 1:02:12 12.5 200
2 7567 Burgon Beck M 16 1:02:14 1:02:14 12.5 170
3 6739 Jones Zeke M 15 1:04:40 1:04:40 12.1 150
4 7828 Nelson Cooper M 16 1:04:50 1:04:50 12.0 140
5 7793 Archuleta Sawyer M 17 1:08:09 1:08:07 11.5 130
6 7811 Davies Lincoln M 17 1:08:23 1:08:20 11.4 120
7 7870 Lawrence Zackary M 18 1:08:59 1:08:59 11.3 114
8 7560 Archuleta Isaac M 15 1:11:21 1:11:19 10.9 108
9 7848 Wheelwright Myles M 15 1:11:40 1:11:39 10.9 104

Location | Showing Page | Page Size

Men Expert 20-29 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6656 Anderson Cameron M 26 1:05:31 1:05:29 11.9 200
2 7849 Whiteley Taylor M 22 1:06:13 1:06:09 11.8 170
3 6684 DeGray Evan M 27 1:07:48 1:07:47 11.5 150
4 6705 Gaia Adam M 26 1:10:36 1:10:33 11.1 140
5 6814 Stepan Michael M 22 1:19:17 1:19:15 9.8 130
6 6711 Gustaveson Jesse M 22 1:30:48 1:30:45 8.6 120

Location | Showing Page | Page Size

Men Expert 30-39 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6660 Baker Matthew M 37 1:07:26 1:07:23 11.6 200
2 6770 Matarazzi Joseph M 35 1:10:18 1:10:16 11.1 170
6710 Gleason Keith M 35 1:09:39 1:03:44 12.2 0

Location | Showing Page | Page Size

Men Expert 40+ (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6670 Broderick Mike M 47 1:04:25 1:04:23 12.1 200
2 6713 Halter Claude M 42 1:05:42 1:05:40 11.9 170
3 6882 Cox Leif M 47 1:10:08 1:10:04 11.1 150
4 6802 Scoville Jonathan M 47 1:11:59 1:11:56 10.8 140
5 6830 Wessman Bryan M 42 1:12:26 1:12:23 10.8 130
6 6790 Powell Shawn M 49 1:13:14 1:13:11 10.7 120
7 7812 Derrick Rocky M 48 1:13:24 1:13:20 10.6 114
8 6667 Bennett David M 48 1:14:31 1:14:25 10.5 108
9 7696 Lansing Branden M 41 1:17:33 1:17:28 10.1 104
10 6787 Potter Matt M 43 1:17:54 1:17:48 10.0 100
11 7868 Warnick Cory M 44 1:26:34 1:26:28 9.0 96

Location | Showing Page | Page Size

Men Masters 50+ (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7838 Shapiro Mike M 52 1:08:09 1:08:07 11.5 200
2 6931 Mayfield Stephen M 54 1:11:27 1:11:24 10.9 170
3 6823 Topham Reed M 58 1:11:49 1:11:47 10.9 150
4 7823 Lystig Ted M 53 1:25:44 1:25:37 9.1 140
5 6760 Lawrence Adrian M 50 1:28:15 1:28:09 8.8 130

Location | Showing Page | Page Size

Single Speed (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6772 Maxwell John M 44 1:07:57 1:07:55 11.5 200
2 6883 Cox Peyton M 20 1:08:35 1:08:32 11.4 170
3 6762 Lee Draven M 28 1:10:07 1:10:05 11.1 150

Location | Showing Page | Page Size

Women Expert/Pro (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7864 Bradley Sammie F 15 1:06:36 1:06:35 11.7 200
2 7858 britton halle F 18 1:08:42 1:08:41 11.4 170
3 6801 Scott Caitlin F 15 1:09:55 1:09:53 11.2 150
4 6784 Popovskaia Paulina F 31 1:14:34 1:14:32 10.5 140
5 6703 Friedman Annie F 35 1:20:36 1:20:32 9.7 130
6 7813 Derrick Ruby F 16 1:21:51 1:21:49 9.5 120
7 7737 Lyman Brooke F 28 1:24:40 1:24:37 9.2 114
8 7718 Taintor Kennedy F 22 1:26:32 1:26:29 9.0 108

Location | Showing Page | Page Size

Men Sport 19- (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6839 Wussow Hendrick M 13 42:02 42:00 12.9 200
2 7841 Thompson Tyler M 17 42:42 42:38 12.7 170
3 7866 Hortin Tyler M 17 43:23 43:19 12.5 150
4 6675 Casey Everett M 17 43:44 43:40 12.4 140
5 7821 Kaziukewicz RJ M 14 43:55 43:53 12.3 130
6 6831 Wessman Max M 14 44:30 44:24 12.2 120
7 7840 Stringham Jackson M 14 46:19 46:16 11.7 114
8 7855 Telford Jamo M 14 46:43 46:41 11.6 108
9 7825 McFadden Broderick M 15 46:46 46:40 11.6 104
10 7805 Christensen Parker M 15 48:20 48:15 11.2 100
11 7018 Hutchinson NIck M 15 49:58 49:56 10.8 96
12 7850 Zalit Lucas M 15 50:08 50:02 10.8 92
13 6738 Jones Mason M 14 50:38 50:38 10.7 88
14 7837 Sessions Deacon M 15 51:18 51:12 10.5 84
15 7328 McDonnel Collin M 15 53:07 53:02 10.2 80
16 7873 Wixom Lincoln M 16 53:08 53:03 10.2 76
17 7569 Corbridge Garrett M 15 53:50 53:44 10.1 72
18 7856 Stewart Ryan M 14 56:13 56:08 9.6 68
19 7851 Wheelwright Grayson M 13 59:00 58:57 9.2 64
20 7861 Bench Crew M 14 1:00:08 1:00:05 9.0 60

Location | Showing Page | Page Size

Men Sport 20-29 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6686 Dender Darwin M 29 50:15 50:11 10.8 200
2 6946 Olsen Alec M 25 53:05 53:01 10.2 170
3 7023 Newell Joey M 24 53:31 53:29 10.1 150
4 6709 Gamon Ivan M 27 1:29:13 1:29:10 6.1 140

Location | Showing Page | Page Size

Men Sport 30-39 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7798 Bradshaw Jackson M 32 47:10 47:05 11.5 200
2 6924 Louis Rhys M 31 48:49 48:44 11.1 170
3 6822 Temple Jace M 39 49:06 49:03 11.0 150
4 6671 Brundige Tom M 33 51:13 51:09 10.6 140
5 6773 McCullough Stanford M 30 1:00:54 1:00:46 8.9 130
6 6842 Young Teddy M 31 1:05:57 1:05:51 8.2 120
7 6763 Leon Eduardo M 39 44:58 44:53 12.0 114

Location | Showing Page | Page Size

Men Sport 40-49 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7865 Hortin Jake M 42 44:21 44:15 12.2 200
2 7800 Bright William M 40 47:04 46:56 11.5 170
3 7614 Lattin Remy M 44 47:25 47:22 11.4 150
4 7790 Anderton Don M 48 48:03 47:59 11.3 140
5 7809 Davidson Matt M 44 50:50 50:46 10.6 130
6 6769 Marshall Brad M 44 52:42 52:39 10.3 120
7 6682 D Phatty M 45 52:42 51:23 10.5 114
8 7617 yorba joey M 41 53:31 53:26 10.1 108
9 7329 McDonnel JR M 43 53:44 53:34 10.1 104
10 6683 Davis Philip M 43 54:22 54:13 10.0 100
11 6704 Gagon Brad M 46 54:47 54:42 9.9 96
12 7810 Davies Adam M 43 57:15 57:09 9.4 92
13 7797 Bingham Dan M 47 58:07 57:59 9.3 88
14 7827 Muir Shay M 48 58:20 58:15 9.3 84
15 7874 Wickes Adam M 44 1:07:19 1:07:10 8.0 80
16 7585 Luptak Aaron M 41 1:22:35 1:22:25 6.6 76

Location | Showing Page | Page Size

Men Sport 50+ (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7854 SEEGMILLER BOBBY M 50 48:14 48:12 11.2 200
2 7044 Dailey Mitch M 50 51:47 51:40 10.5 170
3 7872 Garrett Gordon M 57 53:43 53:40 10.1 150
4 6813 Stanger Scott M 53 54:18 54:14 10.0 140
5 6780 Noring Rik M 53 54:30 54:28 9.9 130
6 7819 Johansson Troy M 53 1:03:11 1:03:04 8.6 120

Location | Showing Page | Page Size

Women Sport 19- (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7831 Pinchak Emilia F 17 48:21 48:17 11.2 200
2 7824 Matheson Tessa F 15 50:33 50:32 10.7 170
3 7844 Wardle Kayla F 15 56:09 56:07 9.6 150
4 7826 McMurray Adelaide F 16 56:31 56:27 9.6 140
5 7839 Sorensen Sophia F 14 57:06 57:03 9.5 130
6 6869 Brackeen Emilee F 15 58:16 58:14 9.3 120
7 7869 Warnick Samantha F 13 1:00:31 1:00:28 8.9 114
8 6756 LaMay Hannah F 16 1:01:49 1:01:44 8.7 108
9 7611 Wessman Nora F 13 1:03:41 1:03:36 8.5 104
10 7795 Barnett Shirley Charlotte F 16 1:04:29 1:04:26 8.4 100
11 6755 LaMay Alexis F 14 1:05:01 1:04:55 8.3 96
12 7792 Anderton Rebekah F 14 1:10:55 1:10:50 7.6 92
13 6785 Potter Anna F 13 1:17:15 1:17:12 7.0 88

Location | Showing Page | Page Size

Women Sport 20-29 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6662 Barlage Brayden F 22 53:09 53:07 10.2 200
2 7846 Wheeler Melinda F 29 1:00:48 1:00:42 8.9 170

Location | Showing Page | Page Size

Women Sport 30-39 (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7139 Corbridge Amber F 38 57:16 57:14 9.4 200
2 7817 Harkreader Mary F 38 1:02:09 1:02:04 8.7 170
3 7618 Suter Tara F 30 1:06:38 1:06:34 8.1 150

Location | Showing Page | Page Size

Women Sport 40+ (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6775 Meerts Lisa F 41 54:46 54:43 9.9 200
2 6789 Powell Covi F 47 1:02:12 1:02:11 8.7 170

Location | Showing Page | Page Size

Women Masters 50+ (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7835 Schreyer Sandra F 58 55:34 55:31 9.7 200
2 6722 Hemingway-Hales Heather F 53 59:14 59:12 9.1 170
3 6800 Rose Tamara F 58 1:09:18 1:09:15 7.8 150

Showing Page | Page Size

Adaptive Long Course (July 30, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
No Results To Match Filter