Bike Utah | ME1 | Bob's Basin

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Youth Beginner (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 203 Hammett Hudson M 12 5:18 200
2 2 M 204 Manoukian Sako M 12 5:51 170
3 3 M 202 Coleman Collin M 12 5:55 150
4 4 M 201 Coats William M 13 7:16 140

Location | Showing Page | Page Size

Men Beginner (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M0-19 222 Shamrell Derek M 15 5:17 200
2 2 M 1 M20+ 209 cordner spencer M 31 5:27 200
3 3 M 2 M20+ 224 Taylor Andrew M 31 5:27 170
4 4 M 3 M20+ 220 Omalley Andrew M 29 5:32 150
5 5 M 4 M20+ 218 Moore Mason M 32 5:32 140
6 6 M 2 M0-19 214 Hilton Kache M 13 5:34 170
7 7 M 3 M0-19 216 Jolley Ethan M 18 5:36 150
8 8 M 4 M0-19 223 Starnes Broderick M 15 5:48 140
9 9 M 5 M20+ 221 Schleich Spencer M 29 5:57 130
10 10 M 5 M0-19 207 Burnett Bridger M 13 5:58 130
11 11 M 6 M20+ 210 Davies Dallas M 31 6:03 120
12 12 M 7 M20+ 211 Dennis Josh M 28 6:09 114
13 13 M 8 M20+ 205 Baum Bill M 60 6:15 108
14 14 M 9 M20+ 217 Martinez Nick M 32 6:30 104
15 15 M 10 M20+ 213 Hardy Koleton M 31 6:30 100
16 16 M 11 M20+ 212 Dobson Shawn M 36 6:36 96
17 17 M 12 M20+ 208 Coats Jacob M 40 7:18 92

Location | Showing Page | Page Size

Men Expert (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M20-29 6011 Miller Jordan M 29 4:33 200
2 2 M 1 M30-39 6006 Larson Dylan M 32 4:35 200
3 3 M 2 M30-39 5969 Casillas Jesse M 39 4:35 170
4 4 M 2 M20-29 5992 Goodhue Christopher M 27 4:39 170
5 5 M 1 M0-19 5941 Woolstenhulme Cade M 18 4:39 200
6 6 M 1 M40+ 6031 Williams Jared M 45 4:39 200
7 7 M 2 M0-19 163 Cox Jurgen M 17 4:40 170
8 8 M 3 M0-19 5986 Fonger Hayden M 17 4:40 150
9 9 M 3 M20-29 5990 Gerber Payton M 27 4:41 150
10 10 M 4 M0-19 6021 Richards Cody M 16 4:42 140
11 11 M 3 M30-39 6016 Nash Michael M 32 4:42 150
12 12 M 4 M30-39 5982 Drennan Brad M 37 4:42 140
13 13 M 5 M0-19 5582 Cox Peyton M 19 4:44 130
14 14 M 4 M20-29 5973 Cone Aidan M 20 4:46 140
15 15 M 6 M0-19 5972 Comey Hayden M 16 4:46 120
16 16 M 5 M30-39 6018 Pino Luis M 39 4:47 130
17 17 M 6 M30-39 6023 Rudolph John M 35 4:47 120
18 18 M 7 M30-39 5977 Culp Justin M 37 4:48 114
19 19 M 8 M30-39 6003 Kalafatis Jonathan M 36 4:48 108
20 20 M 7 M0-19 6015 Murdock Porter M 16 4:48 114
21 21 M 8 M0-19 5988 Gellner Riley M 15 4:48 108
22 22 M 9 M30-39 5971 Clark Doug M 35 4:49 104
23 23 M 5 M20-29 6024 Sansalone Anthony M 29 4:50 130
24 24 M 9 M0-19 5997 Hoffman Ian M 17 4:50 104
25 25 M 2 M40+ 5962 Banks Cory M 46 4:50 170

Location | Showing Page | Page Size

Men Masters (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 6047 Royston Kevin M 55 5:01 200
2 2 M 6045 Felix Chet M 61 5:09 170
3 3 M 6046 Legate Stephen M 55 5:31 150

Location | Showing Page | Page Size

Men Pro (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 6039 Fonger Dawson M 19 4:31 200
2 2 M 6036 Christensen Kolby M 21 4:37 170
3 3 M 6037 Culp Jordan M 33 4:38 150
4 4 M 6043 Ulmer Naish M 33 4:39 140
5 5 M 6033 Bickel Thorn M 53 4:48 130
6 6 M 6035 Bullock David M 18 4:57 120
7 7 M 6041 Goodey Justin M 22 5:09 114
8 8 M 6038 Desilets Justin M 44 5:18 108

Location | Showing Page | Page Size

Men Sport (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 M 1 M20-29 5926 Strong Zeke M 28 4:47 200
2 2 M 1 M0-19 5888 Kemp Tyler M 18 4:48 200
3 3 M 1 M30-39 5842 Crespi Garca Ernesto tomas M 30 4:52 200
4 4 M 2 M20-29 5815 Allin Sean M 26 4:55 170
5 5 M 2 M0-19 5816 Andersen Parker M 18 4:55 170
6 6 M 3 M20-29 5865 Gerber Daxton M 20 4:57 150
7 7 M 3 M0-19 5880 Jackson Corbin M 15 4:57 150
8 8 M 2 M30-39 5891 Krey Kenny M 37 4:57 170
9 9 M 3 M30-39 5942 Wright Sterling M 33 4:57 150
10 10 M 4 M30-39 5931 Thomas Aaron M 36 4:59 140
11 11 M 5 M30-39 5906 Overlid Chris M 30 4:59 130
12 12 M 1 M40-49 5919 Sirstins Justin M 44 4:59 200
13 13 M 2 M40-49 5838 Coleman Jeremy M 49 4:59 170
14 14 M 4 M0-19 5843 Daley Will M 16 5:04 140
15 15 M 6 M30-39 5667 Matarazzi Joseph M 35 5:04 120
16 16 M 7 M30-39 5896 madsen Gaven M 35 5:04 114
17 17 M 3 M40-49 5939 Westbroek Eric M 40 5:05 150
18 18 M 8 M30-39 5921 Spjute Greg M 35 5:05 108
19 19 M 5 M0-19 5918 Scholl Parker M 17 5:05 130
20 20 M 4 M40-49 5875 Henneuse Brian M 45 5:06 140
21 21 M 9 M30-39 5862 Garcia Mario M 36 5:07 104
22 22 M 5 M40-49 5881 Jackson Merrick M 45 5:07 130
23 23 M 6 M40-49 5857 Frevert Brian M 40 5:08 120
24 24 M 10 M30-39 5876 Hess Scott M 39 5:08 100
25 25 M 4 M20-29 5844 Davis Ryan M 29 5:08 140

Location | Showing Page | Page Size

Adaptive (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
No Results To Match Filter

Location | Showing Page | Page Size

Women Expert/Pro (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 F 5944 Anders Rachel F 25 4:58 200
2 2 F 5949 Fonger Aspen F 15 4:59 170
3 3 F 5945 Bedigian Katie F 40 5:14 150
4 4 F 5946 Booth Jenacee F 37 5:21 140
5 5 F 5955 Yeoman Lila F 18 5:30 130
6 6 F 5952 McKellar Katie F 30 5:34 120
7 7 F 5947 Broughton Tori F 45 5:36 114
8 8 F 5948 Cier Gracie F 29 5:49 108
9 9 F 5950 Ingram Alexandra F 30 5:56 104
10 10 F 5954 Weippert Sarah F 38 6:02 100

Location | Showing Page | Page Size

Women Masters (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
No Results To Match Filter

Location | Showing Page | Page Size

Women Sport (June 15, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Points
1 1 F 162 Smartz Kayla F 33 5:33 200
2 2 F 5803 Carlson Lindsey F 37 5:34 170
3 3 F 5812 Sundstrand Jacqueline F 33 6:00 150
4 4 F 5806 Hall Kayla F 32 6:14 140
5 5 F 5802 Campbell Kinzie F 18 6:17 130
6 6 F 5801 Bouchard Emma F 28 6:17 120
7 7 F 5807 Jacobsen Kelli F 48 6:17 114
8 8 F 5805 Farrell Meaghan F 30 6:43 108
9 9 F 5800 Bartholomew Angi F 35 6:45 104
10 10 F 5808 Qalagari Amber F 30 7:19 100