Bike Utah | XC7

Results/Photos

Location

Showing Page

Page Size

Men Beginner

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 391 Manis Michael M 36 37:01 7.3 37:04 200
2 2 M 2 Men Beginner 393 blackett eric M 38 40:18 6.7 40:20 170
3 3 M 3 Men Beginner 402 Smith Milo M 12 41:19 6.5 41:23 150
4 4 M 4 Men Beginner 6537 Salazar Christian M 30 54:39 4.9 54:42 140
5 5 M 5 Men Beginner 398 Hau Alois M 13 1:05:18 4.1 1:05:22 130
6 6 M 6 Men Beginner 144 Osguthorpe Jerry M 71 1:09:33 3.9 1:09:38 120
7 7 M 7 Men Beginner 127 Gustaveson Joe M 59 1:20:17 3.4 1:20:24 114
8 8 M 8 Men Beginner 396 Fonnesbeck Lincoln M 13 1:58:23 2.3 1:58:27 108

Location

Showing Page

Page Size

Women Beginner

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Beginner 231 LaMay Alexis F 13 56:47 5.3 56:48 200
2 2 F 2 Women Beginner 232 LaMay Hannah F 15 58:00 5.2 58:02 170
3 3 F 3 Women Beginner 155 Dibb Jennifer F 46 1:03:21 4.7 1:03:25 150
4 4 F 4 Women Beginner 159 Royster Rachel F 37 1:06:07 4.5 1:06:11 140
5 5 F 5 Women Beginner 400 Smith Adri F 13 1:15:20 4.0 1:15:24 130
6 6 F 6 Women Beginner 399 Sells Heather F 43 1:15:42 4.0 1:15:47 120

Location

Showing Page

Page Size

Youth Beginner

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Youth Beginner 401 Smith Daxton M 11 53:39 5.0 53:42 200
2 2 M 2 Youth Beginner 394 Dixon Tanner M 12 57:12 4.7 57:15 170
3 3 M 3 Youth Beginner 395 Everton Tyson M 12 57:21 4.7 57:24 150
4 4 M 4 Youth Beginner 120 Warren Milo M 10 1:00:05 4.5 1:00:07 140
5 5 M 5 Youth Beginner 397 Forsyth Jackson M 11 1:05:12 4.1 1:05:14 130

Location

Showing Page

Page Size

Men Pro

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Pro 5509 Sweetser Sam M 38 37:46 9.5 37:47 200
2 2 M 2 Men Pro 5503 Countryman Scott M 31 37:48 9.5 37:49 170
3 3 M 3 Men Pro 5506 Griffiths Michael M 16 40:24 8.9 40:25 150
4 4 M 4 Men Pro 6504 Day Kevin M 43 40:25 8.9 40:27 140
5 5 M 5 Men Pro 6481 Hoffman Cameron M 45 40:45 8.8 40:48 130
6 6 M 6 Men Pro 6499 Bradley Kole M 17 41:36 8.7 41:37 120
7 7 M 7 Men Pro 6038 Desilets Justin M 44 43:50 8.2 43:52 114
8 8 M 8 Men Pro 5508 Osguthorpe John M 45 44:41 8.1 44:43 108

Location

Showing Page

Page Size

Men Expert

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 6541 Cox Jurgen M 16 39:53 9.0 39:56 200
2 2 M 1 Men Expert 30-39 5550 Noyes Isaac M 37 41:05 8.8 41:06 200
3 3 M 2 Men Expert 0-19 6482 Hoffman Carter M 17 42:01 8.6 42:03 170
4 4 M 3 Men Expert 0-19 5960 Autry Micah M 17 42:28 8.5 42:29 150
5 5 M 4 Men Expert 0-19 6505 Deeds Tommy M 15 42:27 8.5 42:29 140
6 6 M 5 Men Expert 0-19 6485 Kikkert Ande M 16 42:43 8.4 42:46 130
7 7 M 1 Men Expert 20-29 5512 Anderson Cameron M 25 44:16 8.1 44:18 200
8 8 M 1 Men Expert 40+ 5516 Bennett David M 47 44:27 8.1 44:28 200
9 9 M 2 Men Expert 40+ 5782 DalCanto Richard M 53 45:11 8.0 45:13 170
10 10 M 6 Men Expert 0-19 6343 Sims Charlie M 16 45:12 8.0 45:14 120
11 11 M 2 Men Expert 20-29 5526 DeGray Evan M 26 45:32 7.9 45:34 170
12 12 M 7 Men Expert 0-19 5527 Evans James M 17 46:40 7.7 46:43 114
13 13 M 3 Men Expert 20-29 5531 Gibbons Mason M 23 46:47 7.7 46:50 150
14 14 M 4 Men Expert 20-29 5536 Gustaveson Jesse M 21 46:55 7.7 46:57 140
15 15 M 8 Men Expert 0-19 6521 Phelps Crew M 16 47:17 7.6 47:20 108
16 16 M 3 Men Expert 40+ 6517 Linscott Luke M 44 51:05 7.0 51:07 150
17 17 M 9 Men Expert 0-19 6539 Gibbons Magrath M 16 51:13 7.0 51:14 104
18 18 M 4 Men Expert 40+ 6402 Kikkert Dave M 46 51:50 6.9 51:52 140
19 19 M 2 Men Expert 30-39 5533 Gobin Tyler M 30 51:56 6.9 51:58 170
20 20 M 3 Men Expert 30-39 6542 Gleason Keith M 34 52:19 6.9 52:21 150
21 21 M 5 Men Expert 40+ 5699 Scoville Jonny M 46 52:42 6.8 52:44 130
22 22 M 6 Men Expert 40+ 5524 Cox Leif M 46 53:33 6.7 53:36 120
23 23 M 10 Men Expert 0-19 6535 Stevens Devin M 17 1:13:29 4.9 1:13:32 100

Location

Showing Page

Page Size

Men Masters

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5561 Topham Reed M 57 45:20 7.9 45:21 200
2 2 M 2 Men Masters 5574 Higgins John M 61 50:25 7.1 50:29 170
3 3 M 3 Men Masters 6515 Lawless LaStayo Paul M 61 52:02 6.9 52:03 150
4 4 M 4 Men Masters 5572 Autry Randall M 57 52:37 6.8 52:40 140
5 5 M 5 Men Masters 6512 garrett gordon M 56 59:28 6.1 59:31 130

Location

Showing Page

Page Size

Single Speed

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5588 Maxwell John M 43 48:33 7.4 48:35 200
2 2 M 2 Single Speed 5582 Cox Peyton M 19 49:01 7.3 49:03 170
3 3 M 3 Single Speed 5585 George Matthew M 29 53:33 6.7 53:35 150
4 4 M 4 Single Speed 5581 Chau Lance M 36 58:12 6.2 58:15 140

Location

Showing Page

Page Size

Women Expert/Pro

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Expert/Pro 6501 Britton Halle F 17 51:30 7.0 51:30 200
2 2 F 2 Women Expert/Pro 6519 Mortensen Brooke F 18 1:00:42 5.9 1:00:43 170

Location

Showing Page

Page Size

Men Sport

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Sport 30-39 5639 Gritzen Craig M 38 48:28 7.4 48:32 200
2 2 M 2 Men Sport 30-39 5667 Matarazzi Joseph M 34 48:51 7.4 48:53 170
3 3 M 1 Men Sport 20-29 5634 Gaia Adam M 25 49:06 7.3 49:07 200
4 4 M 3 Men Sport 30-39 5619 Cloward Bridger M 34 50:01 7.2 50:04 150
5 5 M 4 Men Sport 30-39 5611 Brundige Tom M 32 52:40 6.8 52:42 140
6 6 M 1 Men Sport 40-49 6406 D Phatty M 44 53:07 6.8 53:08 200
7 7 M 1 Men Sport 50+ 6536 Willden Jared M 52 55:44 6.5 55:46 200
8 8 M 2 Men Sport 40-49 6134 LaMay David M 44 56:23 6.4 56:26 170
9 9 M 1 Men Sport 0-19 5787 White Daemon M 16 56:22 6.4 56:28 200
10 10 M 2 Men Sport 0-19 5722 White II James M 18 56:28 6.4 56:33 170
11 11 M 3 Men Sport 0-19 5681 Odenbach Hadley M 17 57:10 6.3 57:17 150
12 12 M 4 Men Sport 0-19 5713 Toone Jeffrey M 17 57:29 6.3 57:33 140
13 13 M 2 Men Sport 20-29 5706 Stepan Michael M 21 52:39 6.8 57:40 170
14 14 M 5 Men Sport 0-19 6530 Sessions Deacon M 14 57:41 6.2 57:43 130
15 15 M 6 Men Sport 0-19 5678 Murray Mason M 17 57:40 6.2 57:44 120
16 16 M 7 Men Sport 0-19 6467 Bekmezian Matthew M 14 57:39 6.2 57:46 114
17 17 M 8 Men Sport 0-19 6502 Bunch Preston M 18 58:00 6.2 58:05 108
18 18 M 9 Men Sport 0-19 5658 Lawrence Zackary M 17 58:00 6.2 58:06 104
19 19 M 10 Men Sport 0-19 6508 Flinders Jaimen M 16 58:05 6.2 58:11 100
20 20 M 11 Men Sport 0-19 6520 Phelps Beckam M 14 58:09 6.2 58:16 96
21 21 M 5 Men Sport 30-39 5651 Johnson Evan M 38 58:25 6.2 58:28 130
22 22 M 3 Men Sport 40-49 6511 Freeze Robert M 47 59:11 6.1 59:13 150
23 23 M 12 Men Sport 0-19 6325 Snyder Zeke M 13 59:10 6.1 59:16 92
24 24 M 4 Men Sport 40-49 5604 Astill Todd M 48 59:21 6.1 59:23 140
25 25 M 13 Men Sport 0-19 6514 Hutchinson NIck M 14 59:34 6.0 59:36 88

Location

Showing Page

Page Size

Women Sport

Aug. 8, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Sport 0-19 5761 Scott Caitlin F 14 50:25 7.1 50:27 200
2 2 F 1 Women Sport 30-39 5754 Popovskaia Paulina F 30 52:06 6.9 52:08 200
3 3 F 2 Women Sport 0-19 6500 Bradley Sammie F 14 53:08 6.8 53:10 170
4 4 F 3 Women Sport 0-19 6538 Polloczek Ruby F 13 55:25 6.5 55:27 150
5 5 F 4 Women Sport 0-19 6540 Matheson Tessa F 14 59:02 6.1 59:04 140
6 6 F 5 Women Sport 0-19 6527 Roane Emma F 17 1:01:38 5.8 1:01:41 130
7 7 F 6 Women Sport 0-19 5737 Evans Berlynn F 12 1:01:52 5.8 1:01:52 120
8 8 F 7 Women Sport 0-19 5733 Bourne Brooklyn F 17 1:09:08 5.2 1:09:11 114
9 9 F 8 Women Sport 0-19 6342 Astill Sonya F 16 1:14:22 4.8 1:14:24 108
10 10 F 1 Women Sport 20-29 5764 Suter Tara F 29 1:18:23 4.6 1:18:25 200
11 11 F 9 Women Sport 0-19 392 Porter Quinn F 14 1:21:35 4.4 1:21:39 104

Location

Showing Page

Page Size

Women Masters

Aug. 8, 2023

Showing Page

Page Size

Adaptive Short Course

Aug. 8, 2023

Showing Page

Page Size

Adaptive Long Course

Aug. 8, 2023