Bike Utah | XC | Mid Week MTB XC Series

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Showing Page | Page Size

Men Beginner (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6709 Gamon Ivan M 28 600
2 6712 Gustaveson Joe M 61 556
3 364 Prueitt Cody M 18 510
4 6891 Teela Myles M 12 460
5 6922 Larson Josh M 18 370
6 7301 Conway Paul M 32 348
7 6754 Kupchella Carter M 29 334
8 6829 Warren Milo M 11 332
9 7353 Janssen Cameron M 12 270
10 6955 Ritter Bruce M 58 264
11 6753 kofford drew M 14 244
12 6779 Newman Jeff M 48 232
13 7735 Groenenboom Knox M 13 218
14 7583 Lawrence Colin M 15 212
15 7575 Farr Monsen M 15 208
16 6778 Newman Aiden M 14 200
16 7842 vigil thomas M 17 200
18 7604 Storey Ian M 13 170
19 6942 Nesbitt William M 16 150
19 6677 Christensen Darius M 13 150
19 7713 Selby Zach M 46 150
19 7836 Scott Mason M 17 150
23 6834 Wiener Jason M 51 140
23 7862 Erickson Kai M 14 140
25 7013 cummisford kevin M 47 130

Showing Page | Page Size

Women Beginner (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6688 Dibb Jennifer F 48 854
2 7326 Lyons Jennifer F 34 700
3 6664 Barratt Lindsay F 43 614
4 6803 Sheedy Stephanie F 44 562
5 6764 Lesburg Alice F 12 554
6 6934 McEntire Ali F 13 370
7 7408 Scott Amanda F 22 248
8 7313 Grady Teagan F 16 208
9 6833 Wiener Adele F 12 200
9 7343 Schindler Hannah F 37 200
9 7830 Pinchak Anysia F 15 200
12 6745 Kikkert Sunny F 14 170
12 6885 Davis Rowan F 13 170
12 7863 Reeves Rebecca F 42 170
15 6825 Ubbelohde Mallory F 33 150
15 7012 Cummisford Isla F 14 150
15 7701 Martin Macie F 17 150
18 6743 Kikkert Ava F 14 140
18 6964 Schmid Madlen F 14 140
20 6861 Anderson Krista F 48 130
20 6714 Hansen Breauna F 14 130
20 7573 Empey Kylie F 28 130
20 7860 Stringham Jane F 13 130
24 6939 Morgan Macey F 14 120
24 7796 Barnett Shirley Lillian F 13 120

Showing Page | Page Size

Youth Beginner (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7615 Lattin Garrett M 11 922
2 6719 Hastings Dorothy F 13 770
3 7017 Hutchinson Isaac M 12 486
4 6720 Hastings Priscilla F 13 448
5 7302 Dailey Leo M 12 430
6 6921 LaMay David M M 11 422
7 6691 Doetsch Hudson M 12 370
7 7559 Archuleta Alaina F 12 370
9 6998 Yarbrough Alison F 12 350
10 6873 Cason Bonny F 11 326
11 6909 Huser Maclin M 12 308
12 7330 Miller Finn M 12 300
13 7303 Davis Connor M 13 298
14 7015 Gardiner Josie F 12 290
15 7656 Brackeen Olivia F 12 280
16 6989 Van Pelt Scarlet F 11 270
17 7311 Glover Dylan M 12 260
18 6982 Toly Donovan M 12 240
19 6872 Campbell Phoebe F 11 238
20 6698 Erickson McCormack M 12 226
21 7346 Thomas Ryder M 12 224
22 7007 Crockett Liam M 12 200
22 7593 Packer Nellie F 12 200
22 7690 Kesler Ethan M 13 200
22 7853 Wilding Lincoln M 12 200

Showing Page | Page Size

Adaptive Short Course (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6862 Augason Jeff M 62 200
2 7740 CONE BRIAN M 40 0

Showing Page | Page Size

Adaptive Long Course (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7740 Cone Brian M 40 400

Showing Page | Page Size

Men Pro (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6818 Sweetser Sam M 40 920
2 6681 Countryman Scott M 32 790
3 6687 Desilets Justin M 45 710
4 7003 Allen Jacob M 20 638
5 6782 Palacios Mario Diego M 23 474
6 7364 Bennett Bryce M 22 270
7 7363 Jordin Ryder M 22 254
8 7362 Fairchild Dylan M 23 248
9 7871 Cox Jurgen M 18 234
10 7294 Brasher Kade M 24 230
11 7032 Abalos Catriel Niyeu M 19 228
12 7723 Wessling John M 33 200
13 6875 Cassidy Brendan M 30 196
14 7744 Jones Trey M 20 194
15 7734 Lacey Conner M 23 192
16 7652 Arthur Evan M 25 170
17 7327 Mason Samuel M 22 164
18 7026 Driscoll James M 38 140
18 7829 Peterson George M 18 140
20 6879 Coudreaut Curtis M 18 108
20 7692 Knowles Tate M 25 108
22 6958 Salibra Benjamin M 32 104
23 7046 Hickman Angus M 17 100
24 7655 boyden isaac M 20 96
25 7325 Lyman Xander M 19 92

Showing Page | Page Size

Men Expert 19- (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6739 Jones Zeke M 15 910
2 6786 Potter Joshua M 15 652
3 6860 Anderson Josh M 17 600
4 7870 Lawrence Zackary M 18 450
5 6747 Kirsch Lukas M 15 430
6 6894 Flach Cohen M 17 370
7 7567 Burgon Beck M 16 310
8 6967 Senkier Patrick M 16 284
9 6876 Clark Will M 16 270
9 7612 Smith Tyler M 17 270
11 7741 Murdock Sawyer M 18 268
12 6706 Gailey Logan M 16 250
13 7006 Crockett Miles M 15 238
14 6904 Grover Jackson M 14 224
15 7560 Archuleta Isaac M 15 204
16 6994 Wilson Connor M 14 196
17 7300 Conneally Nolan M 16 180
18 6906 Hoffman Benjamin M 17 172
19 7039 Whitlock Ewan M 19 170
19 6674 Burton Jamison M 16 170
21 7564 Bekmezian Matthew M 15 150
22 7651 Antinori Tanner M 17 140
22 7828 Nelson Cooper M 16 140
24 6844 Murdoch Peter M 15 130
24 7793 Archuleta Sawyer M 17 130

Showing Page | Page Size

Men Expert 20-29 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6656 Anderson Cameron M 27 970
2 6684 DeGray Evan M 27 830
3 6711 Gustaveson Jesse M 22 782
4 6705 Gaia Adam M 26 768
5 6814 Stepan Michael M 22 754
6 6796 Rigby Kaleb M 22 410
7 6832 Westermann Ryan M 29 300
8 6816 Strong Zeke M 29 250
9 6782 Palacios Mario Diego M 23 200
9 7706 Osterberg Carl M 28 200
11 7849 Whiteley Taylor M 22 170
12 7728 Gvozdich Hunter M 29 140
13 6726 Hodges Logan M 21 130
14 7582 Konkol Alek M 24 120

Showing Page | Page Size

Men Expert 30-39 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6770 Matarazzi Joseph M 36 768
2 6660 Baker Matthew M 37 724
3 6710 Gleason Keith M 35 498
4 6820 Taylor Jason M 30 454
5 6679 Cloward Bridger M 35 452
6 6676 Chau Lance M 38 400
6 7578 Hegman Jack M 30 400
8 6781 Noyes Isaac M 38 340
9 6970 Smart Michael M 38 320
10 7298 Christian Caleb M 39 270
11 6875 Cassidy Brendan M 30 200
12 6978 Sutton Mike M 39 172
13 6771 Mauser Ryan M 38 170
13 6665 Beckstrand Bryce M 33 170
13 6971 Smith Austin M 31 170
13 7707 Philbrick John M 34 170
17 7716 sturm daniel M 37 150
18 6951 Paulus Bobby M 37 140
19 6947 Olsen Christian M 30 130
19 7355 Brasher Taylor M 31 130
21 6727 Hofman Cees M 34 120
21 7671 Dauphinee Donald M 35 120
23 6840 Yamada Spencer Fumio M 34 114
24 7738 Pellerin Adam M 31 108
25 6924 Louis Rhys M 31 100

Showing Page | Page Size

Men Expert 40+ (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6670 Broderick Mike M 48 880
2 6802 Scoville Jonathan M 48 604
3 6830 Wessman Bryan M 42 600
4 6774 McIlravy Brendan M 49 566
5 6667 Bennett David M 48 524
6 6713 Halter Claude M 42 520
7 6790 Powell Shawn M 50 460
8 6737 Jones Eric M 50 370
9 6930 Martz John M 41 320
10 6715 Hansen Robby M 50 306
11 6828 Warner Steve M 47 248
12 6957 Robinson Dennis M 43 244
13 6997 Wood Phillip M 48 234
14 6908 Hudak Chris M 41 232
15 7002 Zimmer Brian M 44 214
16 7702 Matthews Tim M 50 200
17 6882 Cox Leif M 47 150
18 6848 Webb Jason M 42 130
19 6744 Kikkert Dave M 47 120
19 6954 Richter Zachary M 45 120
19 7704 Millerberg Spencer M 46 120
22 7812 Derrick Rocky M 49 114
23 7669 Dahl Jason M 42 108
24 7696 Lansing Branden M 41 104
25 6787 Potter Matt M 43 100

Showing Page | Page Size

Men Masters 50+ (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6823 Topham Reed M 58 1060
2 6931 Mayfield Stephen M 54 688
3 6668 Bowen Daniel M 50 622
4 6760 Lawrence Adrian M 50 508
5 6936 Mickelson Travis M 53 450
6 6890 Elbel Russ M 57 446
7 7357 Brasher Rob M 55 400
8 7361 DeGray Jonathan M 65 294
9 6984 Urello Rich M 54 270
10 6901 Gregory Carter M 52 240
11 6995 Wolf CJ M 54 234
12 6973 sorenson robert M 54 200
12 7838 Shapiro Mike M 53 200
14 6824 Trainor Chris M 51 188
15 6846 McCoard Harry M 57 170
16 6794 Reading Colton M 50 150
16 6856 Almond Kurt M 55 150
18 6944 OConnell Chris M 51 140
18 7342 Saffell Bob M 56 140
18 7823 Lystig Ted M 53 140
21 6746 King Bryan M 50 130
22 7350 Wilkins Doug M 66 104
22 7688 Hoffman Jonathan M 52 104
24 7310 garrett gordon M 57 100
25 7022 Russell Rob M 55 96

Showing Page | Page Size

Single Speed (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6772 Maxwell John M 44 1110
2 6762 Lee Draven M 29 880
3 6883 Cox Peyton M 20 770
4 6702 Freeman Mike M 42 600
5 6727 Hofman Cees M 34 240
6 7020 Smirniotis Matthew M 43 150
6 6971 Smith Austin M 31 150
8 6723 Hicks Josh M 31 140

Showing Page | Page Size

Women Expert/Pro (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6784 Popovskaia Paulina F 32 784
2 6801 Scott Caitlin F 16 780
3 6703 Friedman Annie F 36 596
4 7737 Lyman Brooke F 28 594
5 7336 Patterson Kaya F 18 400
6 7338 Power Renae F 51 254
7 7291 Arriola Amy F 42 240
8 6925 Lundberg Addisyn F 16 200
8 7864 Bradley Sammie F 16 200
10 7718 Taintor Kennedy F 22 192
11 6969 Sheridan Meghan F 45 170
11 7610 Webb Ashlynn F 20 170
11 7858 britton halle F 19 170
14 6961 Schamberger Nina F 19 150
14 7580 Jackson India F 17 150
14 7724 Westermann Lia F 26 150
17 6979 Taverna Jessica F 46 140
17 6736 Johnson Sydne F 18 140
17 7319 Kjesbo Rose F 34 140
17 7698 Larsh Talise F 17 140
21 7726 Zimmer Lauren F 39 130
22 7813 Derrick Ruby F 16 120
23 7027 Crowell Kira F 25 114
24 7731 Peterson Zoe F 19 108
25 6943 Nixa Courtney F 49 104

Showing Page | Page Size

Men Sport 19- (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6675 Casey Everett M 17 760
2 7018 Hutchinson NIck M 15 540
3 6738 Jones Mason M 14 532
4 6839 Wussow Hendrick M 13 500
5 6761 Lawrence Charles M 18 460
6 6730 Huser Callan M 14 450
7 6831 Wessman Max M 14 348
8 6838 Woodward Boston M 15 260
9 6724 HILVERDA John M 14 244
9 6933 McEntire Carter M 16 244
11 6844 Murdoch Peter M 15 208
12 6752 Knab Alex M 15 200
12 7006 Crockett Miles M 15 200
12 7562 Beesley Nicholas M 14 200
12 7659 Carlson-Smith Ocon M 18 200
16 6748 Kleeberger Ben M 18 184
17 6700 Erickson Tennison M 17 176
18 7005 Crockett Logan M 17 170
18 7563 Beesley Oliver M 14 170
18 7841 Thompson Tyler M 17 170
21 7873 Wixom Lincoln M 16 168
22 7328 McDonnel Collin M 15 160
23 7007 Crockett Liam M 12 156
24 6880 Cox Adam M 15 150
24 7592 Noel Miles M 18 150

Showing Page | Page Size

Men Sport 20-29 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7023 Newell Joey M 25 950
2 6686 Dender Darwin M 29 790
3 6946 Olsen Alec M 25 740
4 6669 Brannum Nick M 22 550
5 6709 Gamon Ivan M 28 280
6 6932 McCullough Ben M 23 260
7 6796 Rigby Kaleb M 22 200
7 7607 Strong Kade M 20 200
7 7711 Robertson Adam M 25 200
10 6795 Rigby Corbin M 22 150
10 7708 Rainville Rich M 28 150
12 6928 Marsh Michael M 29 140
13 6695 Edwards Laren M 26 120
13 7333 Muhlestein Scott M 24 120
13 7568 Cooley Kenton M 23 120
16 7365 Stone Logan M 23 114
17 7695 LaMora Haydenl M 21 0

Showing Page | Page Size

Men Sport 30-39 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6763 Leon Eduardo M 39 1054
2 6671 Brundige Tom M 33 890
3 6822 Temple Jace M 40 712
4 6773 McCullough Stanford M 30 526
5 6708 Gamble Cedric M 35 450
6 7042 Gale Sam M 34 448
7 6924 Louis Rhys M 31 424
8 6768 Maricq Alari M 30 390
9 7742 Park Alex M 35 364
10 7033 Otto Christian M 35 350
11 6842 Young Teddy M 31 334
12 6840 Yamada Spencer Fumio M 34 332
13 6850 Bass Brian M 36 302
14 6692 Dolbin Parker M 30 300
14 6655 Allmaras Jakob M 33 300
16 6836 Wild Jordan M 34 234
17 6797 Rollins Blake M 34 216
18 6977 Sun Grant M 38 212
19 6799 Rollins Zac M 37 200
19 6807 Slater Andrew M 37 200
19 6660 Baker Matthew M 37 200
19 7798 Bradshaw Jackson M 33 200
23 6976 Strittmatter Jeff M 38 170
24 6694 Easterday Colby M 34 164
24 6727 Hofman Cees M 34 164

Showing Page | Page Size

Men Sport 40-49 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7614 Lattin Remy M 44 900
2 6882 Cox Leif M 47 770
3 6769 Marshall Brad M 44 492
4 6704 Gagon Brad M 46 466
5 7358 Harris Nolyn X 43 464
6 6920 LaMay David M 45 448
7 7617 yorba joey M 41 402
8 6683 Davis Philip M 43 386
9 6809 Smith Devin M 47 370
10 6821 Taylor John M 47 338
11 6716 Harris Brian M 44 324
12 6787 Potter Matt M 43 316
13 6874 Cason Bradley M 49 314
14 6742 Kelly Brian M 48 294
15 6690 Dobias Brian M 44 280
16 6682 D Phatty M 45 274
17 6661 Barber Devon M 40 258
18 7329 McDonnel Jr M 43 256
19 6859 Anderson Joe M 45 228
20 7035 Snavely Jon M 49 226
21 6659 Astill Todd M 49 208
22 6713 Halter Claude M 42 200
22 7865 Hortin Jake M 43 200
24 7585 Luptak Aaron M 41 182
25 7587 Millett Brad M 44 170

Showing Page | Page Size

Men Sport 50+ (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6813 Stanger Scott M 53 950
2 6780 Noring Rik M 53 834
3 6852 Cornelius David M 61 688
4 6966 Senkier Jeff M 55 484
5 7044 Dailey Mitch M 51 480
6 6765 Loveridge Richard M 51 300
7 6824 Trainor Chris M 51 234
8 7040 Whitlock Drury M 57 200
8 7315 Hall David M 57 200
8 7854 SEEGMILLER BOBBY M 51 200
11 6950 Parrish Steven M 52 150
11 6798 Rollins Rich M 57 150
11 7872 Garrett Gordon M 57 150
14 7337 Petersen Justin M 54 130
15 6760 Lawrence Adrian M 50 120
15 7691 Knopp Squeaky M 59 120
15 7819 Johansson Troy M 53 120
18 7314 Graham Mark M 55 108
19 7307 Farrar Greg M 60 104

Showing Page | Page Size

Women Sport 19- (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7616 Price Zina F 15 802
2 6755 LaMay Alexis F 15 558
3 6756 LaMay Hannah F 16 520
4 6785 Potter Anna F 14 498
5 6869 Brackeen Emilee F 16 324
6 6940 Morone Phinley F 13 320
7 7331 Miller Hadley F 14 314
8 7036 Snavely Katharine F 15 254
9 7611 Wessman Nora F 13 204
10 6858 Anderson Alexa F 14 200
10 7318 Kirby Greta F 17 200
10 7603 Storey Elisabeth F 16 200
10 7831 Pinchak Emilia F 17 200
14 6810 Smith Pepper F 14 170
14 6886 Deters Harley F 14 170
14 7571 DeHart Paige F 19 170
14 7824 Matheson Tessa F 15 170
18 7586 Millett Addie F 17 150
18 6929 Martin Bella F 17 150
18 7844 Wardle Kayla F 15 150
21 6877 Costello Katie F 17 140
21 7668 Dahl Elin F 14 140
21 7826 McMurray Adelaide F 16 140
24 7041 Buccambuso Lena F 15 130
24 7605 Storey Nessie F 18 130

Showing Page | Page Size

Women Sport 20-29 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6662 Barlage Brayden F 23 1140
2 6863 Backus Turner Charlotte F 26 200
2 7686 Haus Bailey F 28 200
4 7846 Wheeler Melinda F 29 170
5 7722 Weidle Mesa F 29 150
6 7680 Gregory Sadie F 20 140

Showing Page | Page Size

Women Sport 30-39 (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 7618 Suter Tara F 30 890
2 7139 Corbridge Amber F 38 370
3 6827 Valverde Megan F 39 200
3 6767 Mantlik Sara F 31 200
3 7347 Trudelle Marie F 32 200
6 7817 Harkreader Mary F 39 170
7 6945 Okeefe Erin F 37 150
8 6866 Blanton Erica F 35 140

Showing Page | Page Size

Women Sport 40+ (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6789 Powell Covi F 47 1010
2 6804 Sherrod Amanda F 46 720
3 6663 Barnes Jacquelyn F 46 690
4 6718 Harwood Stacy F 56 638
5 6775 Meerts Lisa F 42 400
6 6750 Kleeberger Hannah F 46 280
7 6892 Fisher Nicole F 46 200
7 7557 Anderson Kristin F 42 200
9 6902 Gregory Tiffany F 52 140
10 6923 Levine Nicole F 40 120
11 6986 Van Pelt Katy F 46 114
12 6896 Furman Megan F 43 104
13 6975 Stokes Leah F 43 100

Showing Page | Page Size

Women Masters 50+ (Dec. 31, 2024)

Place Overall Bib # Last Name First Name Gender Age Points
1 6722 Hemingway-Hales Heather F 53 994
2 6800 Rose Tamara F 59 848
3 6990 Vaughn Tiffany F 53 570
4 6999 Yarbrough Jody F 52 460
5 6991 Wallace Annie F 58 450
6 6983 Tribe-Wilson Jennifer F 51 200
6 7835 Schreyer Sandra F 59 200
8 6937 Miller Margot F 55 150
9 6926 Lundberg Jen F 53 120