Bike Utah | XC | Mid Week MTB XC Series

Results/Photos

Showing Page

Page Size

Men Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1367 Teela Myles M 13 370
2 1051 Furano Calvin M 38 328
3 1059 Glover Dylan M 13 310
4 1369 Toly Donovan M 13 284
5 1619 Rametta Oskar M 13 226
6 1024 Carbone Wyatt M 13 200
6 1151 Schwarzenbach Mason M 13 200
8 1558 Gustaveson Joe M 62 194
9 1250 Corbridge Nicholas M 14 178
10 1385 Mogolln Pedro M 41 150
10 1142 Ritter Bruce M 58 150
12 1129 Pearce Colton M 27 140
13 1366 Taylor Miles M 13 130
13 1104 Loyd Scott M 31 130
15 1257 Dailey Leo M 13 120
16 1238 Candee Cormac M 13 108
16 1192 Whetman Brock M 30 108
18 1065 Hadley David M 54 104
18 1399 Downs Noah M 14 104
20 1393 Hatch Trevor M 14 100
20 1217 Elison Alex M 15 100
22 1290 Hartley Torin M 13 96
22 1128 Patton Damir M 17 96
24 1118 Morris Johnny M 31 92
24 1295 Janssen Cameron M 13 92

Showing Page

Page Size

Women Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1205 Schneider Barratt Lindsay F 44 520
2 1040 Dibb Jennifer F 49 428
3 1404 Nethery Lauren F 38 250
4 1143 Ritter Danita F 56 200
4 1388 Bodnar Tania F 46 200
6 1346 Probert Brittany F 39 170
7 1286 Hamilos Heather F 40 140
7 1001 Allen Ava F 15 140
9 1308 Linscott Sarah F 14 130
9 1002 Anderson Ellie F 23 130
11 1123 Nelson McKell F 34 120
11 1239 Candee Meghan F 47 120
13 1319 Merrill Cora F 14 114
14 1344 Potter Grace F 13 104
15 1055 Georges Stephanie F 38 0
15 1114 Mendoza Ivette F 16 0
15 1102 Lopez Amulek F 15 0
15 1597 Peterson Shonni F 43 0

Showing Page

Page Size

Youth Beginner

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Youth Beginner Co-Ed

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1096 Lattin Garrett M 12 540
2 1185 Warren Milo M 12 450
3 1380 Bird Abigail F 12 344
4 1074 Hester Warren M 11 318
5 1146 Roddy Ian M 11 272
6 1093 LaMay David M M 12 270
7 1013 Bird Maggie F 10 262
8 1080 Hutchinson Isaac M 13 260
9 1027 Chapman Nicolas M 10 254
10 1241 Cason Bonny F 12 246
11 1072 Hester Macey F 8 228
12 1381 Prigge Dash M 11 200
13 1347 Probert Soelden M 11 170
13 1166 Stewart Peyton F 10 170
15 1386 Thomas Ryder M 13 150
16 1061 Gregory Owen M 11 120
16 1363 Stoughton Rider M 11 120
18 1274 Flint Madeleine F 12 104
19 1317 Mcbrier Nathaniel M 13 100
19 1047 Falkner Brody M 10 100
21 1609 Sutton Cameron M 13 96
22 1265 Driscoll Layla F 9 92
22 1222 Paulsen Raleigh F 50 92
24 1316 Mathis Elyza F 11 88
25 1141 Rios Sam M 6 84

Showing Page

Page Size

Adaptive Short Course

Dec. 31, 2025

Showing Page

Page Size

Adaptive Long Course

Dec. 31, 2025

Showing Page

Page Size

Men Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1039 Desilets Justin M 46 500
2 1169 Sweetser Sam M 41 400
3 1207 Potter Joshua M 16 394
4 1098 Lawrence Charles M 19 384
5 1312 Lyman Xander M 20 340
6 1003 Anderson Josh M 18 170
7 1206 Countryman Scott M 33 140
8 1243 Cassidy Brendan M 31 130
9 1315 Martz John M 42 120
10 1580 Hadley Ethan M 20 108
11 1052 Gamon Ivan M 29 0
11 1031 Clark Will M 16 0
11 1244 Cherkis Daniel M 41 0
11 1579 Firth Brandon M 55 0
11 1581 Hughes Harrison M 32 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1086 Jones Zeke M 16 600
2 1119 Mortensen Porter M 18 420
3 1122 Nelson Cooper M 17 404
4 1026 Casey Everett M 19 318
5 1120 Mortensen Sam M 16 316
6 1622 Covington Emmett M 14 280
7 1196 Wilson Connor M 15 274
8 1111 McEntire Carter M 17 226
9 1081 Hutchinson NIck M 16 204
10 1077 Hilverda John M 15 188
11 1392 Frick Lochlan M 17 170
12 1371 Trachtenberg Max M 16 150
13 1306 Linscott Alexander M 17 140
13 1132 Pferdner Eli M 18 140
15 1149 Romney Reese M 16 120
16 1216 Bybee Easton M 50 114
17 1358 Snyder Zeke M 15 108
17 1598 Pitt Noah M 18 108
19 1057 Glade Max M 14 92
20 1320 Merrill Malachi M 18 88
20 1198 Wittleder Ian M 18 88
22 1356 Senkier Patrick M 17 0
22 1019 Bush Sammy M 17 0
22 1304 Leon Enzo M 17 0
22 1370 Trachtenberg Ben M 16 0

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1005 Autry Micah M 20 490
2 1402 DeGray Evan M 28 470
3 1164 Spessard Paxton M 28 400
4 1210 Gaia Adam M 27 364
5 1066 Hadley Ethan M 19 200
5 1264 Draper Joe M 26 200
7 1348 quilter Wade M 29 170
8 1056 Gibbons Mason M 25 150
9 1408 Draper Andrew M 22 140
9 1115 Merrion Ned M 27 140
11 1135 Piekarski Lucas M 27 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1070 Haywood Brendon M 34 540
2 1211 Matarazzi Joseph M 37 470
3 1058 Gleason Keith M 36 400
4 1570 Callister Ryan M 32 200
5 1224 Pellerin Adam M 50 150
6 1255 Creed Jack M 36 140
7 1224 Pellerin Adam M 32 130
7 1221 Summers Brian M 50 130
9 1364 Strittmatter Jeff M 39 114
10 1311 Louis Rhys M 32 108
11 1000 Aldrich Robert M 32 0
11 1565 Bethers Dillon M 32 0
11 1299 Journist Dmitri M 37 0
11 0 Summers Brian M 39 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1189 Wessman Bryan M 43 464
2 1108 Maxwell John M 45 440
2 1099 Leon Eduardo M 40 440
4 1068 Halter Claude M 43 370
5 1153 Scoville Jonathan M 49 334
6 1049 Freeman Mike M 43 300
7 1010 Bennett David M 49 296
8 1203 Zimmer Brian M 45 260
9 1209 Cox Leif M 48 212
10 1214 Halcott Brandon M 42 204
11 1283 Gonser Chad M 40 200
12 1307 Linscott Luke M 46 120
13 1182 Warner Steve M 47 114
14 1014 Blackett Eric M 40 104
15 1219 Costin Patrick M 50 100
16 1267 Erickson Todd M 42 92
17 1292 Hoffman Cameron M 47 0
17 1017 Broderick Mike M 49 0
17 1585 Lansing Branden M 42 0
17 1591 Malan Jared M 48 0

Showing Page

Page Size

Single Speed Co-Ed

Dec. 31, 2025

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1177 Topham Reed M 59 490
2 1133 Pferdner Kevin M 52 384
3 1045 Elbel Russ M 58 324
4 1323 Mickelson Travis M 54 320
5 1109 Mayfield Stephen M 55 304
6 1007 Autry Randall M 60 292
7 1213 McCoard Harry M 58 248
8 1015 Bowen Daniel M 51 226
9 1138 Powell Shawn M 51 220
10 1229 Almond Kurt M 56 200
10 1083 Jones Eric M 50 200
12 1625 Bromka Gregg M 65 192
13 1300 Kelley Scott B. M 50 170
13 1173 Terry Paul M 61 170
15 1038 DeGray Jonathan M 66 160
16 1335 Olsen Jason M 53 130
17 1313 malloy jake M 60 120
18 1379 Wolf CJ M 55 104
19 1563 Barnes Eric M 61 92
20 1023 Carbone Courtland M 50 80
21 1245 Church Tony M 54 76
22 1387 Harper Paul M 59 68
23 1584 Kelley Scott M 50 0
23 1395 Masse Jeff M 50 0
23 1574 Covington Chris M 53 0

Showing Page

Page Size

Single Speed

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1152 Scott Caitlin F 17 570
2 1103 Louis Brooke F 29 358
2 1383 Friedman Annie F 37 358
4 1136 Popovskaia Paulina F 33 320
5 1627 Jellum Mackenzie F 43 244
6 1623 Nicholas Grace F 37 228
7 1288 Harbertson Zoe F 21 200
8 1218 Mulvihill Lynn F 50 170
9 1254 Crandall Izzy F 16 150
10 1218 Mulvihill Lynn F 44 140
11 1271 Fisher Nicole F 47 130
12 1067 Hadley Isabel F 16 0
12 1607 Solomon Virginia X 45 0
12 1602 riches Sophie F 17 0
12 1590 Malan Ella F 18 0
12 1310 Lodding Cynthia F 51 0
12 1593 McCarthy Sarah F 46 0

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1190 Wessman Max M 15 600
2 1084 Jones Mason M 15 460
3 1249 Corbridge Garrett M 16 244
4 1279 Ginn Jaron M 17 200
5 1396 Koopman Sam M 16 180
6 1095 larisch riley M 15 170
7 1159 Snavely Matthew M 13 168
8 1225 Deters Race M 13 150
9 1342 Phillips Landon M 15 140
9 1077 Hilverda John M 14 140
11 1247 coleman mason M 15 130
11 1176 Tolman Scott M 17 130
13 1054 Gardner Grey M 14 120
13 1281 GINSTER JOHN M 14 120
15 1225 Koopan Sam M 50 114
16 1145 Robinson Max M 17 108
16 1333 Murdoch Peter M 16 108
18 1113 Medley Keegan M 16 104
18 1282 Godfrey Beau M 13 104
20 1161 Southam Luke M 14 100
20 1302 kofford drew M 15 100
20 1583 Jones Finley M 15 100
23 1162 Southam Tyson M 16 96
24 1174 Tolman Brett M 13 92
25 1036 Dahl Ryan M 12 88

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1165 Stepan Benjamin M 21 540
2 1197 Witney Thomas M 26 440
3 1052 Gamon Ivan M 29 400
4 1156 Smith Andy M 23 244
5 1195 Wilson Andrew M 24 238
6 1016 Brannum Nick M 23 222
7 1134 Pickett Tyler M 24 218
8 1616 Newell Joey M 26 204
9 1168 Strong Kade M 21 170
10 1240 Carlebach Daniel M 22 150
11 1107 Massery Seth M 23 140
11 1615 Wooley Jack M 26 140
13 1376 Whatley Ian M 24 130
14 1116 Monfredi Conner M 21 120
14 1318 McCoard Mitch M 26 120
16 1078 Hobbs William M 25 0
16 1629 Hoffman Josh M 25 0
16 1573 Conover Matthew M 28 0
16 0 Hoffman Joshua M 25 0

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1073 Hester Shawn M 41 540
2 1172 Temple Jace M 41 420
3 1097 Lattin Remy M 45 414
4 1105 Marshall Brad M 45 338
4 1407 Rowland Paul M 53 338
6 1405 Sowards Nick M 45 314
7 1020 cajigas ricardo M 43 298
8 1092 LaMay David M 46 246
9 1353 Richard Jeff M 41 240
10 1171 Taylor John M 48 232
11 1188 Weddick Graham M 45 212
12 1069 Harris Brian M 45 202
13 1130 Peterson J.J. M 40 200
14 1131 Petrovitch Ivan M 49 192
15 1200 yorba joey M 42 176
16 1628 Wilson Grant M 43 172
17 1127 Patterson Lewis M 46 164
17 1187 Weaver Montie M 45 164
19 1112 McEntire Nathan M 45 162
20 1014 Blackett Eric M 40 154
21 1263 Draper Dan M 49 150
22 1345 Potter Matt M 44 148
23 1373 Vidmar Tim M 40 140
23 1023 Carbone Courtland M 49 140
25 1360 Staten Michael M 50 138

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1375 Walters Andrew M 38 400
2 1018 Brundige Tom M 34 332
3 1199 Yamada Spencer Fumio M 35 310
4 1618 Manwill Aaron M 33 270
5 1237 Calk Frederick M 34 248
6 1170 Tamanini Chris M 32 244
7 1006 MARTINEZ FERNANDO M 35 228
8 1042 Dumke Mitch M 39 206
9 1022 Callister Ryan M 32 200
10 1301 Ketner Zach M 36 196
10 1309 Lizarraga Alexis M 31 196
12 1336 Ortega Miguel M 34 180
12 1202 Young Teddy M 32 180
14 1326 Miller Ian M 34 172
15 1299 Journist Dmitri M 37 170
15 1148 Rollins Zac M 37 170
17 1082 Johnson Jeffrey M 35 150
18 1403 Rollins Blake M 35 146
19 1079 Hofman Cees M 34 140
20 1626 Leon Jesus M 39 136
21 1041 Dorrian Edward M 32 130
21 1193 Wild Jordan M 35 130
23 1568 Broersma Phil M 37 100
24 1359 Spjute Greg M 37 92
25 1603 Schulz David M 39 88

Showing Page

Page Size

Men Sport 40-49

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Men Sport 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1126 Noring Rik M 54 410
2 1043 Dumke Zeke M 68 318
3 1167 Stowell Dax M 55 308
4 1242 Cason Brad M 50 292
5 1157 Smith Matt M 54 288
6 1406 Loveridge Richard M 52 264
7 1368 Tinajero Luis M 53 220
8 1138 Powell Shawn M 50 200
9 1280 Ginn Jon M 60 184
10 1154 Shelburne Brad M 64 170
10 1142 Ritter Bruce M 59 170
12 1372 Vidmar Peter M 64 150
13 1227 Cornelius David M 50 140
13 0 Dailey Mitch M 52 140
15 1285 Hall David M 58 130
16 1391 Atzet Jon M 59 108
17 1227 Cornelius David M 62 104
18 1401 Ervin Mark M 56 96
19 1234 Bujold Sean M 66 92
20 1340 Petersen Rolf M 55 88
21 1352 Reier Matthew M 57 72
22 1354 Romer Mark M 53 0
22 1608 Stanger Scott M 54 0
22 1065 Hadley David M 55 0
22 1567 Bowling Brian M 52 0

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1212 Price Zina F 16 396
2 1091 LaMay Alexis F 16 352
3 1094 LaMay Hannah F 17 310
4 1186 Weaver Meli F 13 306
5 1328 Millett Kate F 16 304
6 1158 Snavely Katharine F 16 248
7 1184 Warnick Samantha F 15 244
8 1191 Wessman Nora F 14 240
9 1289 Hartle Margaret F 17 200
9 1226 Deters Harley F 15 200
11 1035 DAHL ELIN F 15 170
11 1226 Deters Harley F 15 170
13 1409 Draper Amy F 17 150
13 1160 Sorensen Sophia F 15 150
15 1617 Warnick Sammy F 15 140
16 1262 Dimick Ivy F 17 130
17 1278 Gallagher Keira F 17 120
18 1362 Stensen Lilly F 16 114
19 1110 McEntire Ali F 14 108
20 1272 Flint Amelia F 14 100
21 1063 Gregory Sophie F 14 96
22 1233 Brackeen Emilee F 17 92
23 1268 Ervin Sydney F 13 76
24 1303 Laakso Blake F 14 72
25 1284 Graff Bailey F 17 0

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1071 Hemingway-Hales Heather F 54 460
2 1121 MurphyCone Trish F 58 430
3 1327 Miller Margot F 56 320
4 1338 Patten Laura F 57 310
5 1310 Lodding Cynthia F 51 200
5 1178 Tribe Jennifer F 52 200
7 1253 Covington Trindl F 52 170
8 1139 reeves birgit F 52 140
9 1008 Bamberger Wanda F 52 130
10 1269 Esham Kristina F 54 114

Showing Page

Page Size

Women Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1011 Best Catherine F 22 550
2 1341 Peterson Zoe F 20 200
3 1100 Lodmell Ashley F 26 170
3 1410 Riet Emily F 21 170
5 1089 Kelly Lauren F 24 150
6 1270 Fenton Megan F 30 0

Showing Page

Page Size

Women Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1201 Young Tara F 31 460
2 1374 Walker Anna F 36 400
3 1025 Carte Madison F 39 300
4 1382 Corbridge Amber F 39 170
5 1334 Okeefe Erin F 38 140
6 1236 C Amber F 39 0
6 1592 Mates Stacey F 36 0
6 1595 Paulsen Meg F 37 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1137 Powell Covi F 48 520
2 1053 Gardiner Randi F 43 460
3 1179 von Brincken Ann F 46 254
4 1021 Callister Andrea F 59 228
5 1273 Flint Brigid X 49 200
5 1180 Walsh Liz F 43 200
7 1256 Cust Sarah F 40 170
8 1230 Anderson Krista F 49 130
8 1029 Chong Suyin F 52 130
10 1143 Ritter Danita F 57 120
11 1351 Reier Kristen F 55 104

Showing Page

Page Size

Women Masters 50+ 50+

Dec. 31, 2025