Bike Utah | XC | Mid Week MTB XC Series

Results/Photos

Showing Page

Page Size

Men Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1051 Furano Calvin M 38 458
2 1556 Gustaveson Joe M 62 448
3 1367 Teela Myles M 13 370
4 1059 Glover Dylan M 13 310
5 1369 Toly Donovan M 13 284
6 1619 Rametta Oskar M 13 226
7 1065 Hadley David M 54 218
8 1024 Carbone Wyatt M 13 200
8 1151 Schwarzenbach Mason M 13 200
10 1250 Corbridge Nicholas M 14 166
11 1385 Mogolln Pedro M 41 150
11 1142 Ritter Bruce M 58 150
13 1129 Pearce Colton M 27 140
14 1366 Taylor Miles M 13 130
14 1104 Loyd Scott M 31 130
16 1257 Dailey Leo M 13 120
16 1577 Eberhardt Ethan M 13 120
18 1238 Candee Cormac M 13 108
18 1192 Whetman Brock M 30 108
20 1399 Downs Noah M 14 104
21 1393 Hatch Trevor M 14 100
21 1217 Elison Alex M 15 100
23 1290 Hartley Torin M 13 96
23 1075 Hill Collin M 12 96
23 1128 Patton Damir M 17 96

Showing Page

Page Size

Women Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1205 Schneider Barratt Lindsay F 44 670
2 1040 Dibb Jennifer F 49 428
3 1404 Nethery Lauren F 38 250
4 1001 Allen Ava F 15 240
5 1143 Ritter Danita F 56 200
5 1388 Bodnar Tania F 46 200
7 1346 Probert Brittany F 39 170
8 1286 Hamilos Heather F 40 140
9 1308 Linscott Sarah F 14 130
9 1002 Anderson Ellie F 23 130
11 1123 Nelson McKell F 34 120
11 1239 Candee Meghan F 47 120
13 1319 Merrill Cora F 14 114
14 1344 Potter Grace F 13 104
15 1055 Georges Stephanie F 38 0
15 1114 Mendoza Ivette F 16 0
15 1102 Lopez Amulek F 15 0
15 1597 Peterson Shonni F 43 0
15 1798 Smith Adrianna F 15 0
15 1775 Tittensor Kenzie F 14 0
15 1698 Condie Elliya F 14 0
15 1684 Briggs Chelsea F 39 0
15 1693 cajigas granillo mariam alexa F 19 0
15 1669 Ashby Joanna F 14 0
15 1737 McDonnel Kelsie F 13 0

Showing Page

Page Size

Youth Beginner

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Youth Beginner Co-Ed

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1096 Lattin Garrett M 12 710
2 1185 Warren Milo M 12 650
3 1074 Hester Warren M 11 432
4 1380 Bird Abigail F 12 430
5 1093 LaMay David M M 12 370
6 1146 Roddy Ian M 11 344
7 1080 Hutchinson Isaac M 13 338
8 1013 Bird Maggie F 10 318
9 1072 Hester Macey F 8 282
10 1166 Stewart Peyton F 10 270
11 1027 Chapman Nicolas M 10 254
12 1241 Cason Bonny F 12 246
13 1183 Warnick Charlotte F 12 244
14 1381 Prigge Dash M 11 200
15 1347 Probert Soelden M 11 170
16 1386 Thomas Ryder M 13 150
17 1061 Gregory Owen M 11 120
17 1363 Stoughton Rider M 11 120
19 1274 Flint Madeleine F 12 104
20 1317 Mcbrier Nathaniel M 13 100
20 1047 Falkner Brody M 10 100
20 1344 Potter Grace F 13 100
23 1596 Peterson James M 9 96
24 1265 Driscoll Layla F 9 92
24 0 Paulsen Raleigh F 50 92

Showing Page

Page Size

Adaptive Short Course

Dec. 31, 2025

Showing Page

Page Size

Adaptive Long Course

Dec. 31, 2025

Showing Page

Page Size

Men Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1098 Lawrence Charles M 19 524
2 1039 Desilets Justin M 46 500
3 1800 Hadley Ethan M 20 408
4 1169 Sweetser Sam M 41 400
5 1207 Potter Joshua M 16 394
6 1312 Lyman Xander M 20 340
7 1003 Anderson Josh M 18 170
8 1206 Countryman Scott M 33 140
9 1243 Cassidy Brendan M 31 130
10 1315 Martz John M 42 120
10 1579 Firth Brandon M 55 120
12 1581 Hughes Harrison M 32 114
13 1052 Gamon Ivan M 29 0
13 1031 Clark Will M 16 0
13 1244 Cherkis Daniel M 41 0
13 1721 Hegman Jack M 31 0
13 1774 Thomas Logan M 18 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1086 Jones Zeke M 16 800
2 1122 Nelson Cooper M 17 574
3 1119 Mortensen Porter M 18 550
4 1120 Mortensen Sam M 16 368
4 1026 Casey Everett M 19 368
6 1081 Hutchinson NIck M 16 296
7 1622 Covington Emmett M 14 280
8 1196 Wilson Connor M 15 274
9 1111 McEntire Carter M 17 226
10 1149 Romney Reese M 16 192
10 1560 Archuleta Isaac M 16 192
12 1077 Hilverda John M 15 188
13 1598 Pitt Noah M 18 176
14 1392 Frick Lochlan M 17 170
15 1813 Weaver Levi M 17 164
16 1371 Trachtenberg Max M 16 150
17 1306 Linscott Alexander M 17 140
17 1132 Pferdner Eli M 18 140
19 1216 Bybee Easton M 50 114
20 1358 Snyder Zeke M 15 108
21 1572 Conneally Nolan M 17 96
22 1057 Glade Max M 14 92
23 1320 Merrill Malachi M 18 88
23 1198 Wittleder Ian M 18 88
25 1356 Senkier Patrick M 17 0

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1005 Autry Micah M 20 640
1 1402 DeGray Evan M 28 640
3 1210 Gaia Adam M 27 494
4 1164 Spessard Paxton M 28 400
5 1066 Hadley Ethan M 19 200
5 1264 Draper Joe M 26 200
7 1348 quilter Wade M 29 170
8 1056 Gibbons Mason M 25 150
9 1408 Draper Andrew M 22 140
9 1115 Merrion Ned M 27 140
11 1135 Piekarski Lucas M 27 0
11 1680 Blankenstein Jonas M 20 0
11 1665 Anderson Cameron M 28 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1070 Haywood Brendon M 34 690
2 1211 Matarazzi Joseph M 37 610
3 1058 Gleason Keith M 36 530
4 1570 Callister Ryan M 32 400
5 1565 Bethers Dillon M 32 200
6 1224 Pellerin Adam M 50 150
7 1255 Creed Jack M 36 140
8 1224 Pellerin Adam M 32 130
8 1221 Summers Brian M 50 130
10 1364 Strittmatter Jeff M 39 114
11 1311 Louis Rhys M 32 108
12 1000 Aldrich Robert M 32 0
12 1299 Journist Dmitri M 37 0
12 0 Summers Brian M 39 0
12 1786 Zinsser Andy M 39 0
12 1221 Summers Brian M 50 0
12 1741 Noyes Isaac M 39 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1189 Wessman Bryan M 43 634
2 1068 Halter Claude M 43 570
3 1099 Leon Eduardo M 40 560
4 1108 Maxwell John M 45 440
5 1153 Scoville Jonathan M 49 438
6 1010 Bennett David M 49 396
7 1660 Cox Leif M 48 326
8 1799 Halcott Brandon M 42 312
9 1049 Freeman Mike M 43 300
10 1203 Zimmer Brian M 45 260
11 1591 Malan Jared M 48 212
12 1803 Lansing Branden M 42 202
13 1283 Gonser Chad M 40 200
13 1014 Blackett Eric M 40 200
15 1292 Hoffman Cameron M 47 140
16 1307 Linscott Luke M 46 120
17 1182 Warner Steve M 47 114
18 1219 Costin Patrick M 50 100
19 1267 Erickson Todd M 42 92
20 1017 Broderick Mike M 49 0
20 1705 Dance Logan M 43 0
20 1733 Larrabee Corey M 49 0

Showing Page

Page Size

Single Speed Co-Ed

Dec. 31, 2025

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1133 Pferdner Kevin M 52 534
2 1323 Mickelson Travis M 54 520
3 1177 Topham Reed M 59 490
4 1045 Elbel Russ M 58 454
5 1007 Autry Randall M 60 406
6 1015 Bowen Daniel M 51 366
7 1625 Bromka Gregg M 65 312
8 1109 Mayfield Stephen M 55 304
9 1213 McCoard Harry M 58 248
10 1138 Powell Shawn M 51 220
11 1229 Almond Kurt M 56 200
11 1083 Jones Eric M 50 200
13 1300 Kelley Scott B. M 50 170
13 1173 Terry Paul M 61 170
15 1038 DeGray Jonathan M 66 160
16 1574 Covington Chris M 53 140
17 1335 Olsen Jason M 53 130
17 1559 Adams Bart M 64 130
19 1313 malloy jake M 60 120
20 1379 Wolf CJ M 55 104
21 1563 Barnes Eric M 61 92
22 1023 Carbone Courtland M 50 80
23 1245 Church Tony M 54 76
24 1387 Harper Paul M 59 68
25 1584 Kelley Scott M 50 0

Showing Page

Page Size

Single Speed

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1152 Scott Caitlin F 17 770
2 1383 Friedman Annie F 37 466
3 1103 Louis Brooke F 29 438
4 1136 Popovskaia Paulina F 33 320
5 1627 Jellum Mackenzie F 43 244
6 1623 Nicholas Grace F 37 228
7 1590 Malan Ella F 18 210
8 1288 Harbertson Zoe F 21 200
9 1218 Mulvihill Lynn F 50 170
10 1254 Crandall Izzy F 16 150
10 1593 McCarthy Sarah F 46 150
12 1218 Mulvihill Lynn F 44 140
13 1271 Fisher Nicole F 47 130
13 1310 Lodding Cynthia F 51 130
15 1602 riches Sophie F 17 100
16 1067 Hadley Isabel F 16 0
16 1607 Solomon Virginia X 45 0
16 1711 Frank Hannah F 15 0
16 1762 Shah Samara F 17 0
16 1791 Cazier Summer F 16 0
16 1676 Bird Lucia F 16 0
16 1707 Draper Sophie F 16 0
16 1764 Smith Olivia F 17 0
16 1751 quayle charly F 17 0
16 1784 Wolfley Makenna F 17 0

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1190 Wessman Max M 15 770
2 1084 Jones Mason M 15 580
3 1249 Corbridge Garrett M 16 244
4 1279 Ginn Jaron M 17 200
5 1161 Southam Luke M 14 184
6 1396 Koopman Sam M 16 180
7 1095 larisch riley M 15 170
7 1606 Smith Milo M 15 170
9 1159 Snavely Matthew M 13 168
10 1225 Deters Race M 13 150
10 1589 Lowe Asher M 16 150
12 1036 Dahl Ryan M 12 142
13 1342 Phillips Landon M 15 140
13 1077 Hilverda John M 14 140
15 1247 coleman mason M 15 130
15 1176 Tolman Scott M 17 130
17 1054 Gardner Grey M 14 120
17 1281 GINSTER JOHN M 14 120
17 1151 Schwarzenbach Mason M 13 120
20 0 Koopan Sam M 50 114
20 1587 Larson Josh M 19 114
22 1145 Robinson Max M 17 108
22 1333 Murdoch Peter M 16 108
24 1113 Medley Keegan M 16 104
24 1282 Godfrey Beau M 13 104

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1165 Stepan Benjamin M 21 540
2 1197 Witney Thomas M 26 440
3 1052 Gamon Ivan M 29 400
4 1016 Brannum Nick M 23 362
5 1134 Pickett Tyler M 24 348
6 1195 Wilson Andrew M 24 342
7 1168 Strong Kade M 21 340
8 1156 Smith Andy M 23 244
9 1573 Conover Matthew M 28 240
10 1116 Monfredi Conner M 21 228
11 1616 Newell Joey M 26 204
12 1240 Carlebach Daniel M 22 150
13 1107 Massery Seth M 23 140
13 1615 Wooley Jack M 26 140
15 1376 Whatley Ian M 24 130
16 1318 McCoard Mitch M 26 120
17 1078 Hobbs William M 25 0
17 1629 Hoffman Josh M 25 0
17 0 Hoffman Joshua M 25 0
17 1692 Cadwell Garrett M 28 0
17 1674 Bird Austun M 24 0
17 1712 Frank Paul M 27 0

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1073 Hester Shawn M 41 740
2 1097 Lattin Remy M 45 560
3 1172 Temple Jace M 41 550
4 1407 Rowland Paul M 53 446
5 1105 Marshall Brad M 45 438
6 1405 Sowards Nick M 45 406
7 1020 cajigas ricardo M 43 386
8 1092 LaMay David M 46 322
9 1131 Petrovitch Ivan M 49 288
10 1188 Weddick Graham M 45 276
11 1194 Williams Shane M 40 250
12 1353 Richard Jeff M 41 240
13 1171 Taylor John M 48 232
13 1200 yorba joey M 42 232
15 1293 Houchens Nick M 46 220
16 1130 Peterson J.J. M 40 200
17 1069 Harris Brian M 45 198
18 1360 Staten Michael M 50 192
19 1628 Wilson Grant M 43 168
20 1127 Patterson Lewis M 46 160
20 1187 Weaver Montie M 45 160
22 1112 McEntire Nathan M 45 158
23 1014 Blackett Eric M 40 154
24 1263 Draper Dan M 49 150
25 1345 Potter Matt M 44 144

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1375 Walters Andrew M 38 570
2 1018 Brundige Tom M 34 446
3 1199 Yamada Spencer Fumio M 35 430
4 1006 MARTINEZ FERNANDO M 35 368
5 1311 Louis Rhys M 32 350
6 1336 Ortega Miguel M 34 280
7 1618 Manwill Aaron M 33 270
8 1082 Johnson Jeffrey M 35 258
9 1237 Calk Frederick M 34 248
10 1170 Tamanini Chris M 32 244
11 1569 Butler Lucien M 37 208
12 1042 Dumke Mitch M 39 206
13 1022 Callister Ryan M 32 200
14 1301 Ketner Zach M 36 196
14 1309 Lizarraga Alexis M 31 196
16 1202 Young Teddy M 32 180
17 1326 Miller Ian M 34 172
18 1299 Journist Dmitri M 37 170
18 1148 Rollins Zac M 37 170
18 1588 LEAMING LOGAN M 35 170
21 1403 Rollins Blake M 35 146
22 1079 Hofman Cees M 34 140
22 1575 Deady Mike M 33 140
24 1626 Leon Jesus M 39 136
25 1041 Dorrian Edward M 32 130

Showing Page

Page Size

Men Sport 40-49

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Men Sport 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1043 Dumke Zeke M 68 432
2 1126 Noring Rik M 54 410
3 1805 Smith Matt M 54 396
4 1368 Tinajero Luis M 53 360
5 1167 Stowell Dax M 55 308
6 1280 Ginn Jon M 60 304
7 1242 Cason Brad M 50 288
8 1406 Loveridge Richard M 52 264
9 1023 Carbone Courtland M 50 262
10 1138 Powell Shawn M 50 200
10 1567 Bowling Brian M 52 200
12 1154 Shelburne Brad M 64 170
12 1142 Ritter Bruce M 59 170
12 1258 Daily Mitch M 52 170
15 1372 Vidmar Peter M 64 150
16 1227 Cornelius David M 50 140
16 0 Dailey Mitch M 52 140
18 1285 Hall David M 58 130
18 1614 Weinstein David M 55 130
20 1391 Atzet Jon M 59 108
21 1227 Cornelius David M 62 104
22 1401 Ervin Mark M 56 96
22 1601 Rice Bob M 63 96
24 1234 Bujold Sean M 66 92
25 1340 Petersen Rolf M 55 88

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1212 Price Zina F 16 566
2 1091 LaMay Alexis F 16 424
3 1328 Millett Kate F 16 388
4 1617 Warnick Samantha F 15 384
5 1035 DAHL ELIN F 15 370
6 1094 LaMay Hannah F 17 366
7 1186 Weaver Meli F 13 364
8 1160 Sorensen Sophia F 15 254
9 1158 Snavely Katharine F 16 248
10 1191 Wessman Nora F 14 240
11 1289 Hartle Margaret F 17 200
11 1226 Deters Harley F 15 200
13 1226 Deters Harley F 15 170
14 1409 Draper Amy F 17 150
15 1262 Dimick Ivy F 17 130
16 1278 Gallagher Keira F 17 120
17 1362 Stensen Lilly F 16 114
18 1110 McEntire Ali F 14 108
19 1272 Flint Amelia F 14 100
20 1063 Gregory Sophie F 14 96
21 1233 Brackeen Emilee F 17 92
22 1268 Ervin Sydney F 13 76
23 1303 Laakso Blake F 14 72
24 1284 Graff Bailey F 17 0
24 1602 riches sophie F 17 0

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1121 MurphyCone Trish F 58 630
1 1071 Hemingway-Hales Heather F 54 630
3 1327 Miller Margot F 56 320
4 1338 Patten Laura F 57 310
5 1310 Lodding Cynthia F 51 200
5 1178 Tribe Jennifer F 52 200
7 1253 Covington Trindl F 52 170
8 1139 reeves birgit F 52 140
9 1008 Bamberger Wanda F 52 130
10 1269 Esham Kristina F 54 114

Showing Page

Page Size

Women Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1011 Best Catherine F 22 550
2 1341 Peterson Zoe F 20 200
3 1100 Lodmell Ashley F 26 170
3 1410 Riet Emily F 21 170
5 1089 Kelly Lauren F 24 150
6 1270 Fenton Megan F 30 0

Showing Page

Page Size

Women Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1374 Walker Anna F 36 600
2 1201 Young Tara F 31 460
3 1025 Carte Madison F 39 300
4 1382 Corbridge Amber F 39 170
4 1382 C Amber F 39 170
4 1592 Mates Stacey F 36 170
7 1334 Okeefe Erin F 38 140
7 1595 Paulsen Meg F 37 140
9 1661 Acevedo Navarro Alexia F 31 0
9 1673 Bergdolt Kelly F 37 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1053 Gardiner Randi F 43 610
2 1137 Powell Covi F 48 520
3 1179 von Brincken Ann F 46 454
4 1021 Callister Andrea F 59 228
5 1273 Flint Brigid X 49 200
5 1180 Walsh Liz F 43 200
7 1256 Cust Sarah F 40 170
8 1230 Anderson Krista F 49 130
8 1029 Chong Suyin F 52 130
10 1143 Ritter Danita F 57 120
11 1351 Reier Kristen F 55 104
12 1696 Collings Sadie F 40 0
12 1679 Blankenstein Jessy F 46 0

Showing Page

Page Size

Women Masters 50+ 50+

Dec. 31, 2025