Bike Utah | XC | Mid Week MTB XC Series

Results/Photos

Showing Page

Page Size

Men Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1051 Furano Calvin M 38 722
2 1556 Gustaveson Joe M 62 666
3 1059 Glover Dylan M 13 480
4 1367 Teela Myles M 13 370
5 1619 Rametta Oskar M 13 366
6 1381 Jones Jack M 50 364
7 1250 Corbridge Nicholas M 14 330
8 1369 Toly Donovan M 13 284
9 1065 Hadley David M 54 218
10 1232 Borjigin Timur M 13 204
11 1024 Carbone Wyatt M 13 200
11 1151 Schwarzenbach Mason M 13 200
11 1681 Bledsoe Jackson M 14 200
14 1727 Kelly Watson M 13 170
15 1688 Brubaker Joseph M 46 160
16 1385 Mogolln Pedro M 41 150
16 1142 Ritter Bruce M 58 150
16 1717 Hanks Luke M 13 150
16 1386 Thomas Ryder M 50 150
20 1129 Pearce Colton M 27 140
20 2037 Johnson Teven M 13 140
22 1366 Taylor Miles M 13 130
22 1104 Loyd Scott M 31 130
22 1738 Meredith Jakob M 14 130
22 1898 Lu Oliver M 13 130

Showing Page

Page Size

Women Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1205 Schneider Barratt Lindsay F 44 1000
2 1040 Dibb Jennifer F 49 666
3 1960 cajigas granillo mariam alexa F 19 404
4 1798 Smith Adrianna F 15 400
5 1404 Nethery Lauren F 38 390
6 1775 Tittensor Kenzie F 14 284
7 1001 Allen Ava F 15 240
8 1143 Ritter Danita F 56 200
8 1388 Bodnar Tania F 46 200
10 1346 Probert Brittany F 39 170
11 1891 Keegan Josephine F 14 150
12 1286 Hamilos Heather F 40 140
12 1737 McDonnel Kelsie F 13 140
14 1308 Linscott Sarah F 14 130
14 1002 Anderson Ellie F 23 130
14 1669 Ashby Joanna F 14 130
17 1123 Nelson McKell F 34 120
17 1239 Candee Meghan F 47 120
17 1684 Briggs Chelsea F 39 120
17 1894 Kircher Finley F 13 120
21 1319 Merrill Cora F 14 114
22 1718 Harris Aimee F 17 108
23 1344 Potter Grace F 13 104
23 1698 Condie Elliya F 14 104
25 1055 Georges Stephanie F 38 0

Showing Page

Page Size

Youth Beginner

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Youth Beginner Co-Ed

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1096 Lattin Garrett M 12 1080
2 1185 Warren Milo M 12 1020
3 1074 Hester Warren M 11 552
4 1093 LaMay David M M 12 538
5 1146 Roddy Ian M 11 432
6 1380 Bird Abigail F 12 430
7 1947 Bird Maggie F 10 390
8 1241 Cason Bonny F 12 376
9 1942 Chapman Nicolas M 10 358
10 1080 Hutchinson Isaac M 13 338
11 1183 Warnick Charlotte F 12 336
12 1072 Hester Macey F 8 282
13 1166 Stewart Peyton F 10 270
14 1667 Archuleta Jack M 11 244
15 1381 Prigge Dash M 11 200
16 1183 Paulsen Raleigh F 50 188
17 1687 Brubaker Isaac M 12 172
18 1347 Probert Soelden M 11 170
19 1386 Thomas Ryder M 13 150
19 1761 Shah Gavin M 13 150
19 1917 Rudio JP M 12 150
19 2065 Smith Leo M 12 150
23 1785 Wrigley Evan M 12 140
23 1899 Lu Zoe F 12 140
23 2036 Johnson Khallen M 12 140

Showing Page

Page Size

Adaptive Short Course

Dec. 31, 2025

Showing Page

Page Size

Adaptive Long Course

Dec. 31, 2025

Showing Page

Page Size

Men Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1039 Desilets Justin M 46 850
2 1098 Lawrence Charles M 19 762
3 2087 Hadley Ethan M 20 688
4 1207 Potter Joshua M 16 678
5 1169 Sweetser Sam M 41 600
6 1721 Hegman Jack M 31 370
7 1312 Lyman Xander M 20 340
8 1774 Thomas Logan M 18 290
9 1315 Martz John M 42 240
10 1003 Anderson Josh M 18 170
11 1206 Countryman Scott M 33 140
11 1922 Smith Tyler M 18 140
13 1243 Cassidy Brendan M 31 130
14 1579 Firth Brandon M 55 120
15 1581 Hughes Harrison M 32 114
16 1956 Firth Brandon M 50 104
17 1052 Gamon Ivan M 29 0
17 1031 Clark Will M 16 0
17 1244 Cherkis Daniel M 41 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1086 Jones Zeke M 16 970
2 1122 Nelson Cooper M 17 852
3 1119 Mortensen Porter M 18 840
4 1026 Casey Everett M 19 576
5 1120 Mortensen Sam M 16 462
6 1081 Hutchinson NIck M 16 410
7 1813 Weaver Levi M 17 344
8 1560 Archuleta Isaac M 16 292
9 1077 Hilverda John M 15 288
10 1622 Covington Emmett M 14 280
10 1598 Pitt Noah M 18 280
12 1196 Wilson Connor M 15 274
13 1706 Deeds Tommy M 18 270
14 1606 smith Milo M 15 260
15 1806 Merrill Malachi M 18 230
16 1111 McEntire Carter M 17 226
17 1788 Snyder Zeke M 15 204
18 1356 Senkier Patrick M 17 200
18 1683 Braun Stefan M 16 200
20 1149 Romney Reese M 16 192
21 1702 Crook Zackary M 16 188
22 1392 Frick Lochlan M 17 170
23 1371 Trachtenberg Max M 16 150
23 1690 Burr Tate M 15 150
25 1306 Linscott Alexander M 17 140

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1005 Autry Micah M 20 1040
2 1402 DeGray Evan M 28 980
3 1210 Gaia Adam M 27 764
4 1164 Spessard Paxton M 28 700
5 1066 Hadley Ethan M 19 200
5 1264 Draper Joe M 26 200
5 1665 Anderson Cameron M 28 200
8 1348 quilter Wade M 29 170
9 1056 Gibbons Mason M 25 150
10 1408 Draper Andrew M 22 140
10 1858 Merrion Ned M 27 140
10 1680 Blankenstein Jonas M 20 140
10 1902 Matheson Cade M 26 140
14 1135 Piekarski Lucas M 27 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1070 Haywood Brendon M 34 1040
2 1211 Matarazzi Joseph M 37 900
3 1570 Callister Ryan M 32 770
4 1058 Gleason Keith M 36 638
5 1565 Bethers Dillon M 32 200
6 1741 Noyes Isaac M 39 170
6 1862 Banks Britton M 37 170
8 1224 Pellerin Adam M 50 150
9 1255 Creed Jack M 36 140
10 1224 Pellerin Adam M 32 130
10 1221 Summers Brian M 50 130
10 1941 Salibra Ben M 50 130
13 1221 Summers Brian M 50 120
13 1860 Anderson Cole M 37 120
15 1000 Aldrich Robert M 32 114
15 1364 Strittmatter Jeff M 39 114
17 1311 Louis Rhys M 32 108
18 1299 Journist Dmitri M 37 104
19 0 Summers Brian M 39 0
19 1786 Zinsser Andy M 39 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1068 Halter Claude M 43 970
2 1099 Leon Eduardo M 40 900
3 1189 Wessman Bryan M 43 892
4 1108 Maxwell John M 45 700
5 1153 Scoville Jonathan M 49 678
6 1010 Bennett David M 49 584
7 1660 Cox Leif M 48 558
8 1799 Halcott Brandon M 42 426
9 1803 Lansing Branden M 42 396
10 1014 Blackett Eric M 40 388
11 1203 Zimmer Brian M 45 364
12 1591 Malan Jared M 48 320
13 1049 Freeman Mike M 43 300
14 1733 Larrabee Corey M 49 290
15 1283 Gonser Chad M 40 200
16 1017 Broderick Mike M 49 150
17 1292 Hoffman Cameron M 47 140
18 1705 Dance Logan M 43 130
19 1307 Linscott Luke M 46 120
20 1182 Warner Steve M 47 114
21 1219 Costin Patrick M 50 100
21 1869 Burton Michael M 48 100
23 1925 Stoughton Pete M 47 96
24 1267 Erickson Todd M 42 92
25 1628 Wilson Grant M 43 76

Showing Page

Page Size

Single Speed Co-Ed

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1028 Chau Lance M 39 600
2 1400 Knopp Tom M 60 350
3 1750 Provance Aaron M 49 200
3 1901 Martinez Jeff M 60 200
5 1729 Kikkert Dave M 48 170

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1323 Mickelson Travis M 54 920
2 1133 Pferdner Kevin M 52 844
3 1045 Elbel Russ M 58 692
4 1007 Autry Randall M 60 646
5 1177 Topham Reed M 59 640
6 1015 Bowen Daniel M 51 470
7 1109 Mayfield Stephen M 55 396
8 1038 DeGray Jonathan M 66 372
9 1173 Terry Paul M 61 320
10 1625 Bromka Gregg M 65 312
11 1559 Adams Bart M 64 260
12 1213 McCoard Harry M 58 248
13 1138 Powell Shawn M 51 220
14 1229 Almond Kurt M 56 200
14 1083 Jones Eric M 50 200
16 1563 Barnes Eric M 61 188
17 1300 Kelley Scott B. M 50 170
17 1768 Sorenson Robert M 55 170
17 1768 Sorenson Robert M 50 170
20 1574 Covington Chris M 53 140
21 1335 Olsen Jason M 53 130
22 1313 malloy jake M 60 120
22 1795 Talboys Tom M 60 120
24 1939 Urello Rich M 50 114
25 1379 Wolf CJ M 55 104

Showing Page

Page Size

Single Speed

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1152 Scott Caitlin F 17 970
2 1103 Louis Brooke F 29 672
3 1136 Popovskaia Paulina F 33 640
4 1383 Friedman Annie F 37 586
5 1590 Malan Ella F 18 360
6 1731 Larrabee Avery F 16 340
7 1627 Jellum Mackenzie F 43 244
8 1784 Wolfley Makenna F 17 234
9 1623 Nicholas Grace F 37 228
10 1288 Harbertson Zoe F 21 200
10 2020 Gompert Jane F 16 200
12 1218 Mulvihill Lynn F 50 170
13 1254 Crandall Izzy F 16 150
13 1593 McCarthy Sarah F 46 150
13 1711 Frank Hannah F 15 150
16 1218 Mulvihill Lynn F 44 140
16 1749 Powell Lucy F 16 140
16 1868 Brunnemann Stephanie F 38 140
19 1271 Fisher Nicole F 47 130
19 1310 Lodding Cynthia F 51 130
19 1751 quayle charly F 17 130
19 1035 DAHL ELIN F 15 130
23 1762 Shah Samara F 17 114
24 1742 Nunez-Dorsch Scarlett F 18 108
25 1791 Cazier Summer F 16 104

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1190 Wessman Max M 15 1140
2 1084 Jones Mason M 15 750
3 1249 Corbridge Garrett M 16 482
4 1151 Schwarzenbach Mason M 13 270
5 1396 Koopman Sam M 16 252
6 1282 Godfrey Beau M 13 244
7 1036 Dahl Ryan M 12 202
8 1279 Ginn Jaron M 17 200
8 1732 Larrabee Brecken M 16 200
8 2017 Garbanati James M 15 200
11 1965 Pectol Payton M 17 194
12 1161 Southam Luke M 14 184
12 1583 Jones Finley M 15 184
14 1755 Ribeiro Daniel M 17 176
14 2084 Fowler Caden M 18 176
16 1095 larisch riley M 15 170
16 1606 Smith Milo M 15 170
18 1159 Snavely Matthew M 13 168
19 1225 Deters Race M 13 150
19 1589 Lowe Asher M 16 150
19 1793 Lovett Everett M 15 150
19 1664 Albert Jacob M 19 150
23 1586 Lansing Julien M 13 146
24 1809 Merrill Talcott M 16 140
24 1342 Phillips Landon M 15 140

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1165 Stepan Benjamin M 21 940
2 1016 Brannum Nick M 23 642
3 1107 Massery Seth M 23 460
4 1197 Witney Thomas M 26 440
5 1052 Gamon Ivan M 29 400
6 1134 Pickett Tyler M 24 348
7 1195 Wilson Andrew M 24 342
8 1168 Strong Kade M 21 340
9 1156 Smith Andy M 23 244
10 1573 Conover Matthew M 28 240
11 1116 Monfredi Conner M 21 228
12 1616 Newell Joey M 26 204
13 1674 Bird Austun M 24 200
14 1881 Goldner Zach M 28 170
15 1240 Carlebach Daniel M 22 150
15 1712 Frank Paul M 27 150
17 1615 Wooley Jack M 26 140
18 1376 Whatley Ian M 24 130
18 1924 Staten Matthew M 24 130
20 1318 McCoard Mitch M 26 120
21 1692 Cadwell Garrett M 28 114
22 1078 Hobbs William M 25 0
22 1629 Hoffman Josh M 25 0
22 0 Hoffman Joshua M 25 0
22 2088 White II James M 20 0

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1073 Hester Shawn M 41 1140
2 1172 Temple Jace M 41 880
3 1097 Lattin Remy M 45 810
4 1105 Marshall Brad M 45 632
5 1959 cajigas ricardo M 43 624
6 1092 LaMay David M 46 544
7 1405 Sowards Nick M 45 526
8 1407 Rowland Paul M 53 450
9 1345 Potter Matt M 44 380
10 1970 Williams Shane M 40 364
11 1976 Petrovitch Ivan M 49 342
12 1188 Weddick Graham M 45 338
13 1187 Weaver Montie M 45 310
14 1952 Campbell Kirk M 50 250
15 1069 Harris Brian M 45 244
15 1360 Staten Michael M 50 244
17 1353 Richard Jeff M 41 240
18 1127 Patterson Lewis M 46 238
19 1171 Taylor John M 48 236
19 1200 yorba joey M 42 236
21 1276 Gagon Brad M 47 224
22 1293 Houchens Nick M 46 220
23 1130 Peterson J.J. M 40 200
23 1112 McEntire Nathan M 45 200
25 1722 Jensen Kyle M 49 170

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1375 Walters Andrew M 38 770
2 1018 Brundige Tom M 34 630
3 1006 MARTINEZ FERNANDO M 35 602
4 1618 Manwill Aaron M 33 520
4 1311 Louis Rhys M 32 520
6 1199 Yamada Spencer Fumio M 35 494
7 1336 Ortega Miguel M 34 478
8 1082 Johnson Jeffrey M 35 454
9 1812 Calk Frederick M 34 448
10 1569 Butler Lucien M 37 398
11 1967 Bhimireddy Sudheek M 50 284
12 1575 Deady Mike M 33 260
13 1170 Tamanini Chris M 32 244
14 1202 Young Teddy M 32 236
15 1042 Dumke Mitch M 39 206
16 1022 Callister Ryan M 32 200
17 1301 Ketner Zach M 36 196
17 1309 Lizarraga Alexis M 31 196
17 1599 Rau Nicholas M 34 196
20 1603 Schulz David M 39 188
21 1326 Miller Ian M 34 172
22 1299 Journist Dmitri M 37 170
22 1148 Rollins Zac M 37 170
22 1588 LEAMING LOGAN M 35 170
25 1724 Jenson Corey M 39 150

Showing Page

Page Size

Men Sport 40-49

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Men Sport 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1023 Carbone Courtland M 50 862
2 1167 Stowell Dax M 55 526
3 1043 Dumke Zeke M 68 520
4 1946 Tinajero Luis M 53 506
5 1946 Daily Mitch M 52 500
6 1973 Smith Matt M 54 478
7 1126 Noring Rik M 54 394
8 1242 Cason Brad M 50 358
9 1280 Ginn Jon M 60 300
10 1154 Shelburne Brad M 64 290
11 1258 Dailey Mitch M 52 280
12 1406 Loveridge Richard M 52 258
13 1614 Weinstein David M 55 244
14 1810 Merrill Seth M 50 228
15 1567 Bowling Brian M 52 200
15 1795 Talboys Tom M 60 200
17 1138 Powell Shawn M 50 170
17 1972 Cates John M 50 170
19 1142 Ritter Bruce M 59 150
19 1675 Bird Greg M 52 150
21 1372 Vidmar Peter M 64 140
21 1845 Stanger Scott M 54 140
23 1227 Cornelius David M 50 130
23 1745 Packer Sterling M 50 130
25 1285 Hall David M 58 120

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1212 Price Zina F 16 766
2 1617 Warnick Samantha F 15 654
3 1091 LaMay Alexis F 16 632
4 1094 LaMay Hannah F 17 574
5 1186 Weaver Meli F 13 534
6 1191 Wessman Nora F 14 528
7 1328 Millett Kate F 16 388
8 1035 DAHL ELIN F 15 370
9 1760 Searle Madi F 15 270
10 1160 Sorensen Sophia F 15 254
11 1158 Snavely Katharine F 16 248
12 1804 Esko Grace F 50 230
13 1233 Brackeen Emilee F 17 200
13 1289 Hartle Margaret F 17 200
13 1226 Deters Harley F 15 200
16 1666 Archuleta Alaina F 13 186
17 1226 Deters Harley F 15 170
17 1767 Solomon Liberty F 15 170
17 1920 Smeyak Mira F 13 170
20 1602 riches sophie F 17 158
21 1409 Draper Amy F 17 150
21 1765 Snarr Taygan F 14 150
23 1772 Stika Rowan F 15 140
23 2016 Fowler Halle F 18 140
25 1808 Merrill Cora F 14 132

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1121 MurphyCone Trish F 58 970
2 1071 Hemingway-Hales Heather F 54 920
3 1338 Patten Laura F 57 480
4 1178 Tribe Jennifer F 52 400
5 1327 Miller Margot F 56 320
6 1310 Lodding Cynthia F 51 200
7 1253 Covington Trindl F 52 170
8 1937 Yarbrough Jody F 53 150
8 2070 Stowell Kelcey F 60 150
10 1139 reeves birgit F 52 140
11 1008 Bamberger Wanda F 52 130
11 1968 Wallace Annie F 59 130
13 1269 Esham Kristina F 54 114
13 1944 Gustin Julie F 61 114

Showing Page

Page Size

Women Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1011 Best Catherine F 22 920
2 1341 Peterson Zoe F 20 200
2 1895 Lancaster Piper F 20 200
4 1100 Lodmell Ashley F 26 170
4 1410 Riet Emily F 21 170
6 1089 Kelly Lauren F 24 150
7 1270 Fenton Megan F 30 0
7 1885 Hennigs-Cornell Sequoia F 23 0

Showing Page

Page Size

Women Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1374 Walker Anna F 36 1000
2 1201 Young Tara F 31 600
3 1992 C Amber F 39 510
4 1025 Carte Madison F 39 450
5 1382 Corbridge Amber F 39 170
5 1592 Mates Stacey F 36 170
7 1673 Bergdolt Kelly F 37 150
7 1886 Huntington Cassie F 35 150
9 1334 Okeefe Erin F 38 140
9 1595 Paulsen Meg F 37 140
11 1684 Briggs Chelsea F 39 130
12 1661 Acevedo Navarro Alexia F 31 0
12 1929 Taylor Tilly F 32 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1179 von Brincken Ann F 46 764
2 1053 Gardiner Randi F 43 760
3 1137 Powell Covi F 48 520
4 1021 Callister Andrea F 59 228
5 1273 Flint Brigid X 49 200
5 1180 Walsh Liz F 43 200
5 1551 Wyman Lisa F 44 200
5 2050 Muren Natasha F 47 200
9 1256 Cust Sarah F 40 170
9 1679 Blankenstein Jessy F 46 170
9 2019 Gompert Amy F 41 170
12 1696 Collings Sadie F 40 140
12 1969 Francom Kim F 50 140
14 1230 Anderson Krista F 49 130
14 1029 Chong Suyin F 52 130
14 1872 Collier Kari F 49 130
17 1143 Ritter Danita F 57 120
18 1351 Reier Kristen F 55 104
19 2067 SOLOMON BRENDA F 40 0
19 1997 Becker Hollie F 44 0

Showing Page

Page Size

Women Masters 50+ 50+

Dec. 31, 2025