Bike Utah | XC2

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Men Beginner (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6709 Gamon Ivan M 27 16.0 22:30 200
2 2 M 364 Prueitt Cody M 18 16.0 22:30 170
3 3 M 6942 Nesbitt William M 15 15.5 23:21 150
4 4 M 6891 Teela Myles M 11 15.4 23:24 140
5 5 M 7013 cummisford kevin M 46 15.4 23:33 130
6 6 M 7024 Torres Fabian M 34 14.9 24:18 120
7 7 M 6955 Ritter Bruce M 57 14.7 24:33 114
8 8 M 7021 Petrovitch Ivan M 48 14.3 25:13 108
9 9 M 6865 Behr Henry M 14 13.5 26:49 104
10 10 M 7019 Klug Justin M 57 13.5 26:51 100
11 11 M 6980 Taylor Miles M 11 13.2 27:15 96
12 12 M 6712 Gustaveson Joe M 60 13.2 27:20 92
13 13 M 6849 MEAD HARRISON M 14 13.2 27:21 88
14 14 M 6829 Warren Milo M 11 12.6 28:36 84
15 15 M 6910 Jackson Jim M 47 12.6 28:43 80
16 16 M 6965 Schmid Thomas M 44 12.2 29:40 76
17 17 M 6974 Speer Quinn M 15 12.1 29:53 72
18 18 M 6952 Pool Boden M 12 10.9 32:56 68

Location | Showing Page | Page Size

Women Beginner (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6934 McEntire Ali F 13 13.3 27:03 200
2 2 F 6885 Davis Rowan F 13 13.3 27:11 170
3 3 F 7012 Cummisford Isla F 13 13.1 27:37 150
4 4 F 6964 Schmid Madlen F 14 12.8 28:05 140
5 5 F 6861 Anderson Krista F 47 12.4 29:05 130
6 6 F 6939 Morgan Macey F 13 11.7 30:46 120
7 7 F 6688 Dibb Jennifer F 47 11.4 31:48 114
8 8 F 6956 Ritter Danita F 55 11.3 31:52 108
9 9 F 6764 Lesburg Alice F 12 10.7 33:49 104
10 10 F 6664 Barratt Lindsay F 43 10.4 34:37 100
11 11 F 6767 Mantlik Sara F 30 10.3 35:07 96
12 12 F 6899 Gleason Liz F 45 10.1 35:46 92
13 13 F 6911 Jackson Joanie F 13 9.8 36:56 88
14 14 F 6803 Sheedy Stephanie F 44 10.9 39:20 84

Location | Showing Page | Page Size

Youth Beginner (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 7007 Crockett Liam M 12 14.3 25:12 200
2 2 M 6691 Doetsch Hudson M 12 13.7 26:13 170
3 1 F 6998 Yarbrough Alison F 11 13.3 27:04 150
4 3 M 6982 Toly Donovan M 11 13.1 27:28 140
5 2 F 6857 Anderson Adria F 11 12.8 28:08 130
6 3 F 7015 Gardiner Josie F 12 12.6 28:44 120
7 4 M 6758 Lattin Garrett M 10 12.3 29:20 114
8 5 M 7016 Gardiner Oliver M 9 11.7 30:44 108
9 6 M 6909 Huser Maclin M 12 11.3 31:59 104
10 4 F 6989 Van Pelt Scarlet F 10 10.7 33:40 100
11 7 M 7004 Hiatt Hudson M 11 10.7 33:44 96
12 8 M 6898 Gleason Ben M 10 10.7 33:46 92
13 5 F 6872 Campbell Phoebe F 10 10.7 33:47 88
14 9 M 7011 Gregory Owen M 10 10.4 34:34 84
15 6 F 6719 Hastings Dorothy F 12 11.4 34:40 80
16 10 M 6698 Erickson McCormack M 12 10.3 35:14 76
17 11 M 7017 Hutchinson Isaac M 11 10.1 35:49 72
18 7 F 6720 Hastings Priscilla F 12 10.9 36:13 68
19 12 M 6895 Forth Forrest M 8 9.9 36:24 64
20 13 M 6699 Erickson Redman M 8 9.6 37:48 60
21 14 M 6907 Hovermale Hank M 8 9.4 38:19 58
22 8 F 6873 Cason Bonny F 10 9.0 40:14 56
23 9 F 7025 Driscoll Layla F 7 9.0 40:20 54
24 10 F 6893 Fisher Serena F 11 8.7 41:27 52
25 15 M 6921 LaMay David M M 10 8.6 41:47 50

Location | Showing Page | Page Size

Adaptive Short Course (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6862 Augason Jeff M 61 9.2 39:01 200

Location | Showing Page | Page Size

Men Pro (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6818 Sweetser Sam M 39 16.1 44:53 200
2 2 M 6681 Countryman Scott M 32 15.9 45:21 170
3 3 M 7003 Allen Jacob M 19 15.6 46:14 150
4 4 M 7026 Driscoll James M 37 15.6 46:15 140
5 5 M 6782 Palacios Mario Diego M 22 15.6 46:15 130
6 6 M 6687 Desilets Justin M 45 15.6 46:16 120
7 7 M 7032 Abalos Catriel Niyeu M 19 15.1 47:50 114
8 8 M 6879 Coudreaut Curtis M 17 14.6 49:21 108
9 9 M 6958 Salibra Benjamin M 31 14.4 49:55 104
10 10 M 7046 Hickman Angus M 16 12.4 1:00:51 100

Location | Showing Page | Page Size

Men Expert 19- (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6860 Anderson Josh M 17 15.6 46:16 200
2 2 M 7039 Whitlock Ewan M 18 15.1 47:50 170
3 3 M 6972 Smith Tyler M 16 15.0 47:55 150
4 4 M 6739 Jones Zeke M 15 14.9 48:25 140
5 5 M 6747 Kirsch Lukas M 14 14.9 48:31 130
6 6 M 6876 Clark Will M 15 14.4 49:56 120
7 7 M 6967 Senkier Patrick M 15 14.1 51:04 114
8 8 M 6847 Lawrence Zackary M 17 14.0 51:24 108
9 9 M 6786 Potter Joshua M 15 14.0 51:39 104
10 10 M 6864 Barnes Damon M 17 13.7 52:48 100
11 11 M 7031 Erickson Jake M 17 13.6 52:56 96
12 12 M 6941 Murdock Sawyer M 17 13.0 55:36 92
13 13 M 6996 Wood Beckham M 16 12.4 58:15 88
14 14 M 6906 Hoffman Benjamin M 17 11.2 1:04:38 84

Location | Showing Page | Page Size

Men Expert 20-29 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6656 Anderson Cameron M 26 14.4 50:07 200
2 2 M 6684 DeGray Evan M 27 13.9 51:55 170
3 3 M 6711 Gustaveson Jesse M 22 13.6 52:56 150
4 4 M 6796 Rigby Kaleb M 21 12.5 57:28 140
5 5 M 6814 Stepan Michael M 22 12.3 58:48 130
6 6 M 6816 Strong Zeke M 29 11.5 1:02:49 120
7 7 M 6705 Gaia Adam M 26 11.4 1:03:06 114

Location | Showing Page | Page Size

Men Expert 30-39 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6875 Cassidy Brendan M 30 14.9 48:26 200
2 2 M 6971 Smith Austin M 31 13.9 51:43 170
3 3 M 6970 Smart Michael M 38 14.2 51:48 150
4 4 M 6951 Paulus Bobby M 36 13.8 52:04 140
5 5 M 6947 Olsen Christian M 29 13.4 53:38 130
6 6 M 6660 Baker Matthew M 37 13.4 53:38 120
7 7 M 6710 Gleason Keith M 35 13.4 53:39 114
8 8 M 6770 Matarazzi Joseph M 35 13.1 54:57 108
9 9 M 6679 Cloward Bridger M 35 13.1 55:07 104
10 10 M 6924 Louis Rhys M 30 13.1 55:16 100
11 11 M 6948 Otradovec Nick M 35 13.0 55:34 96
12 12 M 6676 Chau Lance M 37 12.7 56:53 92
13 13 M 6978 Sutton Mike M 39 12.4 58:14 88

Location | Showing Page | Page Size

Men Expert 40+ (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6713 Halter Claude M 42 14.4 49:59 200
2 2 M 6737 Jones Eric M 49 14.4 50:04 170
3 3 M 6930 Martz John M 40 14.4 50:06 150
4 4 M 6670 Broderick Mike M 47 14.3 50:23 140
5 5 M 6774 McIlravy Brendan M 49 14.3 50:24 130
6 6 M 6954 Richter Zachary M 44 14.2 50:41 120
7 7 M 6957 Robinson Dennis M 43 13.9 51:54 114
8 8 M 6828 Warner Steve M 46 13.7 52:36 108
9 9 M 6997 Wood Phillip M 47 13.5 53:30 104
10 10 M 7002 Zimmer Brian M 44 12.8 56:26 100
11 11 M 6667 Bennett David M 47 12.6 57:17 96
12 12 M 6908 Hudak Chris M 41 13.5 58:32 92
13 13 M 6715 Hansen Robby M 49 11.9 1:00:45 88

Location | Showing Page | Page Size

Men Masters 50+ (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6973 sorenson robert M 54 14.2 50:55 200
2 2 M 6823 Topham Reed M 57 13.8 52:11 170
3 3 M 6856 Almond Kurt M 55 13.7 52:35 150
4 4 M 6944 OConnell Chris M 50 13.7 52:35 140
5 5 M 6936 Mickelson Travis M 52 13.5 53:34 130
6 6 M 6984 Urello Rich M 53 13.2 54:34 120
7 7 M 6995 Wolf CJ M 53 12.8 56:17 114
8 8 M 6931 Mayfield Stephen M 53 12.7 56:40 108
9 9 M 6668 Bowen Daniel M 50 12.5 57:56 104
10 10 M 6901 Gregory Carter M 52 12.3 58:32 100
11 11 M 7022 Russell Rob M 54 12.2 59:08 96
12 12 M 6890 Elbel Russ M 57 11.8 1:01:07 92
13 13 M 6854 Alderson John M 52 11.5 1:02:55 88
14 14 M 6685 DeGray Jonathan M 64 10.9 1:06:03 84
15 15 M 6953 Pugh Brian M 51 12.3 1:08:59 80
16 16 M 7008 atkinson Sherman M 57 10.4 1:09:03 76
17 17 M 6919 Knight Ryan M 51 10.7 1:17:27 72
18 18 M 6760 Lawrence Adrian M 50 9.6 1:25:20 68
DNF M 6960 Sandman Randy M 54 0

Location | Showing Page | Page Size

Single Speed (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6772 Maxwell John M 44 13.4 53:57 200
2 2 M 6762 Lee Draven M 28 12.6 57:03 170
3 3 M 7020 Smirniotis Matthew M 42 11.7 1:01:42 150
4 4 M 6883 Cox Peyton M 20 11.4 1:02:59 140

Location | Showing Page | Page Size

Women Expert/Pro (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6925 Lundberg Addisyn F 15 14.0 51:17 200
2 2 F 6969 Sheridan Meghan F 44 13.9 51:51 170
3 3 F 6961 Schamberger Nina F 19 13.3 54:04 150
4 4 F 6979 Taverna Jessica F 45 12.9 56:05 140
5 5 F 6784 Popovskaia Paulina F 31 12.8 56:22 130
6 6 F 6801 Scott Caitlin F 15 11.7 1:01:43 120
7 7 F 7027 Crowell Kira F 25 11.7 1:01:44 114
8 8 F 6703 Friedman Annie F 35 11.1 1:04:44 108
9 9 F 6943 Nixa Courtney F 48 11.1 1:05:11 104
10 10 F 6766 Lyman Brooke F 28 10.7 1:07:07 100
11 11 F 6929 Martin Bella F 16 10.2 1:10:39 96

Location | Showing Page | Page Size

Men Sport 19- (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 7006 Crockett Miles M 14 14.3 50:31 200
2 2 M 7005 Crockett Logan M 16 14.2 50:34 170
3 3 M 6880 Cox Adam M 15 12.9 56:08 150
4 4 M 7018 Hutchinson NIck M 15 12.7 56:43 140
5 5 M 6675 Casey Everett M 16 12.6 57:02 130
6 6 M 6887 Deters Race M 12 12.6 57:05 120
7 7 M 6933 McEntire Carter M 15 12.4 57:59 114
8 8 M 6844 Murdoch Peter M 15 12.2 59:06 108
9 9 M 6700 Erickson Tennison M 17 11.9 1:00:27 104
10 10 M 6724 HILVERDA John M 13 11.8 1:01:15 100
11 11 M 6738 Jones Mason M 14 11.5 1:02:28 96
12 12 M 6853 Affleck Kaden M 16 11.3 1:03:36 92
13 13 M 6917 Jensen Oliver M 13 11.3 1:03:47 88
14 14 M 7029 Erickson Findlay M 15 10.6 1:08:16 84
15 15 M 6913 Jensen Charlie M 15 10.2 1:10:45 80
16 16 M 6987 Van Pelt Macsen M 13 9.2 1:18:14 76
17 17 M 7037 Snavely Matthew M 12 8.6 1:23:38 72
DNF M 6914 Jensen Dylan M 15 0
DNF M 6689 Djunic Nikola M 14 0
DNF M 6904 Grover Jackson M 14 0
DNF M 6878 Costello Lucas M 18 0
DNF M 6730 Huser Callan M 14 0
DNF M 6752 Knab Alex M 15 0
DNF M 6994 Wilson Connor M 14 0

Location | Showing Page | Page Size

Men Sport 20-29 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6946 Olsen Alec M 25 11.0 1:05:19 200
2 2 M 7023 Newell Joey M 24 11.0 1:05:50 170
3 3 M 6669 Brannum Nick M 22 10.5 1:08:27 150
4 4 M 6928 Marsh Michael M 29 10.5 1:08:54 140
5 5 M 6932 McCullough Ben M 22 9.5 1:16:07 130

Location | Showing Page | Page Size

Men Sport 30-39 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6763 Leon Eduardo M 38 13.6 53:05 200
2 2 M 6976 Strittmatter Jeff M 37 13.2 54:47 170
3 3 M 7033 Otto Christian M 35 13.1 55:12 150
4 4 M 6671 Brundige Tom M 33 12.9 56:08 140
5 5 M 6692 Dolbin Parker M 30 12.8 56:18 130
6 6 M 7042 Gale Sam M 34 12.7 56:58 120
7 7 M 7030 Park Alex M 34 12.6 58:33 114
8 8 M 6977 Sun Grant M 37 12.3 58:36 108
9 9 M 6708 Gamble Cedric M 34 12.2 59:10 104
10 10 M 6822 Temple Jace M 39 12.0 1:00:01 100
11 11 M 6918 Johnson Jeffrey M 34 11.6 1:02:02 96
12 12 M 6807 Slater Andrew M 37 11.4 1:03:19 92
13 13 M 6871 Calk Frederick M 32 11.1 1:04:44 88
14 14 M 6727 Hofman Cees M 33 11.0 1:05:52 84
15 15 M 6840 Yamada Spencer Fumio M 33 10.6 1:08:23 80
16 16 M 6773 McCullough Stanford M 30 10.5 1:08:34 76
17 17 M 6889 Donavin Kirkwood M 35 11.8 1:13:48 72
18 18 M 6935 Michaels Chris M 30 9.3 1:17:34 68

Location | Showing Page | Page Size

Men Sport 40-49 (May 28, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 6809 Smith Devin M 47 55:01 54:57 13.1 200
2 6882 Cox Leif M 47 55:11 55:06 13.1 170
3 6690 Dobias Brian M 43 55:28 55:26 13.0 150
4 6759 Lattin Remy M 44 55:56 55:45 12.9 140
5 6985 Van Pelt Brad M 45 56:00 55:47 12.9 130
6 7014 Gardiner Eric M 40 56:52 56:50 12.7 120
7 6859 Anderson Joe M 45 57:37 57:34 12.5 114
8 6912 janke grant M 45 57:38 57:30 12.5 108
9 7038 Sutton Gregory M 42 58:26 58:18 12.4 104
10 6916 Jensen Kyle M 48 58:54 58:33 12.3 100
11 7035 Snavely Jon M 48 59:19 59:06 12.2 96
12 6993 Williams Shane M 39 59:23 59:17 12.1 92
13 7034 Hiensch Robert M 40 59:28 59:12 12.2 88
14 6742 Kelly Brian M 47 1:00:00 59:51 12.0 84
15 7045 Aronson Danny M 43 1:00:40 1:00:33 11.9 80
16 7043 Collins Sean M 45 1:00:46 1:00:29 11.9 76
17 6769 Marshall Brad M 44 1:00:49 1:00:45 11.9 72
18 6900 Goldman Jeff M 44 1:00:50 1:00:16 11.9 68
19 6874 Cason Brad M 49 1:01:28 1:01:14 11.8 64
20 6682 D Phatty M 44 1:01:47 1:01:43 11.7 60
21 6659 Astill Todd M 49 1:01:49 1:01:15 11.8 58
22 6717 Harris Nolyn X 42 1:02:23 1:02:20 11.6 56
23 6868 Boyd Kenny M 40 1:04:07 1:03:35 11.3 54
24 6968 Shapiro Scott M 41 1:04:25 1:03:52 11.3 52
25 6884 Cox Rich M 49 1:04:31 1:04:11 11.2 50

Location | Showing Page | Page Size

Men Sport 50+ (May 28, 2024)

Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 7040 Whitlock Drury M 56 57:26 57:15 12.6 200
2 6966 Senkier Jeff M 54 1:02:20 1:01:59 11.6 170
3 6950 Parrish Steven M 51 1:03:32 1:03:32 11.3 150
4 7044 Dailey Mitch M 50 1:04:51 1:04:15 11.2 140
5 6765 Loveridge Richard M 51 1:04:54 1:04:17 11.2 130
6 6813 Stanger Scott M 53 1:05:36 1:04:57 11.1 120
7 6780 Noring Rik M 53 1:05:41 1:05:09 11.1 114
8 6852 Cornelius David M 61 1:08:47 1:08:07 10.6 108
9 6824 Trainor Chris M 50 1:30:48 1:30:23 8.0 104

Location | Showing Page | Page Size

Women Sport 19- (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6858 Anderson Alexa F 14 11.9 1:00:35 200
2 2 F 6886 Deters Harley F 14 11.4 1:03:10 170
3 3 F 6940 Morone Phinley F 13 11.2 1:04:14 150
4 4 F 6877 Costello Katie F 16 11.1 1:04:43 140
5 5 F 7041 Buccambuso Lena F 14 11.0 1:05:20 130
6 6 F 6905 Hartle Margaret F 16 11.0 1:05:36 120
7 7 F 6915 Jensen Elise F 16 11.0 1:05:46 114
8 8 F 6888 Dimick Ivy F 16 10.9 1:06:20 108
9 9 F 7036 Snavely Katharine F 14 10.6 1:07:46 104
10 10 F 6867 Bostrom Eleanora F 15 10.4 1:09:25 100
11 11 F 6949 Parrish Erica F 15 10.4 1:09:25 96
12 12 F 6792 Price Zina F 14 10.1 1:11:18 92
13 13 F 6755 LaMay Alexis F 14 10.0 1:12:06 88
14 14 F 6869 Brackeen Emilee F 15 9.8 1:13:18 84
15 15 F 6785 Potter Anna F 13 8.6 1:23:38 80
16 16 F 6756 LaMay Hannah F 16 8.3 1:27:02 76
DNF F 7010 Gregory Sophie F 13 0

Location | Showing Page | Page Size

Women Sport 20-29 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6863 Backus Turner Charlotte F 26 11.8 1:01:05 200
2 2 F 6662 Barlage Brayden F 22 11.2 1:04:22 170

Location | Showing Page | Page Size

Women Sport 30-39 (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6827 Valverde Megan F 38 10.6 1:07:42 200
2 2 F 6817 Suter Tara F 30 9.1 1:19:12 170
3 3 F 6945 Okeefe Erin F 37 9.0 1:20:21 150
4 4 F 6866 Blanton Erica F 34 7.6 1:35:54 140

Location | Showing Page | Page Size

Women Sport 40+ (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6892 Fisher Nicole F 45 11.5 1:02:23 200
2 2 F 6789 Powell Covi F 46 10.5 1:08:23 170
3 3 F 6663 Barnes Jacquelyn F 45 10.3 1:09:43 150
4 4 F 6902 Gregory Tiffany F 51 10.3 1:10:00 140
5 5 F 6804 Sherrod Amanda F 45 9.9 1:12:40 130
6 6 F 6923 Levine Nicole F 40 9.3 1:17:59 120
7 7 F 6986 Van Pelt Katy F 46 8.7 1:22:56 114
8 8 F 6718 Harwood Stacy F 56 8.4 1:26:16 108
9 9 F 6896 Furman Megan F 43 8.3 1:26:58 104
10 10 F 6975 Stokes Leah F 42 7.6 1:34:33 100

Location | Showing Page | Page Size

Women Masters 50+ (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 6983 Tribe-Wilson Jennifer F 50 12.3 58:50 200
2 2 F 6990 Vaughn Tiffany F 52 10.8 1:06:40 170
3 3 F 6937 Miller Margot F 55 10.6 1:07:44 150
4 4 F 6999 Yarbrough Jody F 52 10.6 1:07:46 140
5 5 F 6991 Wallace Annie F 57 10.6 1:07:53 130
6 6 F 6926 Lundberg Jen F 53 10.1 1:11:14 120
7 7 F 6722 Hemingway-Hales Heather F 53 9.8 1:14:53 114
8 8 F 6800 Rose Tamara F 58 8.8 1:21:35 108

Location | Showing Page | Page Size

Adaptive Long Course (May 28, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 6680 Cone Brian M 39 10.1 1:11:40 200