Bike Utah | XC2

Results/Photos

Location

Showing Page

Page Size

Men Beginner

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1151 Schwarzenbach Mason M 13 23:24 23:22 10.3 200
2 1367 Teela Myles M 12 23:25 23:21 10.3 170
3 1385 Mogolln Pedro M 40 23:59 23:52 10.1 150
4 1059 Glover Dylan M 12 24:02 24:01 10.0 140
5 1366 Taylor Miles M 12 24:33 24:29 9.8 130
6 1257 Dailey Leo M 13 24:34 24:34 9.8 120
7 1369 Toly Donovan M 12 25:43 25:39 9.4 114
8 1238 Candee Cormac M 13 25:43 25:36 9.4 108
9 1399 Downs Noah M 13 26:09 25:57 9.3 104
10 1393 Hatch Trevor M 13 26:14 26:00 9.2 100
11 1290 Hartley Torin M 12 26:19 26:15 9.1 96
12 1295 Janssen Cameron M 12 26:41 26:40 9.0 92
13 1397 Hatch Stephen M 42 26:52 26:43 9.0 88
14 1232 Borjigin Timur M 13 26:57 26:53 8.9 84
15 1064 Gustaveson Joe M 61 27:27 27:26 8.8 80
16 1349 Rametta Oskar M 13 28:07 28:01 8.6 76
17 1231 Bodnar Oliver M 13 28:09 28:05 8.6 72
18 1051 Furano Calvin M 37 28:38 28:32 8.4 68
19 1384 Brooks Spencer M 41 30:28 30:19 7.9 64
20 1155 Skinner Cevan M 47 32:53 32:43 7.3 60
21 1250 Corbridge Nicholas M 13 37:50 37:48 6.4 58
22 1411 Numbers Mark M 47 1:51:38 1:51:38 2.1 56
1398 Jones Jack M 13 0

Location

Showing Page

Page Size

Women Beginner

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1388 Bodnar Tania F 46 27:07 27:05 8.9 200
2 1346 Probert Brittany F 38 27:55 27:55 8.6 170
3 1205 Schneider Barratt Lindsay F 44 30:09 30:06 8.0 150
4 1286 Hamilos Heather F 39 31:49 31:22 7.7 140
5 1308 Linscott Sarah F 13 31:50 31:46 7.6 130
6 1239 Candee Meghan F 46 32:58 32:56 7.3 120
7 1319 Merrill Cora F 14 33:19 32:45 7.3 114
8 1040 Dibb Jennifer F 48 34:10 34:07 7.0 108
9 1344 Potter Grace F 12 39:12 38:01 6.3 104
10 1404 Nethery Lauren F 37 40:09 35:07 6.8 100

Location

Showing Page

Page Size

Youth Beginner Co-Ed

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1381 Prigge Dash M 11 25:12 25:11 9.5 200
2 1347 Probert Soelden M 10 26:47 26:44 9.0 170
3 1386 Thomas Ryder M 12 27:16 27:16 8.8 150
4 1096 Lattin Garrett M 11 27:54 27:54 8.6 140
5 1185 Warren Milo M 12 28:29 28:29 8.4 130
6 1363 Stoughton Rider M 11 30:39 30:37 7.8 120
7 1027 Chapman Nicolas M 9 30:44 30:37 7.8 114
8 1074 Hester Warren M 10 30:49 30:38 7.8 108
9 1274 Flint Madeleine F 11 30:58 30:53 7.8 104
10 1317 Mcbrier Nathaniel M 12 31:02 30:56 7.8 100
11 1241 Cason Bonny F 11 32:18 32:18 7.4 96
12 1265 Driscoll Layla F 8 36:03 35:49 6.7 92
13 1316 Mathis Elyza F 10 36:21 36:18 6.6 88
14 1380 Bird Abigail F 12 38:12 38:03 6.3 84
15 1251 Corbridge Ryan M 11 38:50 38:43 6.2 80
16 1146 Roddy Ian M 10 38:55 38:53 6.2 76
17 1355 Salisbury Emerson M 10 39:06 38:56 6.2 72
18 1013 Bird Maggie F 10 44:15 44:05 5.4 68
19 1072 Hester Macey F 8 49:45 49:32 4.8 64
20 1266 Dudek Leo M 8 52:22 52:05 4.6 60
21 1389 Paulsen Raleigh M 7 59:04 58:51 4.1 58
22 1390 Paulsen Daphne F 10 59:05 58:52 4.1 56
23 1093 LaMay David M M 11 59:34 59:31 4.0 54
24 1235 Burky Lily M 10 59:45 59:41 4.0 52

Showing Page

Page Size

Adaptive Short Course

June 3, 2025

Location

Showing Page

Page Size

Men Pro

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1169 Sweetser Sam M 40 45:07 45:07 12.0 200
2 1312 Lyman Xander M 19 45:36 45:34 11.9 170
3 1039 Desilets Justin M 46 46:08 46:05 11.7 150
4 1206 Countryman Scott M 33 46:09 46:07 11.7 140
5 1243 Cassidy Brendan M 31 48:05 48:04 11.2 130
6 1315 Martz John M 41 48:52 48:50 11.1 120
7 1098 Lawrence Charles M 18 49:30 49:29 10.9 114
8 1066 Hadley Ethan M 19 49:41 49:37 10.9 108
9 1207 Potter Joshua M 16 53:19 53:19 10.1 104
1244 Cherkis Daniel M 41 0

Location

Showing Page

Page Size

Men Expert 19-

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1086 Jones Zeke M 16 46:31 46:31 11.6 200
2 1392 Frick Lochlan M 17 47:37 47:34 11.4 170
3 1371 Trachtenberg Max M 15 48:08 48:05 11.2 150
4 1306 Linscott Alexander M 16 48:44 48:39 11.1 140
5 1252 Covington Emmett M 14 50:35 50:29 10.7 130
6 1119 Mortensen Porter M 17 50:46 50:43 10.7 120
7 1122 Nelson Cooper M 17 50:50 50:46 10.6 114
8 1358 Snyder Zeke M 15 50:55 50:52 10.6 108
9 1196 Wilson Connor M 15 51:46 51:36 10.5 104
10 1077 Hilverda John M 14 55:28 55:25 9.7 100
11 1026 Casey Everett M 18 56:29 56:25 9.6 96
12 1120 Mortensen Sam M 15 56:48 56:43 9.5 92
13 1320 Merrill Malachi M 17 56:57 56:51 9.5 88
DNF 1304 Leon Enzo M 17 0

Location

Showing Page

Page Size

Men Expert 20-29

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1264 Draper Joe M 26 48:38 48:35 11.1 200
2 1348 quilter Wade M 28 49:54 49:54 10.8 170
3 1005 Autry Micah M 19 50:51 50:49 10.6 150
4 1408 Draper Andrew M 21 51:25 51:21 10.5 140
5 1402 DeGray Evan M 28 52:43 52:42 10.2 130
6 1164 Spessard Paxton M 27 57:33 56:27 9.6 120
7 1210 Gaia Adam M 27 58:41 58:38 9.2 114

Location

Showing Page

Page Size

Men Expert 30-39

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1022 Callister Ryan M 32 48:44 48:39 11.1 200
2 1070 Haywood Brendon M 33 50:39 50:38 10.7 170
3 1211 Matarazzi Joseph M 36 52:05 52:03 10.4 150
4 1255 Creed Jack M 35 53:11 53:09 10.2 140
5 1224 Pellerin Adam M 32 53:29 53:27 10.1 130
6 1058 Gleason Keith M 36 54:21 54:19 9.9 120
7 1364 Strittmatter Jeff M 38 58:45 58:44 9.2 114
8 1311 Louis Rhys M 31 1:07:37 57:33 9.4 108

Location

Showing Page

Page Size

Men Expert 40+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1283 Gonser Chad M 39 47:46 47:44 11.3 200
2 1068 Halter Claude M 43 47:46 47:45 11.3 170
3 1099 Leon Eduardo M 39 50:52 50:50 10.6 150
4 1108 Maxwell John M 45 50:59 50:57 10.6 140
5 1049 Freeman Mike M 42 51:43 51:42 10.4 130
6 1307 Linscott Luke M 46 52:01 51:55 10.4 120
7 1189 Wessman Bryan M 42 52:28 52:21 10.3 114
8 1214 Halcott Brandon M 42 52:41 52:36 10.3 108
9 1209 Cox Leif M 48 52:41 52:38 10.3 104
10 1153 Scoville Jonathan M 48 54:20 54:16 10.0 100
11 1010 Bennett David M 48 55:52 55:43 9.7 96
12 1267 Erickson Todd M 42 1:04:54 1:01:20 8.8 92

Location

Showing Page

Page Size

Men Masters 50+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1229 Almond Kurt M 56 52:43 52:35 10.3 200
2 1300 Kelley Scott B. M 50 53:44 53:36 10.1 170
3 1323 Mickelson Travis M 53 53:52 53:46 10.0 150
4 1177 Topham Reed M 58 53:53 53:45 10.0 140
5 1335 Olsen Jason M 52 55:10 54:59 9.8 130
6 1313 malloy jake M 59 55:12 55:04 9.8 120
7 1133 Pferdner Kevin M 52 55:17 55:11 9.8 114
8 1213 McCoard Harry M 57 55:19 55:14 9.8 108
9 1379 Wolf CJ M 54 55:59 55:55 9.7 104
10 1138 Powell Shawn M 50 57:07 57:02 9.5 100
11 1045 Elbel Russ M 58 58:45 58:34 9.2 96
12 1109 Mayfield Stephen M 54 1:00:23 1:00:19 9.0 92
13 1208 Bromka Gregg M 65 1:01:03 1:00:54 8.9 88
14 1007 Autry Randall M 59 1:02:17 1:02:08 8.7 84
15 1023 Carbone Courtland M 50 1:02:33 1:02:23 8.7 80
16 1245 Church Tony M 54 1:04:52 1:01:21 8.8 76
17 1038 DeGray Jonathan M 65 1:09:20 1:09:09 7.8 72
18 1387 Harper Paul M 58 1:19:44 1:09:39 7.8 68
DNF 1395 Masse Jeff M 50 0

Location

Showing Page

Page Size

Single Speed Co-Ed

June 3, 2025

Location

Showing Page

Page Size

Women Expert/Pro

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1288 Harbertson Zoe F 21 55:40 55:38 9.7 200
2 1152 Scott Caitlin F 16 55:40 55:38 9.7 170
3 1254 Crandall Izzy F 16 57:52 57:48 9.3 150
4 1218 Mulvihill Lynn F 43 59:08 59:06 9.1 140
5 1271 Fisher Nicole F 46 59:55 59:53 9.0 130
6 1103 Louis Brooke F 29 1:04:02 1:04:00 8.4 120
7 1383 Friedman Annie F 36 1:04:28 1:04:24 8.4 114
8 1125 Nicholas Grace F 36 1:04:40 1:04:39 8.4 108
9 1298 Jellum Mackenzie F 42 1:19:47 1:19:44 6.8 104

Location

Showing Page

Page Size

Men Sport 19-

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1190 Wessman Max M 15 52:21 52:18 10.3 200
2 1084 Jones Mason M 15 54:37 54:33 9.9 170
3 1225 Deters Race M 13 55:49 55:47 9.7 150
4 1342 Phillips Landon M 15 56:22 56:19 9.6 140
5 1247 coleman mason M 14 57:13 57:10 9.4 130
6 1281 GINSTER JOHN M 14 57:37 57:37 9.4 120
7 1249 Corbridge Garrett M 16 58:45 58:43 9.2 114
8 1333 Murdoch Peter M 16 58:45 58:42 9.2 108
9 1282 Godfrey Beau M 13 1:01:21 1:01:21 8.8 104
10 1302 kofford drew M 14 1:01:24 1:01:22 8.8 100
11 1396 Koopman Sam M 16 1:01:45 1:01:41 8.8 96
12 1279 Ginn Jaron M 17 1:02:44 1:02:40 8.6 92
13 1159 Snavely Matthew M 13 1:05:12 1:05:09 8.3 88
14 1361 Staten Nicholas M 16 1:08:38 1:08:38 7.9 84
15 1337 Ortman Elliot M 16 1:11:05 1:11:03 7.6 80
1297 Jellum Jasper M 10 0

Location

Showing Page

Page Size

Men Sport 20-29

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1052 Gamon Ivan M 28 55:23 55:23 9.8 200
2 1165 Stepan Benjamin M 21 55:58 55:58 9.7 170
3 1240 Carlebach Daniel M 22 56:44 56:44 9.5 150
4 1197 Witney Thomas M 26 58:30 58:29 9.2 140
5 1376 Whatley Ian M 24 1:02:55 1:02:39 8.6 130
6 1318 McCoard Mitch M 25 1:03:44 1:03:35 8.5 120
7 1156 Smith Andy M 22 1:04:15 1:04:12 8.4 114
8 1016 Brannum Nick M 23 1:04:36 1:04:34 8.4 108
9 1134 Pickett Tyler M 23 1:05:12 1:05:04 8.3 104
10 1124 Newell Joey M 25 1:15:50 1:15:48 7.1 100

Location

Showing Page

Page Size

Men Sport 30-39

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1375 Walters Andrew M 37 55:56 55:52 9.7 200
2 1299 Journist Dmitri M 37 56:51 56:42 9.5 170
3 1314 Manwill Aaron M 33 1:02:57 1:02:52 8.6 150
4 1237 Calk Frederick M 33 1:03:14 1:03:07 8.6 140
5 1199 Yamada Spencer Fumio M 34 1:04:14 1:04:11 8.4 130
6 1301 Ketner Zach M 36 1:04:43 1:04:33 8.4 120
7 1018 Brundige Tom M 34 1:04:45 1:04:33 8.4 114
8 1006 MARTINEZ FERNANDO M 35 1:06:58 1:06:53 8.1 108
9 1326 Miller Ian M 33 1:08:07 1:07:54 8.0 104
10 1309 Lizarraga Alexis M 30 1:10:16 1:10:11 7.7 100
11 1336 Ortega Miguel M 34 1:10:38 1:10:33 7.7 96
12 1359 Spjute Greg M 37 1:11:53 1:11:41 7.5 92
13 1403 Rollins Blake M 35 1:13:03 1:12:54 7.4 88
14 1170 Tamanini Chris M 32 1:18:14 1:18:07 6.9 84
15 1202 Young Teddy M 32 1:19:24 1:19:10 6.8 80
16 1305 Leon Jesus M 39 1:20:16 1:20:10 6.7 76
17 1294 Huhman Matt M 33 1:23:45 1:23:29 6.5 72
DNF 1324 Millar Ryan M 38 0

Location

Showing Page

Page Size

Men Sport 40+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1097 Lattin Remy M 45 56:19 56:13 9.6 200
2 1073 Hester Shawn M 40 56:25 56:10 9.6 170
3 1263 Draper Dan M 48 56:31 56:17 9.6 150
4 1373 Vidmar Tim M 39 57:31 57:29 9.4 140
5 1172 Temple Jace M 40 57:35 57:32 9.4 130
6 1293 Houchens Nick M 45 58:02 57:47 9.3 120
7 1105 Marshall Brad M 45 58:23 58:23 9.3 114
8 1131 Petrovitch Ivan M 49 58:28 58:28 9.2 108
9 1378 Wilson Grant M 42 59:19 59:14 9.1 104
10 1353 Richard Jeff M 40 59:21 59:12 9.1 100
11 1405 Sowards Nick M 44 59:22 59:21 9.1 96
12 1287 Hamilos Paul M 46 59:23 58:56 9.2 92
13 1407 Rowland Paul M 52 59:23 59:05 9.1 88
14 1200 yorba joey M 42 59:50 59:49 9.0 84
15 1020 cajigas ricardo M 43 1:00:03 59:56 9.0 80
16 1345 Potter Matt M 43 1:00:15 1:00:12 9.0 76
17 1248 Coleman Todd M 46 1:00:29 1:00:18 9.0 72
18 1296 Jefferies Collin M 41 1:00:31 1:00:27 8.9 68
19 1343 Phillips Rob M 44 1:01:07 1:00:56 8.9 64
20 1277 Gallagher Benjamin M 42 1:02:15 1:02:05 8.7 60
21 1014 Blackett Eric M 39 1:03:01 1:02:39 8.6 58
22 1357 Snavely Jon M 49 1:03:16 1:03:06 8.6 56
23 1350 Reed CJ M 40 1:03:26 1:03:23 8.5 54
24 1092 LaMay David M 45 1:03:55 1:03:49 8.5 52
25 1069 Harris Brian M 45 1:04:26 1:04:11 8.4 50

Location

Showing Page

Page Size

Men Sport 50+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1242 Cason Brad M 50 59:54 59:50 9.0 200
2 1142 Ritter Bruce M 58 1:01:13 1:00:57 8.9 170
3 1372 Vidmar Peter M 64 1:01:16 1:01:05 8.8 150
4 1258 Dailey Mitch M 51 1:01:17 1:00:58 8.9 140
5 1285 Hall David M 57 1:02:59 1:02:53 8.6 130
6 1126 Noring Rik M 54 1:03:47 1:03:46 8.5 120
7 1406 Loveridge Richard M 52 1:04:21 1:04:01 8.4 114
8 1391 Atzet Jon M 58 1:04:53 1:04:37 8.4 108
9 1227 Cornelius David M 62 1:05:54 1:05:24 8.3 104
10 1368 Tinajero Luis M 53 1:06:00 1:05:46 8.2 100
11 1401 Ervin Mark M 55 1:08:35 1:08:15 7.9 96
12 1234 Bujold Sean M 66 1:11:03 1:10:55 7.6 92
13 1340 Petersen Rolf M 55 1:13:32 1:13:08 7.4 88
14 1043 Dumke Zeke M 68 1:16:25 1:16:02 7.1 84
15 1167 Stowell Dax M 54 1:17:31 1:16:55 7.0 80
16 1280 Ginn Jon M 59 1:18:47 1:18:24 6.9 76
17 1352 Reier Matthew M 56 1:21:54 1:21:20 6.6 72
18 1157 Smith Matt M 53 1:24:43 1:24:23 6.4 68

Location

Showing Page

Page Size

Women Sport 19-

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1289 Hartle Margaret F 17 59:36 59:34 9.1 200
2 1226 Deters Harley F 15 59:48 59:45 9.0 170
3 1409 Draper Amy F 16 1:00:35 1:00:35 8.9 150
4 1184 Warnick Samantha F 14 1:00:36 1:00:33 8.9 140
5 1262 Dimick Ivy F 17 1:01:00 1:00:57 8.9 130
6 1278 Gallagher Keira F 16 1:01:12 1:01:08 8.8 120
7 1362 Stensen Lilly F 16 1:02:36 1:02:32 8.6 114
8 1158 Snavely Katharine F 15 1:03:18 1:03:16 8.5 108
9 1328 Millett Kate F 15 1:03:33 1:03:32 8.5 104
10 1272 Flint Amelia F 14 1:03:50 1:03:47 8.5 100
11 1212 Price Zina F 15 1:04:42 1:04:41 8.3 96
12 1233 Brackeen Emilee F 16 1:06:15 1:06:10 8.2 92
13 1091 LaMay Alexis F 15 1:11:01 1:11:00 7.6 88
14 1186 Weaver Meli F 13 1:13:09 1:13:04 7.4 84
15 1094 LaMay Hannah F 17 1:13:24 1:13:23 7.4 80
16 1268 Ervin Sydney F 13 1:23:43 1:23:39 6.5 76
17 1303 Laakso Blake F 13 1:25:00 1:24:55 6.4 72
DNF 1284 Graff Bailey F 16 0

Location

Showing Page

Page Size

Women Sport 20-29

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1341 Peterson Zoe F 20 58:25 58:25 9.2 200
2 1410 Riet Emily F 21 1:05:06 1:05:06 8.3 170
3 1011 Best Catherine F 22 1:09:26 1:09:26 7.8 150

Location

Showing Page

Page Size

Women Sport 30-39

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1374 Walker Anna F 36 1:06:02 8.2 200
2 1382 Corbridge Amber F 39 1:08:53 7.8 170
3 1025 Carte Madison F 38 1:12:23 7.5 150
4 1334 Okeefe Erin F 38 1:16:24 7.1 140
5 1201 Young Tara F 31 1:22:07 6.6 130

Location

Showing Page

Page Size

Women Sport 40+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1273 Flint Brigid X 48 1:02:12 1:02:08 8.7 200
2 1256 Cust Sarah F 39 1:05:04 1:05:01 8.3 170
3 1137 Powell Covi F 47 1:07:20 1:07:18 8.0 150
4 1053 Gardiner Randi F 42 1:13:41 1:13:34 7.3 140
5 1230 Anderson Krista F 48 1:13:50 1:13:48 7.3 130
6 1143 Ritter Danita F 56 1:13:54 1:13:52 7.3 120
7 1179 von Brincken Ann F 46 1:16:51 1:16:50 7.0 114
8 1021 Callister Andrea F 59 1:21:47 1:21:39 6.6 108
9 1351 Reier Kristen F 54 1:23:52 1:23:49 6.4 104

Location

Showing Page

Page Size

Women Masters 50+

June 3, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1310 Lodding Cynthia F 51 1:02:06 1:02:02 8.7 200
2 1253 Covington Trindl F 51 1:07:18 1:07:12 8.0 170
3 1071 Hemingway-Hales Heather F 54 1:08:38 1:08:32 7.9 150
4 1338 Patten Laura F 57 1:09:07 1:09:04 7.8 140
5 1121 MurphyCone Trish F 57 1:10:00 1:09:54 7.7 130
6 1327 Miller Margot F 56 1:11:18 1:11:13 7.6 120
7 1269 Esham Kristina F 53 1:15:20 1:15:14 7.2 114

Location

Showing Page

Page Size

Adaptive Long Course

June 3, 2025