Bike Utah | XC2 | Round Valley

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Men Beginner (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 124 Deters Race M 11 13.6 26:31 200
2 2 M 2 Men Beginner 136 Lamprecht Aksel M 12 13.6 26:31 170
3 3 M 3 Men Beginner 141 Marshall Brad M 43 13.6 26:31 150
4 4 M 4 Men Beginner 140 Marsh Hudson M 15 13.3 27:00 140
5 5 M 5 Men Beginner 138 Lowe Asher M 14 12.9 27:52 130
6 6 M 6 Men Beginner 139 Lowe Matt M 45 12.9 27:54 120
7 7 M 7 Men Beginner 125 Emery John M 15 12.6 28:40 114
8 8 M 8 Men Beginner 130 Janssen Terry M 49 12.3 29:11 108
9 9 M 9 Men Beginner 129 Huser Callan M 13 12.3 29:13 104
10 10 M 10 Men Beginner 131 Keith Conner M 16 12.3 29:14 100
11 11 M 11 Men Beginner 149 Wood Benjamin M 36 12.3 29:15 96
12 12 M 12 Men Beginner 145 Phillips Landon M 13 12.2 29:26 92
13 13 M 13 Men Beginner 127 Gustaveson Joe M 60 12.0 30:06 88
14 14 M 14 Men Beginner 142 Metcalf Parker M 13 11.9 30:11 84
15 15 M 15 Men Beginner 5785 Behr Henry M 13 11.7 30:43 80
16 16 M 16 Men Beginner 126 Furano Calvin M 36 11.5 31:25 76
17 17 M 17 Men Beginner 132 Keith Craig M 50 11.2 32:04 72
18 18 M 18 Men Beginner 143 Morrill Tyler M 44 11.2 32:05 68
19 19 M 19 Men Beginner 148 Williams Dewey M 19 10.6 33:58 64
20 20 M 20 Men Beginner 122 Aldana Derek M 31 10.4 34:31 60
21 21 M 21 Men Beginner 123 Conneally Luke M 14 10.3 34:59 58
22 22 M 22 Men Beginner 134 kofford drew M 13 9.6 37:22 56
23 23 M 23 Men Beginner 144 Osguthorpe Jerry M 72 9.4 38:16 54
24 24 M 24 Men Beginner 147 Shaw Mitchell M 36 8.2 43:57 52
25 25 M 25 Men Beginner 128 Hoffman Porter M 14 7.6 47:41 50

Location | Showing Page | Page Size

Men Expert (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 5522 Cowan Dane M 16 18.0 36:37 200
2 2 M 2 Men Expert 0-19 5529 Flach Cohen M 16 17.9 36:48 170
3 3 M 3 Men Expert 0-19 5617 Carlson-Smith Ocon M 17 17.2 38:22 150
4 4 M 4 Men Expert 0-19 5523 Cox Jurgen M 17 17.2 38:22 140
5 5 M 5 Men Expert 0-19 5553 Sattelmeier Oscar M 15 17.2 38:25 130
6 6 M 1 Men Expert 30-39 5550 Noyes Isaac M 37 17.0 38:48 200
7 7 M 6 Men Expert 0-19 5528 Fairchild Andrew M 18 17.0 38:54 120
8 8 M 7 Men Expert 0-19 5545 Maulding Charlie M 19 17.0 38:55 114
9 9 M 8 Men Expert 0-19 5543 Maclellan Dylan M 16 16.9 39:03 108
10 10 M 9 Men Expert 0-19 5540 Henneuse Nick M 16 16.9 39:03 104
11 11 M 10 Men Expert 0-19 5562 Whitlock Ewan M 18 16.9 39:03 100
12 12 M 11 Men Expert 0-19 5517 Biglow Christopher M 15 16.9 39:05 96
13 13 M 12 Men Expert 0-19 5537 Hanley William M 16 16.9 39:06 92
14 14 M 13 Men Expert 0-19 5565 Wood Beckham M 16 16.7 39:33 88
15 15 M 14 Men Expert 0-19 5568 Young Ethan M 16 16.7 39:35 84
16 16 M 1 Men Expert 40+ 5798 Broderick Mike M 193 16.6 39:43 200
17 17 M 1 Men Expert 20-29 5512 Anderson Cameron M 26 16.5 39:56 200
18 18 M 2 Men Expert 40+ 5782 DalCanto Richard M 53 16.5 39:56 170
19 19 M 2 Men Expert 20-29 5520 Cassidy Brendan M 29 16.5 40:02 170
20 20 M 15 Men Expert 0-19 5539 Heaton Rex M 16 16.5 40:06 80
21 21 M 3 Men Expert 40+ 5514 Barker Adam M 44 16.3 40:23 150
22 22 M 4 Men Expert 40+ 5519 bradley seth M 49 16.3 40:34 140
23 23 M 5 Men Expert 40+ 5567 Wood Phillip M 47 16.3 40:35 130
24 24 M 6 Men Expert 40+ 5542 Jones Eric M 49 16.3 40:36 120
25 25 M 2 Men Expert 30-39 5521 Christian Caleb M 38 16.2 40:44 170

Location | Showing Page | Page Size

Men Masters (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5561 Topham Reed M 57 16.2 40:45 200
2 2 M 2 Men Masters 5577 McCoard Harry M 56 15.4 42:50 170
3 3 M 3 Men Masters 5574 Higgins John M 61 15.3 43:09 150
4 4 M 4 Men Masters 5572 Autry Randall M 58 14.7 44:46 140
5 5 M 5 Men Masters 5571 Albano Joseph M 60 14.7 44:51 130
6 6 M 6 Men Masters 5579 Merrion Neil M 60 14.6 45:11 120
7 7 M 7 Men Masters 5799 Broussard Ben M 60 14.4 45:52 114
8 8 M 8 Men Masters 5573 Bujold Sean M 64 12.7 51:53 108

Location | Showing Page | Page Size

Men Pro (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Men Pro 5509 Sweetser Sam M 39 18.8 35:10 200
2 2 M 2 Men Pro 5502 Arthur Evan M 24 18.8 35:11 170
3 3 M 3 Men Pro 5505 Desilets Justin M 44 18.2 36:17 150
4 4 M 4 Men Pro 5796 Oleary Connor M 31 18.1 36:23 140
5 5 M 5 Men Pro 5506 Griffiths Michael M 16 18.1 36:30 130
6 6 M 6 Men Pro 5508 Osguthorpe John M 45 17.9 36:56 120
7 7 M 7 Men Pro 5511 Weaver Jaxson M 19 17.7 37:23 114
8 8 M 8 Men Pro 5510 Tuttle Mark M 36 17.1 38:30 108
9 9 M 9 Men Pro 5501 Antinori Tanner M 16 17.1 38:36 104
10 10 M 10 Men Pro 5504 Crandall Owen M 16 17.0 38:44 100
11 11 M 11 Men Pro 5783 sturm daniel M 36 16.7 39:36 96

Location | Showing Page | Page Size

Men Sport (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Men Sport 0-19 5686 Owen Carson M 15 16.8 39:15 200
2 2 M 2 Men Sport 0-19 5722 White II James M 18 16.8 39:16 170
3 3 M 3 Men Sport 0-19 5713 Toone Jeffrey M 17 16.7 39:35 150
4 4 M 4 Men Sport 0-19 5656 Kirsch Lukas M 14 16.7 39:35 140
5 5 M 5 Men Sport 0-19 5787 White Daemon M 16 16.6 39:44 130
6 6 M 1 Men Sport 30-39 5716 Vande Guchte Mitch M 36 16.5 39:55 200
7 7 M 6 Men Sport 0-19 5669 McEntire Carter M 15 16.5 40:03 120
8 8 M 7 Men Sport 0-19 5678 Murray Mason M 17 16.2 40:44 114
9 9 M 8 Men Sport 0-19 5712 Thomas Logan M 16 16.2 40:45 108
10 10 M 9 Men Sport 0-19 5672 McNichols Braden M 15 16.2 40:49 104
11 11 M 1 Men Sport 50+ 5674 Mickelson Travis M 52 16.1 40:57 200
12 12 M 2 Men Sport 30-39 5667 Matarazzi Joseph M 35 16.1 41:08 170
13 13 M 3 Men Sport 30-39 5703 Smith Austin M 30 16.0 41:13 150
14 14 M 10 Men Sport 0-19 5633 Frick Lochlan M 15 15.9 41:27 100
15 15 M 4 Men Sport 30-39 5795 Gardiner Dan M 39 15.9 41:33 140
16 16 M 11 Men Sport 0-19 5638 Griffith Gabe M 16 15.9 41:35 96
17 17 M 12 Men Sport 0-19 5627 Dosher Huxley M 16 15.9 41:36 92
18 18 M 1 Men Sport 20-29 5679 Newmyer Malcolm M 23 15.8 41:43 200
19 19 M 2 Men Sport 20-29 5697 Romney Derek M 26 15.8 41:47 170
20 20 M 13 Men Sport 0-19 5681 Odenbach Hadley M 17 15.6 42:11 88
21 21 M 3 Men Sport 20-29 5614 Carbone Liam M 20 15.6 42:13 150
22 22 M 5 Men Sport 30-39 5666 Martz John M 40 15.6 42:14 130
23 23 M 14 Men Sport 0-19 5689 Potter Joshua M 14 15.6 42:21 84
24 24 M 6 Men Sport 30-39 188 Strittmatter Jeff M 37 15.6 42:23 120
25 25 M 1 Men Sport 40-49 5699 Scoville Jonny M 47 15.6 42:26 200

Location | Showing Page | Page Size

Adaptive Short Course (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Adaptive 5769 Cone Brian M 39 11.9 30:19 200

Location | Showing Page | Page Size

Adaptive Long Course (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Adaptive 5770 Rodes Ben M 38 15.6 42:16 200
2 2 M 2 Adaptive 15769 Cone Brian M 39 12.9 51:07 170

Location | Showing Page | Page Size

Single Speed (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5584 Freeman Mike M 41 16.2 40:52 200
2 2 M 2 Single Speed 5583 Ertz Jonathan M 31 16.2 40:52 170
3 3 M 3 Single Speed 5588 Maxwell John M 43 15.8 41:53 150
4 4 M 4 Single Speed 5582 Cox Peyton M 19 15.7 42:05 140
5 5 M 5 Single Speed 5585 George Matthew M 29 15.7 42:08 130
6 6 M 6 Single Speed 5581 Chau Lance M 37 15.6 42:21 120
7 7 M 7 Single Speed 5587 Jenson Mike M 42 13.5 49:00 114

Location | Showing Page | Page Size

Women Beginner (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 1 Women Beginner 157 Holtrop Kohl Laura F 39 12.7 28:27 200
2 2 F 2 Women Beginner 154 Deters Harley F 13 12.0 29:53 170
3 3 F 3 Women Beginner 161 Wheeler Melinda F 28 11.9 30:18 150
4 4 F 4 Women Beginner 5786 Bearden Megan F 27 11.0 32:38 140
5 5 F 5 Women Beginner 155 Dibb Jennifer F 47 11.0 32:42 130
6 6 F 6 Women Beginner 151 Antinori Mandy F 47 11.0 32:43 120
7 7 F 7 Women Beginner 159 Royster Rachel F 38 10.8 33:14 114
8 8 F 8 Women Beginner 160 Sheedy Stephanie F 43 10.4 34:28 108
9 9 F 9 Women Beginner 158 Knapp Hannah F 29 9.6 37:24 104
10 10 F 10 Women Beginner 156 Georges Stephanie F 36 8.9 40:40 100
11 11 F 11 Women Beginner 150 Allen Ava F 13 8.8 40:46 96
12 12 F 12 Women Beginner 153 Canada Grace F 15 4.4 1:20:57 92

Location | Showing Page | Page Size

Women Expert/Pro (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 1 Women Expert/Pro 5596 Patterson Kaya F 17 15.4 42:44 200
2 2 F 2 Women Expert/Pro 5595 Lundberg Addisyn F 15 15.2 43:31 170
3 3 F 3 Women Expert/Pro 5597 Power Renae F 50 15.1 43:36 150
4 4 F 4 Women Expert/Pro 5589 Anderson Kristin F 42 14.9 44:12 140
5 5 F 5 Women Expert/Pro 5793 Morone Phoenix F 22 14.6 45:04 130
6 6 F 6 Women Expert/Pro 198 Zitnay Rebecca F 32 14.3 46:11 120
7 7 F 7 Women Expert/Pro 5594 Lane Bridget F 18 14.1 46:54 114
8 8 F 8 Women Expert/Pro 5592 Cone Lindsay F 35 13.7 48:12 108
9 9 F 9 Women Expert/Pro 5593 Hochman Betsy F 29 13.5 48:57 104

Location | Showing Page | Page Size

Women Masters (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 1 Women Masters 186 Wallace Annie F 57 13.0 50:38 200
2 2 F 2 Women Masters 5771 Cone Trish F 56 12.6 52:12 170
3 3 F 3 Women Masters 5774 Swearingen Julie F 56 12.6 52:36 150
4 4 F 4 Women Masters 5776 zav stacey F 51 10.9 1:00:50 140

Location | Showing Page | Page Size

Women Sport (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 F 1 Women Sport 0-19 5747 Leys Carson F 17 15.5 42:33 200
2 2 F 2 Women Sport 0-19 5735 Crandall Izzy F 14 15.0 43:56 170
3 3 F 3 Women Sport 0-19 5768 Wojcikowski Sophia F 15 14.8 44:34 150
4 4 F 1 Women Sport 30-39 5754 Popovskaia Paulina F 31 14.6 45:13 200
5 5 F 4 Women Sport 0-19 5761 Scott Caitlin F 15 14.5 45:35 140
6 6 F 1 Women Sport 40+ 5746 Kirsch Erika F 49 14.4 45:43 200
7 7 F 1 Women Sport 20-29 5590 Barlage Brayden F 22 14.4 45:46 200
8 8 F 2 Women Sport 40+ 5750 Meerts Lisa F 41 14.4 45:55 170
9 9 F 5 Women Sport 0-19 5731 Anderson Rosie F 15 14.1 46:47 130
10 10 F 2 Women Sport 20-29 5739 Fenton Megan F 28 14.1 46:49 170
11 11 F 3 Women Sport 20-29 5736 Deschenes Elle F 20 14.0 47:13 150
12 12 F 2 Women Sport 30-39 5767 Valverde Megan F 38 13.9 47:33 170
13 13 F 3 Women Sport 30-39 5738 Fenton Amy F 30 13.8 47:52 150
14 14 F 6 Women Sport 0-19 5733 Bourne Brooklyn F 17 13.7 48:10 120
15 15 F 7 Women Sport 0-19 197 Flach Hadley F 14 13.7 48:12 114
16 16 F 8 Women Sport 0-19 5756 Price Zina F 14 13.6 48:30 108
17 17 F 9 Women Sport 0-19 5753 Polloczek Ruby F 13 13.5 49:01 104
18 18 F 10 Women Sport 0-19 5758 Richardson Winrey F 16 13.4 49:12 100
19 19 F 3 Women Sport 40+ 5757 Reinert Claire F 40 13.4 49:17 150
20 20 F 11 Women Sport 0-19 5741 Garner Gem F 18 13.2 49:55 96
21 21 F 12 Women Sport 0-19 5751 Myers Phoebe F 16 13.1 50:27 92
22 22 F 13 Women Sport 0-19 5749 Matson Macie F 16 12.9 51:16 88
23 23 F 4 Women Sport 30-39 5744 Harkreader Mary F 38 12.8 51:38 140
24 24 F 14 Women Sport 0-19 5763 Snavely Katharine F 14 12.6 52:19 84
25 25 F 15 Women Sport 0-19 5742 Graff Bailey F 15 12.4 53:11 80

Location | Showing Page | Page Size

Youth Beginner (June 13, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time Points
1 1 M 1 Youth Beginner 118 Teela Myles M 10 13.1 27:29 200
2 1 F 2 Youth Beginner 114 Larsh AJ F 13 12.1 29:42 170
3 2 M 3 Youth Beginner 106 GINSTER JOHN M 12 11.9 30:20 150
4 3 M 4 Youth Beginner 119 Toly Donovan M 11 11.7 30:51 140
5 4 M 5 Youth Beginner 120 Warren Milo M 10 11.7 30:53 130
6 5 M 6 Youth Beginner 112 Janssen Cameron M 11 11.6 31:02 120
7 6 M 7 Youth Beginner 108 Hanley Andrew M 11 11.2 32:17 114
8 7 M 8 Youth Beginner 103 Coleman Will M 9 11.0 32:37 108
9 2 F 9 Youth Beginner 109 Hastings Dorothy F 12 10.8 33:26 104
10 3 F 10 Youth Beginner 115 McEntire Ali F 12 10.8 33:27 100
11 8 M 11 Youth Beginner 5797 Orzechowski Marcus M 11 10.3 35:07 96
12 4 F 12 Youth Beginner 105 Ervin Sydney F 11 10.1 35:38 92
13 5 F 13 Youth Beginner 110 Hastings Priscilla F 12 9.6 37:42 88
14 6 F 14 Youth Beginner 5792 Morone Phinley F 12 9.5 37:44 84
15 7 F 15 Youth Beginner 121 Whitney Chloe F 12 9.3 38:40 80
16 9 M 16 Youth Beginner 5784 Crane Carson M 11 9.3 38:55 76
17 10 M 17 Youth Beginner 111 Huser Maclin M 11 9.2 38:57 72
18 11 M 18 Youth Beginner 117 Snavely Matthew M 11 8.5 42:34 68
19 8 F 19 Youth Beginner 116 Neyme Lily F 12 8.3 43:08 64
20 12 M 20 Youth Beginner 107 Gregory Owen M 10 8.3 43:38 60
21 13 M 21 Youth Beginner 102 Cluff Zayne M 12 8.1 44:33 58
22 9 F 22 Youth Beginner 101 Blackburn Emery F 12 7.9 45:34 56
23 10 F 23 Youth Beginner 113 Janssen Harper F 10 6.8 52:41 54
24 14 M 24 Youth Beginner 5781 Summers Mack M 9 5.6 1:04:37 52
25 15 M 25 Youth Beginner 5778 Summers Broc M 8 5.2 1:09:30 50