Results/Photos
David LaMay - Aug. 8, 2023
Name | David LaMay |
---|---|
Bib # | 6134 |
Event | Men Sport |
Chip Time | 56:23 |
Gun Time | 56:26 |
Start Time of Day | 6:03:02PM |
Finish Time of Day | 6:59:25PM |
Speed (mph) | 6.4 |
Overall Rank | 8 out of 101 |
Gender Rank (Male) | 8 out of 101 |
Age Division Rank (Men Sport 40-49) | 2 out of 22 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Gun Start | 6:03:02PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 19 | 19 M | 5 Men Sport 40-49 | ||||
Finish | 6:59:25PM | 6.0 | 56:23 | 9:23/miles | 6.0 | 56:23 | 9:23/miles | 8 | 8 M | 2 Men Sport 40-49 |
Split Point:
Divsion:
Time: