Results/Photos
Teddy Burns - July 30, 2024
Name | Teddy Burns |
---|---|
Bib # | 7801 |
Event | Youth Beginner |
Chip Time | 42:03 |
Gun Time | 42:12 |
Start Time of Day | 5:33:07PM |
Finish Time of Day | 6:15:09PM |
Speed (mph) | 5.7 |
Overall Rank | 23 out of 27 |
Gender Rank (Male) | 18 out of 20 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 5:33:07PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 14 | 12 M | |||||
Finish | 6:15:09PM | 4.0 | 42:03 | 10:30/miles | 4.0 | 42:03 | 10:30/miles | 23 | 18 M |
Split Point:
Divsion:
Time: