Results/Photos
Brad Marshall - July 9, 2024
Name | Brad Marshall |
---|---|
Bib # | 6769 |
Event | Men Sport 40-49 |
Chip Time | 54:59 |
Gun Time | 55:01 |
Start Time of Day | 6:12:01PM |
Finish Time of Day | 7:06:59PM |
Speed (mph) | 12.0 |
Overall Rank | 9 out of 34 |
Gender Rank (Male) | 8 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:12:01PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 M | |||||
Finish | 7:06:59PM | 11.0 | 54:59 | 12.0 mph | 11.0 | 54:59 | 12.0 mph | 9 | 8 M |
Split Point:
Divsion:
Time: