Results/Photos
Keith Gleason - July 9, 2024
Name | Keith Gleason |
---|---|
Bib # | 6710 |
Event | Men Expert 30-39 |
Chip Time | 45:04 |
Gun Time | 45:05 |
Start Time of Day | 6:01:00PM |
Finish Time of Day | 6:46:03PM |
Speed (mph) | 14.6 |
Overall Rank | 4 out of 18 |
Gender Rank (Male) | 4 out of 18 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:01:00PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | |||||
Finish | 6:46:03PM | 11.0 | 45:04 | 14.6 mph | 11.0 | 45:04 | 14.6 mph | 4 | 4 M |
Split Point:
Divsion:
Time: